home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Portuguese-GSD: Features: Mood

This feature is universal. It occurs with 4 different values: Cnd, Imp, Ind, Sub.

3079 tokens (1%) have a non-empty value of Mood. 1177 types (4%) occur at least once with a non-empty value of Mood. 555 lemmas (4%) occur at least once with a non-empty value of Mood. The feature is used with 2 part-of-speech tags: VERB (2258; 1% instances), AUX (821; 0% instances).

VERB

2258 VERB tokens (8% of all VERB tokens) have a non-empty value of Mood.

The most frequent other feature values with which VERB and Mood co-occurred: VerbForm=Fin (2258; 100%), Number=Sing (1805; 80%).

VERB tokens may have the following values of Mood:

Paradigm terIndCndSub
ExtPos=AUX|Number=Sing|Person=3|Tense=Futterá
ExtPos=AUX|Number=Sing|Person=3|Tense=Pastteve
ExtPos=AUX|Number=Sing|Person=3|Tense=Prestem
ExtPos=AUX|Number=Plur|Person=1|Tense=PresTemos
Number=Sing|Person=1|Tense=Pasttive
Number=Sing|Person=1|Tense=Prestenho
Number=Sing|Person=3|Tense=Futterá
Number=Sing|Person=3|Tense=Imptinha
Number=Sing|Person=3|Tense=Pastteve
Number=Sing|Person=3|Tense=Prestemtenha
Number=Sing|Person=3teria
Number=Plur|Person=1|Tense=Futteremostivermos
Number=Plur|Person=1|Tense=Imptínhamos
Number=Plur|Person=1|Tense=Pasttivemos
Number=Plur|Person=1|Tense=PresTemos
Number=Plur|Person=3|Tense=Imptinham
Number=Plur|Person=3|Tense=Pasttiveram
Number=Plur|Person=3|Tense=Prestêmtenham
Number=Plur|Person=3tiveram

AUX

821 AUX tokens (12% of all AUX tokens) have a non-empty value of Mood.

The most frequent other feature values with which AUX and Mood co-occurred: VerbForm=Fin (821; 100%), Person=3 (796; 97%), Number=Sing (625; 76%).

AUX tokens may have the following values of Mood:

Paradigm serIndCndSub
Number=Sing|Person=1|Tense=Pastfui
Number=Sing|Person=1|Tense=PresSou
Number=Sing|Person=3|Tense=Futseráfor
Number=Sing|Person=3|Tense=Imperafosse
Number=Sing|Person=3|Tense=Pastfoi
Number=Sing|Person=3|Tense=Preséseja
Number=Sing|Person=3seria
Number=Plur|Person=1|Tense=Pastfomos
Number=Plur|Person=3|Tense=Futserãoforem
Number=Plur|Person=3|Tense=Imperamfossem
Number=Plur|Person=3|Tense=Pastforam
Number=Plur|Person=3|Tense=Pressãosejam
Number=Plur|Person=3foramseriam

Relations with Agreement in Mood

The 10 most frequent relations where parent and child node agree in Mood: VERB –[conj]–> VERB (216; 66%), VERB –[ccomp]–> VERB (108; 52%), VERB –[parataxis]–> VERB (53; 79%).