home edit page issue tracker

This page pertains to UD version 2.

all tables

Tagset ar::padt

Disclaimer: This conversion table was generated automatically via Interset. It uses only tags (+ features) as input, therefore it is only an approximation. Some tags can only be mapped if we also know the lemma or the syntactic context; such information has not been available here. The table requires manual postprocessing in order to provide accurate and complete information.

Tagset ar::padt, total 335 tags.

A-----FD1D=>ADJCase=Nom|Definite=Def|Gender=Fem|Number=Dual
A-----FD1I=>ADJCase=Nom|Definite=Ind|Gender=Fem|Number=Dual
A-----FD1R=>ADJCase=Nom|Definite=Cons|Gender=Fem|Number=Dual
A-----FD2D=>ADJCase=Gen|Definite=Def|Gender=Fem|Number=Dual
A-----FD2I=>ADJCase=Gen|Definite=Ind|Gender=Fem|Number=Dual
A-----FD4D=>ADJCase=Acc|Definite=Def|Gender=Fem|Number=Dual
A-----FD4I=>ADJCase=Acc|Definite=Ind|Gender=Fem|Number=Dual
A-----FP1D=>ADJCase=Nom|Definite=Def|Gender=Fem|Number=Plur
A-----FP1I=>ADJCase=Nom|Definite=Ind|Gender=Fem|Number=Plur
A-----FP1R=>ADJCase=Nom|Definite=Cons|Gender=Fem|Number=Plur
A-----FP2D=>ADJCase=Gen|Definite=Def|Gender=Fem|Number=Plur
A-----FP2I=>ADJCase=Gen|Definite=Ind|Gender=Fem|Number=Plur
A-----FP2R=>ADJCase=Gen|Definite=Cons|Gender=Fem|Number=Plur
A-----FP4D=>ADJCase=Acc|Definite=Def|Gender=Fem|Number=Plur
A-----FP4I=>ADJCase=Acc|Definite=Ind|Gender=Fem|Number=Plur
A-----FP4R=>ADJCase=Acc|Definite=Cons|Gender=Fem|Number=Plur
A-----FS1D=>ADJCase=Nom|Definite=Def|Gender=Fem|Number=Sing
A-----FS1I=>ADJCase=Nom|Definite=Ind|Gender=Fem|Number=Sing
A-----FS1R=>ADJCase=Nom|Definite=Cons|Gender=Fem|Number=Sing
A-----FS2C=>ADJCase=Gen|Definite=Com|Gender=Fem|Number=Sing
A-----FS2D=>ADJCase=Gen|Definite=Def|Gender=Fem|Number=Sing
A-----FS2I=>ADJCase=Gen|Definite=Ind|Gender=Fem|Number=Sing
A-----FS2R=>ADJCase=Gen|Definite=Cons|Gender=Fem|Number=Sing
A-----FS4C=>ADJCase=Acc|Definite=Com|Gender=Fem|Number=Sing
A-----FS4D=>ADJCase=Acc|Definite=Def|Gender=Fem|Number=Sing
A-----FS4I=>ADJCase=Acc|Definite=Ind|Gender=Fem|Number=Sing
A-----FS4R=>ADJCase=Acc|Definite=Cons|Gender=Fem|Number=Sing
A-----MD1C=>ADJCase=Nom|Definite=Com|Gender=Masc|Number=Dual
A-----MD1D=>ADJCase=Nom|Definite=Def|Gender=Masc|Number=Dual
A-----MD1I=>ADJCase=Nom|Definite=Ind|Gender=Masc|Number=Dual
A-----MD2D=>ADJCase=Gen|Definite=Def|Gender=Masc|Number=Dual
A-----MD2I=>ADJCase=Gen|Definite=Ind|Gender=Masc|Number=Dual
A-----MD2R=>ADJCase=Gen|Definite=Cons|Gender=Masc|Number=Dual
A-----MD4D=>ADJCase=Acc|Definite=Def|Gender=Masc|Number=Dual
A-----MD4I=>ADJCase=Acc|Definite=Ind|Gender=Masc|Number=Dual
A-----MP1D=>ADJCase=Nom|Definite=Def|Gender=Masc|Number=Plur
A-----MP1I=>ADJCase=Nom|Definite=Ind|Gender=Masc|Number=Plur
A-----MP1R=>ADJCase=Nom|Definite=Cons|Gender=Masc|Number=Plur
A-----MP2C=>ADJCase=Gen|Definite=Com|Gender=Masc|Number=Plur
A-----MP2D=>ADJCase=Gen|Definite=Def|Gender=Masc|Number=Plur
A-----MP2I=>ADJCase=Gen|Definite=Ind|Gender=Masc|Number=Plur
A-----MP2R=>ADJCase=Gen|Definite=Cons|Gender=Masc|Number=Plur
A-----MP4C=>ADJCase=Acc|Definite=Com|Gender=Masc|Number=Plur
A-----MP4D=>ADJCase=Acc|Definite=Def|Gender=Masc|Number=Plur
A-----MP4I=>ADJCase=Acc|Definite=Ind|Gender=Masc|Number=Plur
A-----MP4R=>ADJCase=Acc|Definite=Cons|Gender=Masc|Number=Plur
A-----MS1C=>ADJCase=Nom|Definite=Com|Gender=Masc|Number=Sing
A-----MS1D=>ADJCase=Nom|Definite=Def|Gender=Masc|Number=Sing
A-----MS1I=>ADJCase=Nom|Definite=Ind|Gender=Masc|Number=Sing
A-----MS1R=>ADJCase=Nom|Definite=Cons|Gender=Masc|Number=Sing
A-----MS2C=>ADJCase=Gen|Definite=Com|Gender=Masc|Number=Sing
A-----MS2D=>ADJCase=Gen|Definite=Def|Gender=Masc|Number=Sing
A-----MS2I=>ADJCase=Gen|Definite=Ind|Gender=Masc|Number=Sing
A-----MS2R=>ADJCase=Gen|Definite=Cons|Gender=Masc|Number=Sing
A-----MS4A=>ADJCase=Acc|Gender=Masc|Number=Sing|Polarity=Neg
A-----MS4C=>ADJCase=Acc|Definite=Com|Gender=Masc|Number=Sing
A-----MS4D=>ADJCase=Acc|Definite=Def|Gender=Masc|Number=Sing
A-----MS4I=>ADJCase=Acc|Definite=Ind|Gender=Masc|Number=Sing
A-----MS4R=>ADJCase=Acc|Definite=Cons|Gender=Masc|Number=Sing
C---------=>CCONJ_
D---------=>ADV_
F---------=>PART_
G---------=>PUNCT_
I---------=>INTJ_
N------D1D=>NOUNCase=Nom|Definite=Def|Number=Dual
N------D1I=>NOUNCase=Nom|Definite=Ind|Number=Dual
N------D1R=>NOUNCase=Nom|Definite=Cons|Number=Dual
N------D2D=>NOUNCase=Gen|Definite=Def|Number=Dual
N------D2I=>NOUNCase=Gen|Definite=Ind|Number=Dual
N------D2R=>NOUNCase=Gen|Definite=Cons|Number=Dual
N------D4D=>NOUNCase=Acc|Definite=Def|Number=Dual
N------D4I=>NOUNCase=Acc|Definite=Ind|Number=Dual
N------D4R=>NOUNCase=Acc|Definite=Cons|Number=Dual
N------P1D=>NOUNCase=Nom|Definite=Def|Number=Plur
N------P1I=>NOUNCase=Nom|Definite=Ind|Number=Plur
N------P1R=>NOUNCase=Nom|Definite=Cons|Number=Plur
N------P2D=>NOUNCase=Gen|Definite=Def|Number=Plur
N------P2I=>NOUNCase=Gen|Definite=Ind|Number=Plur
N------P2R=>NOUNCase=Gen|Definite=Cons|Number=Plur
N------P4D=>NOUNCase=Acc|Definite=Def|Number=Plur
N------P4I=>NOUNCase=Acc|Definite=Ind|Number=Plur
N------P4R=>NOUNCase=Acc|Definite=Cons|Number=Plur
N------S1D=>NOUNCase=Nom|Definite=Def|Number=Sing
N------S1I=>NOUNCase=Nom|Definite=Ind|Number=Sing
N------S1R=>NOUNCase=Nom|Definite=Cons|Number=Sing
N------S2D=>NOUNCase=Gen|Definite=Def|Number=Sing
N------S2I=>NOUNCase=Gen|Definite=Ind|Number=Sing
N------S2R=>NOUNCase=Gen|Definite=Cons|Number=Sing
N------S4A=>NOUNCase=Acc|Number=Sing|Polarity=Neg
N------S4D=>NOUNCase=Acc|Definite=Def|Number=Sing
N------S4I=>NOUNCase=Acc|Definite=Ind|Number=Sing
N------S4R=>NOUNCase=Acc|Definite=Cons|Number=Sing
P---------=>ADPAdpType=Prep
PI------1-=>ADPAdpType=Prep|Case=Nom
PI------2-=>ADPAdpType=Prep|Case=Gen
PI------4-=>ADPAdpType=Prep|Case=Acc
Q---------=>NUMNumForm=Digit
QC-----S1I=>NUMCase=Nom|Definite=Ind|Number=Sing|NumForm=Word
QC-----S2I=>NUMCase=Gen|Definite=Ind|Number=Sing|NumForm=Word
QC-----S4I=>NUMCase=Acc|Definite=Ind|Number=Sing|NumForm=Word
QC-----S1R=>NUMCase=Nom|Definite=Cons|Number=Sing|NumForm=Word
QC-----S2R=>NUMCase=Gen|Definite=Cons|Number=Sing|NumForm=Word
QC-----S4R=>NUMCase=Acc|Definite=Cons|Number=Sing|NumForm=Word
QC-----S1D=>NUMCase=Nom|Definite=Def|Number=Sing|NumForm=Word
QC-----S2D=>NUMCase=Gen|Definite=Def|Number=Sing|NumForm=Word
QC-----S4D=>NUMCase=Acc|Definite=Def|Number=Sing|NumForm=Word
QC-----S1A=>NUMCase=Nom|Number=Sing|NumForm=Word|Polarity=Neg
QC-----S2A=>NUMCase=Gen|Number=Sing|NumForm=Word|Polarity=Neg
QC-----S4A=>NUMCase=Acc|Number=Sing|NumForm=Word|Polarity=Neg
QC-----D1I=>NUMCase=Nom|Definite=Ind|Number=Dual|NumForm=Word
QC-----D2I=>NUMCase=Gen|Definite=Ind|Number=Dual|NumForm=Word
QC-----D4I=>NUMCase=Acc|Definite=Ind|Number=Dual|NumForm=Word
QC-----D1R=>NUMCase=Nom|Definite=Cons|Number=Dual|NumForm=Word
QC-----D2R=>NUMCase=Gen|Definite=Cons|Number=Dual|NumForm=Word
QC-----D4R=>NUMCase=Acc|Definite=Cons|Number=Dual|NumForm=Word
QC-----D1D=>NUMCase=Nom|Definite=Def|Number=Dual|NumForm=Word
QC-----D2D=>NUMCase=Gen|Definite=Def|Number=Dual|NumForm=Word
QC-----D4D=>NUMCase=Acc|Definite=Def|Number=Dual|NumForm=Word
QC-----D1A=>NUMCase=Nom|Number=Dual|NumForm=Word|Polarity=Neg
QC-----D2A=>NUMCase=Gen|Number=Dual|NumForm=Word|Polarity=Neg
QC-----D4A=>NUMCase=Acc|Number=Dual|NumForm=Word|Polarity=Neg
QC-----P1I=>NUMCase=Nom|Definite=Ind|Number=Plur|NumForm=Word
QC-----P2I=>NUMCase=Gen|Definite=Ind|Number=Plur|NumForm=Word
QC-----P4I=>NUMCase=Acc|Definite=Ind|Number=Plur|NumForm=Word
QC-----P1R=>NUMCase=Nom|Definite=Cons|Number=Plur|NumForm=Word
QC-----P2R=>NUMCase=Gen|Definite=Cons|Number=Plur|NumForm=Word
QC-----P4R=>NUMCase=Acc|Definite=Cons|Number=Plur|NumForm=Word
QC-----P1D=>NUMCase=Nom|Definite=Def|Number=Plur|NumForm=Word
QC-----P2D=>NUMCase=Gen|Definite=Def|Number=Plur|NumForm=Word
QC-----P4D=>NUMCase=Acc|Definite=Def|Number=Plur|NumForm=Word
QC-----P1A=>NUMCase=Nom|Number=Plur|NumForm=Word|Polarity=Neg
QC-----P2A=>NUMCase=Gen|Number=Plur|NumForm=Word|Polarity=Neg
QC-----P4A=>NUMCase=Acc|Number=Plur|NumForm=Word|Polarity=Neg
QI----F-2D=>NUMCase=Gen|Definite=Def|Gender=Fem|NumForm=Word|NumValue=1
QI----F-2I=>NUMCase=Gen|Definite=Ind|Gender=Fem|NumForm=Word|NumValue=1
QI----F-4I=>NUMCase=Acc|Definite=Ind|Gender=Fem|NumForm=Word|NumValue=1
QI----M-1I=>NUMCase=Nom|Definite=Ind|Gender=Masc|NumForm=Word|NumValue=1
QI----M-2D=>NUMCase=Gen|Definite=Def|Gender=Masc|NumForm=Word|NumValue=1
QI----M-2I=>NUMCase=Gen|Definite=Ind|Gender=Masc|NumForm=Word|NumValue=1
QI----M-4D=>NUMCase=Acc|Definite=Def|Gender=Masc|NumForm=Word|NumValue=1
QI----M-4I=>NUMCase=Acc|Definite=Ind|Gender=Masc|NumForm=Word|NumValue=1
QI----M-4R=>NUMCase=Acc|Definite=Cons|Gender=Masc|NumForm=Word|NumValue=1
QL------1I=>NUMCase=Nom|Definite=Ind|NumForm=Word
QL------2D=>NUMCase=Gen|Definite=Def|NumForm=Word
QL------2I=>NUMCase=Gen|Definite=Ind|NumForm=Word
QL------4D=>NUMCase=Acc|Definite=Def|NumForm=Word
QL------4I=>NUMCase=Acc|Definite=Ind|NumForm=Word
QL------4R=>NUMCase=Acc|Definite=Cons|NumForm=Word
QM-----S1I=>NUMCase=Nom|Definite=Ind|Number=Sing|NumForm=Word
QM-----S2I=>NUMCase=Gen|Definite=Ind|Number=Sing|NumForm=Word
QM-----S4I=>NUMCase=Acc|Definite=Ind|Number=Sing|NumForm=Word
QM-----S1R=>NUMCase=Nom|Definite=Cons|Number=Sing|NumForm=Word
QM-----S2R=>NUMCase=Gen|Definite=Cons|Number=Sing|NumForm=Word
QM-----S4R=>NUMCase=Acc|Definite=Cons|Number=Sing|NumForm=Word
QM-----S1D=>NUMCase=Nom|Definite=Def|Number=Sing|NumForm=Word
QM-----S2D=>NUMCase=Gen|Definite=Def|Number=Sing|NumForm=Word
QM-----S4D=>NUMCase=Acc|Definite=Def|Number=Sing|NumForm=Word
QM-----S1A=>NUMCase=Nom|Number=Sing|NumForm=Word|Polarity=Neg
QM-----S2A=>NUMCase=Gen|Number=Sing|NumForm=Word|Polarity=Neg
QM-----S4A=>NUMCase=Acc|Number=Sing|NumForm=Word|Polarity=Neg
QM-----D1I=>NUMCase=Nom|Definite=Ind|Number=Dual|NumForm=Word
QM-----D2I=>NUMCase=Gen|Definite=Ind|Number=Dual|NumForm=Word
QM-----D4I=>NUMCase=Acc|Definite=Ind|Number=Dual|NumForm=Word
QM-----D1R=>NUMCase=Nom|Definite=Cons|Number=Dual|NumForm=Word
QM-----D2R=>NUMCase=Gen|Definite=Cons|Number=Dual|NumForm=Word
QM-----D4R=>NUMCase=Acc|Definite=Cons|Number=Dual|NumForm=Word
QM-----D1D=>NUMCase=Nom|Definite=Def|Number=Dual|NumForm=Word
QM-----D2D=>NUMCase=Gen|Definite=Def|Number=Dual|NumForm=Word
QM-----D4D=>NUMCase=Acc|Definite=Def|Number=Dual|NumForm=Word
QM-----D1A=>NUMCase=Nom|Number=Dual|NumForm=Word|Polarity=Neg
QM-----D2A=>NUMCase=Gen|Number=Dual|NumForm=Word|Polarity=Neg
QM-----D4A=>NUMCase=Acc|Number=Dual|NumForm=Word|Polarity=Neg
QM-----P1I=>NUMCase=Nom|Definite=Ind|Number=Plur|NumForm=Word
QM-----P2I=>NUMCase=Gen|Definite=Ind|Number=Plur|NumForm=Word
QM-----P4I=>NUMCase=Acc|Definite=Ind|Number=Plur|NumForm=Word
QM-----P1R=>NUMCase=Nom|Definite=Cons|Number=Plur|NumForm=Word
QM-----P2R=>NUMCase=Gen|Definite=Cons|Number=Plur|NumForm=Word
QM-----P4R=>NUMCase=Acc|Definite=Cons|Number=Plur|NumForm=Word
QM-----P1D=>NUMCase=Nom|Definite=Def|Number=Plur|NumForm=Word
QM-----P2D=>NUMCase=Gen|Definite=Def|Number=Plur|NumForm=Word
QM-----P4D=>NUMCase=Acc|Definite=Def|Number=Plur|NumForm=Word
QM-----P1A=>NUMCase=Nom|Number=Plur|NumForm=Word|Polarity=Neg
QM-----P2A=>NUMCase=Gen|Number=Plur|NumForm=Word|Polarity=Neg
QM-----P4A=>NUMCase=Acc|Number=Plur|NumForm=Word|Polarity=Neg
QU----F---=>NUMGender=Fem|NumForm=Word
QU----M---=>NUMGender=Masc|NumForm=Word
QV----F-1D=>NUMCase=Nom|Definite=Def|Gender=Fem|NumForm=Word|NumValue=3
QV----F-1I=>NUMCase=Nom|Definite=Ind|Gender=Fem|NumForm=Word|NumValue=3
QV----F-1R=>NUMCase=Nom|Definite=Cons|Gender=Fem|NumForm=Word|NumValue=3
QV----F-2D=>NUMCase=Gen|Definite=Def|Gender=Fem|NumForm=Word|NumValue=3
QV----F-2I=>NUMCase=Gen|Definite=Ind|Gender=Fem|NumForm=Word|NumValue=3
QV----F-2R=>NUMCase=Gen|Definite=Cons|Gender=Fem|NumForm=Word|NumValue=3
QV----F-4C=>NUMCase=Acc|Definite=Com|Gender=Fem|NumForm=Word|NumValue=3
QV----F-4D=>NUMCase=Acc|Definite=Def|Gender=Fem|NumForm=Word|NumValue=3
QV----F-4I=>NUMCase=Acc|Definite=Ind|Gender=Fem|NumForm=Word|NumValue=3
QV----F-4R=>NUMCase=Acc|Definite=Cons|Gender=Fem|NumForm=Word|NumValue=3
QV----M-1D=>NUMCase=Nom|Definite=Def|Gender=Masc|NumForm=Word|NumValue=3
QV----M-1I=>NUMCase=Nom|Definite=Ind|Gender=Masc|NumForm=Word|NumValue=3
QV----M-1R=>NUMCase=Nom|Definite=Cons|Gender=Masc|NumForm=Word|NumValue=3
QV----M-2C=>NUMCase=Gen|Definite=Com|Gender=Masc|NumForm=Word|NumValue=3
QV----M-2D=>NUMCase=Gen|Definite=Def|Gender=Masc|NumForm=Word|NumValue=3
QV----M-2I=>NUMCase=Gen|Definite=Ind|Gender=Masc|NumForm=Word|NumValue=3
QV----M-2R=>NUMCase=Gen|Definite=Cons|Gender=Masc|NumForm=Word|NumValue=3
QV----M-4C=>NUMCase=Acc|Definite=Com|Gender=Masc|NumForm=Word|NumValue=3
QV----M-4D=>NUMCase=Acc|Definite=Def|Gender=Masc|NumForm=Word|NumValue=3
QV----M-4I=>NUMCase=Acc|Definite=Ind|Gender=Masc|NumForm=Word|NumValue=3
QV----M-4R=>NUMCase=Acc|Definite=Cons|Gender=Masc|NumForm=Word|NumValue=3
QX----F-1D=>NUMCase=Nom|Definite=Def|Gender=Fem|NumForm=Word
QX----F-2D=>NUMCase=Gen|Definite=Def|Gender=Fem|NumForm=Word
QX----F-2R=>NUMCase=Gen|Definite=Cons|Gender=Fem|NumForm=Word
QX----F-4R=>NUMCase=Acc|Definite=Cons|Gender=Fem|NumForm=Word
QX----M-1D=>NUMCase=Nom|Definite=Def|Gender=Masc|NumForm=Word
QX----M-1I=>NUMCase=Nom|Definite=Ind|Gender=Masc|NumForm=Word
QX----M-1R=>NUMCase=Nom|Definite=Cons|Gender=Masc|NumForm=Word
QX----M-2D=>NUMCase=Gen|Definite=Def|Gender=Masc|NumForm=Word
QX----M-2I=>NUMCase=Gen|Definite=Ind|Gender=Masc|NumForm=Word
QX----M-2R=>NUMCase=Gen|Definite=Cons|Gender=Masc|NumForm=Word
QX----M-4D=>NUMCase=Acc|Definite=Def|Gender=Masc|NumForm=Word
QX----M-4R=>NUMCase=Acc|Definite=Cons|Gender=Masc|NumForm=Word
QY----F-1I=>NUMCase=Nom|Definite=Ind|Gender=Fem|NumForm=Word|NumValue=2
QY----F-2R=>NUMCase=Gen|Definite=Cons|Gender=Fem|NumForm=Word|NumValue=2
QY----M-1D=>NUMCase=Nom|Definite=Def|Gender=Masc|NumForm=Word|NumValue=2
QY----M-1I=>NUMCase=Nom|Definite=Ind|Gender=Masc|NumForm=Word|NumValue=2
QY----M-2D=>NUMCase=Gen|Definite=Def|Gender=Masc|NumForm=Word|NumValue=2
QY----M-2I=>NUMCase=Gen|Definite=Ind|Gender=Masc|NumForm=Word|NumValue=2
QY----M-4D=>NUMCase=Acc|Definite=Def|Gender=Masc|NumForm=Word|NumValue=2
QY----M-4I=>NUMCase=Acc|Definite=Ind|Gender=Masc|NumForm=Word|NumValue=2
QY----M-4R=>NUMCase=Acc|Definite=Cons|Gender=Masc|NumForm=Word|NumValue=2
S---------=>PRON_
SD----FD1-=>PRONCase=Nom|Gender=Fem|Number=Dual|PronType=Dem
SD----FD2-=>PRONCase=Gen|Gender=Fem|Number=Dual|PronType=Dem
SD----FS1-=>PRONCase=Nom|Gender=Fem|Number=Sing|PronType=Dem
SD----FS2-=>PRONCase=Gen|Gender=Fem|Number=Sing|PronType=Dem
SD----FS4-=>PRONCase=Acc|Gender=Fem|Number=Sing|PronType=Dem
SD----MD1-=>PRONCase=Nom|Gender=Masc|Number=Dual|PronType=Dem
SD----MD2-=>PRONCase=Gen|Gender=Masc|Number=Dual|PronType=Dem
SD----MP2-=>PRONCase=Gen|Gender=Masc|Number=Plur|PronType=Dem
SD----MP4-=>PRONCase=Acc|Gender=Masc|Number=Plur|PronType=Dem
SD----MS1-=>PRONCase=Nom|Gender=Masc|Number=Sing|PronType=Dem
SD----MS2-=>PRONCase=Gen|Gender=Masc|Number=Sing|PronType=Dem
SD----MS4-=>PRONCase=Acc|Gender=Masc|Number=Sing|PronType=Dem
SP---1MP2-=>PRONCase=Gen|Gender=Masc|Number=Plur|Person=1|PronType=Prs
SP---1MP4-=>PRONCase=Acc|Gender=Masc|Number=Plur|Person=1|PronType=Prs
SP---1MS4-=>PRONCase=Acc|Gender=Masc|Number=Sing|Person=1|PronType=Prs
SP---2FS2-=>PRONCase=Gen|Gender=Fem|Number=Sing|Person=2|PronType=Prs
SP---2MP1-=>PRONCase=Nom|Gender=Masc|Number=Plur|Person=2|PronType=Prs
SP---2MP2-=>PRONCase=Gen|Gender=Masc|Number=Plur|Person=2|PronType=Prs
SP---2MP4-=>PRONCase=Acc|Gender=Masc|Number=Plur|Person=2|PronType=Prs
SP---2MS1-=>PRONCase=Nom|Gender=Masc|Number=Sing|Person=2|PronType=Prs
SP---2MS2-=>PRONCase=Gen|Gender=Masc|Number=Sing|Person=2|PronType=Prs
SP---2MS4-=>PRONCase=Acc|Gender=Masc|Number=Sing|Person=2|PronType=Prs
SP---3FP1-=>PRONCase=Nom|Gender=Fem|Number=Plur|Person=3|PronType=Prs
SP---3FP2-=>PRONCase=Gen|Gender=Fem|Number=Plur|Person=3|PronType=Prs
SP---3FP4-=>PRONCase=Acc|Gender=Fem|Number=Plur|Person=3|PronType=Prs
SP---3FS1-=>PRONCase=Nom|Gender=Fem|Number=Sing|Person=3|PronType=Prs
SP---3FS2-=>PRONCase=Gen|Gender=Fem|Number=Sing|Person=3|PronType=Prs
SP---3FS4-=>PRONCase=Acc|Gender=Fem|Number=Sing|Person=3|PronType=Prs
SP---3MD2-=>PRONCase=Gen|Gender=Masc|Number=Dual|Person=3|PronType=Prs
SP---3MP1-=>PRONCase=Nom|Gender=Masc|Number=Plur|Person=3|PronType=Prs
SP---3MP2-=>PRONCase=Gen|Gender=Masc|Number=Plur|Person=3|PronType=Prs
SP---3MP4-=>PRONCase=Acc|Gender=Masc|Number=Plur|Person=3|PronType=Prs
SP---3MS1-=>PRONCase=Nom|Gender=Masc|Number=Sing|Person=3|PronType=Prs
SP---3MS2-=>PRONCase=Gen|Gender=Masc|Number=Sing|Person=3|PronType=Prs
SP---3MS4-=>PRONCase=Acc|Gender=Masc|Number=Sing|Person=3|PronType=Prs
SR----FD1-=>PRONCase=Nom|Gender=Fem|Number=Dual|PronType=Rel
SR----FS1-=>PRONCase=Nom|Gender=Fem|Number=Sing|PronType=Rel
SR----FS2-=>PRONCase=Gen|Gender=Fem|Number=Sing|PronType=Rel
SR----FS4-=>PRONCase=Acc|Gender=Fem|Number=Sing|PronType=Rel
SR----MD1-=>PRONCase=Nom|Gender=Masc|Number=Dual|PronType=Rel
SR----MP2-=>PRONCase=Gen|Gender=Masc|Number=Plur|PronType=Rel
SR----MP4-=>PRONCase=Acc|Gender=Masc|Number=Plur|PronType=Rel
SR----MS1-=>PRONCase=Nom|Gender=Masc|Number=Sing|PronType=Rel
SR----MS2-=>PRONCase=Gen|Gender=Masc|Number=Sing|PronType=Rel
SR----MS4-=>PRONCase=Acc|Gender=Masc|Number=Sing|PronType=Rel
U---------=>X_
VCE---MD--=>VERBGender=Masc|Mood=Imp|Number=Dual|VerbForm=Fin
VCJ---FP--=>VERBGender=Fem|Mood=Imp|Number=Plur|VerbForm=Fin
VCJ---FS--=>VERBGender=Fem|Mood=Imp|Number=Sing|VerbForm=Fin
VCJ---MP--=>VERBGender=Masc|Mood=Imp|Number=Plur|VerbForm=Fin
VCJ---MS--=>VERBGender=Masc|Mood=Imp|Number=Sing|VerbForm=Fin
VIIA-1MP--=>VERBAspect=Imp|Gender=Masc|Mood=Ind|Number=Plur|Person=1|VerbForm=Fin|Voice=Act
VIIA-1MS--=>VERBAspect=Imp|Gender=Masc|Mood=Ind|Number=Sing|Person=1|VerbForm=Fin|Voice=Act
VIIA-2MP--=>VERBAspect=Imp|Gender=Masc|Mood=Ind|Number=Plur|Person=2|VerbForm=Fin|Voice=Act
VIIA-2MS--=>VERBAspect=Imp|Gender=Masc|Mood=Ind|Number=Sing|Person=2|VerbForm=Fin|Voice=Act
VIIA-3FD--=>VERBAspect=Imp|Gender=Fem|Mood=Ind|Number=Dual|Person=3|VerbForm=Fin|Voice=Act
VIIA-3FS--=>VERBAspect=Imp|Gender=Fem|Mood=Ind|Number=Sing|Person=3|VerbForm=Fin|Voice=Act
VIIA-3MD--=>VERBAspect=Imp|Gender=Masc|Mood=Ind|Number=Dual|Person=3|VerbForm=Fin|Voice=Act
VIIA-3MP--=>VERBAspect=Imp|Gender=Masc|Mood=Ind|Number=Plur|Person=3|VerbForm=Fin|Voice=Act
VIIA-3MS--=>VERBAspect=Imp|Gender=Masc|Mood=Ind|Number=Sing|Person=3|VerbForm=Fin|Voice=Act
VIIP-2MS--=>VERBAspect=Imp|Gender=Masc|Mood=Ind|Number=Sing|Person=2|VerbForm=Fin|Voice=Pass
VIIP-3FS--=>VERBAspect=Imp|Gender=Fem|Mood=Ind|Number=Sing|Person=3|VerbForm=Fin|Voice=Pass
VIIP-3MD--=>VERBAspect=Imp|Gender=Masc|Mood=Ind|Number=Dual|Person=3|VerbForm=Fin|Voice=Pass
VIIP-3MP--=>VERBAspect=Imp|Gender=Masc|Mood=Ind|Number=Plur|Person=3|VerbForm=Fin|Voice=Pass
VIIP-3MS--=>VERBAspect=Imp|Gender=Masc|Mood=Ind|Number=Sing|Person=3|VerbForm=Fin|Voice=Pass
VIJA-1MP--=>VERBAspect=Imp|Gender=Masc|Mood=Jus|Number=Plur|Person=1|VerbForm=Fin|Voice=Act
VIJA-2MS--=>VERBAspect=Imp|Gender=Masc|Mood=Jus|Number=Sing|Person=2|VerbForm=Fin|Voice=Act
VIJA-3FD--=>VERBAspect=Imp|Gender=Fem|Mood=Jus|Number=Dual|Person=3|VerbForm=Fin|Voice=Act
VIJA-3FS--=>VERBAspect=Imp|Gender=Fem|Mood=Jus|Number=Sing|Person=3|VerbForm=Fin|Voice=Act
VIJA-3MD--=>VERBAspect=Imp|Gender=Masc|Mood=Jus|Number=Dual|Person=3|VerbForm=Fin|Voice=Act
VIJA-3MP--=>VERBAspect=Imp|Gender=Masc|Mood=Jus|Number=Plur|Person=3|VerbForm=Fin|Voice=Act
VIJA-3MS--=>VERBAspect=Imp|Gender=Masc|Mood=Jus|Number=Sing|Person=3|VerbForm=Fin|Voice=Act
VIJP-1MS--=>VERBAspect=Imp|Gender=Masc|Mood=Jus|Number=Sing|Person=1|VerbForm=Fin|Voice=Pass
VIJP-3FS--=>VERBAspect=Imp|Gender=Fem|Mood=Jus|Number=Sing|Person=3|VerbForm=Fin|Voice=Pass
VIJP-3MP--=>VERBAspect=Imp|Gender=Masc|Mood=Jus|Number=Plur|Person=3|VerbForm=Fin|Voice=Pass
VIJP-3MS--=>VERBAspect=Imp|Gender=Masc|Mood=Jus|Number=Sing|Person=3|VerbForm=Fin|Voice=Pass
VISA-1MP--=>VERBAspect=Imp|Gender=Masc|Mood=Sub|Number=Plur|Person=1|VerbForm=Fin|Voice=Act
VISA-2MP--=>VERBAspect=Imp|Gender=Masc|Mood=Sub|Number=Plur|Person=2|VerbForm=Fin|Voice=Act
VISA-2MS--=>VERBAspect=Imp|Gender=Masc|Mood=Sub|Number=Sing|Person=2|VerbForm=Fin|Voice=Act
VISA-3FD--=>VERBAspect=Imp|Gender=Fem|Mood=Sub|Number=Dual|Person=3|VerbForm=Fin|Voice=Act
VISA-3FP--=>VERBAspect=Imp|Gender=Fem|Mood=Sub|Number=Plur|Person=3|VerbForm=Fin|Voice=Act
VISA-3FS--=>VERBAspect=Imp|Gender=Fem|Mood=Sub|Number=Sing|Person=3|VerbForm=Fin|Voice=Act
VISA-3MD--=>VERBAspect=Imp|Gender=Masc|Mood=Sub|Number=Dual|Person=3|VerbForm=Fin|Voice=Act
VISA-3MP--=>VERBAspect=Imp|Gender=Masc|Mood=Sub|Number=Plur|Person=3|VerbForm=Fin|Voice=Act
VISA-3MS--=>VERBAspect=Imp|Gender=Masc|Mood=Sub|Number=Sing|Person=3|VerbForm=Fin|Voice=Act
