Treebank Statistics: UD_Amharic-ATT: Relations: amod
This relation is universal.
63 nodes (1%) are attached to their parents as amod
.
59 instances of amod
(94%) are right-to-left (child precedes parent).
Average distance between parent and child is 1.58730158730159.
The following 7 pairs of parts of speech are connected with amod
: NOUN-ADJ (53; 84% instances), VERB-ADJ (4; 6% instances), PROPN-ADJ (2; 3% instances), ADJ-ADJ (1; 2% instances), ADJ-PRON (1; 2% instances), NOUN-VERB (1; 2% instances), VERB-NOUN (1; 2% instances).
# visual-style 2 bgColor:blue
# visual-style 2 fgColor:white
# visual-style 3 bgColor:blue
# visual-style 3 fgColor:white
# visual-style 3 2 amod color:blue
1 የ የ ADP ADP _ 2 case _ Translit=jä|LTranslit=jä
2 በለጠ በለጠ ADJ ADJ _ 3 amod _ Translit=bäläţä|LTranslit=bäläţä
3 ችሮታ ችሮታ NOUN NOUN _ 5 obl _ Translit=čərota|LTranslit=čərota
4 ለ ለ ADP ADP _ 5 case _ Translit=lä|LTranslit=lä
5 ማድረግ ማድረግ NOUN NOUN VerbForm=Vnoun 9 obl _ Translit=madərägə|LTranslit=madərägə
6 የ የ PART RLP _ 9 mark _ Translit=jä|LTranslit=jä
7 እም እም PART IRLP _ 9 mark _ Translit='əmə|LTranslit='əmə
8 ይ እሱ PRON SUBJC Gender=Masc|Number=Sing|Person=3|PronType=Prs 9 expl _ LTranslit='əsu|Translit=jə
9 ችል ችል VERB VERB Mood=Ind|VerbForm=Fin 13 acl _ Translit=čələ|LTranslit=čələ
10 በ በ ADP ADP _ 9 case _ Translit=bä|LTranslit=bä
11 ት እሱ PRON SUBJC Gender=Fem|Number=Sing|Person=3|PronType=Prs 9 nsubj _ LTranslit='əsu|Translit=tə
12 ን ን PART ACC _ 9 case _ Translit=nə|LTranslit=nə
13 ዘዴ ዘዴ NOUN NOUN _ 15 obj _ Translit=zäde|LTranslit=zäde
14 ብ ብ ADP ADP _ 15 mark _ Translit=bə|LTranslit=bə
15 ኣገኝ ኣገኝ VERB VERB Mood=Ind|VerbForm=Fin 16 advcl _ Translit='agäňə|LTranslit='agäňə
16 ብል ብል VERB VERB Mood=Ind|VerbForm=Fin 18 advcl _ Translit=bələ|LTranslit=bələ
17 ኦ እሱ PRON SUBJC Gender=Masc|Number=Sing|Person=3|PronType=Prs 16 expl _ LTranslit='əsu|Translit='o
18 ተመኝ ተመኝ VERB VERB Mood=Ind|VerbForm=Fin|Voice=Pass 0 root _ Translit=tämäňə|LTranslit=tämäňə
19 ኧ እሱ PRON SUBJC Gender=Masc|Number=Sing|Person=3|PronType=Prs 18 nsubj _ LTranslit='əsu|Translit='ă
20 ። ። PUNCT PUNCT _ 18 punct _ Translit=.|LTranslit=.
# visual-style 2 bgColor:blue
# visual-style 2 fgColor:white
# visual-style 7 bgColor:blue
# visual-style 7 fgColor:white
# visual-style 7 2 amod color:blue
1 በ በ ADP ADP _ 2 case _ Translit=bä|LTranslit=bä
2 ርግጥ ርግጥ ADJ ADJ _ 7 amod _ Translit=rəgəţə|LTranslit=rəgəţə
3 ካሳ ካሳ PROPN PROPN _ 7 nsubj _ Translit=kasa|LTranslit=kasa
4 ትናንት ትናንት ADV ADV _ 7 advmod _ Translit=tənanətə|LTranslit=tənanətə
5 ወደ ወደ ADP ADP _ 6 case _ Translit=wädä|LTranslit=wädä
6 ጎንደር ጎንደር NOUN NOUN _ 7 obl _ Translit=gonədärə|LTranslit=gonədärə
7 ሄድ ሄድ VERB VERB Mood=Ind|VerbForm=Fin 0 root _ Translit=hedə|LTranslit=hedə
8 ኦ እሱ PRON SUBJC Gender=Masc|Number=Sing|Person=3|PronType=Prs 7 expl _ LTranslit='əsu|Translit='o
9 ኣል ኣል AUX AUX _ 7 aux _ Translit='alə|LTranslit='alə
10 ። ። PUNCT PUNCT _ 7 punct _ Translit=.|LTranslit=.
# visual-style 1 bgColor:blue
# visual-style 1 fgColor:white
# visual-style 2 bgColor:blue
# visual-style 2 fgColor:white
# visual-style 2 1 amod color:blue
1 ወይዘሮ ወይዘሮ ADJ ADJ _ 2 amod _ Translit=wäjəzäro|LTranslit=wäjəzäro
2 አስቴር አስቴር PROPN PROPN _ 8 nsubj _ Translit='äsəterə|LTranslit='äsəterə
3 ለ ለ ADP ADP _ 4 case _ Translit=lä|LTranslit=lä
4 አውዳ~ዓመት አውዳ~ዓመት NOUN NOUN _ 8 obl _ Translit='äwəda~`amätə|LTranslit='äwəda~`amätə
5 አንድ አንድ NUM NUM NumType=Card 6 nummod _ Translit='änədə|LTranslit='änədə
6 ጋን ጋን NOUN NOUN _ 7 clf _ Translit=ganə|LTranslit=ganə
7 ጠላ ጠላ NOUN NOUN _ 8 obj _ Translit=ţäla|LTranslit=ţäla
8 ጠመቅ ጠመቅ VERB VERB Mood=Ind|VerbForm=Fin 0 root _ Translit=ţämäqə|LTranslit=ţämäqə
9 ኧች እሱ PRON SUBJC Gender=Fem|Number=Sing|Person=3|PronType=Prs 8 expl _ LTranslit='əsu|Translit='ăčə
10 ። ። PUNCT PUNCT _ 8 punct _ Translit=.|LTranslit=.