Treebank Statistics: UD_Bhojpuri-BHTB: Relations: aux
This relation is universal.
There are 1 language-specific subtypes of aux
: aux:pass.
302 nodes (5%) are attached to their parents as aux
.
299 instances of aux
(99%) are left-to-right (parent precedes child).
Average distance between parent and child is 1.36092715231788.
The following 5 pairs of parts of speech are connected with aux
: VERB-AUX (283; 94% instances), NOUN-AUX (10; 3% instances), CCONJ-AUX (7; 2% instances), AUX-AUX (1; 0% instances), PROPN-AUX (1; 0% instances).
# visual-style 10 bgColor:blue
# visual-style 10 fgColor:white
# visual-style 9 bgColor:blue
# visual-style 9 fgColor:white
# visual-style 9 10 aux color:blue
1 एह एह DET DM_DMD NumType=Card 2 det _ Translit=eha|LTranslit=eha
2 कार्यक्रम कार्यक्रम NOUN N_NN Case=Acc|Gender=Masc|Number=Sing|Person=3 4 nmod _ Translit=kāryakrama|LTranslit=kāryakrama
3 में में ADP PSP AdpType=Post 2 case _ Translit=meṁ|LTranslit=meṁ
4 रउरा रउरा PRON PR_PRP Case=Nom|Gender=Masc|Number=Sing|Person=3 9 nsubj _ Translit=raurā|LTranslit=raurā
5 सभे सभा DET QT_QTF Case=Acc|Gender=Masc|Number=Sing|Person=3 9 det _ Translit=sabhe|LTranslit=sabhā
6 के का ADP PSP AdpType=Post|Case=Acc|Gender=Masc|Number=Sing 5 case _ Translit=ke|LTranslit=kā
7 नेह नेह NOUN N_NN Case=Nom|Gender=Masc|Number=Sing|Person=3 8 compound _ Translit=neha|LTranslit=neha
8 नेवता नेव NOUN N_NN Case=Nom|Gender=Fem|Number=Sing|Person=3 9 compound _ SpacesAfter=\n|Translit=nevatā|LTranslit=neva
9 दीहल दे VERB V_VM Case=Nom|Gender=Masc|Number=Sing|Person=3 0 root _ Translit=dīhala|LTranslit=de
10 जा जा AUX V_VAUX Case=Nom|Gender=Masc|Number=Sing|Person=3 9 aux _ Translit=jā|LTranslit=jā
11 रहल रह AUX V_VAUX Case=Nom|Gender=Masc|Number=Sing|Person=3 9 aux _ Translit=rahala|LTranslit=raha
12 बा बा AUX V_VAUX Case=Nom|Number=Sing|Person=3 9 aux _ Translit=bā|LTranslit=bā
13 । । PUNCT RD_PUNC _ 9 punct _ Translit=.|LTranslit=.
# visual-style 19 bgColor:blue
# visual-style 19 fgColor:white
# visual-style 17 bgColor:blue
# visual-style 17 fgColor:white
# visual-style 17 19 aux color:blue
1 आजु आजु DET N_NST _ 3 compound _ SpacesAfter=\n|Translit=āju|LTranslit=āju
2 ओह ओह DET DM_DMD NumType=Card 3 det _ Translit=oha|LTranslit=oha
3 आदमी आदमी NOUN N_NN Case=Acc|Gender=Masc|Number=Sing|Person=3 5 nmod _ Translit=ādamī|LTranslit=ādamī
4 के का ADP PSP AdpType=Post|Case=Acc|Gender=Masc|Number=Sing 3 case _ Translit=ke|LTranslit=kā
5 मए मया VERB V_VM Aspect=Perf|Gender=Masc|Number=Plur|VerbForm=Part 7 nmod _ Translit=mae|LTranslit=mayā
6 लइकी लइकी ADJ JJ _ 7 compound _ Translit=laikī|LTranslit=laikī
7 बियहा बियहा NOUN N_NN Case=Acc|Gender=Masc|Number=Sing|Person=3 12 nmod _ Translit=biyahā|LTranslit=biyahā
8 के का ADP PSP AdpType=Post|Case=Acc|Gender=Masc|Number=Sing 7 case _ Translit=ke|LTranslit=kā
9 ससुरा ससुर PRON PR_PRP Case=Nom|Gender=Fem|Number=Sing|Person=3 12 compound _ Translit=sasurā|LTranslit=sasura
10 चलि चलि NOUN N_NN Case=Nom|Gender=Fem|Number=Sing|Person=3 12 compound _ Translit=cali|LTranslit=cali
11 गइली गइली NOUN N_NN Case=Nom|Gender=Fem|Number=Sing|Person=3 12 compound _ Translit=gailī|LTranslit=gailī
12 सन सन NOUN N_NN Case=Nom|Gender=Masc|Number=Sing|Person=3 17 nsubj _ Translit=sana|LTranslit=sana
13 आ आ CCONJ CC_CCD _ 12 conj _ Translit=ā|LTranslit=ā
14 ऊहो ऊहो PRON PR_PRP Number=Sing|Voice=Act 16 amod _ Translit=ūho|LTranslit=ūho
15 सामान्य सामान्य ADJ JJ Case=Nom 16 amod _ Translit=sāmānya|LTranslit=sāmānya
16 जीवन जीवन NOUN N_NN Case=Nom|Gender=Masc|Number=Sing|Person=3 17 compound _ Translit=jīvana|LTranslit=jīvana
17 जी जी NOUN N_NN Case=Nom|Gender=Fem|Number=Sing|Person=3 0 root _ Translit=jī|LTranslit=jī
18 रहल रह AUX V_VAUX Case=Nom|Gender=Masc|Number=Sing|Person=3 17 aux _ Translit=rahala|LTranslit=raha
19 बा बा AUX V_VAUX Case=Nom|Number=Sing|Person=3 17 aux _ Translit=bā|LTranslit=bā
20 । । PUNCT RD_PUNC _ 17 punct _ SpacesAfter=\n|Translit=.|LTranslit=.
# visual-style 4 bgColor:blue
# visual-style 4 fgColor:white
# visual-style 14 bgColor:blue
# visual-style 14 fgColor:white
# visual-style 14 4 aux color:blue
1 आ आ CCONJ CC_CCD _ 14 advcl _ Translit=ā|LTranslit=ā
2 हम हम PRON PR_PRP Case=Nom|Number=Plur|Person=1|PronType=Prs 3 compound _ Translit=hama|LTranslit=hama
3 खोजत खोजत VERB V_VM Case=Nom|Gender=Masc|Number=Sing|Person=3 14 compound _ Translit=khojata|LTranslit=khojata
4 बानी बा AUX V_VAUX Case=Nom|Number=Sing|Person=3 14 aux _ Translit=bānī|LTranslit=bā
5 अपना अपना PRON PR_PRF Case=Nom|Gender=Masc|Number=Sing|PronType=Prs 6 nmod _ Translit=apanā|LTranslit=apanā
6 लइकाईं लइका NOUN N_NN Aspect=Perf|Gender=Fem|Number=Plur|VerbForm=Part 8 nmod _ Translit=laikāīṁ|LTranslit=laikā
7 का का ADP PSP AdpType=Post|Case=Nom|Gender=Masc|Number=Sing 6 case _ Translit=kā|LTranslit=kā
8 दिन दिन NOUN N_NN Case=Acc|Gender=Masc|Number=Sing|Person=3 11 nmod _ Translit=dina|LTranslit=dina
9 के का ADP PSP AdpType=Post|Case=Acc|Gender=Masc|Number=Sing 8 case _ Translit=ke|LTranslit=kā
10 उमंग उमंग NUM QT_QTO Case=Nom|Gender=Masc|Number=Plur|Person=3 11 compound _ Translit=umaṁga|LTranslit=umaṁga
11 उल्लास उल्लास NOUN N_NN Case=Acc|Gender=Masc|Number=Sing|Person=3 14 obl _ Translit=ullāsa|LTranslit=ullāsa
12 से से ADP PSP AdpType=Post 11 case _ Translit=se|LTranslit=se
13 भरल भरल PROPN N_NNP Case=Nom|Gender=Masc|Number=Sing|Person=3 14 compound _ Translit=bharala|LTranslit=bharala
14 फगुआ फगुआ CCONJ CC_CCD Number=Plur|Voice=Act 0 root _ SpacesAfter=\s\s|Translit=phaguā|LTranslit=phaguā
15 । । PUNCT RD_PUNC _ 14 punct _ SpacesAfter=\n|Translit=.|LTranslit=.