Treebank Statistics: UD_Bhojpuri-BHTB: Relations: discourse
This relation is universal.
8 nodes (0%) are attached to their parents as discourse
.
7 instances of discourse
(88%) are right-to-left (child precedes parent).
Average distance between parent and child is 10.25.
The following 5 pairs of parts of speech are connected with discourse
: VERB-NOUN (2; 25% instances), VERB-PRON (2; 25% instances), VERB-VERB (2; 25% instances), PRON-PART (1; 13% instances), VERB-NUM (1; 13% instances).
# visual-style 2 bgColor:blue
# visual-style 2 fgColor:white
# visual-style 5 bgColor:blue
# visual-style 5 fgColor:white
# visual-style 5 2 discourse color:blue
1 एह एह DET DM_DMD NumType=Card 2 det _ Translit=eha|LTranslit=eha
2 बात बात NOUN N_NN Case=Acc|Gender=Fem|Number=Sing|Person=3 5 discourse _ Translit=bāta|LTranslit=bāta
3 के को ADP PSP AdpType=Post|Case=Nom|Gender=Masc|Number=Plur 2 case _ Translit=ke|LTranslit=ko
4 जानकारी जानकारी NOUN N_NN Case=Nom|Gender=Masc|Number=Plur|Person=3 5 compound _ Translit=jānakārī|LTranslit=jānakārī
5 देत दे VERB V_VM Case=Nom|Gender=Masc|Number=Sing|Person=3 13 xcomp _ Translit=deta|LTranslit=de
6 जय जय NOUN N_NN Case=Nom|Gender=Fem|Number=Sing|Person=3 7 compound _ Translit=jaya|LTranslit=jaya
7 भोजपुरी भोजपुरी PROPN N_NNP Case=Acc|Gender=Fem|Number=Sing|Person=3 10 nmod _ SpacesAfter=\n|Translit=bhojapurī|LTranslit=bhojapurī
8 के का ADP PSP AdpType=Post|Case=Acc|Gender=Masc|Number=Sing 7 case _ Translit=ke|LTranslit=kā
9 वरिष्ठ वरिष्ठ NOUN N_NN Case=Acc 10 amod _ Translit=variṣṭha|LTranslit=variṣṭha
10 सदस्य सदस्य NOUN N_NN Case=Acc|Gender=Masc|Number=Sing|Person=3 12 nmod _ Translit=sadasya|LTranslit=sadasya
11 मोंटू मोंटू PROPN N_NNP Case=Nom|Gender=Masc|Number=Sing|Person=3 12 compound _ Translit=moṁṭū|LTranslit=moṁṭū
12 सिंह सिंह PROPN N_NNP Case=Acc|Gender=Masc|Number=Sing|Person=3 13 nsubj _ Translit=siṁha|LTranslit=siṁha
13 बतवले बतवले VERB V_VM Aspect=Perf|Gender=Masc|Number=Sing|Person=3|Polite=Form|VerbForm=Part|Voice=Act 0 root _ Translit=batavale|LTranslit=batavale
14 कि कि SCONJ CC_CCS _ 39 mark _ Translit=ki|LTranslit=ki
15 जय जय NOUN N_NN Case=Nom|Gender=Fem|Number=Sing|Person=3 18 compound _ Translit=jaya|LTranslit=jaya
16 भोजपुरी भोजपुरी PROPN N_NNP Case=Nom|Gender=Fem|Number=Sing|Person=3 18 compound _ Translit=bhojapurī|LTranslit=bhojapurī
17 एगो एगो NUM QT_QTC Case=Nom|Gender=Fem|Number=Sing|Person=3 18 compound _ Translit=ego|LTranslit=ego
18 मंच मंच NOUN N_NN Case=Acc|Gender=Masc|Number=Sing|Person=3 39 nsubj _ Translit=maṁca|LTranslit=maṁca
19 ह ह VERB V_VM Case=Nom|Gender=Masc|Number=Sing|Person=3 39 obj _ Translit=ha|LTranslit=ha
20 जहवाँ जहवाँ DET DM_DMD Case=Nom|PronType=Prs 23 det _ Translit=jahavām̃|LTranslit=jahavām̃
21 लोग लोग NOUN N_NN Case=Nom|Gender=Masc|Number=Plur|Person=3 20 compound _ Translit=loga|LTranslit=loga
22 जाति जाति NOUN N_NN Case=Nom|Gender=Fem|Number=Sing|Person=3 23 compound _ Translit=jāti|LTranslit=jāti
23 धर्म धर्म NOUN N_NN Case=Nom|Gender=Masc|Number=Sing|Person=3 27 obj _ Translit=dharma|LTranslit=dharma
24 आ आ CCONJ CC_CCD _ 23 cc _ Translit=ā|LTranslit=ā
25 इलाकाई इलाका ADJ JJ Case=Nom|Gender=Masc|Number=Sing|Person=3 26 amod _ Translit=ilākāī|LTranslit=ilākā
26 भेदभाव भेदभाव NOUN N_NN Case=Nom|Number=Sing|Person=3 23 conj _ Translit=bhedabhāva|LTranslit=bhedabhāva
27 भुला भुला VERB V_VM Case=Nom|Gender=Fem|Number=Sing|Person=3 13 ccomp _ Translit=bhulā|LTranslit=bhulā
28 के कर ADP PSP AdpType=Post|Case=Acc|Gender=Masc|Number=Sing 27 case _ Translit=ke|LTranslit=kara
29 भोजपुरी भोजपुरी PROPN N_NNP Case=Nom|Gender=Fem|Number=Sing|Person=3 30 nmod _ Translit=bhojapurī|LTranslit=bhojapurī
30 भाषा भाषा NOUN N_NN Case=Nom|Gender=Fem|Number=Sing|Person=3 31 nsubj _ Translit=bhāṣā|LTranslit=bhāṣā
31 आ आ CCONJ CC_CCD _ 32 acl _ Translit=ā|LTranslit=ā
32 संस्कृति संस्कृति NOUN N_NN Case=Acc|Gender=Fem|Number=Sing|Person=3 34 nmod _ Translit=saṁskr̥ti|LTranslit=saṁskr̥ti
33 के का ADP PSP AdpType=Post|Case=Acc|Gender=Masc|Number=Sing 32 case _ Translit=ke|LTranslit=kā
34 बढ़न्ती बढ़न्ती NOUN N_NN Case=Acc|Gender=Masc|Number=Sing|Person=3 39 obl _ Translit=baṛhantī|LTranslit=baṛhantī
35 का के ADP PSP AdpType=Post|Case=Nom|Gender=Masc|Number=Sing 34 case _ Translit=kā|LTranslit=ke
36 बारे बारे NOUN N_NN AdpType=Post 34 case _ Translit=bāre|LTranslit=bāre
37 में में ADP PSP AdpType=Post 34 case _ Translit=meṁ|LTranslit=meṁ
38 प्रयासरत प्रयासरत NOUN N_NN _ 39 compound _ SpacesAfter=\n|Translit=prayāsarata|LTranslit=prayāsarata
39 रहेले रह AUX V_VAUX Aspect=Perf|Gender=Masc|Number=Sing|Person=3|Polite=Form|VerbForm=Part|Voice=Act 13 acl _ Translit=rahele|LTranslit=raha
40 । । PUNCT RD_PUNC _ 13 punct _ Translit=.|LTranslit=.
# visual-style 1 bgColor:blue
# visual-style 1 fgColor:white
# visual-style 11 bgColor:blue
# visual-style 11 fgColor:white
# visual-style 11 1 discourse color:blue
1 काहे काहे PRON PR_PRQ _ 11 discourse _ Translit=kāhe|LTranslit=kāhe
2 एह एह DET DM_DMD NumType=Card 3 det _ Translit=eha|LTranslit=eha
3 फेरा फेरा NOUN N_NN Case=Acc|Gender=Fem|Number=Sing|Person=3 5 nmod _ Translit=pherā|LTranslit=pherā
4 में में ADP PSP AdpType=Post 3 case _ Translit=meṁ|LTranslit=meṁ
5 पड़ल पड़ल VERB V_VM Case=Nom 11 xcomp _ Translit=paṛala|LTranslit=paṛala
6 बाड़ बा AUX V_VAUX Case=Nom|Gender=Masc|Number=Sing|Person=3 5 aux _ Translit=bāṛa|LTranslit=bā
7 कि कि SCONJ CC_CCS _ 6 conj _ Translit=ki|LTranslit=ki
8 12 12 NUM QT_QTC NumType=Card 11 nummod _ Translit=12|LTranslit=12
9 बरीस बरीस NOUN N_NN NumType=Card 8 fixed _ Translit=barīsa|LTranslit=barīsa
10 छोट छोट ADJ JJ Case=Nom|Gender=Masc|Number=Plur|Person=3 13 amod _ Translit=choṭa|LTranslit=choṭa
11 ह ह VERB V_VM NumType=Card 0 root _ Translit=ha|LTranslit=ha
12 कि कि SCONJ CC_CCS _ 10 conj _ Translit=ki|LTranslit=ki
13 बड़ बड़ ADJ JJ Case=Nom|Gender=Masc|Number=Sing|Person=3 11 amod _ Translit=baṛa|LTranslit=baṛa
14 । । PUNCT RD_PUNC _ 11 punct _ Translit=.|LTranslit=.
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 12 bgColor:blue
# visual-style 12 fgColor:white
# visual-style 12 6 discourse color:blue
1 ऊ ऊ PRON PR_PRP Case=Nom|Number=Sing 2 amod _ Translit=ū|LTranslit=ū
2 चैनल चैनल ADJ JJ Case=Nom|Gender=Masc|Number=Sing|Person=3 3 amod _ Translit=cainala|LTranslit=cainala
3 चीफ चीफ NOUN N_NN Case=Acc 4 nmod _ Translit=cīpha|LTranslit=cīpha
4 चहक चहक NOUN N_NN Case=Acc|Gender=Masc|Number=Sing|Person=3 6 nmod _ Translit=cahaka|LTranslit=cahaka
5 के के ADP PSP _ 4 case _ Translit=ke|LTranslit=ke
6 बोलल बोलल VERB V_VM _ 12 discourse _ Translit=bolala|LTranslit=bolala
7 – – PUNCT RD_SYM _ 6 punct _ Translit=–|LTranslit=–
8 चलीं चल VERB V_VM _ 6 compound _ Translit=calīṁ|LTranslit=cala
9 अब अब NOUN N_NST Case=Nom|PronType=Prs 12 obl _ Translit=aba|LTranslit=aba
10 रउरो रउरो PRON PR_PRP Case=Nom|Gender=Masc|Number=Sing|Person=3 11 amod _ Translit=rauro|LTranslit=rauro
11 कन्फर्म कन्फर्म NOUN N_NN Case=Nom|Gender=Fem|Number=Sing|Person=3 12 nmod _ Translit=kanpharma|LTranslit=kanpharma
12 कर कर VERB V_VM _ 0 root _ Translit=kara|LTranslit=kara
13 दिहनी दे AUX V_VAUX Aspect=Perf|Gender=Fem|Number=Sing|VerbForm=Part|Voice=Act 12 aux _ Translit=dihanī|LTranslit=de
14 कि कि SCONJ CC_CCS _ 18 cc _ Translit=ki|LTranslit=ki
15 ई ई DET DM_DMD Case=Nom|Gender=Fem|Number=Sing|Person=3 16 det _ Translit=ī|LTranslit=ī
16 बेहूदा बेहूदा ADJ JJ Case=Nom|Gender=Fem|Number=Sing|Person=3 17 amod _ Translit=behūdā|LTranslit=behūdā
17 आइडिया आइडिया NOUN N_NN Case=Nom|Gender=Fem|Number=Sing|Person=3 18 obj _ Translit=āiḍiyā|LTranslit=āiḍiyā
18 बा बा VERB V_VM Case=Nom|Number=Sing|Person=3 12 ccomp _ Translit=bā|LTranslit=bā
19 । । PUNCT RD_PUNC _ 12 punct _ Translit=.|LTranslit=.