Treebank Statistics: UD_Catalan-AnCora: Features: VerbForm
This feature is universal.
It occurs with 4 different values: Fin
, Ger
, Inf
, Part
.
69537 tokens (13%) have a non-empty value of VerbForm
.
9145 types (28%) occur at least once with a non-empty value of VerbForm
.
2936 lemmas (13%) occur at least once with a non-empty value of VerbForm
.
The feature is used with 3 part-of-speech tags: VERB (41896; 8% instances), AUX (22052; 4% instances), ADJ (5589; 1% instances).
VERB
41896 VERB tokens (100% of all VERB
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which VERB
and VerbForm
co-occurred: Gender=EMPTY (35081; 84%), Person=EMPTY (23446; 56%), Mood=EMPTY (23445; 56%).
VERB
tokens may have the following values of VerbForm
:
Fin
(18456; 44% of non-emptyVerbForm
): té, ha, fa, tenen, considera, cal, farà, vol, tracta, demanaGer
(1144; 3% of non-emptyVerbForm
): fent, treballant, dient, tenint, aprofitant, donant, passant, seguint, coincidint, demanantInf
(15459; 37% of non-emptyVerbForm
): fer, dir, tenir, donar, arribar, aconseguir, veure, passar, presentar, deixarPart
(6837; 16% of non-emptyVerbForm
): fet, explicat, dit, presentat, tingut, assegurat, destacat, passat, demanat, assenyalatEMPTY
(2): enterrar, queda
Paradigm fer | Fin | Inf | Part | Ger |
---|---|---|---|---|
_ | fer | fent | ||
Gender=Masc|Number=Sing|Tense=Past | fet | |||
Gender=Fem|Number=Plur|Tense=Past | fetes | |||
Mood=Cnd|Number=Sing|Person=1 | faria | |||
Mood=Cnd|Number=Sing|Person=3 | faria | |||
Mood=Cnd|Number=Plur|Person=1 | faríem | |||
Mood=Cnd|Number=Plur|Person=3 | farien | |||
Mood=Imp|Number=Sing|Person=3 | Faci | |||
Mood=Imp|Number=Plur|Person=1 | fem | |||
Mood=Ind|Number=Sing|Person=1|Tense=Fut | faré | |||
Mood=Ind|Number=Sing|Person=1|Tense=Imp | feia | |||
Mood=Ind|Number=Sing|Person=1|Tense=Pres | faig | |||
Mood=Ind|Number=Sing|Person=2|Tense=Pres | fas | |||
Mood=Ind|Number=Sing|Person=3|Tense=Fut | farà | |||
Mood=Ind|Number=Sing|Person=3|Tense=Imp | feia | |||
Mood=Ind|Number=Sing|Person=3|Tense=Pres | fa | |||
Mood=Ind|Number=Plur|Person=1|Tense=Fut | farem | |||
Mood=Ind|Number=Plur|Person=1|Tense=Imp | fèiem | |||
Mood=Ind|Number=Plur|Person=1|Tense=Pres | fem | |||
Mood=Ind|Number=Plur|Person=3|Tense=Fut | faran | |||
Mood=Ind|Number=Plur|Person=3|Tense=Imp | feien | |||
Mood=Ind|Number=Plur|Person=3|Tense=Pres | fan | |||
Mood=Sub|Number=Sing|Person=1|Tense=Pres | faci | |||
Mood=Sub|Number=Sing|Person=3|Tense=Imp | fes | |||
Mood=Sub|Number=Sing|Person=3|Tense=Pres | faci | |||
Mood=Sub|Number=Plur|Person=2|Tense=Pres | feu | |||
Mood=Sub|Number=Plur|Person=3|Tense=Imp | fessin | |||
Mood=Sub|Number=Plur|Person=3|Tense=Pres | facin | |||
Tense=Past | fet |
AUX
22052 AUX tokens (100% of all AUX
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which AUX
and VerbForm
co-occurred: Person=3 (19284; 87%), Mood=Ind (18754; 85%), Tense=Pres (17562; 80%), Number=Sing (15598; 71%).
AUX
tokens may have the following values of VerbForm
:
Fin
(19830; 90% of non-emptyVerbForm
): va, ha, és, van, han, són, està, havia, pot, seràGer
(54; 0% of non-emptyVerbForm
): sent, essent, estant, havent, podent, sabentInf
(1516; 7% of non-emptyVerbForm
): ser, haver, poder, estar, saber, anarPart
(652; 3% of non-emptyVerbForm
): estat, pogut, hagut, anat, sigut, sabut, poder
Paradigm haver | Fin | Inf | Part | Ger |
---|---|---|---|---|
_ | haver | havent | ||
Gender=Masc|Number=Sing|Tense=Past | hagut | |||
Mood=Cnd|Number=Sing|Person=3 | hauria | |||
Mood=Cnd|Number=Plur|Person=1 | hauríem | |||
Mood=Cnd|Number=Plur|Person=3 | haurien | |||
Mood=Ind|Number=Sing|Person=1|Tense=Fut | hauré | |||
Mood=Ind|Number=Sing|Person=1|Tense=Imp | havia | |||
Mood=Ind|Number=Sing|Person=1|Tense=Pres | he | |||
Mood=Ind|Number=Sing|Person=2|Tense=Pres | has | |||
Mood=Ind|Number=Sing|Person=3|Tense=Fut | haurà | |||
Mood=Ind|Number=Sing|Person=3|Tense=Imp | havia | |||
Mood=Ind|Number=Sing|Person=3|Tense=Pres | ha | |||
Mood=Ind|Number=Plur|Person=1|Tense=Fut | haurem | |||
Mood=Ind|Number=Plur|Person=1|Tense=Imp | havíem | |||
Mood=Ind|Number=Plur|Person=1|Tense=Pres | hem | |||
Mood=Ind|Number=Plur|Person=2|Tense=Fut | haureu | |||
Mood=Ind|Number=Plur|Person=2|Tense=Pres | heu | |||
Mood=Ind|Number=Plur|Person=3|Tense=Fut | hauran | |||
Mood=Ind|Number=Plur|Person=3|Tense=Imp | havien | |||
Mood=Ind|Number=Plur|Person=3|Tense=Pres | han | |||
Mood=Sub|Number=Sing|Person=3|Tense=Imp | hagués | |||
Mood=Sub|Number=Sing|Person=3|Tense=Pres | hagi | |||
Mood=Sub|Number=Plur|Person=1|Tense=Imp | haguéssim | |||
Mood=Sub|Number=Plur|Person=1|Tense=Pres | haguem, hàgim | |||
Mood=Sub|Number=Plur|Person=3|Tense=Imp | haguessin, haguéssin | |||
Mood=Sub|Number=Plur|Person=3|Tense=Pres | hagin | |||
Mood=Sub|Person=1|Tense=Imp | hagués |
ADJ
5589 ADJ tokens (19% of all ADJ
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which ADJ
and VerbForm
co-occurred: Number=Sing (3657; 65%), Gender=Masc (3281; 59%).
ADJ
tokens may have the following values of VerbForm
:
Part
(5589; 100% of non-emptyVerbForm
): passat, previst, passada, obert, relacionats, format, oberta, privada, situat, afectatsEMPTY
(24493): gran, primer, nou, primera, general, nova, catalana, espanyol, grans, baix
VerbForm
seems to be lexical feature of ADJ
. 100% lemmas (980) occur only with one value of VerbForm
.
Relations with Agreement in VerbForm
The 10 most frequent relations where parent and child node agree in VerbForm
:
VERB –[conj]–> VERB (2785; 78%),
VERB –[compound]–> VERB (75; 85%),
VERB –[conj]–> AUX (28; 67%),
VERB –[advcl]–> AUX (26; 55%),
VERB –[csubj]–> AUX (3; 60%),
ADJ –[nmod]–> ADJ (2; 100%),
AUX –[advcl]–> AUX (2; 100%),
ADJ –[xcomp]–> ADJ (1; 100%),
AUX –[compound]–> AUX (1; 100%),
AUX –[compound]–> VERB (1; 100%).