Treebank Statistics: UD_Galician-TreeGal: Features: VerbForm
This feature is universal.
It occurs with 4 different values: Fin
, Ger
, Inf
, Part
.
2987 tokens (12%) have a non-empty value of VerbForm
.
1654 types (31%) occur at least once with a non-empty value of VerbForm
.
694 lemmas (18%) occur at least once with a non-empty value of VerbForm
.
The feature is used with 2 part-of-speech tags: VERB (2379; 9% instances), AUX (608; 2% instances).
VERB
2379 VERB tokens (100% of all VERB
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which VERB
and VerbForm
co-occurred: Person=3 (1334; 56%), Mood=Ind (1300; 55%), Number=Sing (1216; 51%).
VERB
tokens may have the following values of VerbForm
:
Fin
(1456; 61% of non-emptyVerbForm
): hai, ten, teñen, fai, fixo, quere, considera, di, vén, dáGer
(105; 4% of non-emptyVerbForm
): afirmando, partindo, considerando, dando, pagando, recoñecendo, agardando, apuntando, chegando, cobrandoInf
(581; 24% of non-emptyVerbForm
): facer, ter, ver, falar, dar, pasar, traballar, seguir, dicir, gañarPart
(237; 10% of non-emptyVerbForm
): debido, recibida, baseado, dirixida, elaborado, elixido, afectado, apresentado, atendidos, chamado
Paradigm facer | Fin | Inf | Part | Ger |
---|---|---|---|---|
_ | facer | facendo | ||
Gender=Masc|Number=Sing | feito | |||
Gender=Fem|Number=Sing | feita | |||
Gender=Fem|Number=Plur | feitas | |||
Mood=Ind|Number=Sing|Person=1|Tense=Fut | farei | |||
Mood=Ind|Number=Sing|Person=1|Tense=Pres | fago | |||
Mood=Ind|Number=Sing|Person=3|Tense=Fut | fará | |||
Mood=Ind|Number=Sing|Person=3|Tense=Imp | facía | |||
Mood=Ind|Number=Sing|Person=3|Tense=Past | fixo | |||
Mood=Ind|Number=Sing|Person=3|Tense=Pres | fai | |||
Mood=Ind|Number=Plur|Person=1|Tense=Past | fixemos | |||
Mood=Ind|Number=Plur|Person=3|Tense=Past | fixeron | |||
Mood=Ind|Number=Plur|Person=3|Tense=Pres | fan | |||
Mood=Sub|Number=Sing|Person=3|Tense=Past | fixese | |||
Mood=Sub|Number=Sing|Person=3|Tense=Pres | faga | |||
Mood=Sub|Number=Plur|Person=3|Tense=Pres | fagan |
AUX
608 AUX tokens (100% of all AUX
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which AUX
and VerbForm
co-occurred: Person=3 (528; 87%), Mood=Ind (491; 81%), Number=Sing (421; 69%), Tense=Pres (393; 65%).
AUX
tokens may have the following values of VerbForm
:
Fin
(556; 91% of non-emptyVerbForm
): é, foi, está, son, pode, están, era, sería, vai, seráGer
(7; 1% of non-emptyVerbForm
): sendo, podendoInf
(45; 7% of non-emptyVerbForm
): ser, poder, estar, ter, acabar, ir, quedar, seren, sermosEMPTY
(1): deberiamos
Paradigm ser | Fin | Inf | Ger |
---|---|---|---|
_ | ser | sendo | |
Mood=Cnd,Ind|Number=Sing|Person=3 | sería | ||
Mood=Ind|Number=Sing|Person=1|Tense=Pres | son | ||
Mood=Ind|Number=Sing|Person=3|Tense=Fut | será | ||
Mood=Ind|Number=Sing|Person=3|Tense=Imp | era | ||
Mood=Ind|Number=Sing|Person=3|Tense=Past | foi | ||
Mood=Ind|Number=Sing|Person=3|Tense=Pqp | fora | ||
Mood=Ind|Number=Sing|Person=3|Tense=Pres | é, e | ||
Mood=Ind|Number=Plur|Person=1|Tense=Pres | somos | ||
Mood=Ind|Number=Plur|Person=3|Tense=Fut | serán | ||
Mood=Ind|Number=Plur|Person=3|Tense=Imp | eran | ||
Mood=Ind|Number=Plur|Person=3|Tense=Past | foron | ||
Mood=Ind|Number=Plur|Person=3|Tense=Pqp | foran | ||
Mood=Ind|Number=Plur|Person=3|Tense=Pres | son | ||
Mood=Sub|Number=Sing|Person=3|Tense=Fut | for | ||
Mood=Sub|Number=Sing|Person=3|Tense=Past | fose | ||
Mood=Sub|Number=Sing|Person=3|Tense=Pres | sexa, seña | ||
Mood=Sub|Number=Plur|Person=1|Tense=Pres | sexamos | ||
Mood=Sub|Number=Plur|Person=3|Tense=Past | fosen | ||
Mood=Sub|Number=Plur|Person=3|Tense=Pres | sexan | ||
Number=Plur|Person=1 | sermos | ||
Number=Plur|Person=3 | seren |
Relations with Agreement in VerbForm
The 10 most frequent relations where parent and child node agree in VerbForm
:
VERB –[conj]–> VERB (173; 80%),
VERB –[ccomp]–> VERB (81; 52%),
VERB –[parataxis]–> VERB (22; 73%),
VERB –[mark]–> VERB (1; 100%).