Treebank Statistics: UD_Ancient_Greek-PROIEL: Features: Aspect
This feature is universal.
It occurs with 2 different values: Imp
, Perf
.
23201 tokens (11%) have a non-empty value of Aspect
.
9264 types (28%) occur at least once with a non-empty value of Aspect
.
2166 lemmas (23%) occur at least once with a non-empty value of Aspect
.
The feature is used with 2 part-of-speech tags: VERB (22406; 10% instances), AUX (795; 0% instances).
VERB
22406 VERB tokens (56% of all VERB
tokens) have a non-empty value of Aspect
.
The most frequent other feature values with which VERB
and Aspect
co-occurred: Tense=Past (22405; 100%), Gender=EMPTY (16860; 75%), Case=EMPTY (16855; 75%), Voice=Act (15119; 67%), VerbForm=Fin (14721; 66%), Number=Sing (13022; 58%), Mood=Ind (12212; 55%), Person=3 (11693; 52%).
VERB
tokens may have the following values of Aspect
:
Imp
(3351; 15% of non-emptyAspect
): ἔλεγον, εἶχον, ἔφη, ἔλεγεν, εἶχε, ἔλεγε, ἐγίνετο, ἐκέλευε, ἐποίεε, ἦρχεPerf
(19055; 85% of non-emptyAspect
): εἶπεν, ἐγένετο, γενέσθαι, ἀποκριθεὶς, εἶπαν, ἦλθεν, ἀπεκρίθη, ἦλθον, ἐποίησεν, εἶπονEMPTY
(17276): λέγει, λέγω, λέγων, λέγοντες, ἔχει, ἔχων, δεῖ, λέγουσι, ἔρχεται, ἔχοντες
Paradigm λέγω | Imp | Perf |
---|---|---|
Case=Acc|Gender=Masc|Number=Sing|VerbForm=Part|Voice=Act | εἰπόντα, εἴπαντα | |
Case=Acc|Gender=Masc|Number=Sing|VerbForm=Part|Voice=Pass | ῥηθέντα | |
Case=Acc|Gender=Masc|Number=Plur|VerbForm=Part|Voice=Pass | εἰρημένους | |
Case=Acc|Gender=Fem|Number=Sing|VerbForm=Part|Voice=Pass | εἰρημένην | |
Case=Acc|Gender=Neut|Number=Sing|VerbForm=Part|Voice=Pass | εἰρημένον, ῥηθὲν, λεχθὲν, ῥηθέντα | |
Case=Acc|Gender=Neut|Number=Plur|VerbForm=Part|Voice=Pass | λεχθέντα | |
Case=Dat|Gender=Masc,Neut|Number=Sing|VerbForm=Part|Voice=Pass | εἰρημένῳ | |
Case=Dat|Gender=Masc|Number=Sing|VerbForm=Part|Voice=Act | εἴπαντι | |
Case=Dat|Gender=Masc|Number=Sing|VerbForm=Part|Voice=Pass | εἰρημένῳ | |
Case=Dat|Gender=Masc|Number=Plur|VerbForm=Part|Voice=Pass | εἰρημένοισι | |
Case=Dat|Gender=Fem|Number=Plur|VerbForm=Part|Voice=Pass | λεχθείσῃσι | |
Case=Dat|Gender=Neut|Number=Plur|VerbForm=Part|Voice=Pass | εἰρημένοισι | |
Case=Gen|Gender=Masc|Number=Sing|VerbForm=Part|Voice=Act | εἰπόντος, εἴπαντος | |
Case=Gen|Gender=Masc|Number=Plur|VerbForm=Part|Voice=Pass | λεχθέντων | |
Case=Gen|Gender=Neut|Number=Sing|VerbForm=Part|Voice=Act | εἰρηκότος | |
Case=Gen|Gender=Neut|Number=Sing|VerbForm=Part|Voice=Pass | εἰρημένου | |
Case=Gen|Gender=Neut|Number=Plur|VerbForm=Part|Voice=Pass | ῥηθέντων | |
Case=Nom|Gender=Masc|Number=Sing|VerbForm=Part|Voice=Act | εἴπας, εἰπὼν, εἰπών, εἶπας, λέξας | |
Case=Nom|Gender=Masc|Number=Sing|VerbForm=Part|Voice=Pass | εἰρημένος, ῥηθεὶς | |
Case=Nom|Gender=Masc|Number=Plur|VerbForm=Part|Voice=Act | εἰπόντες, εἴπαντες | |
Case=Nom|Gender=Masc|Number=Plur|VerbForm=Part|Voice=Pass | συλλεγέντες | |
Case=Nom|Gender=Fem|Number=Sing|VerbForm=Part|Voice=Act | εἰποῦσα | |
Case=Nom|Gender=Neut|Number=Sing|VerbForm=Part|Voice=Pass | ῥηθὲν, εἰρημένον, ῥηθέντα | |
Case=Nom|Gender=Neut|Number=Plur|VerbForm=Part|Voice=Pass | εἰρημένα | |
Mood=Imp|Number=Sing|Person=2|VerbForm=Fin|Voice=Act | εἰπὲ, εἰπὸν, εἰπέ, εἰπόν, εἶπε | |
Mood=Imp|Number=Sing|Person=3|VerbForm=Fin|Voice=Act | εἰπάτω | |
Mood=Imp|Number=Sing|Person=3|VerbForm=Fin|Voice=Pass | εἰρήσθω | |
Mood=Imp|Number=Plur|Person=2|VerbForm=Fin|Voice=Act | εἴπατε, εἴπατέ | |
Mood=Imp|Number=Plur|Person=3|VerbForm=Fin|Voice=Act | εἰπάτωσαν | |
Mood=Ind|Number=Sing|Person=1|VerbForm=Fin|Voice=Act | ἔλεγον | εἶπον, εἴρηκα, εἶπα, εἶπόν, συνέλεξα, ἔλεξα |
Mood=Ind|Number=Sing|Person=2|VerbForm=Fin|Voice=Act | εἴρηκας, εἶπας, εἶπες | |
Mood=Ind|Number=Sing|Person=3|VerbForm=Fin|Voice=Act | ἔλεγεν, ἔλεγε, ἔλεγέ, ἔλεγὲ | εἶπεν, εἶπε, εἶπέν, ἔλεξε, εἴρηκεν, εἴρηκέν, ἔλεξέ, εἶπέ, εἰπέ, ἔλεξεν |
Mood=Ind|Number=Sing|Person=3|VerbForm=Fin|Voice=Pass | ἐλέγετο, εἴρητο | εἴρηται, ἐρρέθη, εἴρηταί, εἰρέθη |
Mood=Ind|Number=Plur|Person=2|VerbForm=Fin|Voice=Act | ἐλέγετε | εἰρήκατε, εἴπατε |
Mood=Ind|Number=Plur|Person=3|VerbForm=Fin|Voice=Act | ἔλεγον, ἔλεγόν, ἔλεγαν | εἶπαν, εἶπον, ἔλεξαν, εἶπόν, εἰρήκασιν, εἶπάν |
Mood=Ind|Number=Plur|Person=3|VerbForm=Fin|Voice=Pass | εἰρέαται, εἰρέαταί, ἐρρέθησαν | |
Mood=Opt|Number=Sing|Person=3|VerbForm=Fin|Voice=Act | εἴποι | |
Mood=Sub|Number=Sing|Person=1|VerbForm=Fin|Voice=Act | εἴπω | |
Mood=Sub|Number=Sing|Person=2|VerbForm=Fin|Voice=Act | εἴπῃς | |
Mood=Sub|Number=Sing|Person=3|VerbForm=Fin|Voice=Act | εἴπῃ | |
Mood=Sub|Number=Plur|Person=1|VerbForm=Fin|Voice=Act | εἴπωμεν | |
Mood=Sub|Number=Plur|Person=2|VerbForm=Fin|Voice=Act | εἴπητε, εἴπητέ | |
Mood=Sub|Number=Plur|Person=3|VerbForm=Fin|Voice=Act | εἴπωσιν | |
VerbForm=Inf|Voice=Act | εἰπεῖν, εἰρηκέναι, εἶπαι | |
VerbForm=Inf|Voice=Pass | εἰρῆσθαι |
AUX
795 AUX tokens (20% of all AUX
tokens) have a non-empty value of Aspect
.
The most frequent other feature values with which AUX
and Aspect
co-occurred: Case=EMPTY (795; 100%), Gender=EMPTY (795; 100%), Tense=Past (795; 100%), Mood=Ind (794; 100%), VerbForm=Fin (794; 100%), Voice=Act (772; 97%), Person=3 (746; 94%), Number=Sing (575; 72%).
AUX
tokens may have the following values of Aspect
:
Imp
(793; 100% of non-emptyAspect
): ἦν, ἦσαν, ἤμην, ἦτε, ἦμεν, ἦς, ἤμεθα, ἔσκε, ἦσάν, ἦσθαPerf
(2; 0% of non-emptyAspect
): ἔσεσθαι, ἔσχεEMPTY
(3140): ἐστιν, εἶναι, ἐστὶ, ἔσται, ἔστιν, εἰμι, ἐστὶν, εἶ, εἴη, ἐὼν
Paradigm εἰμί | Imp | Perf |
---|---|---|
Mood=Ind|Number=Sing|Person=1|VerbForm=Fin|Voice=Mid | ἤμην | |
Mood=Ind|Number=Sing|Person=2|VerbForm=Fin|Voice=Act | ἦς, ἔας | |
Mood=Ind|Number=Sing|Person=2|VerbForm=Fin|Voice=Mid | ἦσθα | |
Mood=Ind|Number=Sing|Person=3|VerbForm=Fin|Voice=Act | ἦν, ἔσκε, ἣν | |
Mood=Ind|Number=Plur|Person=1|VerbForm=Fin|Voice=Act | ἦμεν | |
Mood=Ind|Number=Plur|Person=1|VerbForm=Fin|Voice=Mid | ἤμεθα | |
Mood=Ind|Number=Plur|Person=2|VerbForm=Fin|Voice=Act | ἦτε, ἔατε | |
Mood=Ind|Number=Plur|Person=3|VerbForm=Fin|Voice=Act | ἦσαν, ἦσάν, ἔσκον | |
VerbForm=Inf|Voice=Mid | ἔσεσθαι |
Relations with Agreement in Aspect
The 10 most frequent relations where parent and child node agree in Aspect
:
VERB –[conj]–> VERB (2223; 66%),
VERB –[orphan]–> VERB (9; 64%).