Treebank Statistics: UD_Hausa-SouthernAutogramm: Relations: aux
This relation is universal.
1771 nodes (12%) are attached to their parents as aux
.
1771 instances of aux
(100%) are right-to-left (child precedes parent).
Average distance between parent and child is 1.02936194240542.
The following 4 pairs of parts of speech are connected with aux
: VERB-AUX (1725; 97% instances), NOUN-AUX (40; 2% instances), X-AUX (4; 0% instances), PRON-AUX (2; 0% instances).
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 7 bgColor:blue
# visual-style 7 fgColor:white
# visual-style 7 6 aux color:blue
1 suːnan suːnaː NOUN _ Definite=Cons 3 nsubj _ AlignBegin=5485|AlignEnd=5558|Gloss=name.Cons
2 =tà =ta PRON _ Gender=Fem|Person=3|PronType=Prs 1 nmod _ AlignBegin=5631|AlignEnd=5704|Gloss=3Fem
3 R̃aːbi R̃aːbi PROPN _ _ 0 root _ AlignBegin=6067|AlignEnd=6358|Gloss=Rabi
4 > > PUNCT _ _ 5 punct _ AlignBegin=6358|AlignEnd=6649|Gloss=PUNCT
5 wandà wandà PRON _ PronType=Rel 8 nmod _ AlignBegin=6649|AlignEnd=6940|Gloss=whom
6 akà _ AUX sukà/sunkà Aspect=PerfBkg|Person=4 7 aux _ AlignBegin=6940|AlignEnd=7231|Background=Yes|Gloss=4.Perf.Bkg
7 fi fi VERB _ _ 3 acl:relcl _ AlignBegin=7231|AlignEnd=7522|Gloss=exceed
8 kiràn kiràː VERB _ Definite=Cons|ExtPos=NOUN|VerbForm=Vnoun 7 obj _ AlignBegin=7522|AlignEnd=7619|Gloss=call.Vnoun.Cons
9 =tà =ta PRON _ Gender=Fem|Person=3|PronType=Prs 8 nmod _ AlignBegin=7716|AlignEnd=7813|Gloss=3Fem
10 dà dà ADP _ _ 11 case _ AlignBegin=7813|AlignEnd=8104|Gloss=with
11 Mài Mài PROPN _ _ 8 obl:arg _ AlignBegin=8395|AlignEnd=8686|Gloss=Mai
12 Ƙoːsai Ƙoːsai PROPN _ _ 11 flat:name _ AlignBegin=8686|AlignEnd=8977|Gloss=K'osai
13 // // PUNCT _ _ 3 punct _ AlignBegin=8977|AlignEnd=9267|Gloss=PUNCT
# visual-style 1 bgColor:blue
# visual-style 1 fgColor:white
# visual-style 2 bgColor:blue
# visual-style 2 fgColor:white
# visual-style 2 1 aux color:blue
1 inàː _ AUX nàː Aspect=Prog|Number=Sing|Person=1 2 aux _ AlignBegin=17392|AlignEnd=17628|Gloss=1Sing.Prog|Scrap=Yes
2 tùnàːnin tùnàːniː NOUN _ Definite=Cons 0 root _ AlignBegin=17628|AlignEnd=17746|Gloss=thinking.Cons
3 mun _ AUX sun Aspect=Perf|Number=Plur|Person=1 4 aux _ AlignBegin=17864|AlignEnd=18100|Gloss=1Plur.Perf
4 ɗàuki ɗauk- VERB _ _ 2 ccomp _ AlignBegin=18100|AlignEnd=18218|Gloss=take
5 kàman kàman ADP _ _ 6 discourse _ AlignBegin=18336|AlignEnd=18572|Gloss=like
6 shèːkàruː shèːkaràː NOUN _ Number=Plur 4 obj _ AlignBegin=18572|AlignEnd=18690|Gloss=year.Plur
7 &// &// PUNCT _ _ 2 punct _ AlignBegin=18808|AlignEnd=19044|Gloss=PUNCT
# visual-style 4 bgColor:blue
# visual-style 4 fgColor:white
# visual-style 5 bgColor:blue
# visual-style 5 fgColor:white
# visual-style 5 4 aux color:blue
1 shiː shiː PRON _ Case=Nom|Gender=Masc|Person=3|PronType=Prs 2 xcomp _ AlignBegin=132228|AlignEnd=132400|Gloss=3Masc.Nom
2 nèː neː/naː PART _ _ 0 root _ AlignBegin=132400|AlignEnd=132486|Gloss=Ident/Foc|Scrap=Yes
3 >+ >+ PUNCT _ _ 8 punct _ AlignBegin=132572|AlignEnd=132744|Gloss=PUNCT
4 akèː _ AUX kèː/kà Aspect=ProgBkg|Person=4 5 aux _ AlignBegin=132744|AlignEnd=132916|Background=Yes|Gloss=4.Prog.Bkg
5 ki~ ki~ X _ _ 8 reparandum _ AlignBegin=132916|AlignEnd=133088|Gloss=X
6 || || PUNCT _ _ 5 punct _ AlignBegin=133088|AlignEnd=133260|Gloss=PUNCT
7 dà dà SCONJ _ _ 8 mark _ AlignBegin=133260|AlignEnd=133432|Gloss=COMP
8 akèː _ AUX kèː/kà Aspect=ProgBkg|Person=4 2 advcl:cleft _ AlignBegin=133432|AlignEnd=133604|Background=Yes|Gloss=4.Prog.Bkg
9 &// &// PUNCT _ _ 2 punct _ AlignBegin=133776|AlignEnd=133944|Gloss=X