Treebank Statistics: UD_Hausa-SouthernAutogramm: Relations: cc
This relation is universal.
There are 1 language-specific subtypes of cc
: cc:preconj.
114 nodes (1%) are attached to their parents as cc
.
114 instances of cc
(100%) are right-to-left (child precedes parent).
Average distance between parent and child is 1.57017543859649.
The following 9 pairs of parts of speech are connected with cc
: NOUN-CCONJ (37; 32% instances), ADV-CCONJ (34; 30% instances), VERB-CCONJ (18; 16% instances), PART-CCONJ (7; 6% instances), PRON-CCONJ (6; 5% instances), PROPN-CCONJ (5; 4% instances), AUX-CCONJ (3; 3% instances), X-CCONJ (3; 3% instances), NUM-CCONJ (1; 1% instances).
# visual-style 11 bgColor:blue
# visual-style 11 fgColor:white
# visual-style 12 bgColor:blue
# visual-style 12 fgColor:white
# visual-style 12 11 cc color:blue
1 dan don SCONJ _ _ 3 discourse _ AlignBegin=299225|AlignEnd=299441|Gloss=because
2 nân nân ADV _ Deixis=Prox|PronType=Dem 3 xcomp _ AlignBegin=299645|AlignEnd=299881|Gloss=Prox
3 nèː neː/naː PART _ _ 0 root _ AlignBegin=299881|AlignEnd=300117|Gloss=Ident/Foc
4 yakèː _ AUX kèː/kà Aspect=ProgBkg|Gender=Masc|Person=3 5 aux _ AlignBegin=300117|AlignEnd=300353|Background=Yes|Gloss=3Masc.Prog.Bkg
5 saːmùn saːm- VERB _ Definite=Cons|ExtPos=NOUN|VerbForm=Vnoun 3 advcl:cleft _ AlignBegin=300353|AlignEnd=300471|Gloss=get.Vnoun.Cons
6 kuɗiː kuɗiː NOUN _ _ 5 nmod _ AlignBegin=300589|AlignEnd=300825|Gloss=money
7 dà dà SCONJ _ _ 9 mark _ AlignBegin=301061|AlignEnd=301297|Gloss=COMP
8 zâi _ AUX zaːsù/zâːsu Gender=Masc|Person=3|Tense=Fut 9 aux _ AlignBegin=301297|AlignEnd=301533|Gloss=3Masc.Fut
9 sàyi say- VERB _ _ 6 acl:relcl _ AlignBegin=301533|AlignEnd=301769|Gloss=buy
10 taːkìː taːkìː NOUN _ _ 9 compound _ AlignBegin=301769|AlignEnd=302005|Gloss=manure
11 dà dà CCONJ _ _ 12 cc _ AlignBegin=302241|AlignEnd=302477|Gloss=with
12 sauran saura NOUN _ Definite=Cons 10 conj _ AlignBegin=302477|AlignEnd=302556|Gloss=remainder
13 =sù =sù PRON _ Number=Plur|Person=3|PronType=Prs 12 nmod _ AlignBegin=302635|AlignEnd=302713|Gloss=3Plur
14 // // PUNCT _ _ 3 punct _ AlignBegin=302713|AlignEnd=302944|Gloss=PUNCT
# visual-style 2 bgColor:blue
# visual-style 2 fgColor:white
# visual-style 3 bgColor:blue
# visual-style 3 fgColor:white
# visual-style 3 2 cc color:blue
1 ƙwar̃ai ƙwar̃ai INTJ _ _ 0 root _ AlignBegin=121461|AlignEnd=121610|Gloss=quite
2 dà dà CCONJ _ _ 3 cc _ AlignBegin=121610|AlignEnd=121759|Gloss=and
3 gàske gàske ADV _ _ 1 conj _ AlignBegin=121759|AlignEnd=121908|Gloss=truly
4 !// !// PUNCT _ _ 1 punct _ AlignBegin=121908|AlignEnd=122056|Gloss=PUNCT
# visual-style 3 bgColor:blue
# visual-style 3 fgColor:white
# visual-style 4 bgColor:blue
# visual-style 4 fgColor:white
# visual-style 4 3 cc color:blue
1 eː eː INTJ _ _ 2 discourse _ AlignBegin=155459|AlignEnd=155684|Gloss=yes
2 yànzu yànzu ADV _ _ 0 root _ AlignBegin=155684|AlignEnd=155909|Gloss=now
3 dà dà CCONJ _ _ 4 cc _ AlignBegin=155909|AlignEnd=156134|Gloss=with
4 ràsuwaː ràsː VERB _ Definite=Cons|ExtPos=NOUN|VerbForm=Vnoun 2 conj _ AlignBegin=156134|AlignEnd=156246|Gloss=die.Vnoun
5 // // PUNCT _ _ 2 punct _ AlignBegin=156359|AlignEnd=156582|Gloss=PUNCT