home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Icelandic-Modern: Features: VerbForm

This feature is universal. It occurs with 4 different values: Fin, Inf, Part, Sup.

14492 tokens (18%) have a non-empty value of VerbForm. 2048 types (20%) occur at least once with a non-empty value of VerbForm. 726 lemmas (12%) occur at least once with a non-empty value of VerbForm. The feature is used with 7 part-of-speech tags: VERB (9221; 11% instances), AUX (5255; 7% instances), ADV (6; 0% instances), NOUN (6; 0% instances), ADP (2; 0% instances), ADJ (1; 0% instances), X (1; 0% instances).

VERB

9221 VERB tokens (99% of all VERB tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which VERB and VerbForm co-occurred: Voice=Act (8388; 91%).

VERB tokens may have the following values of VerbForm:

Paradigm komaFinInfSupPart
Case=Dat|Tense=Preskomandi
Case=Nom|Gender=Masc|Number=Sing|Voice=Actkominn
Case=Nom|Gender=Masc|Number=Plur|Voice=Actkomnir
Case=Nom|Gender=Fem|Number=Sing|Voice=Actkomin
Case=Nom|Gender=Fem|Number=Plur|Voice=Actkomnar
Case=Nom|Gender=Neut|Number=Sing|Voice=Actkomið
Case=Nom|Gender=Neut|Number=Sing|Voice=Midkomist
Case=Nom|Gender=Neut|Number=Plur|Voice=Actkomin
Mood=Imp|Number=Sing|Person=2|Tense=Pres|Voice=Actkomið
Mood=Ind|Number=Sing|Person=1|Tense=Past|Voice=Actkom
Mood=Ind|Number=Sing|Person=1|Tense=Past|Voice=Midkomst
Mood=Ind|Number=Sing|Person=1|Tense=Pres|Voice=Actkem
Mood=Ind|Number=Sing|Person=1|Tense=Pres|Voice=Midkemst
Mood=Ind|Number=Sing|Person=3|Tense=Past|Voice=Actkom
Mood=Ind|Number=Sing|Person=3|Tense=Past|Voice=Midkomst
Mood=Ind|Number=Sing|Person=3|Tense=Pres|Voice=Actkemur
Mood=Ind|Number=Sing|Person=3|Tense=Pres|Voice=Midkomist, kemst
Mood=Ind|Number=Plur|Person=1|Tense=Past|Voice=Actkomum
Mood=Ind|Number=Plur|Person=1|Tense=Past|Voice=Midkomumst
Mood=Ind|Number=Plur|Person=1|Tense=Pres|Voice=Actkomum
Mood=Ind|Number=Plur|Person=3|Tense=Past|Voice=Actkomu
Mood=Ind|Number=Plur|Person=3|Tense=Past|Voice=Midkomust
Mood=Ind|Number=Plur|Person=3|Tense=Pres|Voice=Actkoma
Mood=Ind|Number=Plur|Person=3|Tense=Pres|Voice=Midkomast
Mood=Sub|Number=Sing|Person=1|Tense=Pres|Voice=Actkomi
Mood=Sub|Number=Sing|Person=3|Tense=Past|Voice=Actkæmi
Mood=Sub|Number=Sing|Person=3|Tense=Past|Voice=Midkæmist
Mood=Sub|Number=Sing|Person=3|Tense=Pres|Voice=Actkomi
Mood=Sub|Number=Sing|Person=3|Tense=Pres|Voice=Midkomist
Mood=Sub|Number=Plur|Person=1|Tense=Past|Voice=Actkæmum
Mood=Sub|Number=Plur|Person=3|Tense=Past|Voice=Actkæmu
Mood=Sub|Number=Plur|Person=3|Tense=Past|Voice=Midkæmust
Mood=Sub|Number=Plur|Person=3|Tense=Pres|Voice=Actkomi, komum
Mood=Sub|Number=Plur|Person=3|Tense=Pres|Voice=Midkomist
Voice=Actkomakomið
Voice=Midkomastkomist

AUX

5255 AUX tokens (99% of all AUX tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which AUX and VerbForm co-occurred: Voice=Act (5250; 100%), Person=3 (3834; 73%), Tense=Pres (3702; 70%), Mood=Ind (3654; 70%), Number=Sing (3569; 68%).

AUX tokens may have the following values of VerbForm:

Paradigm veraFinInfSupPart
Case=Nom|Gender=Neut|Number=Sing|Voice=Actverið
Mood=Ind|Number=Sing|Person=1|Tense=Past|Voice=Actvar
Mood=Ind|Number=Sing|Person=1|Tense=Pres|Voice=Acter, sé
Mood=Ind|Number=Sing|Person=2|Tense=Past|Voice=Actvarst
Mood=Ind|Number=Sing|Person=3|Tense=Past|Voice=Actvar
Mood=Ind|Number=Sing|Person=3|Tense=Pres|Voice=Acter
Mood=Ind|Number=Plur|Person=1|Tense=Past|Voice=Actvorum
Mood=Ind|Number=Plur|Person=1|Tense=Pres|Voice=Acterum
Mood=Ind|Number=Plur|Person=3|Tense=Past|Voice=Actvoru
Mood=Ind|Number=Plur|Person=3|Tense=Pres|Voice=Acteru
Mood=Sub|Number=Sing|Person=1|Tense=Past|Voice=Actværi
Mood=Sub|Number=Sing|Person=1|Tense=Pres|Voice=Act
Mood=Sub|Number=Sing|Person=3|Tense=Past|Voice=Actværi
Mood=Sub|Number=Sing|Person=3|Tense=Pres|Voice=Act
Mood=Sub|Number=Plur|Person=1|Tense=Past|Voice=Actværum
Mood=Sub|Number=Plur|Person=1|Tense=Pres|Voice=Actséum
Mood=Sub|Number=Plur|Person=2|Tense=Pres|Voice=Actséuð
Mood=Sub|Number=Plur|Person=3|Tense=Past|Voice=Actværu
Mood=Sub|Number=Plur|Person=3|Tense=Pres|Voice=Actséu
Tense=Pastverið
Voice=Actveraverið

ADV

6 ADV tokens (0% of all ADV tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which ADV and VerbForm co-occurred: Degree=EMPTY (6; 100%).

ADV tokens may have the following values of VerbForm:

NOUN

6 NOUN tokens (0% of all NOUN tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which NOUN and VerbForm co-occurred: Definite=EMPTY (6; 100%), Case=EMPTY (4; 67%), Gender=EMPTY (4; 67%), Number=Sing (4; 67%).

NOUN tokens may have the following values of VerbForm:

ADP

2 ADP tokens (0% of all ADP tokens) have a non-empty value of VerbForm.

ADP tokens may have the following values of VerbForm:

ADJ

1 ADJ tokens (0% of all ADJ tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which ADJ and VerbForm co-occurred: Case=Nom (1; 100%), Definite=EMPTY (1; 100%), Degree=EMPTY (1; 100%), Gender=Neut (1; 100%), Number=Sing (1; 100%).

ADJ tokens may have the following values of VerbForm:

X

1 X tokens (1% of all X tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which X and VerbForm co-occurred: Foreign=EMPTY (1; 100%).

X tokens may have the following values of VerbForm:

Relations with Agreement in VerbForm

The 10 most frequent relations where parent and child node agree in VerbForm: VERB –[conj]–> VERB (528; 65%), VERB –[dep]–> VERB (85; 57%), VERB –[parataxis]–> VERB (44; 64%), VERB –[acl:relcl]–> VERB (26; 54%), AUX –[conj]–> VERB (6; 55%), AUX –[dep]–> VERB (3; 60%), AUX –[acl:relcl]–> VERB (2; 67%), AUX –[ccomp]–> AUX (2; 100%), AUX –[conj]–> AUX (2; 100%), VERB –[parataxis]–> AUX (2; 100%).