Treebank Statistics: UD_Italian-ParTUT: Features: VerbForm
This feature is universal.
It occurs with 4 different values: Fin
, Ger
, Inf
, Part
.
6768 tokens (12%) have a non-empty value of VerbForm
.
2783 types (33%) occur at least once with a non-empty value of VerbForm
.
974 lemmas (17%) occur at least once with a non-empty value of VerbForm
.
The feature is used with 2 part-of-speech tags: VERB (4724; 9% instances), AUX (2044; 4% instances).
VERB
4724 VERB tokens (100% of all VERB
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which VERB
and VerbForm
co-occurred: Gender=EMPTY (3276; 69%), Person=EMPTY (2915; 62%), Mood=EMPTY (2914; 62%).
VERB
tokens may have the following values of VerbForm
:
Fin
(1810; 38% of non-emptyVerbForm
): ha, è, hanno, scrisse, rappresenta, sono, riguarda, tratta, credo, faGer
(167; 4% of non-emptyVerbForm
): facendo, cercando, creando, sostenendo, tenendo, aumentando, considerando, incoraggiando, passando, portandoInf
(1208; 26% of non-emptyVerbForm
): far, fare, garantire, migliorare, creare, fornire, aumentare, avere, dare, contribuirePart
(1539; 33% of non-emptyVerbForm
): considerato, fatto, dato, avuto, concernente, emergenti, visto, svolto, data, detto
Paradigm avere | Fin | Inf | Part | Ger |
---|---|---|---|---|
_ | avere, aver | avendo | ||
Gender=Masc|Number=Sing|Tense=Past | avuto | |||
Gender=Fem|Number=Sing|Tense=Past | avuta | |||
Mood=Cnd|Number=Plur|Person=3|Tense=Pres | avrebbero | |||
Mood=Ind|Number=Sing|Person=1|Tense=Fut | avrò | |||
Mood=Ind|Number=Sing|Person=1|Tense=Pres | ho | |||
Mood=Ind|Number=Sing|Person=2|Tense=Pres | hai | |||
Mood=Ind|Number=Sing|Person=3|Tense=Fut | avrà | |||
Mood=Ind|Number=Sing|Person=3|Tense=Imp | aveva | |||
Mood=Ind|Number=Sing|Person=3|Tense=Past | ebbe | |||
Mood=Ind|Number=Sing|Person=3|Tense=Pres | ha | |||
Mood=Ind|Number=Plur|Person=1|Tense=Pres | abbiamo | |||
Mood=Ind|Number=Plur|Person=2|Tense=Fut | avrete | |||
Mood=Ind|Number=Plur|Person=3|Tense=Fut | avranno | |||
Mood=Ind|Number=Plur|Person=3|Tense=Imp | avevano | |||
Mood=Ind|Number=Plur|Person=3|Tense=Past | ebbero | |||
Mood=Ind|Number=Plur|Person=3|Tense=Pres | hanno | |||
Mood=Sub|Number=Sing|Person=3|Tense=Imp | avesse | |||
Mood=Sub|Number=Sing|Person=3|Tense=Pres | abbia | |||
Mood=Sub|Number=Plur|Person=3|Tense=Pres | abbiano | |||
Number=Plur|Tense=Pres | aventi |
AUX
2044 AUX tokens (100% of all AUX
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which AUX
and VerbForm
co-occurred: Person=3 (1558; 76%), Tense=Pres (1418; 69%), Mood=Ind (1385; 68%), Number=Sing (1258; 62%).
AUX
tokens may have the following values of VerbForm
:
Fin
(1713; 84% of non-emptyVerbForm
): è, sono, ha, era, hanno, sia, può, fu, possono, potrebbeGer
(6; 0% of non-emptyVerbForm
): essendo, avendoInf
(168; 8% of non-emptyVerbForm
): essere, aver, dover, poter, esser, volerPart
(157; 8% of non-emptyVerbForm
): stato, stati, stata, state, potuto, dovuto, andato, andata, potuta, voluto
Paradigm essere | Fin | Inf | Part | Ger |
---|---|---|---|---|
_ | essere, esser | essendo | ||
Gender=Masc|Number=Sing|Tense=Past | stato | |||
Gender=Masc|Number=Plur|Tense=Past | stati | |||
Gender=Fem|Number=Sing|Tense=Past | stata | |||
Gender=Fem|Number=Plur|Tense=Past | state | |||
Mood=Cnd|Number=Sing|Person=1|Tense=Pres | sarei | |||
Mood=Cnd|Number=Sing|Person=3|Tense=Pres | sarebbe | |||
Mood=Cnd|Number=Plur|Person=1|Tense=Pres | saremmo | |||
Mood=Cnd|Number=Plur|Person=3|Tense=Pres | sarebbero | |||
Mood=Ind|Number=Sing|Person=1|Tense=Pres | sono | |||
Mood=Ind|Number=Sing|Person=2|Tense=Fut | sarai | |||
Mood=Ind|Number=Sing|Person=2|Tense=Pres | sei | |||
Mood=Ind|Number=Sing|Person=3|Tense=Fut | sarà | |||
Mood=Ind|Number=Sing|Person=3|Tense=Imp | era | |||
Mood=Ind|Number=Sing|Person=3|Tense=Past | fu | |||
Mood=Ind|Number=Sing|Person=3|Tense=Pres | è, e' | |||
Mood=Ind|Number=Plur|Person=1|Tense=Pres | siamo | |||
Mood=Ind|Number=Plur|Person=2|Tense=Pres | siete | |||
Mood=Ind|Number=Plur|Person=3|Tense=Fut | saranno | |||
Mood=Ind|Number=Plur|Person=3|Tense=Imp | erano | |||
Mood=Ind|Number=Plur|Person=3|Tense=Past | furono | |||
Mood=Ind|Number=Plur|Person=3|Tense=Pres | sono | |||
Mood=Sub|Number=Sing|Person=3|Tense=Imp | fosse | |||
Mood=Sub|Number=Sing|Person=3|Tense=Pres | sia | |||
Mood=Sub|Number=Plur|Person=3|Tense=Imp | fossero | |||
Mood=Sub|Number=Plur|Person=3|Tense=Pres | siano |
Relations with Agreement in VerbForm
The 10 most frequent relations where parent and child node agree in VerbForm
:
VERB –[conj]–> VERB (344; 84%),
VERB –[acl:relcl]–> VERB (2; 67%),
AUX –[conj]–> AUX (1; 100%).