Treebank Statistics: UD_Italian-TWITTIRO: Features: VerbForm
This feature is universal.
It occurs with 4 different values: Fin
, Ger
, Inf
, Part
.
3933 tokens (13%) have a non-empty value of VerbForm
.
1743 types (28%) occur at least once with a non-empty value of VerbForm
.
764 lemmas (16%) occur at least once with a non-empty value of VerbForm
.
The feature is used with 2 part-of-speech tags: VERB (2844; 10% instances), AUX (1089; 4% instances).
VERB
2844 VERB tokens (100% of all VERB
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which VERB
and VerbForm
co-occurred: Gender=EMPTY (2340; 82%), Number=Sing (1738; 61%), Tense=Pres (1493; 52%), Mood=Ind (1435; 50%).
VERB
tokens may have the following values of VerbForm
:
Fin
(1715; 60% of non-emptyVerbForm
): continua, è, fa, ha, dice, va, parla, sembra, fanno, hoGer
(50; 2% of non-emptyVerbForm
): facendo, guardando, aspettando, attrezzando, sapendo, Dimostrando, Minacciando, Portando, Producendo, TrasformandoInf
(574; 20% of non-emptyVerbForm
): fare, dire, far, avere, andare, parlare, dare, lavorare, prendere, cambiarePart
(505; 18% of non-emptyVerbForm
): fatto, detto, morto, messo, avuto, dato, letto, arrivato, capito, lasciatoEMPTY
(2): Clicca, messa
Paradigm fare | Fin | Inf | Part | Ger |
---|---|---|---|---|
_ | fare, far | facendo | ||
Gender=Masc|Number=Sing|Tense=Past | fatto | |||
Gender=Fem|Number=Sing|Tense=Past | fatta | |||
Mood=Cnd|Number=Sing|Person=1|Tense=Pres | farei | |||
Mood=Cnd|Number=Sing|Person=3|Tense=Pres | farebbe | |||
Mood=Imp|Number=Sing|Person=2 | fat | |||
Mood=Imp|Number=Sing|Person=2|Tense=Pres | Fa', Fatti, fà | |||
Mood=Imp|Number=Plur|Person=2|Tense=Pres | fate | |||
Mood=Ind|Number=Sing|Person=1|Tense=Fut | farò | |||
Mood=Ind|Number=Sing|Person=1|Tense=Imp | facevo | |||
Mood=Ind|Number=Sing|Person=1|Tense=Pres | faccio | |||
Mood=Ind|Number=Sing|Person=2|Tense=Pres | fai | |||
Mood=Ind|Number=Sing|Person=3|Tense=Fut | farà, fara' | |||
Mood=Ind|Number=Sing|Person=3|Tense=Imp | faceva | |||
Mood=Ind|Number=Sing|Person=3|Tense=Pres | fa | |||
Mood=Ind|Number=Plur|Person=1|Tense=Fut | faremo | |||
Mood=Ind|Number=Plur|Person=1|Tense=Pres | facciamo | |||
Mood=Ind|Number=Plur|Person=2|Tense=Pres | fate | |||
Mood=Ind|Number=Plur|Person=3|Tense=Fut | faranno | |||
Mood=Ind|Number=Plur|Person=3|Tense=Imp | facevano | |||
Mood=Ind|Number=Plur|Person=3|Tense=Pres | fanno | |||
Mood=Sub|Number=Sing|Person=3|Tense=Pres | faccia | |||
Mood=Sub|Number=Plur|Person=3|Tense=Imp | facessero | |||
Mood=Sub|Number=Plur|Person=3|Tense=Pres | facciano |
AUX
1089 AUX tokens (100% of all AUX
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which AUX
and VerbForm
co-occurred: Mood=Ind (919; 84%), Tense=Pres (845; 78%), Person=3 (818; 75%), Number=Sing (791; 73%).
AUX
tokens may have the following values of VerbForm
:
Fin
(1020; 94% of non-emptyVerbForm
): è, ha, sono, era, e’, siamo, hanno, ho, sarà, puòGer
(1; 0% of non-emptyVerbForm
): AvendoInf
(49; 4% of non-emptyVerbForm
): essere, aver, esser, voler, potere, stare, volere, èPart
(19; 2% of non-emptyVerbForm
): stata, stato, potuto, stati
Paradigm essere | Fin | Inf | Part |
---|---|---|---|
_ | essere, esser, è | ||
Gender=Masc|Number=Sing|Tense=Past | stato | ||
Gender=Masc|Number=Plur|Tense=Past | stati | ||
Gender=Fem|Number=Sing|Tense=Past | stata | ||
Mood=Cnd|Number=Sing|Person=3|Tense=Pres | sarebbe | ||
Mood=Cnd|Number=Plur|Person=2|Tense=Pres | Sareste | ||
Mood=Imp|Number=Plur|Person=1|Tense=Pres | Siamo | ||
Mood=Imp|Number=Plur|Person=2|Tense=Pres | siate | ||
Mood=Ind|Number=Sing|Person=1|Tense=Fut | sarò | ||
Mood=Ind|Number=Sing|Person=1|Tense=Imp | ero | ||
Mood=Ind|Number=Sing|Person=1|Tense=Pres | sono, so, son | ||
Mood=Ind|Number=Sing|Person=2|Tense=Fut | sarai | ||
Mood=Ind|Number=Sing|Person=2|Tense=Imp | eri | ||
Mood=Ind|Number=Sing|Person=2|Tense=Pres | sei, 6 | ||
Mood=Ind|Number=Sing|Person=3|Tense=Fut | sarà, sara', Sará | ||
Mood=Ind|Number=Sing|Person=3|Tense=Imp | era | ||
Mood=Ind|Number=Sing|Person=3|Tense=Past | fu | ||
Mood=Ind|Number=Sing|Person=3|Tense=Pres | è, e', é, e | ||
Mood=Ind|Number=Plur|Person=1|Tense=Fut | saremo | ||
Mood=Ind|Number=Plur|Person=1|Tense=Pres | siamo | ||
Mood=Ind|Number=Plur|Person=2|Tense=Pres | siete | ||
Mood=Ind|Number=Plur|Person=3|Tense=Fut | saranno | ||
Mood=Ind|Number=Plur|Person=3|Tense=Imp | erano | ||
Mood=Ind|Number=Plur|Person=3|Tense=Pres | sono, son, so' | ||
Mood=Sub | Sia | ||
Mood=Sub|Number=Sing|Person=1|Tense=Imp | fossi | ||
Mood=Sub|Number=Sing|Person=1|Tense=Pres | sia | ||
Mood=Sub|Number=Sing|Person=3|Tense=Imp | fosse | ||
Mood=Sub|Number=Sing|Person=3|Tense=Pres | sia | ||
Mood=Sub|Number=Plur|Person=3|Tense=Imp | fossero | ||
Mood=Sub|Number=Plur|Person=3|Tense=Pres | siano |
Relations with Agreement in VerbForm
The 10 most frequent relations where parent and child node agree in VerbForm
:
VERB –[parataxis]–> VERB (283; 57%),
VERB –[conj]–> VERB (138; 77%),
VERB –[ccomp]–> VERB (80; 53%),
VERB –[parataxis:discourse]–> VERB (3; 75%),
VERB –[acl:relcl]–> VERB (2; 67%),
AUX –[conj]–> AUX (1; 100%).