Treebank Statistics: UD_Japanese-BCCWJ: Relations: discourse
This relation is universal.
428 nodes (0%) are attached to their parents as discourse
.
418 instances of discourse
(98%) are right-to-left (child precedes parent).
Average distance between parent and child is 4.23130841121495.
The following 12 pairs of parts of speech are connected with discourse
: VERB-INTJ (208; 49% instances), NOUN-INTJ (117; 27% instances), ADJ-INTJ (35; 8% instances), INTJ-INTJ (34; 8% instances), PRON-INTJ (10; 2% instances), ADV-INTJ (9; 2% instances), PROPN-INTJ (6; 1% instances), SYM-INTJ (3; 1% instances), NUM-INTJ (2; 0% instances), X-INTJ (2; 0% instances), AUX-INTJ (1; 0% instances), PUNCT-INTJ (1; 0% instances).
# visual-style 2 bgColor:blue
# visual-style 2 fgColor:white
# visual-style 5 bgColor:blue
# visual-style 5 fgColor:white
# visual-style 5 2 discourse color:blue
1 _ _ PUNCT _ _ 5 punct _ BBIL=B|BPT=0|LBIL=B|LPOS=14|SpaceAfter=No|UI=13
2 _ _ INTJ _ _ 5 discourse _ BBIL=B|BPT=1|LBIL=B|LPOS=60|SpaceAfter=No|UI=11431
3 _ _ PUNCT _ _ 2 punct _ BBIL=I|BPT=0|LBIL=B|LPOS=2|SpaceAfter=No|UI=1
4 _ _ ADV _ _ 5 advmod _ BBIL=B|BPT=1|LBIL=B|LPOS=10|SpaceAfter=No|UI=759
5 _ _ VERB _ _ 0 root _ BBIL=B|BPT=4|LBIL=B|LPOS=45|SpaceAfter=No|UI=880
6 _ _ SCONJ _ _ 5 mark _ BBIL=I|BPT=3|LBIL=B|LPOS=12|SpaceAfter=No|UI=167
7 _ _ VERB _ _ 6 fixed _ BBIL=I|BPT=3|LBIL=I|LPOS=12|PUDL=いる|SpaceAfter=No|UI=432
8 _ _ AUX _ _ 5 aux _ BBIL=I|BPT=3|LBIL=B|LPOS=28|SpaceAfter=No|UI=24
9 _ _ SCONJ _ _ 5 mark _ BBIL=I|BPT=2|LBIL=B|LPOS=9|SpaceAfter=No|UI=6
10 _ _ PUNCT _ _ 5 punct _ BBIL=I|BPT=0|LBIL=B|LPOS=5|SpaceAfter=No|UI=2
11 _ _ PUNCT _ _ 5 punct _ BBIL=I|BPT=0|LBIL=B|LPOS=13|SpaceAfter=No|UI=14
# visual-style 2 bgColor:blue
# visual-style 2 fgColor:white
# visual-style 3 bgColor:blue
# visual-style 3 fgColor:white
# visual-style 3 2 discourse color:blue
1 _ _ PUNCT _ _ 2 punct _ BBIL=B|BPT=0|LBIL=B|LPOS=14|SpaceAfter=No|UI=13
2 _ _ INTJ _ _ 3 discourse _ BBIL=I|BPT=1|LBIL=B|LPOS=60|SpaceAfter=No|UI=4042
3 _ _ NOUN _ _ 18 nmod _ BBIL=B|BPT=1|LBIL=B|LPOS=0|SpaceAfter=No|UI=13796
4 _ _ PUNCT _ _ 3 punct _ BBIL=I|BPT=0|LBIL=B|LPOS=2|SpaceAfter=No|UI=1
5 _ _ NOUN _ _ 7 nmod _ BBIL=B|BPT=1|LBIL=B|LPOS=0|SpaceAfter=No|UI=10428
6 _ _ ADP _ _ 5 case _ BBIL=I|BPT=2|LBIL=B|LPOS=1|SpaceAfter=No|UI=0
7 _ _ NOUN _ _ 15 obl _ BBIL=B|BPT=1|LBIL=B|LPOS=0|SpaceAfter=No|UI=463
8 _ _ ADP _ _ 7 case _ BBIL=I|BPT=2|LBIL=B|LPOS=1|SpaceAfter=No|UI=5
9 _ _ PROPN _ _ 10 compound _ BBIL=B|BPT=0|LBIL=B|LPOS=17|SpaceAfter=No|UI=46747
10 _ _ PROPN _ _ 13 nmod _ BBIL=I|BPT=1|LBIL=I|LPOS=17|SpaceAfter=No|UI=52684
11 _ _ ADP _ _ 10 case _ BBIL=I|BPT=3|LBIL=B|LPOS=1|SpaceAfter=No|UI=38
12 _ _ VERB _ _ 11 fixed _ BBIL=I|BPT=2|LBIL=I|LPOS=1|SpaceAfter=No|UI=39
13 _ _ NOUN _ _ 15 nsubj _ BBIL=B|BPT=1|LBIL=B|LPOS=0|SpaceAfter=No|UI=286
14 _ _ ADP _ _ 13 case _ BBIL=I|BPT=2|LBIL=B|LPOS=1|SpaceAfter=No|UI=6
15 _ _ VERB _ _ 18 acl _ BBIL=B|BPT=1|LBIL=B|LPOS=11|SpaceAfter=No|UI=883
16 _ _ SCONJ _ _ 15 mark _ BBIL=I|BPT=3|LBIL=B|LPOS=12|SpaceAfter=No|UI=12
17 _ _ VERB _ _ 16 fixed _ BBIL=I|BPT=2|LBIL=I|LPOS=12|PUDL=いる|SpaceAfter=No|UI=18
18 _ _ NOUN _ _ 0 root _ BBIL=B|BPT=4|LBIL=B|LPOS=0|SpaceAfter=No|UI=335
19 _ _ AUX _ _ 18 cop _ BBIL=I|BPT=2|LBIL=B|LPOS=8|SpaceAfter=No|UI=32
20 _ _ PUNCT _ _ 18 punct _ BBIL=I|BPT=0|LBIL=B|LPOS=13|SpaceAfter=No|UI=14
# visual-style 2 bgColor:blue
# visual-style 2 fgColor:white
# visual-style 11 bgColor:blue
# visual-style 11 fgColor:white
# visual-style 11 2 discourse color:blue
1 _ _ PUNCT _ _ 2 punct _ BBIL=B|BPT=0|LBIL=B|LPOS=14|SpaceAfter=No|UI=13
2 _ _ INTJ _ _ 11 discourse _ BBIL=I|BPT=1|LBIL=B|LPOS=60|SpaceAfter=No|UI=8731
3 _ _ PUNCT _ _ 2 punct _ BBIL=I|BPT=0|LBIL=B|LPOS=2|SpaceAfter=No|UI=1
4 _ _ PRON _ _ 11 obl _ BBIL=B|BPT=1|LBIL=B|LPOS=22|SpaceAfter=No|UI=4300
5 _ _ ADP _ _ 4 case _ BBIL=I|BPT=2|LBIL=B|LPOS=16|SpaceAfter=No|UI=105
6 _ _ ADV _ _ 11 advmod _ BBIL=B|BPT=1|LBIL=B|LPOS=10|SpaceAfter=No|UI=867
7 _ _ PUNCT _ _ 6 punct _ BBIL=I|BPT=0|LBIL=B|LPOS=2|SpaceAfter=No|UI=1
8 _ _ ADV _ _ 9 advmod _ BBIL=B|BPT=1|LBIL=B|LPOS=10|SpaceAfter=No|UI=1192
9 _ _ VERB _ _ 10 acl _ BBIL=B|BPT=1|LBIL=B|LPOS=23|SpaceAfter=No|UI=61
10 _ _ NOUN _ _ 11 obl _ BBIL=B|BPT=1|LBIL=B|LPOS=0|SpaceAfter=No|UI=141
11 _ _ ADJ _ _ 0 root _ BBIL=B|BPT=4|LBIL=B|LPOS=15|SpaceAfter=No|UI=369
12 _ _ AUX _ _ 11 aux _ BBIL=I|BPT=2|LBIL=B|LPOS=8|SpaceAfter=No|UI=17
13 _ _ SCONJ _ _ 11 mark _ BBIL=I|BPT=3|LBIL=B|LPOS=37|SpaceAfter=No|UI=0
14 _ _ PART _ _ 11 mark _ BBIL=I|BPT=3|LBIL=B|LPOS=29|SpaceAfter=No|UI=66
15 _ _ PUNCT _ _ 11 punct _ BBIL=I|BPT=0|LBIL=B|LPOS=13|SpaceAfter=No|UI=14