Treebank Statistics: UD_Japanese-BCCWJ: Relations: punct
This relation is universal.
146555 nodes (12%) are attached to their parents as punct
.
130602 instances of punct
(89%) are left-to-right (parent precedes child).
Average distance between parent and child is 2.94560403943912.
The following 17 pairs of parts of speech are connected with punct
: NOUN-PUNCT (67080; 46% instances), VERB-PUNCT (54149; 37% instances), ADJ-PUNCT (7733; 5% instances), PROPN-PUNCT (4803; 3% instances), ADV-PUNCT (3919; 3% instances), NUM-PUNCT (2986; 2% instances), PRON-PUNCT (2216; 2% instances), CCONJ-PUNCT (1876; 1% instances), INTJ-PUNCT (952; 1% instances), AUX-PUNCT (193; 0% instances), PUNCT-PUNCT (182; 0% instances), DET-PUNCT (130; 0% instances), ADP-PUNCT (121; 0% instances), X-PUNCT (106; 0% instances), SYM-PUNCT (89; 0% instances), PART-PUNCT (12; 0% instances), SCONJ-PUNCT (8; 0% instances).
# visual-style 8 bgColor:blue
# visual-style 8 fgColor:white
# visual-style 3 bgColor:blue
# visual-style 3 fgColor:white
# visual-style 3 8 punct color:blue
1 _ _ PROPN _ _ 3 compound _ BBIL=B|BPT=0|LBIL=B|LPOS=21|SpaceAfter=No|UI=109
2 _ _ NUM _ _ 3 nummod _ BBIL=I|BPT=0|LBIL=B|LPOS=0|SpaceAfter=No|UI=7878
3 _ _ NOUN _ _ 29 obl _ BBIL=I|BPT=1|LBIL=I|LPOS=0|SpaceAfter=No|UI=7412
4 _ _ ADP _ _ 3 case _ BBIL=I|BPT=3|LBIL=B|LPOS=1|SpaceAfter=No|UI=122
5 _ _ VERB _ _ 4 fixed _ BBIL=I|BPT=0|LBIL=I|LPOS=1|SpaceAfter=No|UI=124
6 _ _ SCONJ _ _ 4 fixed _ BBIL=I|BPT=3|LBIL=I|LPOS=1|SpaceAfter=No|UI=123
7 _ _ ADP _ _ 3 case _ BBIL=I|BPT=2|LBIL=B|LPOS=6|SpaceAfter=No|UI=10
8 _ _ PUNCT _ _ 3 punct _ BBIL=I|BPT=0|LBIL=B|LPOS=2|SpaceAfter=No|UI=25
9 _ _ NOUN _ _ 10 compound _ BBIL=B|BPT=0|LBIL=B|LPOS=0|SpaceAfter=No|UI=30318
10 _ _ NOUN _ _ 12 nmod _ BBIL=I|BPT=1|LBIL=I|LPOS=0|SpaceAfter=No|UI=25813
11 _ _ ADP _ _ 10 case _ BBIL=I|BPT=2|LBIL=B|LPOS=1|SpaceAfter=No|UI=0
12 _ _ NOUN _ _ 29 obl _ BBIL=B|BPT=1|LBIL=B|LPOS=0|SpaceAfter=No|UI=57
13 _ _ PUNCT _ _ 12 punct _ BBIL=I|BPT=0|LBIL=B|LPOS=2|SpaceAfter=No|UI=25
14 _ _ NOUN _ _ 15 compound _ BBIL=B|BPT=0|LBIL=B|LPOS=0|SpaceAfter=No|UI=2341
15 _ _ NOUN _ _ 18 nmod _ BBIL=I|BPT=1|LBIL=I|LPOS=0|SpaceAfter=No|UI=2324
16 _ _ PUNCT _ _ 15 punct _ BBIL=I|BPT=0|LBIL=B|LPOS=2|SpaceAfter=No|UI=25
17 _ _ NOUN _ _ 18 compound _ BBIL=B|BPT=0|LBIL=B|LPOS=0|SpaceAfter=No|UI=31979
18 _ _ NOUN _ _ 29 obj _ BBIL=I|BPT=1|LBIL=I|LPOS=0|SpaceAfter=No|UI=33358
19 _ _ ADP _ _ 18 case _ BBIL=I|BPT=2|LBIL=B|LPOS=1|SpaceAfter=No|UI=3
20 _ _ NOUN _ _ 21 compound _ BBIL=B|BPT=0|LBIL=B|LPOS=21|SpaceAfter=No|UI=6101
21 _ _ NOUN _ _ 26 nmod _ BBIL=I|BPT=1|LBIL=I|LPOS=21|SpaceAfter=No|UI=6014
22 _ _ NOUN _ _ 26 compound _ BBIL=B|BPT=0|LBIL=B|LPOS=0|SpaceAfter=No|UI=196414
23 _ _ NOUN _ _ 26 compound _ BBIL=I|BPT=0|LBIL=I|LPOS=0|SpaceAfter=No|UI=211398
24 _ _ NOUN _ _ 26 compound _ BBIL=I|BPT=0|LBIL=I|LPOS=0|SpaceAfter=No|UI=131987
25 _ _ NOUN _ _ 26 compound _ BBIL=I|BPT=0|LBIL=I|LPOS=0|SpaceAfter=No|UI=134072
26 _ _ NOUN _ _ 28 obj _ BBIL=I|BPT=1|LBIL=I|LPOS=0|SpaceAfter=No|UI=115271
27 _ _ ADP _ _ 26 case _ BBIL=I|BPT=2|LBIL=B|LPOS=1|SpaceAfter=No|UI=3
28 _ _ VERB _ _ 29 advcl _ BBIL=B|BPT=1|LBIL=B|LPOS=3|SpaceAfter=No|UI=1128
29 _ _ VERB _ _ 0 root _ BBIL=B|BPT=4|LBIL=B|LPOS=3|SpaceAfter=No|UI=211
30 _ _ AUX _ _ 29 aux _ BBIL=I|BPT=2|LBIL=I|LPOS=3|PUDL=する|SpaceAfter=No|UI=602
31 _ _ PUNCT _ _ 29 punct _ BBIL=I|BPT=0|LBIL=B|LPOS=5|SpaceAfter=No|UI=2
# visual-style 31 bgColor:blue
# visual-style 31 fgColor:white
# visual-style 29 bgColor:blue
# visual-style 29 fgColor:white
# visual-style 29 31 punct color:blue
1 _ _ PROPN _ _ 3 compound _ BBIL=B|BPT=0|LBIL=B|LPOS=21|SpaceAfter=No|UI=109
2 _ _ NUM _ _ 3 nummod _ BBIL=I|BPT=0|LBIL=B|LPOS=0|SpaceAfter=No|UI=7878
3 _ _ NOUN _ _ 29 obl _ BBIL=I|BPT=1|LBIL=I|LPOS=0|SpaceAfter=No|UI=7412
4 _ _ ADP _ _ 3 case _ BBIL=I|BPT=3|LBIL=B|LPOS=1|SpaceAfter=No|UI=122
5 _ _ VERB _ _ 4 fixed _ BBIL=I|BPT=0|LBIL=I|LPOS=1|SpaceAfter=No|UI=124
6 _ _ SCONJ _ _ 4 fixed _ BBIL=I|BPT=3|LBIL=I|LPOS=1|SpaceAfter=No|UI=123
7 _ _ ADP _ _ 3 case _ BBIL=I|BPT=2|LBIL=B|LPOS=6|SpaceAfter=No|UI=10
8 _ _ PUNCT _ _ 3 punct _ BBIL=I|BPT=0|LBIL=B|LPOS=2|SpaceAfter=No|UI=25
9 _ _ NOUN _ _ 10 compound _ BBIL=B|BPT=0|LBIL=B|LPOS=0|SpaceAfter=No|UI=30318
10 _ _ NOUN _ _ 12 nmod _ BBIL=I|BPT=1|LBIL=I|LPOS=0|SpaceAfter=No|UI=25813
11 _ _ ADP _ _ 10 case _ BBIL=I|BPT=2|LBIL=B|LPOS=1|SpaceAfter=No|UI=0
12 _ _ NOUN _ _ 29 obl _ BBIL=B|BPT=1|LBIL=B|LPOS=0|SpaceAfter=No|UI=57
13 _ _ PUNCT _ _ 12 punct _ BBIL=I|BPT=0|LBIL=B|LPOS=2|SpaceAfter=No|UI=25
14 _ _ NOUN _ _ 15 compound _ BBIL=B|BPT=0|LBIL=B|LPOS=0|SpaceAfter=No|UI=2341
15 _ _ NOUN _ _ 18 nmod _ BBIL=I|BPT=1|LBIL=I|LPOS=0|SpaceAfter=No|UI=2324
16 _ _ PUNCT _ _ 15 punct _ BBIL=I|BPT=0|LBIL=B|LPOS=2|SpaceAfter=No|UI=25
17 _ _ NOUN _ _ 18 compound _ BBIL=B|BPT=0|LBIL=B|LPOS=0|SpaceAfter=No|UI=31979
18 _ _ NOUN _ _ 29 obj _ BBIL=I|BPT=1|LBIL=I|LPOS=0|SpaceAfter=No|UI=33358
19 _ _ ADP _ _ 18 case _ BBIL=I|BPT=2|LBIL=B|LPOS=1|SpaceAfter=No|UI=3
20 _ _ NOUN _ _ 21 compound _ BBIL=B|BPT=0|LBIL=B|LPOS=21|SpaceAfter=No|UI=6101
21 _ _ NOUN _ _ 26 nmod _ BBIL=I|BPT=1|LBIL=I|LPOS=21|SpaceAfter=No|UI=6014
22 _ _ NOUN _ _ 26 compound _ BBIL=B|BPT=0|LBIL=B|LPOS=0|SpaceAfter=No|UI=196414
23 _ _ NOUN _ _ 26 compound _ BBIL=I|BPT=0|LBIL=I|LPOS=0|SpaceAfter=No|UI=211398
24 _ _ NOUN _ _ 26 compound _ BBIL=I|BPT=0|LBIL=I|LPOS=0|SpaceAfter=No|UI=131987
25 _ _ NOUN _ _ 26 compound _ BBIL=I|BPT=0|LBIL=I|LPOS=0|SpaceAfter=No|UI=134072
26 _ _ NOUN _ _ 28 obj _ BBIL=I|BPT=1|LBIL=I|LPOS=0|SpaceAfter=No|UI=115271
27 _ _ ADP _ _ 26 case _ BBIL=I|BPT=2|LBIL=B|LPOS=1|SpaceAfter=No|UI=3
28 _ _ VERB _ _ 29 advcl _ BBIL=B|BPT=1|LBIL=B|LPOS=3|SpaceAfter=No|UI=1128
29 _ _ VERB _ _ 0 root _ BBIL=B|BPT=4|LBIL=B|LPOS=3|SpaceAfter=No|UI=211
30 _ _ AUX _ _ 29 aux _ BBIL=I|BPT=2|LBIL=I|LPOS=3|PUDL=する|SpaceAfter=No|UI=602
31 _ _ PUNCT _ _ 29 punct _ BBIL=I|BPT=0|LBIL=B|LPOS=5|SpaceAfter=No|UI=2
# visual-style 9 bgColor:blue
# visual-style 9 fgColor:white
# visual-style 8 bgColor:blue
# visual-style 8 fgColor:white
# visual-style 8 9 punct color:blue
1 _ _ CCONJ _ _ 8 cc _ BBIL=B|BPT=1|LBIL=B|LPOS=30|SpaceAfter=No|UI=132
2 _ _ PUNCT _ _ 1 punct _ BBIL=I|BPT=0|LBIL=B|LPOS=2|SpaceAfter=No|UI=1
3 _ _ NOUN _ _ 4 compound _ BBIL=B|BPT=0|LBIL=B|LPOS=0|SpaceAfter=No|UI=26183
4 _ _ NOUN _ _ 8 obl _ BBIL=I|BPT=1|LBIL=I|LPOS=0|SpaceAfter=No|UI=30888
5 _ _ ADP _ _ 4 case _ BBIL=I|BPT=2|LBIL=B|LPOS=1|SpaceAfter=No|UI=5
6 _ _ ADP _ _ 4 case _ BBIL=I|BPT=3|LBIL=B|LPOS=6|SpaceAfter=No|UI=4
7 _ _ ADV _ _ 8 advmod _ BBIL=B|BPT=1|LBIL=B|LPOS=10|SpaceAfter=No|UI=712
8 _ _ ADJ _ _ 0 root _ BBIL=B|BPT=4|LBIL=B|LPOS=18|SpaceAfter=No|UI=812
9 _ _ PUNCT _ _ 8 punct _ BBIL=I|BPT=0|LBIL=B|LPOS=5|SpaceAfter=No|UI=2