Treebank Statistics: UD_Japanese-BCCWJLUW: Relations: advmod
This relation is universal.
18660 nodes (2%) are attached to their parents as advmod
.
18580 instances of advmod
(100%) are right-to-left (child precedes parent).
Average distance between parent and child is 4.13601286173633.
The following 11 pairs of parts of speech are connected with advmod
: VERB-ADV (13076; 70% instances), ADJ-ADV (2391; 13% instances), NOUN-ADV (2377; 13% instances), NUM-ADV (328; 2% instances), ADV-ADV (291; 2% instances), PROPN-ADV (101; 1% instances), PRON-ADV (65; 0% instances), INTJ-ADV (11; 0% instances), AUX-ADV (10; 0% instances), X-ADV (8; 0% instances), SYM-ADV (2; 0% instances).
# visual-style 20 bgColor:blue
# visual-style 20 fgColor:white
# visual-style 23 bgColor:blue
# visual-style 23 fgColor:white
# visual-style 23 20 advmod color:blue
1 _ _ PROPN _ _ 23 obl _ BBIL=B|BPT=0|SpaceAfter=No|UI=498
2 _ _ ADP _ _ 1 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=9
3 _ _ ADP _ _ 1 case _ BBIL=I|BPT=3|SpaceAfter=No|UI=4
4 _ _ PUNCT _ _ 1 punct _ BBIL=I|BPT=2|SpaceAfter=No|UI=1
5 _ _ NUM _ _ 12 nmod _ BBIL=B|BPT=0|SpaceAfter=No|UI=11526
6 _ _ PUNCT _ _ 5 punct _ BBIL=I|BPT=2|SpaceAfter=No|UI=15
7 _ _ PROPN _ _ 5 compound _ BBIL=I|BPT=2|SpaceAfter=No|UI=437
8 _ _ NUM _ _ 5 compound _ BBIL=I|BPT=2|SpaceAfter=No|UI=6678
9 _ _ PUNCT _ _ 5 punct _ BBIL=I|BPT=2|SpaceAfter=No|UI=14
10 _ _ NOUN _ _ 5 compound _ BBIL=I|BPT=2|SpaceAfter=No|UI=443
11 _ _ ADP _ _ 5 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=0
12 _ _ NOUN _ _ 14 obl _ BBIL=B|BPT=0|SpaceAfter=No|UI=15807
13 _ _ ADP _ _ 12 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=91
14 _ _ NOUN _ _ 17 obj _ BBIL=B|BPT=0|SpaceAfter=No|UI=66641
15 _ _ ADP _ _ 14 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=32
16 _ _ ADP _ _ 14 case _ BBIL=I|BPT=3|SpaceAfter=No|UI=3
17 _ _ VERB _ _ 23 advcl _ BBIL=B|BPT=0|SpaceAfter=No|UI=948
18 _ _ SCONJ _ _ 17 mark _ BBIL=I|BPT=1|SpaceAfter=No|UI=11
19 _ _ PUNCT _ _ 17 punct _ BBIL=I|BPT=2|SpaceAfter=No|UI=1
20 _ _ ADV _ _ 23 advmod _ BBIL=B|BPT=0|SpaceAfter=No|UI=192
21 _ _ NOUN _ _ 23 nsubj _ BBIL=B|BPT=0|SpaceAfter=No|UI=8340
22 _ _ ADP _ _ 21 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=6
23 _ _ VERB _ _ 0 root _ BBIL=B|BPT=4|SpaceAfter=No|UI=4922
24 _ _ AUX _ _ 23 aux _ BBIL=I|BPT=1|SpaceAfter=No|UI=17
25 _ _ PUNCT _ _ 23 punct _ BBIL=I|BPT=2|SpaceAfter=No|UI=2
# visual-style 16 bgColor:blue
# visual-style 16 fgColor:white
# visual-style 17 bgColor:blue
# visual-style 17 fgColor:white
# visual-style 17 16 advmod color:blue
1 _ _ ADJ _ _ 2 acl _ BBIL=B|BPT=0|PUDL=よい|SpaceAfter=No|UI=84
2 _ _ NOUN _ _ 4 obj _ BBIL=B|BPT=0|SpaceAfter=No|UI=7603
3 _ _ ADP _ _ 2 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=3
4 _ _ VERB _ _ 19 advcl _ BBIL=B|BPT=0|SpaceAfter=No|UI=1916
5 _ _ ADP _ _ 4 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=5
6 _ _ ADP _ _ 4 case _ BBIL=I|BPT=3|SpaceAfter=No|UI=4
7 _ _ PUNCT _ _ 4 punct _ BBIL=I|BPT=2|SpaceAfter=No|UI=1
8 _ _ NOUN _ _ 10 nmod _ BBIL=B|BPT=0|SpaceAfter=No|UI=2978
9 _ _ ADP _ _ 8 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=0
10 _ _ NOUN _ _ 14 nmod _ BBIL=B|BPT=0|SpaceAfter=No|UI=2125
11 _ _ ADP _ _ 10 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=8
12 _ _ NOUN _ _ 14 nmod _ BBIL=B|BPT=0|SpaceAfter=No|UI=9706
13 _ _ ADP _ _ 12 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=0
14 _ _ NOUN _ _ 19 nsubj _ BBIL=B|BPT=0|SpaceAfter=No|UI=74451
15 _ _ ADP _ _ 14 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=6
16 _ _ ADV _ _ 17 advmod _ BBIL=B|BPT=0|SpaceAfter=No|UI=1375
17 _ _ ADJ _ _ 19 advcl _ BBIL=B|BPT=0|SpaceAfter=No|UI=322
18 _ _ AUX _ _ 17 aux _ BBIL=I|BPT=1|SpaceAfter=No|UI=20
19 _ _ VERB _ _ 0 root _ BBIL=B|BPT=4|PUDL=なる|SpaceAfter=No|UI=52
20 _ _ PUNCT _ _ 19 punct _ BBIL=I|BPT=2|SpaceAfter=No|UI=2
# visual-style 4 bgColor:blue
# visual-style 4 fgColor:white
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 6 4 advmod color:blue
1 _ _ NUM _ _ 19 dep _ BBIL=B|BPT=4|UI=404
2 _ _ NOUN _ _ 6 nmod _ BBIL=B|BPT=0|SpaceAfter=No|UI=35466
3 _ _ ADP _ _ 2 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=0
4 _ _ ADV _ _ 6 advmod _ BBIL=B|BPT=0|SpaceAfter=No|UI=1220
5 _ _ ADP _ _ 4 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=0
6 _ _ NOUN _ _ 8 obj _ BBIL=B|BPT=0|SpaceAfter=No|UI=815
7 _ _ ADP _ _ 6 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=3
8 _ _ VERB _ _ 19 advcl _ BBIL=B|BPT=0|SpaceAfter=No|UI=256
9 _ _ SCONJ _ _ 8 mark _ BBIL=I|BPT=1|SpaceAfter=No|UI=221
10 _ _ PUNCT _ _ 8 punct _ BBIL=I|BPT=2|SpaceAfter=No|UI=24
11 _ _ NOUN _ _ 13 nmod _ BBIL=B|BPT=0|SpaceAfter=No|UI=1693
12 _ _ ADP _ _ 11 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=0
13 _ _ NOUN _ _ 17 nmod _ BBIL=B|BPT=0|SpaceAfter=No|UI=21831
14 _ _ PUNCT _ _ 13 punct _ BBIL=I|BPT=2|SpaceAfter=No|UI=24
15 _ _ NOUN _ _ 17 nmod _ BBIL=B|BPT=0|SpaceAfter=No|UI=23290
16 _ _ ADP _ _ 15 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=0
17 _ _ NOUN _ _ 19 obj _ BBIL=B|BPT=0|SpaceAfter=No|UI=24368
18 _ _ ADP _ _ 17 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=3
19 _ _ VERB _ _ 0 root _ BBIL=B|BPT=4|SpaceAfter=No|UI=158
20 _ _ PUNCT _ _ 19 punct _ BBIL=I|BPT=2|SpaceAfter=No|UI=2