Treebank Statistics: UD_Japanese-BCCWJLUW: Relations: compound
This relation is universal.
29912 nodes (3%) are attached to their parents as compound
.
17546 instances of compound
(59%) are right-to-left (child precedes parent).
Average distance between parent and child is 3.50865873228136.
The following 44 pairs of parts of speech are connected with compound
: NOUN-NOUN (5214; 17% instances), NUM-NOUN (4358; 15% instances), NOUN-NUM (2810; 9% instances), VERB-NUM (2767; 9% instances), NUM-NUM (2617; 9% instances), NOUN-SYM (2063; 7% instances), NUM-SYM (1489; 5% instances), VERB-SYM (1192; 4% instances), NOUN-PROPN (990; 3% instances), NUM-PROPN (833; 3% instances), PROPN-NOUN (730; 2% instances), PROPN-PROPN (691; 2% instances), PROPN-NUM (646; 2% instances), VERB-NOUN (567; 2% instances), PROPN-SYM (539; 2% instances), NOUN-VERB (407; 1% instances), ADJ-NOUN (390; 1% instances), ADJ-SYM (356; 1% instances), SYM-SYM (269; 1% instances), ADJ-NUM (184; 1% instances), ADV-SYM (166; 1% instances), VERB-VERB (152; 1% instances), INTJ-SYM (109; 0% instances), PRON-SYM (86; 0% instances), VERB-PROPN (55; 0% instances), X-NOUN (42; 0% instances), ADV-NUM (29; 0% instances), AUX-SYM (29; 0% instances), ADV-NOUN (27; 0% instances), PRON-NOUN (20; 0% instances), X-NUM (14; 0% instances), PRON-NUM (13; 0% instances), SYM-NUM (12; 0% instances), ADJ-PROPN (11; 0% instances), NOUN-X (9; 0% instances), INTJ-NOUN (8; 0% instances), X-PROPN (5; 0% instances), INTJ-NUM (4; 0% instances), INTJ-PROPN (2; 0% instances), PRON-PROPN (2; 0% instances), X-SYM (2; 0% instances), ADV-PROPN (1; 0% instances), NOUN-AUX (1; 0% instances), NUM-X (1; 0% instances).
# visual-style 3 bgColor:blue
# visual-style 3 fgColor:white
# visual-style 1 bgColor:blue
# visual-style 1 fgColor:white
# visual-style 1 3 compound color:blue
1 _ _ NOUN _ _ 6 obj _ BBIL=B|BPT=0|SpaceAfter=No|UI=28805
2 _ _ PUNCT _ _ 1 punct _ BBIL=I|BPT=2|SpaceAfter=No|UI=15
3 _ _ NOUN _ _ 1 compound _ BBIL=I|BPT=2|SpaceAfter=No|UI=30629
4 _ _ PUNCT _ _ 1 punct _ BBIL=I|BPT=2|SpaceAfter=No|UI=14
5 _ _ ADP _ _ 1 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=3
6 _ _ VERB _ _ 24 advcl _ BBIL=B|BPT=0|SpaceAfter=No|UI=820
7 _ _ PUNCT _ _ 6 punct _ BBIL=I|BPT=2|SpaceAfter=No|UI=24
8 _ _ NOUN _ _ 12 nsubj _ BBIL=B|BPT=0|SpaceAfter=No|UI=1733
9 _ _ ADP _ _ 8 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=6
10 _ _ NOUN _ _ 12 obl _ BBIL=B|BPT=0|SpaceAfter=No|UI=90
11 _ _ ADP _ _ 10 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=8
12 _ _ VERB _ _ 13 acl _ BBIL=B|BPT=0|SpaceAfter=No|UI=60
13 _ _ NOUN _ _ 15 nmod _ BBIL=B|BPT=0|SpaceAfter=No|UI=16043
14 _ _ ADP _ _ 13 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=0
15 _ _ NOUN _ _ 20 obj _ BBIL=B|BPT=0|SpaceAfter=No|UI=1449
16 _ _ ADP _ _ 15 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=3
17 _ _ ADJ _ _ 20 advcl _ BBIL=B|BPT=0|SpaceAfter=No|UI=523
18 _ _ AUX _ _ 17 aux _ BBIL=I|BPT=1|SpaceAfter=No|UI=20
19 _ _ VERB _ _ 20 advcl _ BBIL=B|BPT=0|SpaceAfter=No|UI=8266
20 _ _ VERB _ _ 22 acl _ BBIL=B|BPT=0|SpaceAfter=No|UI=35166
21 _ _ AUX _ _ 20 aux _ BBIL=I|BPT=1|SpaceAfter=No|UI=7
22 _ _ NOUN _ _ 24 obj _ BBIL=B|BPT=0|SpaceAfter=No|UI=255
23 _ _ ADP _ _ 22 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=3
24 _ _ VERB _ _ 26 acl _ BBIL=B|BPT=0|SpaceAfter=No|UI=81479
25 _ _ PART _ _ 24 mark _ BBIL=I|BPT=1|SpaceAfter=No|UI=32
26 _ _ NOUN _ _ 28 obj _ BBIL=B|BPT=0|SpaceAfter=No|UI=63762
27 _ _ ADP _ _ 26 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=3
28 _ _ VERB _ _ 0 root _ BBIL=B|BPT=4|SpaceAfter=No|UI=19939
29 _ _ PUNCT _ _ 28 punct _ BBIL=I|BPT=2|SpaceAfter=No|UI=2
# visual-style 10 bgColor:blue
# visual-style 10 fgColor:white
# visual-style 5 bgColor:blue
# visual-style 5 fgColor:white
# visual-style 5 10 compound color:blue
1 _ _ PROPN _ _ 23 obl _ BBIL=B|BPT=0|SpaceAfter=No|UI=498
2 _ _ ADP _ _ 1 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=9
3 _ _ ADP _ _ 1 case _ BBIL=I|BPT=3|SpaceAfter=No|UI=4
4 _ _ PUNCT _ _ 1 punct _ BBIL=I|BPT=2|SpaceAfter=No|UI=1
5 _ _ NUM _ _ 12 nmod _ BBIL=B|BPT=0|SpaceAfter=No|UI=11526
6 _ _ PUNCT _ _ 5 punct _ BBIL=I|BPT=2|SpaceAfter=No|UI=15
7 _ _ PROPN _ _ 5 compound _ BBIL=I|BPT=2|SpaceAfter=No|UI=437
8 _ _ NUM _ _ 5 compound _ BBIL=I|BPT=2|SpaceAfter=No|UI=6678
9 _ _ PUNCT _ _ 5 punct _ BBIL=I|BPT=2|SpaceAfter=No|UI=14
10 _ _ NOUN _ _ 5 compound _ BBIL=I|BPT=2|SpaceAfter=No|UI=443
11 _ _ ADP _ _ 5 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=0
12 _ _ NOUN _ _ 14 obl _ BBIL=B|BPT=0|SpaceAfter=No|UI=15807
13 _ _ ADP _ _ 12 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=91
14 _ _ NOUN _ _ 17 obj _ BBIL=B|BPT=0|SpaceAfter=No|UI=66641
15 _ _ ADP _ _ 14 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=32
16 _ _ ADP _ _ 14 case _ BBIL=I|BPT=3|SpaceAfter=No|UI=3
17 _ _ VERB _ _ 23 advcl _ BBIL=B|BPT=0|SpaceAfter=No|UI=948
18 _ _ SCONJ _ _ 17 mark _ BBIL=I|BPT=1|SpaceAfter=No|UI=11
19 _ _ PUNCT _ _ 17 punct _ BBIL=I|BPT=2|SpaceAfter=No|UI=1
20 _ _ ADV _ _ 23 advmod _ BBIL=B|BPT=0|SpaceAfter=No|UI=192
21 _ _ NOUN _ _ 23 nsubj _ BBIL=B|BPT=0|SpaceAfter=No|UI=8340
22 _ _ ADP _ _ 21 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=6
23 _ _ VERB _ _ 0 root _ BBIL=B|BPT=4|SpaceAfter=No|UI=4922
24 _ _ AUX _ _ 23 aux _ BBIL=I|BPT=1|SpaceAfter=No|UI=17
25 _ _ PUNCT _ _ 23 punct _ BBIL=I|BPT=2|SpaceAfter=No|UI=2
# visual-style 18 bgColor:blue
# visual-style 18 fgColor:white
# visual-style 15 bgColor:blue
# visual-style 15 fgColor:white
# visual-style 15 18 compound color:blue
1 _ _ NOUN _ _ 15 dep _ BBIL=B|BPT=4|SpaceAfter=No|UI=552
2 _ _ SYM _ _ 1 dep _ BBIL=I|BPT=2|SpaceAfter=No|UI=117
3 _ _ PROPN _ _ 15 dep _ BBIL=B|BPT=4|SpaceAfter=No|UI=1106
4 _ _ PUNCT _ _ 5 punct _ BBIL=B|BPT=2|SpaceAfter=No|UI=12
5 _ _ NOUN _ _ 15 obl _ BBIL=I|BPT=0|SpaceAfter=No|UI=960
6 _ _ ADP _ _ 5 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=118
7 _ _ NOUN _ _ 9 nmod _ BBIL=B|BPT=0|SpaceAfter=No|UI=1458
8 _ _ ADP _ _ 7 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=0
9 _ _ NOUN _ _ 13 nmod _ BBIL=B|BPT=0|SpaceAfter=No|UI=3007
10 _ _ ADP _ _ 9 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=8
11 _ _ VERB _ _ 13 acl _ BBIL=B|BPT=0|SpaceAfter=No|UI=304
12 _ _ AUX _ _ 11 aux _ BBIL=I|BPT=1|SpaceAfter=No|UI=104
13 _ _ NOUN _ _ 15 obl _ BBIL=B|BPT=0|SpaceAfter=No|UI=850
14 _ _ ADP _ _ 13 case _ BBIL=I|BPT=1|SpaceAfter=No|UI=134
15 _ _ NOUN _ _ 0 root _ BBIL=B|BPT=4|SpaceAfter=No|UI=487
16 _ _ PUNCT _ _ 15 punct _ BBIL=I|BPT=2|SpaceAfter=No|UI=13
17 _ _ PUNCT _ _ 15 punct _ BBIL=I|BPT=2|SpaceAfter=No|UI=15
18 _ _ NUM _ _ 15 compound _ BBIL=I|BPT=1|SpaceAfter=No|UI=1356
19 _ _ PUNCT _ _ 15 punct _ BBIL=I|BPT=2|SpaceAfter=No|UI=14