home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Georgian-GLC: Features: Voice

This feature is universal but the values Mid are language-specific. It occurs with 3 different values: Act, Mid, Pass.

3433 tokens (6%) have a non-empty value of Voice. 1316 types (9%) occur at least once with a non-empty value of Voice. 647 lemmas (7%) occur at least once with a non-empty value of Voice. The feature is used with 1 part-of-speech tags: VERB (3433; 6% instances).

VERB

3433 VERB tokens (89% of all VERB tokens) have a non-empty value of Voice.

The most frequent other feature values with which VERB and Voice co-occurred: Mood=Ind (3419; 100%), Person[subj]=3 (3299; 96%), Person[io]=EMPTY (2864; 83%), Number[subj]=Sing (2847; 83%), Subcat=Tran (2010; 59%), Person[obj]=3 (1806; 53%).

VERB tokens may have the following values of Voice:

Paradigm სწავლობსActPass
Aspect=Imp|Number[obj]=Plur|Person[subj]=3|Subcat=Indir|Tense=Pastესწავლებინათ
Aspect=Imp|Number[subj]=Plur|Person[subj]=3|Subcat=Tran|Tense=Impსწავლობდნენ
Aspect=Imp|Number[subj]=Plur|Person[subj]=3|Subcat=Tran|Tense=Presსწავლობენ
Aspect=Imp|Number[subj]=Sing|Person[subj]=1|Subcat=Tran|Tense=Presვსწავლობ
Aspect=Imp|Number[subj]=Sing|Person[subj]=3|Subcat=Tran|Tense=Pastისწავლა
Aspect=Imp|Number[subj]=Sing|Person[subj]=3|Subcat=Tran|Tense=PastPerfუსწავლია
Aspect=Imp|Number[subj]=Sing|Person[subj]=3|Subcat=Tran|Tense=Presსწავლობს
Aspect=Perf|Number[subj]=Plur|Person[subj]=1|Subcat=Tran|Tense=Pastშევისწავლოთ
Aspect=Perf|Number[subj]=Plur|Person[subj]=3|Subcat=Tran|Tense=Futშეისწავლიან
Aspect=Perf|Number[subj]=Plur|Person[subj]=3|Subcat=Tran|Tense=Pastშეისწავლონ, შეისწავლეს
Aspect=Perf|Number[subj]=Sing|Person[subj]=3|Subcat=Tran|Tense=Futშეისწავლის, შეისწავლიდა, შესწავლის
Aspect=Perf|Number[subj]=Sing|Person[subj]=3|Subcat=Tran|Tense=Pastშეისწავლა, შეისწავლოს
Aspect=Perf|Number[subj]=Sing|Person[subj]=3|Subcat=Tran|Tense=Pqpშეესწავლა

Voice seems to be lexical feature of VERB. 93% lemmas (602) occur only with one value of Voice.

Relations with Agreement in Voice

The 10 most frequent relations where parent and child node agree in Voice: VERB –[conj]–> VERB (260; 72%), VERB –[ccomp]–> VERB (90; 63%), VERB –[parataxis]–> VERB (78; 56%), VERB –[advcl]–> VERB (77; 65%), VERB –[acl]–> VERB (18; 51%), VERB –[xcomp]–> VERB (6; 100%), VERB –[acl:relcl]–> VERB (2; 67%), VERB –[csubj]–> VERB (1; 100%).