home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Latin-PROIEL: Features: Degree

This feature is universal. It occurs with 3 different values: Cmp, Pos, Sup.

13176 tokens (6%) have a non-empty value of Degree. 4269 types (14%) occur at least once with a non-empty value of Degree. 1640 lemmas (19%) occur at least once with a non-empty value of Degree. The feature is used with 2 part-of-speech tags: ADJ (10928; 5% instances), ADV (2248; 1% instances).

ADJ

10928 ADJ tokens (95% of all ADJ tokens) have a non-empty value of Degree.

The most frequent other feature values with which ADJ and Degree co-occurred: Number=Sing (6711; 61%).

ADJ tokens may have the following values of Degree:

Paradigm magnusPosCmpSup
Case=Abl|Gender=Masc,Neut|Number=Singmagnomaximo
Case=Abl|Gender=Masc|Number=Singmagnomaiorimaximo
Case=Abl|Gender=Masc|Number=Plurmagnismaioribus
Case=Abl|Gender=Fem|Number=Singmagnamaioremaxima
Case=Abl|Gender=Fem|Number=Plurmagnismaximis
Case=Abl|Gender=Neut|Number=Singmagnomaiori
Case=Abl|Gender=Neut|Number=Plurmagnismaximis
Case=Abl|Number=Singmaiore
Case=Abl|Number=Plurmagnismaioribusmaximis
Case=Acc|Gender=Masc,Neut|Number=Singmagnummaximum
Case=Acc|Gender=Masc|Number=Singmagnummaioremmaximum
Case=Acc|Gender=Masc|Number=Plurmagnosmaioresmaximos
Case=Acc|Gender=Fem,Masc|Number=Singmaiorem
Case=Acc|Gender=Fem,Masc|Number=Plurmaiores
Case=Acc|Gender=Fem|Number=Singmagnammaioremmaximam
Case=Acc|Gender=Fem|Number=Plurmagnas, Maioresmaioresmaximas
Case=Acc|Gender=Neut|Number=Singmagnummaiusmaximum
Case=Acc|Gender=Neut|Number=Plurmagnamaiora
Case=Dat|Gender=Masc,Neut|Number=Singmagnomaximo
Case=Dat|Gender=Masc|Number=Singmagnomaiori
Case=Dat|Gender=Masc|Number=Plurmagnis
Case=Dat|Gender=Fem|Number=Singmaximae
Case=Dat|Number=Singmaiori
Case=Gen|Gender=Masc,Neut|Number=Singmagnimaximi
Case=Gen|Gender=Masc,Neut|Number=Plurmagnorum
Case=Gen|Gender=Masc|Number=Singmagni
Case=Gen|Gender=Masc|Number=Plurmagnorummaiorum
Case=Gen|Gender=Fem|Number=Singmagnaemaioris
Case=Gen|Gender=Neut|Number=Singmagni
Case=Nom|Gender=Masc|Number=Singmagnusmaiormaximus
Case=Nom|Gender=Masc|Number=Plurmagnimaioresmaximi
Case=Nom|Gender=Fem,Masc|Number=Singmagnummaior
Case=Nom|Gender=Fem,Masc|Number=Plurmaiores
Case=Nom|Gender=Fem|Number=Singmagnamaiormaxima
Case=Nom|Gender=Fem|Number=Plurmagnae
Case=Nom|Gender=Neut|Number=Singmagnummaiusmaximum
Case=Nom|Gender=Neut|Number=Plurmagnamaiora
Case=Voc|Gender=Masc|Number=Plurmagni
Case=Voc|Gender=Fem|Number=Singmagna

ADV

2248 ADV tokens (10% of all ADV tokens) have a non-empty value of Degree.

The most frequent other feature values with which ADV and Degree co-occurred: Polarity=EMPTY (2248; 100%).

ADV tokens may have the following values of Degree:

Paradigm parumPosCmpSup
parumminusminime

Relations with Agreement in Degree

The 10 most frequent relations where parent and child node agree in Degree: ADJ –[conj]–> ADJ (625; 93%), ADV –[conj]–> ADV (46; 65%), ADJ –[amod]–> ADJ (42; 82%), ADJ –[nsubj]–> ADJ (40; 57%), ADJ –[advmod]–> ADJ (28; 70%), ADJ –[fixed]–> ADJ (19; 100%), ADJ –[advcl]–> ADJ (14; 67%), ADJ –[orphan]–> ADJ (13; 72%), ADJ –[obl:arg]–> ADJ (10; 59%), ADJ –[obl]–> ADJ (10; 83%).