home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Latin-UDante: Features: VerbForm

This feature is universal. It occurs with 3 different values: Fin, Inf, Part.

11284 tokens (20%) have a non-empty value of VerbForm. 4995 types (42%) occur at least once with a non-empty value of VerbForm. 1696 lemmas (30%) occur at least once with a non-empty value of VerbForm. The feature is used with 8 part-of-speech tags: VERB (8224; 15% instances), AUX (2200; 4% instances), NOUN (341; 1% instances), ADV (172; 0% instances), CCONJ (115; 0% instances), ADP (99; 0% instances), ADJ (97; 0% instances), SCONJ (36; 0% instances).

VERB

8224 VERB tokens (100% of all VERB tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which VERB and VerbForm co-occurred: InflClass[nominal]=EMPTY (5910; 72%), Case=EMPTY (5905; 72%), Gender=EMPTY (5905; 72%), Aspect=Imp (5879; 71%), Voice=Act (5218; 63%), Number=Sing (4973; 60%).

VERB tokens may have the following values of VerbForm:

Paradigm dicoFinInfPart
Aspect=Imp|Case=Abl|Gender=Masc|InflClass=LatX|InflClass[nominal]=IndEurI|Number=Sing|Voice=Actdicente
Aspect=Imp|Case=Acc|Gender=Masc|InflClass=LatX|InflClass[nominal]=IndEurI|Number=Sing|Voice=Actdicentem
Aspect=Imp|Case=Dat|Gender=Masc|InflClass=LatX|InflClass[nominal]=IndEurI|Number=Sing|Voice=Actdicenti
Aspect=Imp|Case=Gen|Gender=Masc|InflClass=LatX|InflClass[nominal]=IndEurI|Number=Sing|Voice=Actdicentis
Aspect=Imp|Case=Nom|Gender=Masc|InflClass=LatX|InflClass[nominal]=IndEurI|Number=Sing|Voice=Actdicens
Aspect=Imp|Case=Nom|Gender=Masc|InflClass=LatX|InflClass[nominal]=IndEurI|Number=Plur|Voice=Actdicentes
Aspect=Imp|Case=Nom|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurI|Number=Sing|Voice=Actdicens
Aspect=Imp|InflClass=LatA|Voice=Actdicere
Aspect=Imp|InflClass=LatA|Voice=Passdici
Aspect=Imp|InflClass=LatX|Mood=Imp|Number=Sing|Person=2|Tense=Pres|Voice=Actdic
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Sing|Person=1|Tense=Fut|Voice=Actdicam
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Sing|Person=1|Tense=Pres|Voice=Actdico
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Sing|Person=3|Tense=Fut|Voice=Actdicet
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Sing|Person=3|Tense=Fut|Voice=Passdicetur
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Sing|Person=3|Tense=Past|Voice=Actdicebat
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Sing|Person=3|Tense=Past|Voice=Passdicebatur
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Sing|Person=3|Tense=Pres|Voice=Actdicit
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Sing|Person=3|Tense=Pres|Voice=Passdicitur
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Plur|Person=1|Tense=Fut|Voice=Actdicemus
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Plur|Person=1|Tense=Pres|Voice=Actdicimus
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Plur|Person=2|Tense=Pres|Voice=Actdicitis
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Plur|Person=3|Tense=Fut|Voice=Actdicent
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Plur|Person=3|Tense=Past|Voice=Actdicebant
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Plur|Person=3|Tense=Pres|Voice=Actdicunt
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Plur|Person=3|Tense=Pres|Voice=Passdicuntur
Aspect=Imp|InflClass=LatX|Mood=Sub|Number=Sing|Person=1|Tense=Past|Voice=Actdicerem
Aspect=Imp|InflClass=LatX|Mood=Sub|Number=Sing|Person=1|Tense=Pres|Voice=Actdicam
Aspect=Imp|InflClass=LatX|Mood=Sub|Number=Sing|Person=2|Tense=Pres|Voice=Actdicas
Aspect=Imp|InflClass=LatX|Mood=Sub|Number=Sing|Person=3|Tense=Past|Voice=Actdiceret
Aspect=Imp|InflClass=LatX|Mood=Sub|Number=Sing|Person=3|Tense=Past|Voice=Passdiceretur
Aspect=Imp|InflClass=LatX|Mood=Sub|Number=Sing|Person=3|Tense=Pres|Voice=Actdicat
Aspect=Imp|InflClass=LatX|Mood=Sub|Number=Sing|Person=3|Tense=Pres|Voice=Passdicatur
Aspect=Imp|InflClass=LatX|Mood=Sub|Number=Plur|Person=1|Tense=Past|Voice=Actdiceremus
Aspect=Imp|InflClass=LatX|Mood=Sub|Number=Plur|Person=1|Tense=Pres|Voice=Actdicamus
Aspect=Imp|InflClass=LatX|Mood=Sub|Number=Plur|Person=3|Tense=Pres|Voice=Actdicant
Aspect=Imp|InflClass=LatX|Voice=Actdicere
Aspect=Imp|InflClass=LatX|Voice=Passdici
Aspect=Perf|Case=Acc|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Sing|Voice=Passdictum
Aspect=Perf|Case=Acc|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Plur|Voice=Passdicta
Aspect=Perf|Case=Gen|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Sing|Voice=Passdicti
Aspect=Perf|Case=Nom|Gender=Masc|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Sing|Voice=Passdictus
Aspect=Perf|Case=Nom|Gender=Masc|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Plur|Voice=Passdicti
Aspect=Perf|Case=Nom|Gender=Fem|InflClass=LatX|InflClass[nominal]=IndEurA|Number=Sing|Voice=Passdicta
Aspect=Perf|Case=Nom|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Sing|Voice=Passdictum
Aspect=Perf|Case=Nom|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Plur|Voice=Passdicta
Aspect=Perf|InflClass=LatX|Mood=Ind|Number=Sing|Person=1|Tense=Pres|Voice=Actdixi
Aspect=Perf|InflClass=LatX|Mood=Ind|Number=Sing|Person=3|Tense=Past|Voice=ActDixerat
Aspect=Perf|InflClass=LatX|Mood=Ind|Number=Sing|Person=3|Tense=Pres|Voice=Actdixit
Aspect=Perf|InflClass=LatX|Mood=Ind|Number=Sing|Person=3|Tense=Pres|Voice=Passdictus
Aspect=Perf|InflClass=LatX|Mood=Ind|Number=Plur|Person=1|Tense=Pres|Voice=Actdiximus
Aspect=Perf|InflClass=LatX|Mood=Ind|Number=Plur|Person=3|Tense=Pres|Voice=Actdixerunt
Aspect=Perf|InflClass=LatX|Mood=Sub|Number=Sing|Person=3|Tense=Past|Voice=Actdixisset
Aspect=Perf|InflClass=LatX|Mood=Sub|Number=Sing|Person=3|Tense=Pres|Voice=Actdixerit
Aspect=Perf|InflClass=LatX|Voice=Actdixisse
Aspect=Prosp|Case=Abl|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Sing|Voice=Passdicendo
Aspect=Prosp|Case=Acc|Gender=Masc|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Sing|Voice=Actdicturum
Aspect=Prosp|Case=Acc|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Plur|Voice=Passdicenda
Aspect=Prosp|Case=Gen|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Sing|Voice=Passdicendi
Aspect=Prosp|Case=Gen|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Plur|Voice=Passdicendorum
Aspect=Prosp|Case=Nom|Gender=Masc|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Plur|Voice=Passdicendi
Aspect=Prosp|Case=Nom|Gender=Fem|InflClass=LatX|InflClass[nominal]=IndEurA|Number=Sing|Voice=Passdicenda
Aspect=Prosp|Case=Nom|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Sing|Voice=Passdicendum
Aspect=Prosp|Case=Nom|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Plur|Voice=Passdicenda

AUX

2200 AUX tokens (100% of all AUX tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which AUX and VerbForm co-occurred: InflClass=LatAnom (2200; 100%), Aspect=Imp (2034; 92%), Person=3 (1795; 82%), Tense=Pres (1660; 75%), Number=Sing (1524; 69%), Mood=Ind (1485; 68%).

AUX tokens may have the following values of VerbForm:

Paradigm sumFinInfPart
Aspect=Imp|Case=Abl|Gender=Neut|InflClass[nominal]=IndEurI|Number=Singente
Aspect=Imp|Case=Acc|Gender=Neut|InflClass[nominal]=IndEurI|Number=Singens
Aspect=Impesse
Aspect=Imp|Mood=Ind|Number=Sing|Person=1|Tense=Pasteram
Aspect=Imp|Mood=Ind|Number=Sing|Person=1|Tense=Pressum
Aspect=Imp|Mood=Ind|Number=Sing|Person=2|Tense=Futeris
Aspect=Imp|Mood=Ind|Number=Sing|Person=2|Tense=Preses
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Futerit
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Pasterat
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Presest
Aspect=Imp|Mood=Ind|Number=Plur|Person=1|Tense=Pasteramus
Aspect=Imp|Mood=Ind|Number=Plur|Person=1|Tense=Pressumus
Aspect=Imp|Mood=Ind|Number=Plur|Person=2|Tense=Pasteratis
Aspect=Imp|Mood=Ind|Number=Plur|Person=2|Tense=Presestis
Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Futerunt
Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Pasterant
Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Pressunt
Aspect=Imp|Mood=Sub|Number=Sing|Person=1|Tense=Pressim
Aspect=Imp|Mood=Sub|Number=Sing|Person=2|Tense=Pastesses
Aspect=Imp|Mood=Sub|Number=Sing|Person=2|Tense=Pressis
Aspect=Imp|Mood=Sub|Number=Sing|Person=3|Tense=Pastesset, foret
Aspect=Imp|Mood=Sub|Number=Sing|Person=3|Tense=Pressit
Aspect=Imp|Mood=Sub|Number=Plur|Person=1|Tense=Pastessemus
Aspect=Imp|Mood=Sub|Number=Plur|Person=2|Tense=Pressitis
Aspect=Imp|Mood=Sub|Number=Plur|Person=3|Tense=Pastessent
Aspect=Imp|Mood=Sub|Number=Plur|Person=3|Tense=Pressint
Aspect=Perffuisse, fore
Aspect=Perf|Mood=Ind|Number=Sing|Person=1|Tense=Futfuero
Aspect=Perf|Mood=Ind|Number=Sing|Person=1|Tense=Pastfueram
Aspect=Perf|Mood=Ind|Number=Sing|Person=1|Tense=Presfui
Aspect=Perf|Mood=Ind|Number=Sing|Person=2|Tense=Presfuisti
Aspect=Perf|Mood=Ind|Number=Sing|Person=3|Tense=Pastfuerat
Aspect=Perf|Mood=Ind|Number=Sing|Person=3|Tense=Presfuit
Aspect=Perf|Mood=Ind|Number=Plur|Person=2|Tense=Futfueritis
Aspect=Perf|Mood=Ind|Number=Plur|Person=2|Tense=Presfuistis
Aspect=Perf|Mood=Ind|Number=Plur|Person=3|Tense=Presfuerunt, fuere
Aspect=Perf|Mood=Sub|Number=Sing|Person=3|Tense=Pastfuisset
Aspect=Perf|Mood=Sub|Number=Sing|Person=3|Tense=Presfuerit
Aspect=Perf|Mood=Sub|Number=Plur|Person=2|Tense=Pastfuissetis
Aspect=Perf|Mood=Sub|Number=Plur|Person=3|Tense=Presfuerint
Aspect=Prosp|Case=Abl|Gender=Neut|InflClass[nominal]=IndEurO|Number=Singfuturo
Aspect=Prosp|Case=Abl|Gender=Neut|InflClass[nominal]=IndEurO|Number=Plurfuturis
Aspect=Prosp|Case=Acc|Gender=Masc|InflClass[nominal]=IndEurO|Number=Singfuturum
Aspect=Prosp|Case=Acc|Gender=Fem|InflClass[nominal]=IndEurA|Number=Singfuturam
Aspect=Prosp|Case=Acc|Gender=Neut|InflClass[nominal]=IndEurO|Number=Plurfutura
Aspect=Prosp|Case=Nom|Gender=Fem|InflClass[nominal]=IndEurA|Number=Singfutura

NOUN

341 NOUN tokens (3% of all NOUN tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which NOUN and VerbForm co-occurred: Number=Sing (265; 78%), Gender=Fem (201; 59%).

NOUN tokens may have the following values of VerbForm:

VerbForm seems to be lexical feature of NOUN. 100% lemmas (56) occur only with one value of VerbForm.

ADV

172 ADV tokens (6% of all ADV tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which ADV and VerbForm co-occurred: PronType=EMPTY (172; 100%), Compound=EMPTY (170; 99%), AdvType=EMPTY (168; 98%), Degree=EMPTY (156; 91%).

ADV tokens may have the following values of VerbForm:

VerbForm seems to be lexical feature of ADV. 100% lemmas (62) occur only with one value of VerbForm.

CCONJ

115 CCONJ tokens (4% of all CCONJ tokens) have a non-empty value of VerbForm.

CCONJ tokens may have the following values of VerbForm:

ADP

99 ADP tokens (2% of all ADP tokens) have a non-empty value of VerbForm.

ADP tokens may have the following values of VerbForm:

ADJ

97 ADJ tokens (2% of all ADJ tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which ADJ and VerbForm co-occurred: NameType=EMPTY (97; 100%), Number=Sing (88; 91%), Degree=EMPTY (70; 72%), InflClass=IndEurO (56; 58%).

ADJ tokens may have the following values of VerbForm:

SCONJ

36 SCONJ tokens (1% of all SCONJ tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which SCONJ and VerbForm co-occurred: PronType=EMPTY (36; 100%), Compound=EMPTY (34; 94%).

SCONJ tokens may have the following values of VerbForm:

Relations with Agreement in VerbForm

The 10 most frequent relations where parent and child node agree in VerbForm: VERB –[conj]–> VERB (995; 89%), VERB –[advcl]–> VERB (630; 71%), VERB –[advcl:cmp]–> VERB (181; 65%), VERB –[ccomp:reported]–> VERB (63; 72%), VERB –[advcl:relcl]–> VERB (48; 87%), VERB –[csubj:relcl]–> VERB (41; 67%), VERB –[conj:expl]–> VERB (29; 85%), VERB –[acl:relcl]–> VERB (23; 52%), VERB –[ccomp:relcl]–> VERB (19; 61%), VERB –[cop:outer]–> AUX (12; 75%).