Treebank Statistics: UD_Classical_Chinese-Kyoto: Relations: expl
This relation is universal.
423 nodes (0%) are attached to their parents as expl
.
324 instances of expl
(77%) are right-to-left (child precedes parent).
Average distance between parent and child is 1.23167848699764.
The following 6 pairs of parts of speech are connected with expl
: VERB-PRON (382; 90% instances), NOUN-PRON (34; 8% instances), PRON-PRON (3; 1% instances), NUM-PRON (2; 0% instances), PART-PRON (1; 0% instances), PROPN-PRON (1; 0% instances).
# visual-style 2 bgColor:blue
# visual-style 2 fgColor:white
# visual-style 1 bgColor:blue
# visual-style 1 fgColor:white
# visual-style 1 2 expl color:blue
1 如 如 VERB v,動詞,行為,分類 Degree=Equ 0 root _ Gloss=be-like|SpaceAfter=No
2 之 之 PRON n,代名詞,人称,止格 Person=3|PronType=Prs 1 expl _ Gloss=[3PRON]|SpaceAfter=No
3 何 何 PRON n,代名詞,疑問,* PronType=Int 1 xcomp _ Gloss=what|SpaceAfter=No
4 其 其 PART p,助詞,句頭,* _ 5 discourse _ Gloss=[modal-particle]|SpaceAfter=No
5 徹 徹 VERB v,動詞,変化,制度 _ 1 ccomp _ Gloss=tax-one-tenth|SpaceAfter=No
6 也 也 PART p,助詞,句末,* _ 5 discourse:sp _ Gloss=[final-particle]|SpaceAfter=No
# visual-style 10 bgColor:blue
# visual-style 10 fgColor:white
# visual-style 14 bgColor:blue
# visual-style 14 fgColor:white
# visual-style 14 10 expl color:blue
1 而 而 CCONJ p,助詞,接続,並列 _ 14 advmod _ Gloss=and|SpaceAfter=No
2 以 以 ADV v,動詞,行為,動作 VerbForm=Conv 3 advmod _ Gloss=use|SpaceAfter=No
3 為 爲 VERB v,動詞,行為,生産 _ 9 acl _ Gloss=make|SpaceAfter=No
4 未 未 ADV v,副詞,否定,有界 Polarity=Neg 6 advmod _ Gloss=not-yet|SpaceAfter=No
5 嘗 嘗 ADV v,副詞,時相,過去 AdvType=Tim|Tense=Past 6 advmod _ Gloss=once|SpaceAfter=No
6 有 有 VERB v,動詞,存在,存在 _ 3 ccomp _ Gloss=have|SpaceAfter=No
7 才 才 NOUN n,名詞,可搬,成果物 _ 6 obj _ Gloss=talent|SpaceAfter=No
8 焉 焉 PRON n,代名詞,指示,* PronType=Dem 6 obl _ Gloss=there|SpaceAfter=No
9 者 者 PART p,助詞,提示,* _ 14 nsubj _ Gloss=that-which|SpaceAfter=No
10 是 是 PRON n,代名詞,指示,* PronType=Dem 14 expl _ Gloss=this|SpaceAfter=No
11 豈 豈 ADV v,副詞,疑問,反語 _ 14 advmod _ Gloss=[expect-negative-answer]|SpaceAfter=No
12 人 人 NOUN n,名詞,人,人 _ 14 nmod _ Gloss=person|SpaceAfter=No
13 之 之 SCONJ p,助詞,接続,属格 _ 12 case _ Gloss='s|SpaceAfter=No
14 情 情 NOUN n,名詞,描写,態度 _ 0 root _ Gloss=passion|SpaceAfter=No
15 也 也 PART p,助詞,句末,* _ 14 discourse:sp _ Gloss=[final-particle]|SpaceAfter=No
16 哉 哉 PART p,助詞,句末,* _ 14 discourse:sp _ Gloss=[exclamatory-particle]|SpaceAfter=No
# visual-style 5 bgColor:blue
# visual-style 5 fgColor:white
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 6 5 expl color:blue
1 古 古 NOUN n,名詞,時,* Case=Tem 2 nmod _ Gloss=olden-times|SpaceAfter=No
2 樂 樂 NOUN n,名詞,制度,儀礼 _ 4 nsubj _ Gloss=music|SpaceAfter=No
3 之 之 SCONJ p,助詞,接続,属格 _ 2 case _ Gloss='s|SpaceAfter=No
4 如 如 VERB v,動詞,行為,分類 Degree=Equ 0 root _ Gloss=be-like|SpaceAfter=No
5 彼 彼 PRON n,代名詞,指示,* PronType=Dem 6 expl _ Gloss=that|SpaceAfter=No
6 何 何 PRON n,代名詞,疑問,* PronType=Int 4 ccomp _ Gloss=what|SpaceAfter=No
7 也 也 PART p,助詞,句末,* _ 4 discourse:sp _ Gloss=[final-particle]|SpaceAfter=No