Treebank Statistics: UD_Low_Saxon-LSDC: Features: PronType
This feature is universal.
It occurs with 9 different values: Art
, Dem
, Ind
, Int
, Neg
, Prs
, Rcp
, Rel
, Tot
.
Some words have combined values of the feature; 4 combinations have been observed: Dem|Prs
, Ind|Int
, Ind|Neg|Tot
, Int|Rel
.
4729 tokens (21%) have a non-empty value of PronType
.
254 types (5%) occur at least once with a non-empty value of PronType
.
51 lemmas (2%) occur at least once with a non-empty value of PronType
.
The feature is used with 2 part-of-speech tags: PRON (2534; 11% instances), DET (2195; 10% instances).
PRON
2534 PRON tokens (98% of all PRON
tokens) have a non-empty value of PronType
.
The most frequent other feature values with which PRON
and PronType
co-occurred: Number=Sing (2035; 80%), Case=Nom (1659; 65%).
PRON
tokens may have the following values of PronType
:
Art
(7; 0% of non-emptyPronType
): et, datDem
(201; 8% of non-emptyPronType
): dat, dee, det, den, dit, dem, disse, Düsse, dean, deaneDem,Prs
(1; 0% of non-emptyPronType
): datInd
(105; 4% of non-emptyPronType
): man, wat, anderen, eyne, eyner, eyn, andere, men, ander, eynenInd,Int
(1; 0% of non-emptyPronType
): watInt
(85; 3% of non-emptyPronType
): wat, wee, wel, wer, Hwekke, Wekke, hwat, hwekker, wenInt,Rel
(4; 0% of non-emptyPronType
): watNeg
(48; 2% of non-emptyPronType
): niks, nist, keynen, Geyn, geynt, keymes, keyn, keyner, nümsPrs
(1908; 75% of non-emptyPronType
): ik, hee, see, et, my, sik, wy, dat, em, yRcp
(6; 0% of non-emptyPronType
): enander, eynander, mekare, sikRel
(124; 5% of non-emptyPronType
): dee, den, wat, dat, dem, hwekken, wek, welkeTot
(44; 2% of non-emptyPronType
): alle, alles, allens, al, allers, allet, olles, ydereyn, Elkeyn, allenEMPTY
(59): der, dår, dat, et, alle, see, wat, ydereyne, allebeide, ander
Paradigm wat | Ind,Int | Int,Rel | Prs | Int | Rel | Ind |
---|---|---|---|---|---|---|
Case=Acc,Dat|Gender=Neut|Number=Sing | wat | |||||
Case=Acc|Gender=Neut|Number=Sing | wat | wat | wat | wat | wat | |
Case=Acc|Gender=Neut|Number=Sing|Person=3 | hwat | |||||
Case=Acc|Number=Plur,Sing|Person=2 | wat | |||||
Case=Nom|Gender=Neut|Number=Sing | wat | Wat | wat | wat | wat | |
Case=Nom|Gender=Neut|Number=Sing|Person=3 | wat | |||||
Gender=Neut|Number=Sing | wat | wat |
DET
2195 DET tokens (99% of all DET
tokens) have a non-empty value of PronType
.
The most frequent other feature values with which DET
and PronType
co-occurred: Poss=EMPTY (1886; 86%), Number=Sing (1839; 84%), Definite=Def (1351; 62%).
DET
tokens may have the following values of PronType
:
Art
(1712; 78% of non-emptyPronType
): de, en, den, dat, et, dem, dee, der, ne, detDem
(52; 2% of non-emptyPronType
): dee, düsse, dissen, düssen, dease, disse, düäse, düäsen, dat, ditInd
(25; 1% of non-emptyPronType
): eyn, eyne, eynem, eynes, eynige, mannig, männig, ergendeyn, eynen, sükInd,Neg,Tot
(1; 0% of non-emptyPronType
): ginNeg
(50; 2% of non-emptyPronType
): gyn, keyn, keyne, keynen, kyn, nin, geyn, gin, kyne, kynenPrs
(313; 14% of non-emptyPronType
): myn, syn, syne, synen, uw, ear, dyn, myne, eare, dyneTot
(42; 2% of non-emptyPronType
): alle, al, olle, alles, elken, ydem, yder, ydere, allen, elkeEMPTY
(26): de, den, en, al, ‘n, alle, allerley, dat, deam, dee
Paradigm de | Prs | Art | Dem |
---|---|---|---|
Case=Acc,Dat|Definite=Def|Gender=Masc,Neut|Number=Plur | de | ||
Case=Acc,Dat|Definite=Def|Gender=Masc|Number=Sing | den, de, en, dem | ||
Case=Acc,Dat|Definite=Def|Gender=Masc|Number=Plur | de, den | ||
Case=Acc,Dat|Definite=Def|Gender=Fem,Masc|Number=Sing | de | ||
Case=Acc,Dat|Definite=Def|Gender=Fem|Number=Sing | de | ||
Case=Acc,Dat|Definite=Def|Gender=Fem|Number=Plur | de, den | ||
Case=Acc,Dat|Definite=Def|Gender=Neut|Number=Sing | dat, et, det, 't, den | ||
Case=Acc,Dat|Definite=Def|Gender=Neut|Number=Plur | de, dee | ||
Case=Acc,Dat|Definite=Def|Number=Plur | de | ||
Case=Acc|Definite=Def|Gender=Masc|Number=Sing | dean | den, de, dat, dean | |
Case=Acc|Definite=Def|Gender=Masc|Number=Plur | de, dee, den | ||
Case=Acc|Definite=Def|Gender=Fem,Masc|Number=Sing | de | ||
Case=Acc|Definite=Def|Gender=Fem,Masc|Number=Plur | de, dee | ||
Case=Acc|Definite=Def|Gender=Fem|Number=Sing | de, dee | ||
Case=Acc|Definite=Def|Gender=Fem|Number=Plur | de, dee, den | ||
Case=Acc|Definite=Def|Gender=Neut|Number=Sing | dat, et, det, 't, de, t | ||
Case=Acc|Definite=Def|Gender=Neut|Number=Plur | de, dee | ||
Case=Acc|Definite=Def|Number=Plur | de | ||
Case=Acc|Definite=Ind|Gender=Masc|Number=Sing | den | ||
Case=Acc|Gender=Fem|Number=Sing | dee, de | ||
Case=Acc|Gender=Fem|Number=Plur | dee | ||
Case=Dat|Definite=Def|Gender=Masc|Number=Sing | dem, m, 'm, deam, den, me, n, de, myn | ||
Case=Dat|Definite=Def|Gender=Masc|Number=Plur | den | ||
Case=Dat|Definite=Def|Gender=Fem|Number=Sing | der, dear, 'r, de, den, er | ||
Case=Dat|Definite=Def|Gender=Fem|Number=Plur | den, der | ||
Case=Dat|Definite=Def|Gender=Neut|Number=Sing | dem, 'n, den, 'm, m, me, n | ||
Case=Dat|Definite=Def|Gender=Neut|Number=Plur | dean, den | ||
Case=Dat|Definite=Def|Number=Plur | den | ||
Case=Dat|Definite=Ind|Gender=Masc|Number=Sing | den | ||
Case=Dat|Definite=Ind|Gender=Neut|Number=Sing | 'm | ||
Case=Dat|Gender=Fem|Number=Sing | de | ||
Case=Dat|Gender=Neut|Number=Sing | dem | ||
Case=Gen|Definite=Def|Gender=Masc|Number=Sing | des, 't, deas | ||
Case=Gen|Definite=Def|Gender=Masc|Number=Plur | der | ||
Case=Gen|Definite=Def|Gender=Fem,Masc|Number=Sing | des | ||
Case=Gen|Definite=Def|Gender=Fem|Number=Sing | des | ||
Case=Gen|Gender=Masc|Number=Sing | des | ||
Case=Nom|Definite=Def|Gender=Masc,Neut|Number=Plur | de | ||
Case=Nom|Definite=Def|Gender=Masc|Number=Sing | de, dee, der, den | ||
Case=Nom|Definite=Def|Gender=Masc|Number=Plur | de, dee | ||
Case=Nom|Definite=Def|Gender=Fem,Masc|Number=Sing | de, Dee | ||
Case=Nom|Definite=Def|Gender=Fem|Number=Sing | de, dee | ||
Case=Nom|Definite=Def|Gender=Fem|Number=Plur | de, dee | ||
Case=Nom|Definite=Def|Gender=Neut|Number=Sing | dat, et, det | ||
Case=Nom|Definite=Def|Gender=Neut|Number=Plur | de, dee, Dat | ||
Case=Nom|Definite=Def|Number=Plur | de, dee | ||
Case=Nom|Gender=Masc|Number=Sing | de, dee | ||
Case=Nom|Gender=Masc|Number=Plur | de | ||
Case=Nom|Gender=Fem|Number=Sing | Dee | dee | |
Case=Nom|Gender=Fem|Number=Plur | dee | ||
Case=Nom|Gender=Neut|Number=Sing | dat | ||
Definite=Def|Gender=Masc|Number=Plur | de |
Relations with Agreement in PronType
The 10 most frequent relations where parent and child node agree in PronType
:
PRON –[conj]–> PRON (7; 100%),
PRON –[reparandum]–> PRON (2; 100%),
PRON –[dislocated]–> PRON (1; 100%).