Treebank Statistics: UD_Western_Sierra_Puebla_Nahuatl-ITML: Relations: compound
This relation is universal.
4 nodes (0%) are attached to their parents as compound
.
4 instances of compound
(100%) are left-to-right (parent precedes child).
Average distance between parent and child is 1.5.
The following 3 pairs of parts of speech are connected with compound
: NUM-NUM (2; 50% instances), ADV-ADV (1; 25% instances), NUM-PROPN (1; 25% instances).
# visual-style 8 bgColor:blue
# visual-style 8 fgColor:white
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 6 8 compound color:blue
1 Nikah nikah ADV _ _ 11 advmod 11:advmod NormalizedForm=nikah|NormalizedLemma=nikah
2 San san PROPN _ _ 1 appos 1:appos NormalizedForm=san|NormalizedLemma=san
3 Francisco francisco PROPN _ _ 2 flat 2:flat NormalizedForm=francisco|NormalizedLemma=francisco
4 ich tich NOUN _ NounType=Relat|Number=Sing|Number[psor]=Sing|Person[psor]=3 11 obl 11:obl NormalizedForm=ich|NormalizedLemma=tich
5 n in DET _ _ 6 det 6:det NormalizedForm=n|NormalizedLemma=n
6 mil mil NUM _ _ 4 nmod 4:nmod NormalizedForm=mil|NormalizedLemma=mil
7 novecientos novecientos NUM _ _ 6 compound 6:compound NormalizedForm=novecientos|NormalizedLemma=novecientos
8 ocho o NUM _ _ 6 compound 6:compound SpaceAfter=No|NormalizedForm=ocho|NormalizedLemma=o
9 , , PUNCT _ _ 4 punct 4:punct NormalizedForm=,|NormalizedLemma=,
10 o o AUX _ _ 11 aux 11:aux NormalizedForm=o|NormalizedLemma=o
11 panok panoa VERB _ Aspect=Perf|Mood=Ind|Number[subj]=Sing|Person[subj]=3|Subcat=Tran|Tense=Past|VerbForm=Fin 0 root 0:root NormalizedForm=panok|NormalizedLemma=panoa
12 se se DET _ _ 13 det 13:det NormalizedForm=se|NormalizedLemma=se
13 guerra guerra NOUN _ Foreign=Yes|Gender=Fem|Number=Sing 11 nsubj 11:nsubj NormalizedForm=guerra|NormalizedLemma=guerra
14 wan wan CCONJ _ _ 16 cc 16:cc NormalizedForm=wan|NormalizedLemma=wan
15 o o AUX _ _ 16 aux 16:aux NormalizedForm=o|NormalizedLemma=o
16 panok panoa VERB _ Aspect=Perf|Mood=Ind|Number[subj]=Sing|Person[subj]=3|Subcat=Tran|Tense=Past|VerbForm=Fin 11 conj 11:conj NormalizedForm=panok|NormalizedLemma=panoa
17 non non DET _ _ 18 det 18:det NormalizedForm=non|NormalizedLemma=non
18 guerra guerra NOUN _ Foreign=Yes|Gender=Fem|Number=Sing 16 nsubj 16:nsubj NormalizedForm=guerra|NormalizedLemma=guerra
19 nikah nikah ADV _ _ 16 advmod 16:advmod NormalizedForm=nikah|NormalizedLemma=nikah
20 San san PROPN _ _ 19 appos 19:appos NormalizedForm=san|NormalizedLemma=san
21 Francisco francisco PROPN _ _ 20 flat 20:flat SpaceAfter=No|NormalizedForm=francisco|NormalizedLemma=francisco
22 . . PUNCT _ _ 11 punct 11:punct NormalizedForm=.|NormalizedLemma=.
# visual-style 8 bgColor:blue
# visual-style 8 fgColor:white
# visual-style 7 bgColor:blue
# visual-style 7 fgColor:white
# visual-style 7 8 compound color:blue
1 Quince quince NUM _ Foreign=Yes 2 nummod 2:nummod NormalizedForm=quince|NormalizedLemma=quince
2 días día NOUN _ Foreign=Yes|Gender=Fem|Number=Plur 0 root 0:root NormalizedForm=días|NormalizedLemma=_
3 cada cada DET _ Foreign=Yes 4 det 4:det NormalizedForm=cada|NormalizedLemma=cada
4 mardomo mardomo NOUN _ Foreign=Yes|Gender=Masc|Number=Sing 2 nmod 2:nmod SpaceAfter=No|NormalizedForm=mardomo|NormalizedLemma=mardomo
5 , , PUNCT _ _ 9 punct 9:punct NormalizedForm=,|NormalizedLemma=,
6 ohkóh ohkon ADV _ _ 9 advmod 9:advmod NormalizedForm=ohkóh|NormalizedLemma=_
7 mostla mostla ADV _ _ 9 advmod 9:advmod NormalizedForm=mostla|NormalizedLemma=mostla
8 mostla mostla ADV _ _ 7 compound 7:compound NormalizedForm=mostla|NormalizedLemma=mostla
9 kateh katki VERB _ Mood=Ind|Number[subj]=Plur|Person[subj]=3|Subcat=Intr|Tense=Pres|VerbForm=Fin 2 parataxis 2:parataxis NormalizedForm=kateh|NormalizedLemma=katki
10 mardomos mardomo NOUN _ Foreign=Yes|Gender=Masc|Number=Plur 9 nsubj 9:nsubj SpaceAfter=No|NormalizedForm=mardomos|NormalizedLemma=mardomo
11 . . PUNCT _ _ 2 punct 2:punct NormalizedForm=.|NormalizedLemma=.
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 4 bgColor:blue
# visual-style 4 fgColor:white
# visual-style 4 6 compound color:blue
1 Tla tla SCONJ _ _ 8 mark 8:mark Orig=Tla|NormalizedForm=tla|NormalizedLemma=tla
2 itich tich NOUN _ NounType=Relat|Number=Sing|Number[psor]=Sing|Number[subj]=Plur|Person[psor]=3|Person[subj]=1 8 obl 8:obl Orig=itich|NormalizedForm=itich|NormalizedLemma=tich
3 in in DET _ _ 4 det 4:det Orig=in|NormalizedForm=in|NormalizedLemma=in
4 2 2 NUM _ _ 2 nmod 2:nmod Orig=2|NormalizedForm=2|NormalizedLemma=2
5 de de ADP _ Foreign=Yes 6 case 6:case Orig=de|NormalizedForm=de|NormalizedLemma=de
6 Abril abril PROPN _ _ 4 compound 4:compound Orig=Abril|NormalizedForm=abril|NormalizedLemma=abril
7 o o AUX _ _ 8 aux 8:aux Orig=onini|NormalizedForm=o|NormalizedLemma=o
8 nini yawi VERB _ Aspect=Perf|Mood=Ind|Number[subj]=Sing|Person[subj]=1|Subcat=Intr|Tense=Past|VerbForm=Fin 11 advcl 11:advcl NormalizedForm=nini|NormalizedLemma=yawi
9 Tenango tenango PROPN _ _ 8 obl 8:obl Orig=Tenango|NormalizedForm=tenango|NormalizedLemma=tenango
10 o o AUX _ _ 11 aux 11:aux Orig=onyaya|NormalizedForm=o|NormalizedLemma=o
11 nyaya yawi VERB _ Aspect=Imp|Mood=Ind|Number[subj]=Plur|Person[subj]=2|Subcat=Intr|Tense=Past|VerbForm=Fin 0 root 0:root NormalizedForm=nyaya|NormalizedLemma=yawi
12 ichan chantli NOUN _ Number=Sing|Number[psor]=Sing|Person[psor]=3 11 obl 11:obl Orig=ichan|NormalizedForm=ichan|NormalizedLemma=chantli
13 Clemente clemente PROPN _ _ 12 nmod 12:nmod Orig=Clemente|SpaceAfter=No|NormalizedForm=clemente|NormalizedLemma=clemente
14 . . PUNCT _ _ 11 punct 11:punct Orig=.|NormalizedForm=.|NormalizedLemma=.