home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Western_Sierra_Puebla_Nahuatl-ITML: Features: Tense

This feature is universal. It occurs with 4 different values: Fut, Past, Pqp, Pres.

1356 tokens (13%) have a non-empty value of Tense. 958 types (39%) occur at least once with a non-empty value of Tense. 473 lemmas (29%) occur at least once with a non-empty value of Tense. The feature is used with 2 part-of-speech tags: VERB (1311; 13% instances), AUX (45; 0% instances).

VERB

1311 VERB tokens (74% of all VERB tokens) have a non-empty value of Tense.

The most frequent other feature values with which VERB and Tense co-occurred: VerbForm=Fin (1311; 100%), Mood=Ind (1248; 95%), Person[subj]=3 (918; 70%), Number[subj]=Sing (828; 63%), Subcat=Tran (826; 63%), Number[obj]=EMPTY (783; 60%), Person[obj]=EMPTY (753; 57%).

VERB tokens may have the following values of Tense:

Paradigm piyaPresFutPast
Animacy[obj]=Nhum|Aspect=Imp|Number[subj]=Plur|Person[obj]=3|Person[subj]=1titlapiyayah
Aspect=Imp|Number[obj]=Plur|Number[subj]=Plur|Person[obj]=3|Person[subj]=1tiquimpiyayah
Aspect=Imp|Number[obj]=Plur|Number[subj]=Sing|Person[obj]=3|Person[subj]=3quinpiyaya, kimpiyaya, quimpiyaya
Aspect=Imp|Number[obj]=Sing|Number[subj]=Plur|Person[obj]=3|Person[subj]=3cpiyayah
Aspect=Imp|Number[obj]=Sing|Number[subj]=Sing|Person[obj]=3|Person[subj]=1nipiyaya, nicpiyaya, nikpiyaya
Aspect=Imp|Number[obj]=Sing|Number[subj]=Sing|Person[obj]=3|Person[subj]=3cpiyaya, cpiayaya, kipiyaya
Aspect=Perf|Number[obj]=Plur|Number[subj]=Sing|Person[obj]=2|Person[subj]=1namechpix
Aspect=Perf|Number[obj]=Sing|Number[subj]=Plur|Person[obj]=3|Person[subj]=3kipixkeh, kpixkej
Aspect=Perf|Number[obj]=Sing|Number[subj]=Sing|Person[obj]=3|Person[subj]=1nikpix
Aspect=Prog|Number[obj]=Sing|Number[subj]=Plur|Person[obj]=3|Person[subj]=1ticpixtoque
Aspect=Prog|Number[obj]=Sing|Number[subj]=Sing|Person[obj]=3|Person[subj]=3kipixtok
Number[obj]=Plur|Number[subj]=Sing|Person[obj]=3|Person[subj]=2tiquinpiyaz
Number[obj]=Sing|Number[subj]=Plur|Person[obj]=3|Person[subj]=1ticpiyah
Number[obj]=Sing|Number[subj]=Plur|Person[obj]=3|Person[subj]=3ikpiyaj
Number[obj]=Sing|Number[subj]=Sing|Person[obj]=3|Person[subj]=3Ikpiya, ikpia
Number[subj]=Plur|Person[subj]=1tipiyah

AUX

45 AUX tokens (6% of all AUX tokens) have a non-empty value of Tense.

AUX tokens may have the following values of Tense:

Paradigm katkiPresFutPast
Aspect=Imp|Number[subj]=Plur|Person[subj]=3katka, Okatka
Number[subj]=Plur|Person[subj]=3katej
Number[subj]=Sing|Person[subj]=1niiski
Number[subj]=Sing|Person[subj]=3katki

Relations with Agreement in Tense

The 10 most frequent relations where parent and child node agree in Tense: VERB –[conj]–> VERB (143; 56%), VERB –[reparandum]–> VERB (3; 100%), VERB –[cop]–> AUX (1; 100%).