Treebank Statistics: UD_Pesh-ChibErgIS: Relations: advmod
This relation is universal.
There are 1 language-specific subtypes of advmod
: advmod:lmod.
137 nodes (5%) are attached to their parents as advmod
.
89 instances of advmod
(65%) are left-to-right (parent precedes child).
Average distance between parent and child is 2.13868613138686.
The following 10 pairs of parts of speech are connected with advmod
: VERB-ADV (46; 34% instances), VERB-PART (34; 25% instances), NOUN-PART (21; 15% instances), PRON-PART (15; 11% instances), NOUN-ADV (7; 5% instances), PART-PART (5; 4% instances), AUX-ADV (3; 2% instances), PRON-ADV (3; 2% instances), NUM-PART (2; 1% instances), X-ADV (1; 1% instances).
# visual-style 3 bgColor:blue
# visual-style 3 fgColor:white
# visual-style 2 bgColor:blue
# visual-style 2 fgColor:white
# visual-style 2 3 advmod color:blue
1 sawa sawa NOUN N _ 2 obj _ AlignBegin=166673|AlignEnd=166865|Gloss=hand|MGloss=hand|MSeg=sawa|nWord=1|RX=[N]|TokenType=Root|Word=sawasukuhari
2 sukuhari sukuh VERB V:ANY _ 0 root _ AlignBegin=166865|AlignEnd=167442|Gloss=grab|MGloss=grab -S1SG -PST|MSeg=sukuh-a-ri|nWord=1|RX=[VT]|TokenType=Root|Word=sawasukuhari|wordform=sukuh-a-ri
3 ke ke ADV ADV _ 2 advmod _ AlignBegin=167442|AlignEnd=168211|Gloss=already|MGloss=already|MSeg=ke|nWord=2|RX=[ADV]|TokenType=Root|Word=ke
4 ta ta PRON PRO _ 2 dislocated _ AlignBegin=168211|AlignEnd=168980|Gloss=PRO1|MGloss=PRO1|MSeg=ta|nWord=3|RX=[PRO]|TokenType=Root|Word=ta
5 kwi kwi NOUN N _ 2 obl:mod _ AlignBegin=168980|AlignEnd=169749|Gloss=year|MGloss=year|MSeg=kwi|nWord=4|RX=[N]|TokenType=Root|Word=kwi
6 =hãʔ =hãʔ PART PRT _ 5 advmod _ AlignBegin=169749|AlignEnd=170520|Gloss==FOC|MGloss==FOC|MSeg==hãʔ|nWord=5|RX=[PRT]|TokenType=Clit|Word=hãʔ
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 5 bgColor:blue
# visual-style 5 fgColor:white
# visual-style 5 6 advmod color:blue
1 tʃipok tʃipok NOUN N _ 5 obl:mod _ AlignBegin=421540|AlignEnd=422553|Gloss=future|MGloss=future|MSeg=tʃipok|nWord=1|RX=[N]|TokenType=Root|Word=tʃipok
2 ĩ ĩ PRON PRO _ 3 det _ AlignBegin=422553|AlignEnd=423566|Gloss=PROX.DEM|MGloss=PROX.DEM|MSeg=ĩ|nWord=2|RX=[PRO]|TokenType=Root|Word=ĩ
3 yãhawa yãh VERB V:ANY _ 5 dislocated _ AlignBegin=423566|AlignEnd=424579|Gloss=say|MGloss=O3SG- say -S1SG -PFV|MSeg=Ø-yãh-a-wa|nWord=3|RX=[VT]|TokenType=Root|Word=ɲãhãw|wordform=Ø-yãh-a-wa
4 =mã =mã SCONJ PRT _ 3 case _ AlignBegin=424579|AlignEnd=425592|Gloss==NOM|MGloss==NOM|MSeg==mã|nWord=4|RX=[PRT]|TokenType=Clit|Word=mã
5 weʃkerpi weʃk VERB V:ANY _ 0 root _ AlignBegin=425592|AlignEnd=426404|Gloss=hear|MGloss=O3SG- hear -S3PL -FUT|MSeg=Ø-weʃk-er-pi|nWord=5|RX=[VT]|TokenType=Root|Word=weʃkerpẽ|wordform=Ø-weʃk-er-pi
6 =hã =hã PART PRT _ 5 advmod _ AlignBegin=426404|AlignEnd=426605|Gloss==FOC|MGloss==FOC|MSeg==hã|nWord=5|RX=[PRT]|TokenType=Clit|Word=weʃkerpẽ
7 as as NUM N _ 5 dislocated _ AlignBegin=426605|AlignEnd=427618|Gloss=one|MGloss=one|MSeg=as|nWord=6|RX=[N]|TokenType=Root|Word=as
8 pok pok NUM N _ 7 compound _ AlignBegin=427618|AlignEnd=428631|Gloss=two|MGloss=two|MSeg=pok|nWord=7|RX=[N]|TokenType=Root|Word=pok
9 krih krih NOUN N _ 11 nsubj _ AlignBegin=428631|AlignEnd=429644|Gloss=everything|MGloss=everything|MSeg=krih|nWord=8|RX=[N]|TokenType=Root|Word=krih
10 =ma =ma ADP PRT _ 9 case _ AlignBegin=429644|AlignEnd=430657|Gloss==TOP|MGloss==TOP|MSeg==ma|nWord=9|RX=[PRT]|TokenType=Clit|Word=ma
11 weʃkertVpi weʃk VERB V:ANY _ 5 parataxis _ AlignBegin=430657|AlignEnd=431502|Gloss=hear|MGloss=O3SG- hear -S3PL -NEG -FUT|MSeg=Ø-weʃk-er-tV-pi|nWord=10|RX=[VT]|TokenType=Root|Word=weʃkertẽpẽ|wordform=Ø-weʃk-er-tV-pi
12 =hã =hã PART PRT _ 11 advmod _ AlignBegin=431502|AlignEnd=431673|Gloss==FOC|MGloss==FOC|MSeg==hã|nWord=10|RX=[PRT]|TokenType=Clit|Word=weʃkertẽpẽ
# visual-style 3 bgColor:blue
# visual-style 3 fgColor:white
# visual-style 1 bgColor:blue
# visual-style 1 fgColor:white
# visual-style 1 3 advmod color:blue
1 kri kri NOUN N _ 6 dislocated _ AlignBegin=147174|AlignEnd=147566|Gloss=everything|MGloss=everything|MSeg=kri|nWord=1|RX=[N]|TokenType=Root|Word=kri
2 =ra =ra ADP PRT _ 1 case _ AlignBegin=147566|AlignEnd=147958|Gloss==ACC|MGloss==ACC|MSeg==ra|nWord=2|RX=[PRT]|TokenType=Clit|Word=ra
3 =hãʔ =hãʔ PART PRT _ 1 advmod _ AlignBegin=147958|AlignEnd=148350|Gloss==FOC|MGloss==FOC|MSeg==hãʔ|nWord=3|RX=[PRT]|TokenType=Clit|Word=hãʔ
4 ĩ ĩ PRON PRO _ 6 obj _ AlignBegin=148350|AlignEnd=148742|Gloss=PROX.DEM|MGloss=PROX.DEM|MSeg=ĩ|nWord=4|RX=[PRO]|TokenType=Root|Word=ĩ
5 =ɲa =ɲa DET PRT _ 4 compound _ AlignBegin=148742|AlignEnd=149134|Gloss==INDF|MGloss==INDF|MSeg==ɲa|nWord=5|RX=[PRT]|TokenType=Clit|Word=ɲah
6 artʃuiʃbartVi tʃuiʃ VERB V:ANY Clusivity=Ex|Voice=Appl 0 root _ AlignBegin=149134|AlignEnd=149526|Gloss=learn|MGloss=O3SG- APPL.P- learn -S1PL.EXCL -NEG -PST|MSeg=a-r-tʃuiʃ-bar-tV-i|nWord=6|RX=[V]|TokenType=Root|Word=artʃuiʃbarti|wordform=a-r-tʃuiʃ-bar-tV-i