Treebank Statistics: UD_Pesh-ChibErgIS: Relations: compound
This relation is universal.
There are 2 language-specific subtypes of compound
: compound:lvc, compound:svc.
41 nodes (2%) are attached to their parents as compound
.
25 instances of compound
(61%) are left-to-right (parent precedes child).
Average distance between parent and child is 1.36585365853659.
The following 9 pairs of parts of speech are connected with compound
: VERB-VERB (14; 34% instances), PRON-DET (11; 27% instances), PART-PART (6; 15% instances), NOUN-NOUN (3; 7% instances), PRON-PRON (3; 7% instances), NUM-NUM (1; 2% instances), PART-ADV (1; 2% instances), PRON-ADV (1; 2% instances), VERB-ADV (1; 2% instances).
# visual-style 7 bgColor:blue
# visual-style 7 fgColor:white
# visual-style 8 bgColor:blue
# visual-style 8 fgColor:white
# visual-style 8 7 compound color:blue
1 wisĩnka wisĩnka NOUN N _ 3 nsubj _ AlignBegin=27120|AlignEnd=27554|Gloss=wisinka|MGloss=wisinka|MSeg=wisĩnka|nWord=1|RX=[N]|TokenType=Root|Word=wisĩnka
2 =ro =ro ADP PRT Case=Abs 1 case _ AlignBegin=27554|AlignEnd=27988|Gloss==ABS|MGloss==ABS|MSeg==ro|nWord=2|RX=[PRT]|TokenType=Clit|Word=re
3 tʃaii tʃa AUX V:ANY _ 0 root _ AlignBegin=27988|AlignEnd=28422|Gloss=be.there|MGloss=be.there -S3SG -PST|MSeg=tʃa-i-i|nWord=3|RX=[VI]|TokenType=Root|Word=tʃii|wordform=tʃa-i-i
4 toʔ toʔ PRON PRO _ 3 obl:mod _ AlignBegin=28422|AlignEnd=28856|Gloss=MED.DEM|MGloss=MED.DEM|MSeg=toʔ|nWord=4|RX=[PRO]|TokenType=Root|Word=toʔ
5 =ken =ken ADP POST _ 4 case _ AlignBegin=28856|AlignEnd=29290|Gloss==LOC|MGloss==LOC|MSeg==ken|nWord=5|RX=[POST]|TokenType=Clit|Word=kẽ
6 peʃ peʃ NOUN N _ 8 nsubj _ AlignBegin=29290|AlignEnd=29724|Gloss=people|MGloss=people|MSeg=peʃ|nWord=6|RX=[N]|TokenType=Root|Word=peʃ
7 na na VERB VI _ 8 compound _ AlignBegin=29724|AlignEnd=29832|Gloss=go|MGloss=go|MSeg=na|nWord=7|RX=[VI]|TokenType=Root|Word=nateʃker
8 teʃkerwa teʃk VERB V:ANY _ 4 acl _ AlignBegin=29832|AlignEnd=30158|Gloss=get.away|MGloss=get.away -S3PL -PFV|MSeg=teʃk-er-wa|nWord=7|RX=[VI]|TokenType=Root|Word=nateʃker|wordform=teʃk-er-wa
9 =ma =ma SCONJ PRT _ 8 mark _ AlignBegin=30158|AlignEnd=30592|Gloss==when|MGloss==when|MSeg==ma|nWord=8|RX=[PRT]|TokenType=Clit|Word=ma
10 ke ke ADV ADV _ 4 advmod _ AlignBegin=30592|AlignEnd=31030|Gloss=already|MGloss=already|MSeg=ke|nWord=9|RX=[ADV]|TokenType=Root|Word=ke
# visual-style 2 bgColor:blue
# visual-style 2 fgColor:white
# visual-style 1 bgColor:blue
# visual-style 1 fgColor:white
# visual-style 1 2 compound color:blue
1 ĩ ĩ PRON PRO _ 3 obj _ AlignBegin=98886|AlignEnd=99244|Gloss=PROX.DEM|MGloss=PROX.DEM|MSeg=ĩ|nWord=1|RX=[PRO]|TokenType=Root|Word=ĩ
2 =ɲa =ɲa DET PRT _ 1 compound _ AlignBegin=99244|AlignEnd=99602|Gloss==INDF|MGloss==INDF|MSeg==ɲa|nWord=2|RX=[PRT]|TokenType=Clit|Word=ɲah
3 artʃuiʃbarwa tʃuiʃ VERB V:ANY Clusivity=Ex 0 root _ AlignBegin=99602|AlignEnd=99960|Gloss=learn|MGloss=O3SG- APPL.P- learn -S1PL.EXCL -PFV|MSeg=a-r-tʃuiʃ-bar-wa|nWord=3|RX=[V]|TokenType=Root|Word=artʃuiʃbra|wordform=a-r-tʃuiʃ-bar-wa
4 ã ã PRON PRO _ 3 obl:arg _ AlignBegin=99960|AlignEnd=100318|Gloss=DIST.DEM|MGloss=DIST.DEM|MSeg=ã|nWord=4|RX=[PRO]|TokenType=Root|Word=ã
5 =yo =yo ADP POST _ 4 case _ AlignBegin=100318|AlignEnd=100676|Gloss==INS|MGloss==INS|MSeg==yo|nWord=5|RX=[POST]|TokenType=Clit|Word=yo
6 apuru puru VERB VT Voice=Rcp 7 compound:svc _ AlignBegin=100676|AlignEnd=100820|Gloss=lean.on|MGloss=RECP lean.on|MSeg=a-puru|nWord=6|RX=[VT]|TokenType=Root|Word=apurupiʃbarpi|wordform=a-puru
7 piʃbarpi piʃ VERB V:ANY Clusivity=Ex 3 advcl _ AlignBegin=100820|AlignEnd=101034|Gloss=lay.down|MGloss=lay.down -S1PL.EXCL -FUT|MSeg=piʃ-bar-pi|nWord=6|RX=[VT]|TokenType=Root|Word=apurupiʃbarpi|wordform=piʃ-bar-pi
8 =ra =ra SCONJ PRT _ 7 mark _ AlignBegin=101034|AlignEnd=101393|Gloss==PURP|MGloss==PURP|MSeg==ra|nWord=7|RX=[PRT]|TokenType=Clit|Word=ra
# visual-style 4 bgColor:blue
# visual-style 4 fgColor:white
# visual-style 2 bgColor:blue
# visual-style 2 fgColor:white
# visual-style 2 4 compound color:blue
1 ã ã PRON PRO _ 2 dep _ AlignBegin=542680|AlignEnd=543201|Gloss=DIST.DEM|MGloss=DIST.DEM|MSeg=ã|nWord=1|RX=[PRO]|TokenType=Root|Word=ã
2 =kan =kan PART PRT _ 5 advmod _ AlignBegin=543201|AlignEnd=543722|Gloss==SIM|MGloss==SIM|MSeg==kan|nWord=2|RX=[PRT]|TokenType=Clit|Word=kãn
3 awa awa ADV ADV _ 4 dep _ AlignBegin=543722|AlignEnd=544243|Gloss=also|MGloss=also|MSeg=awa|nWord=3|RX=[ADV]|TokenType=Root|Word=ũ
4 =ras =ras PART PRT _ 2 compound _ AlignBegin=544243|AlignEnd=544764|Gloss==REAS|MGloss==REAS|MSeg==ras|nWord=4|RX=[PRT]|TokenType=Clit|Word=ras
5 ausiʔ ausiʔ NOUN N _ 0 root _ AlignBegin=544764|AlignEnd=545285|Gloss=poor|MGloss=poor|MSeg=ausiʔ|nWord=5|RX=[N]|TokenType=Root|Word=ausiʔ
6 =ratVwa r AUX V:ANY _ 5 cop _ AlignBegin=545285|AlignEnd=545806|Gloss==COP|MGloss==COP -S1SG -NEG -PFV|MSeg==r-a-tV-wa|nWord=6|RX=[COP]|TokenType=Root|Word=retawa|wordform==r-a-tV-wa
7 ameʃka ameʃk VERB VT _ 8 compound:svc _ AlignBegin=545806|AlignEnd=546067|Gloss=think|MGloss=O3SG- think -S1SG|MSeg=Ø-ameʃk-a|nWord=7|RX=[VT]|TokenType=Root|Word=amẽʃkapekõ|wordform=Ø-ameʃk-a
8 pekawa pek VERB V:ANY _ 9 dep _ AlignBegin=546067|AlignEnd=546327|Gloss=bring|MGloss=bring -S1SG -PFV|MSeg=pek-a-wa|nWord=7|RX=[VT]|TokenType=Root|Word=amẽʃkapekõ|wordform=pek-a-wa
9 =mã =mã SCONJ PRT _ 5 dep _ AlignBegin=546327|AlignEnd=546846|Gloss==when|MGloss==when|MSeg==mã|nWord=8|RX=[PRT]|TokenType=Clit|Word=mã