Treebank Statistics: UD_Pesh-ChibErgIS: Relations: csubj
This relation is universal.
2 nodes (0%) are attached to their parents as csubj
.
1 instances of csubj
(50%) are left-to-right (parent precedes child).
Average distance between parent and child is 4.
The following 2 pairs of parts of speech are connected with csubj
: NOUN-VERB (1; 50% instances), VERB-NOUN (1; 50% instances).
# visual-style 8 bgColor:blue
# visual-style 8 fgColor:white
# visual-style 2 bgColor:blue
# visual-style 2 fgColor:white
# visual-style 2 8 csubj color:blue
1 ke ke ADV _ _ 2 discourse _ AlignBegin=170711|AlignEnd=171190|Gloss=already|MGloss=already|MSeg=ke|nWord=1|RX=[ADV]|TokenType=Root|Word=ke
2 yarn yar NOUN _ _ 0 root _ AlignBegin=171190|AlignEnd=171669|Gloss=true|MGloss=true -IT|MSeg=yar-n|nWord=2|RX=[<NOT_SURE>]|TokenType=Root|Word=yarn|wordform=yar-n
3 =ĩ r AUX _ _ 2 aux _ AlignBegin=171669|AlignEnd=172148|Gloss==COP:S3SG:PFV|MGloss==COP:S3SG:PFV|MSeg==ĩ|nWord=3|RX=[COP]|TokenType=Clit|Word=ĩ
4 =ma =ma SCONJ _ _ 2 mark _ AlignBegin=172148|AlignEnd=172627|Gloss==NOM|MGloss==NOM|MSeg==ma|nWord=4|RX=[PRT]|TokenType=Clit|Word=ma
5 toʔ toʔ PRON _ _ 6 det _ AlignBegin=172627|AlignEnd=173106|Gloss=MED.DEM|MGloss=MED.DEM|MSeg=toʔ|nWord=5|RX=[PRO]|TokenType=Root|Word=toʔ
6 arwã arwã NOUN _ _ 8 nsubj _ AlignBegin=173106|AlignEnd=173585|Gloss=man|MGloss=man|MSeg=arwã|nWord=6|RX=[N]|TokenType=Root|Word=arwã
7 =ma =ma PART _ _ 6 case _ AlignBegin=173585|AlignEnd=174064|Gloss==TOP|MGloss==TOP|MSeg==ma|nWord=7|RX=[PRT]|TokenType=Clit|Word=ma
8 tʃawa tʃa VERB _ _ 2 csubj _ AlignBegin=174064|AlignEnd=174543|Gloss=be.there|MGloss=be.there -S3SG -PFV|MSeg=tʃa-Ø-wa|nWord=8|RX=[VI]|TokenType=Root|Word=tʃu|wordform=tʃa-Ø-wa
9 =na =na PART _ _ 2 mark _ AlignBegin=174543|AlignEnd=175022|Gloss==REP|MGloss==REP|MSeg==na|nWord=9|RX=[PRT]|TokenType=Clit|Word=na
10 tewataʔ tewataʔ ADV _ _ 8 advmod _ AlignBegin=175022|AlignEnd=175501|Gloss=still|MGloss=still|MSeg=tewataʔ|nWord=10|RX=[ADV]|TokenType=Root|Word=tewataʔ
11 toʔ toʔ PRON _ _ 12 det _ AlignBegin=175501|AlignEnd=175980|Gloss=MED.DEM|MGloss=MED.DEM|MSeg=toʔ|nWord=11|RX=[PRO]|TokenType=Root|Word=toʔ
12 akawa kawa NOUN _ _ 13 orphan _ AlignBegin=175980|AlignEnd=176459|Gloss=spouse|MGloss=POSS3SG- spouse|MSeg=a-kawa|nWord=12|RX=[N]|TokenType=Root|Word=akawa|wordform=a-kawa
13 =na =na PART _ _ 2 parataxis _ AlignBegin=176459|AlignEnd=176938|Gloss==REP|MGloss==REP|MSeg==na|nWord=13|RX=[PRT]|TokenType=Clit|Word=na
14 . _ PUNCT _ _ 13 punct _ AlignBegin=176938|AlignEnd=177411|Gloss=.|MGloss=.|MSeg=.|nWord=14|Word=.
# visual-style 1 bgColor:blue
# visual-style 1 fgColor:white
# visual-style 3 bgColor:blue
# visual-style 3 fgColor:white
# visual-style 3 1 csubj color:blue
1 arahnã arahnã NOUN N _ 3 csubj _ AlignBegin=526700|AlignEnd=527200|Gloss=outside|MGloss=outside|MSeg=arahnã|nWord=1|RX=[N]|TokenType=Root|Word=arahnã
2 tʃatah _ AUX NMLZ _ 1 cop _ AlignBegin=527200|AlignEnd=527700|Gloss=be.there|MGloss=be.there NMLZ.field|MSeg=tʃa-tah|nWord=2|RX=[VI]|TokenType=Root|Word=tʃatah|wordform=tʃa-tah
3 teʔkerwa teʔk VERB V:ANY _ 0 root _ AlignBegin=527700|AlignEnd=528200|Gloss=come|MGloss=come -S3PL -PFV|MSeg=teʔk-er-wa|nWord=3|RX=[VI]|TokenType=Root|Word=teʔkra|wordform=teʔk-er-wa