Treebank Statistics: UD_Naija-NSC: Relations: cc
This relation is universal.
947 nodes (1%) are attached to their parents as cc
.
946 instances of cc
(100%) are right-to-left (child precedes parent).
Average distance between parent and child is 3.05807814149947.
The following 23 pairs of parts of speech are connected with cc
: VERB-CCONJ (337; 36% instances), NOUN-CCONJ (300; 32% instances), PRON-CCONJ (70; 7% instances), NUM-CCONJ (53; 6% instances), PROPN-CCONJ (48; 5% instances), ADJ-CCONJ (31; 3% instances), ADV-CCONJ (27; 3% instances), NOUN-ADP (17; 2% instances), NUM-ADP (12; 1% instances), ADP-CCONJ (7; 1% instances), PART-CCONJ (7; 1% instances), AUX-CCONJ (6; 1% instances), PROPN-ADP (6; 1% instances), X-CCONJ (6; 1% instances), VERB-SCONJ (5; 1% instances), DET-CCONJ (4; 0% instances), PRON-ADP (3; 0% instances), INTJ-CCONJ (2; 0% instances), NOUN-SCONJ (2; 0% instances), ADJ-ADP (1; 0% instances), ADJ-SCONJ (1; 0% instances), NOUN-PART (1; 0% instances), SCONJ-CCONJ (1; 0% instances).
# visual-style 5 bgColor:blue
# visual-style 5 fgColor:white
# visual-style 9 bgColor:blue
# visual-style 9 fgColor:white
# visual-style 9 5 cc color:blue
1 I I PRON _ Case=Nom|Number=Sing|Person=1|PronType=Prs 2 nsubj _ AlignBegin=115746|AlignEnd=115830|Gloss=NOM.SG.1
2 say say VERB _ _ 0 root _ AlignBegin=115830|AlignEnd=116020|Gloss=say
3 [ [ X _ _ 9 dep _ AlignBegin=116020|AlignEnd=116020|Gloss=PUNCT
4 toh toh INTJ _ _ 9 discourse _ AlignBegin=116020|AlignEnd=116210|Gloss=alright
5 but but CCONJ _ _ 9 cc _ AlignBegin=116210|AlignEnd=116330|Gloss=but
6 uncle uncle NOUN _ _ 9 vocative _ AlignBegin=116330|AlignEnd=116608|Gloss=uncle
7 < < X _ _ 6 dep _ AlignBegin=116608|AlignEnd=116608|Gloss=PUNCT
8 I I PRON _ Case=Nom|Number=Sing|Person=1|PronType=Prs 9 nsubj _ AlignBegin=116608|AlignEnd=116730|Gloss=NOM.SG.1
9 wan want VERB _ _ 2 parataxis _ AlignBegin=116730|AlignEnd=116940|Gloss=want
10 go go VERB _ _ 9 xcomp _ AlignBegin=116940|AlignEnd=117140|Gloss=go
11 school school NOUN _ _ 10 obl:arg _ AlignBegin=117140|AlignEnd=117370|Gloss=school
12 o o PART _ PartType=Disc 9 advmod _ AlignBegin=117370|AlignEnd=117617|Gloss=EMPH
13 //] //] X _ _ 9 dep _ AlignBegin=117617|AlignEnd=117617|Gloss=PUNCT
14 // // X _ _ 2 dep _ AlignBegin=117587|AlignEnd=117617|Gloss=PUNCT
# visual-style 11 bgColor:blue
# visual-style 11 fgColor:white
# visual-style 12 bgColor:blue
# visual-style 12 fgColor:white
# visual-style 12 11 cc color:blue
1 # # X _ _ 4 dep _ AlignBegin=240327|AlignEnd=240875|Gloss=PUNCT
2 I I PRON _ Case=Nom|Number=Sing|Person=1|PronType=Prs 4 nsubj _ AlignBegin=240875|AlignEnd=241060|Gloss=NOM.SG.1
3 con con AUX _ Aspect=Cons 4 aux _ AlignBegin=241060|AlignEnd=241265|Gloss=CONS
4 sabi sabi VERB _ _ 0 root _ AlignBegin=241265|AlignEnd=241595|Gloss=know
5 { { X _ _ 7 dep _ AlignBegin=241595|AlignEnd=241595|Gloss=PUNCT
6 di di DET _ Definite=Def|PronType=Art 7 det _ AlignBegin=241595|AlignEnd=241725|Gloss=DEF.ART
7 work work NOUN _ _ 4 obj _ AlignBegin=241725|AlignEnd=242025|Gloss=work
8 now now ADV _ _ 4 advmod _ AlignBegin=242025|AlignEnd=242296|Gloss=now
9 |c |c X _ _ 12 dep _ AlignBegin=242296|AlignEnd=242296|Gloss=PUNCT
10 # # X _ _ 12 dep _ AlignBegin=242296|AlignEnd=242550|Gloss=PUNCT
11 and and CCONJ _ _ 12 cc _ AlignBegin=242550|AlignEnd=242735|Gloss=and
12 money money NOUN _ _ 7 conj _ AlignBegin=242735|AlignEnd=243055|Gloss=money
13 } } X _ _ 7 dep _ AlignBegin=243055|AlignEnd=243055|Gloss=PUNCT
14 // // X _ _ 4 dep _ AlignBegin=243025|AlignEnd=243055|Gloss=PUNCT
# visual-style 9 bgColor:blue
# visual-style 9 fgColor:white
# visual-style 10 bgColor:blue
# visual-style 10 fgColor:white
# visual-style 10 9 cc color:blue
1 # # X _ _ 8 dep _ AlignBegin=58363|AlignEnd=58514|Gloss=PUNCT
2 wait wait VERB _ _ 8 discourse _ AlignBegin=58514|AlignEnd=58790|Gloss=wait
3 na na AUX _ PartType=Cop 8 cop _ AlignBegin=58790|AlignEnd=58980|Gloss=be
4 because because SCONJ _ _ 8 mark _ AlignBegin=58980|AlignEnd=59628|Gloss=because
5 woman woman NOUN _ _ 8 nsubj _ AlignBegin=59628|AlignEnd=60160|Gloss=woman
6 no no AUX _ Polarity=Neg 8 aux _ AlignBegin=60160|AlignEnd=60270|Gloss=NEG
7 fit fit AUX _ Mood=Pot 8 aux _ AlignBegin=60270|AlignEnd=60430|Gloss=ABIL
8 fight fight VERB _ _ 0 root _ AlignBegin=60430|AlignEnd=60785|Gloss=fight
9 or or CCONJ _ _ 10 cc _ AlignBegin=60785|AlignEnd=61042|Gloss=or
10 anything anyting PRON _ _ 8 conj _ AlignBegin=61042|AlignEnd=61601|Gloss=anything
11 // // X _ _ 8 dep _ AlignBegin=61601|AlignEnd=61601|Gloss=PUNCT