Treebank Statistics: UD_Naija-NSC: Relations: flat
This relation is universal.
There are 1 language-specific subtypes of flat
: flat:foreign.
1029 nodes (1%) are attached to their parents as flat
.
1029 instances of flat
(100%) are left-to-right (parent precedes child).
Average distance between parent and child is 1.47910592808552.
The following 39 pairs of parts of speech are connected with flat
: NUM-NUM (327; 32% instances), PROPN-NOUN (166; 16% instances), PROPN-PROPN (140; 14% instances), NOUN-PROPN (123; 12% instances), ADJ-NOUN (74; 7% instances), NOUN-NOUN (57; 6% instances), PROPN-ADJ (21; 2% instances), NOUN-ADP (20; 2% instances), ADJ-PROPN (19; 2% instances), NUM-NOUN (18; 2% instances), ADJ-ADJ (12; 1% instances), X-X (11; 1% instances), ADJ-ADP (4; 0% instances), NOUN-ADJ (4; 0% instances), PART-X (3; 0% instances), ADJ-CCONJ (2; 0% instances), ADJ-NUM (2; 0% instances), ADP-ADJ (2; 0% instances), ADP-DET (2; 0% instances), ADP-NOUN (2; 0% instances), NUM-ADJ (2; 0% instances), ADJ-DET (1; 0% instances), ADP-PROPN (1; 0% instances), ADV-ADJ (1; 0% instances), ADV-NOUN (1; 0% instances), INTJ-PROPN (1; 0% instances), INTJ-VERB (1; 0% instances), NOUN-CCONJ (1; 0% instances), NOUN-VERB (1; 0% instances), NUM-X (1; 0% instances), PRON-AUX (1; 0% instances), PRON-SCONJ (1; 0% instances), PRON-VERB (1; 0% instances), PROPN-AUX (1; 0% instances), PROPN-INTJ (1; 0% instances), PROPN-NUM (1; 0% instances), PROPN-PART (1; 0% instances), X-PRON (1; 0% instances), X-PROPN (1; 0% instances).
# visual-style 13 bgColor:blue
# visual-style 13 fgColor:white
# visual-style 12 bgColor:blue
# visual-style 12 fgColor:white
# visual-style 12 13 flat color:blue
1 # # X _ _ 5 dep _ AlignBegin=73066|AlignEnd=73583|Gloss=PUNCT
2 so so ADV _ _ 5 discourse _ AlignBegin=73583|AlignEnd=73676|Gloss=so
3 I I PRON _ Case=Nom|Number=Sing|Person=1|PronType=Prs 5 nsubj _ AlignBegin=73676|AlignEnd=73789|Gloss=NOM.SG.1
4 con con AUX _ Aspect=Cons 5 aux _ AlignBegin=73789|AlignEnd=74049|Gloss=CONS
5 go go VERB _ _ 0 root _ AlignBegin=74049|AlignEnd=74199|Gloss=go
6 school school NOUN _ _ 5 obl:arg _ AlignBegin=74199|AlignEnd=74889|Gloss=school
7 o o PART _ PartType=Disc 5 advmod _ AlignBegin=74889|AlignEnd=75129|Gloss=EMPH
8 //= //= X _ _ 10 dep _ AlignBegin=75129|AlignEnd=75129|Gloss=PUNCT
9 con con AUX _ Aspect=Cons 10 aux _ AlignBegin=75129|AlignEnd=75395|Gloss=CONS
10 reach reach VERB _ _ 5 parataxis:conj _ AlignBegin=75395|AlignEnd=75644|Gloss=reach
11 # # X _ _ 12 dep _ AlignBegin=75644|AlignEnd=75949|Gloss=PUNCT
12 two two NUM _ NumType=Card 10 obj _ AlignBegin=75949|AlignEnd=76029|Gloss=two.CARD
13 thousand thousand NUM _ NumType=Card 12 flat _ AlignBegin=76029|AlignEnd=76379|Gloss=thousand.CARD
14 and and CCONJ _ _ 15 cc _ AlignBegin=76379|AlignEnd=76639|Gloss=and
15 eight eight NUM _ NumType=Card 13 conj _ AlignBegin=76639|AlignEnd=76821|Gloss=eight.CARD
16 // // X _ _ 5 dep _ AlignBegin=76821|AlignEnd=76821|Gloss=PUNCT
# visual-style 7 bgColor:blue
# visual-style 7 fgColor:white
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 6 7 flat color:blue
1 all all DET _ _ 3 det _ AlignBegin=221020|AlignEnd=221150|Gloss=all
2 dis dis DET _ Number=Sing|PronType=Dem 3 det _ AlignBegin=221150|AlignEnd=221330|Gloss=SG.DEM
3 people people NOUN _ Number=Plur 10 dislocated _ AlignBegin=221330|AlignEnd=221410|Gloss=people.PL
4 wey wey SCONJ _ _ 5 mark _ AlignBegin=221410|AlignEnd=221530|Gloss=REL
5 dey dey AUX _ Aspect=Imp 3 acl:relcl _ AlignBegin=221530|AlignEnd=221660|Gloss=IPFV
6 Niger Niger PROPN _ ExtPos=PROPN 5 obj _ AlignBegin=221660|AlignEnd=222010|Gloss=Niger|Title=Yes
7 Delta Delta NOUN _ _ 6 flat _ AlignBegin=222010|AlignEnd=222360|Gloss=Delta|InTitle=Yes
8 < < X _ _ 3 dep _ AlignBegin=222360|AlignEnd=222360|Gloss=PUNCT
9 na na AUX _ PartType=Cop 10 cop _ AlignBegin=222360|AlignEnd=222470|Gloss=be.COP
10 dem dem PRON _ Case=Nom|Number=Plur|Person=3|PronType=Prs 0 root _ AlignBegin=222470|AlignEnd=222600|Gloss=NOM.PL.3
11 >+ >+ X _ _ 13 dep _ AlignBegin=222600|AlignEnd=222600|Gloss=PUNCT
12 dey dey AUX _ Aspect=Imp 13 aux _ AlignBegin=222600|AlignEnd=222740|Gloss=IPFV
13 chop chop VERB _ _ 10 advcl:cleft _ AlignBegin=222740|AlignEnd=222940|Gloss=eat
14 di di DET _ Definite=Def|PronType=Art 15 det _ AlignBegin=222940|AlignEnd=223020|Gloss=DEF.ART
15 soup soup NOUN _ _ 13 obj _ AlignBegin=223020|AlignEnd=223520|Gloss=soup
16 // // X _ _ 10 dep _ AlignBegin=223520|AlignEnd=223520|Gloss=PUNCT
# visual-style 8 bgColor:blue
# visual-style 8 fgColor:white
# visual-style 7 bgColor:blue
# visual-style 7 fgColor:white
# visual-style 7 8 flat color:blue
1 me me PRON _ Case=Nom|Number=Sing|Person=1|PronType=Prs 5 dislocated _ AlignBegin=4628|AlignEnd=4849|Gloss=NOM.SG.1
2 < < X _ _ 1 dep _ AlignBegin=4849|AlignEnd=4849|Gloss=PUNCT
3 my my PRON _ Number=Sing|Person=1|Poss=Yes 4 nmod:poss _ AlignBegin=4849|AlignEnd=4990|Gloss=SG.1.POSS
4 name name NOUN _ _ 5 nsubj _ AlignBegin=4990|AlignEnd=5269|Gloss=name
5 na na AUX _ PartType=Cop 0 root _ AlignBegin=5269|AlignEnd=5801|Gloss=be
6 # # X _ _ 7 dep _ AlignBegin=5801|AlignEnd=6138|Gloss=PUNCT
7 Joseph Joseph PROPN _ _ 5 obj _ AlignBegin=6138|AlignEnd=6710|Gloss=Joseph
8 Aseginmba Aseginmba PROPN _ _ 7 flat _ AlignBegin=6710|AlignEnd=7504|Gloss=Aseginmba
9 // // X _ _ 5 dep _ AlignBegin=7504|AlignEnd=7504|Gloss=PUNCT