Treebank Statistics: UD_Naija-NSC: Relations: orphan
This relation is universal.
3 nodes (0%) are attached to their parents as orphan
.
3 instances of orphan
(100%) are left-to-right (parent precedes child).
Average distance between parent and child is 2.
The following 2 pairs of parts of speech are connected with orphan
: NOUN-NOUN (2; 67% instances), PROPN-CCONJ (1; 33% instances).
# visual-style 38 bgColor:blue
# visual-style 38 fgColor:white
# visual-style 35 bgColor:blue
# visual-style 35 fgColor:white
# visual-style 35 38 orphan color:blue
1 # # X _ _ 2 dep _ AlignBegin=351280|AlignEnd=352060|Gloss=PUNCT
2 buy buy VERB _ _ 0 root _ AlignBegin=352060|AlignEnd=352320|Gloss=buy
3 # # X _ _ 6 dep _ AlignBegin=352320|AlignEnd=352540|Gloss=PUNCT
4 { { X _ _ 6 dep _ AlignBegin=352540|AlignEnd=352540|Gloss=PUNCT
5 dis dis DET _ Number=Sing|PronType=Dem 6 det _ AlignBegin=352540|AlignEnd=352790|Gloss=SG.DEM
6 kashi kashi NOUN _ _ 2 obj _ AlignBegin=352790|AlignEnd=353240|Gloss=lot
7 # # X _ _ 14 dep _ AlignBegin=353240|AlignEnd=354000|Gloss=PUNCT
8 { { X _ _ 14 dep _ AlignBegin=353970|AlignEnd=354000|Gloss=PUNCT
9 { { X _ _ 10 dep _ AlignBegin=353970|AlignEnd=354000|Gloss=PUNCT
10 o~ X NUM _ _ 12 reparandum _ AlignBegin=354000|AlignEnd=354291|Gloss=X
11 || || X _ _ 12 dep _ AlignBegin=354291|AlignEnd=354291|Gloss=PUNCT
12 hundred hundred NUM _ NumType=Card 14 nummod _ AlignBegin=354291|AlignEnd=354690|Gloss=hundred.CARD
13 } } X _ _ 10 dep _ AlignBegin=354690|AlignEnd=354690|Gloss=PUNCT
14 naira naira NOUN _ _ 2 xcomp _ AlignBegin=354690|AlignEnd=355010|Gloss=naira
15 |c |c X _ _ 17 dep _ AlignBegin=355010|AlignEnd=355010|Gloss=PUNCT
16 { { X _ _ 17 dep _ AlignBegin=354980|AlignEnd=355010|Gloss=PUNCT
17 two two NUM _ NumType=Card 14 conj _ AlignBegin=355010|AlignEnd=355297|Gloss=two.CARD
18 || || X _ _ 19 dep _ AlignBegin=355297|AlignEnd=355297|Gloss=PUNCT
19 two two NUM _ NumType=Card 17 compound:redup _ AlignBegin=355297|AlignEnd=355510|Gloss=two.CARD
20 } } X _ _ 17 dep _ AlignBegin=355510|AlignEnd=355510|Gloss=PUNCT
21 hundred hundred NUM _ NumType=Card 19 flat _ AlignBegin=355510|AlignEnd=355900|Gloss=hundred.CARD
22 } } X _ _ 14 dep _ AlignBegin=355900|AlignEnd=355937|Gloss=PUNCT
23 # # X _ _ 27 dep _ AlignBegin=355900|AlignEnd=356400|Gloss=PUNCT
24 |c |c X _ _ 27 dep _ AlignBegin=356365|AlignEnd=356400|Gloss=PUNCT
25 di di DET _ Definite=Def|PronType=Art 27 det _ AlignBegin=356400|AlignEnd=356786|Gloss=DEF.ART
26 garden garden NOUN _ _ 27 compound _ AlignBegin=356786|AlignEnd=357251|Gloss=garden
27 egg egg NOUN _ _ 6 conj _ AlignBegin=357251|AlignEnd=357431|Gloss=egg
28 fifty fifty NUM _ NumType=Card 29 nummod _ AlignBegin=357431|AlignEnd=357899|Gloss=fifty.CARD
29 naira naira NOUN _ _ 27 orphan _ AlignBegin=357899|AlignEnd=358300|Gloss=naira
30 # # X _ _ 33 dep _ AlignBegin=358300|AlignEnd=358720|Gloss=PUNCT
31 |c |c X _ _ 33 dep _ AlignBegin=358664|AlignEnd=358720|Gloss=PUNCT
32 { { X _ _ 33 dep _ AlignBegin=358664|AlignEnd=358720|Gloss=PUNCT
33 hip~ X X _ _ 35 reparandum _ AlignBegin=358720|AlignEnd=359010|Gloss=X
34 || || X _ _ 35 dep _ AlignBegin=359010|AlignEnd=359010|Gloss=PUNCT
35 spinach spinach NOUN _ _ 6 conj _ AlignBegin=359010|AlignEnd=359619|Gloss=spinach
36 } } X _ _ 33 dep _ AlignBegin=359619|AlignEnd=359619|Gloss=PUNCT
37 fifty fifty NUM _ NumType=Card 38 nummod _ AlignBegin=359619|AlignEnd=359950|Gloss=fifty.CARD
38 naira naira NOUN _ _ 35 orphan _ AlignBegin=359950|AlignEnd=360380|Gloss=naira
39 # # X _ _ 43 dep _ AlignBegin=360380|AlignEnd=360620|Gloss=PUNCT
40 |c |c X _ _ 43 dep _ AlignBegin=360590|AlignEnd=360620|Gloss=PUNCT
41 di di DET _ Definite=Def|PronType=Art 43 det _ AlignBegin=360620|AlignEnd=360728|Gloss=DEF.ART
42 oder oder ADJ _ _ 43 amod _ AlignBegin=360728|AlignEnd=360970|Gloss=other
43 leaves leaves NOUN _ _ 6 conj _ AlignBegin=360970|AlignEnd=361280|Gloss=leaves
44 } } X _ _ 6 dep _ AlignBegin=361280|AlignEnd=361280|Gloss=PUNCT
45 // // X _ _ 2 dep _ AlignBegin=361250|AlignEnd=361280|Gloss=PUNCT
# visual-style 5 bgColor:blue
# visual-style 5 fgColor:white
# visual-style 4 bgColor:blue
# visual-style 4 fgColor:white
# visual-style 4 5 orphan color:blue
1 ehn ehn INTJ _ _ 4 discourse _ AlignBegin=379080|AlignEnd=379404|Gloss=ehn
2 tomorrow tomorrow NOUN _ _ 4 nsubj _ AlignBegin=379404|AlignEnd=379728|Gloss=tomorrow
3 na na AUX _ PartType=Cop 4 cop _ AlignBegin=379728|AlignEnd=380052|Gloss=be1
4 Val Val PROPN _ _ 0 root _ AlignBegin=380052|AlignEnd=380376|Gloss=Valentine_Day
5 but but CCONJ _ _ 4 orphan _ AlignBegin=380376|AlignEnd=380700|Gloss=but
6 &// &// X _ _ 4 dep _ AlignBegin=380700|AlignEnd=380700|Gloss=PUNCT