Treebank Statistics: UD_Naija-NSC: Relations: vocative
This relation is universal.
220 nodes (0%) are attached to their parents as vocative
.
190 instances of vocative
(86%) are right-to-left (child precedes parent).
Average distance between parent and child is 5.24545454545455.
The following 22 pairs of parts of speech are connected with vocative
: VERB-NOUN (100; 45% instances), VERB-PROPN (28; 13% instances), NOUN-NOUN (22; 10% instances), ADV-NOUN (11; 5% instances), NOUN-PRON (10; 5% instances), PRON-NOUN (8; 4% instances), INTJ-NOUN (6; 3% instances), INTJ-PROPN (5; 2% instances), NOUN-PROPN (4; 2% instances), ADJ-NOUN (3; 1% instances), AUX-NOUN (3; 1% instances), AUX-PROPN (3; 1% instances), VERB-PRON (3; 1% instances), ADJ-PROPN (2; 1% instances), ADV-PROPN (2; 1% instances), PRON-PROPN (2; 1% instances), SCONJ-NOUN (2; 1% instances), VERB-ADJ (2; 1% instances), NUM-NOUN (1; 0% instances), PROPN-NOUN (1; 0% instances), VERB-ADV (1; 0% instances), VERB-X (1; 0% instances).
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 9 bgColor:blue
# visual-style 9 fgColor:white
# visual-style 9 6 vocative color:blue
1 I I PRON _ Case=Nom|Number=Sing|Person=1|PronType=Prs 2 nsubj _ AlignBegin=115746|AlignEnd=115830|Gloss=NOM.SG.1
2 say say VERB _ _ 0 root _ AlignBegin=115830|AlignEnd=116020|Gloss=say
3 [ [ X _ _ 9 dep _ AlignBegin=116020|AlignEnd=116020|Gloss=PUNCT
4 toh toh INTJ _ _ 9 discourse _ AlignBegin=116020|AlignEnd=116210|Gloss=alright
5 but but CCONJ _ _ 9 cc _ AlignBegin=116210|AlignEnd=116330|Gloss=but
6 uncle uncle NOUN _ _ 9 vocative _ AlignBegin=116330|AlignEnd=116608|Gloss=uncle
7 < < X _ _ 6 dep _ AlignBegin=116608|AlignEnd=116608|Gloss=PUNCT
8 I I PRON _ Case=Nom|Number=Sing|Person=1|PronType=Prs 9 nsubj _ AlignBegin=116608|AlignEnd=116730|Gloss=NOM.SG.1
9 wan want VERB _ _ 2 parataxis _ AlignBegin=116730|AlignEnd=116940|Gloss=want
10 go go VERB _ _ 9 xcomp _ AlignBegin=116940|AlignEnd=117140|Gloss=go
11 school school NOUN _ _ 10 obl:arg _ AlignBegin=117140|AlignEnd=117370|Gloss=school
12 o o PART _ PartType=Disc 9 advmod _ AlignBegin=117370|AlignEnd=117617|Gloss=EMPH
13 //] //] X _ _ 9 dep _ AlignBegin=117617|AlignEnd=117617|Gloss=PUNCT
14 // // X _ _ 2 dep _ AlignBegin=117587|AlignEnd=117617|Gloss=PUNCT
# visual-style 2 bgColor:blue
# visual-style 2 fgColor:white
# visual-style 8 bgColor:blue
# visual-style 8 fgColor:white
# visual-style 8 2 vocative color:blue
1 # # X _ _ 8 dep _ AlignBegin=13254|AlignEnd=14060|Gloss=PUNCT
2 God God PROPN _ _ 8 vocative _ AlignBegin=14060|AlignEnd=14263|Gloss=God
3 < < X _ _ 2 dep _ AlignBegin=14263|AlignEnd=14263|Gloss=PUNCT
4 a I PRON _ Case=Nom|Number=Sing|Person=1|PronType=Prs 5 nsubj _ AlignBegin=14263|AlignEnd=14360|Gloss=NOM.SG.1
5 beg beg VERB _ _ 8 parataxis:discourse _ AlignBegin=14360|AlignEnd=14610|Gloss=beg
6 < < X _ _ 8 dep _ AlignBegin=14610|AlignEnd=14610|Gloss=PUNCT
7 just just ADV _ _ 8 advmod _ AlignBegin=14610|AlignEnd=14836|Gloss=just
8 try try VERB _ _ 0 root _ AlignBegin=14836|AlignEnd=15000|Gloss=try
9 help help VERB _ _ 8 xcomp _ AlignBegin=15000|AlignEnd=15207|Gloss=help
10 me me PRON _ Case=Acc|Number=Sing|Person=1|PronType=Prs 9 obj _ AlignBegin=15207|AlignEnd=15463|Gloss=ACC.SG.1
11 // // X _ _ 8 dep _ AlignBegin=15463|AlignEnd=15463|Gloss=PUNCT
# visual-style 2 bgColor:blue
# visual-style 2 fgColor:white
# visual-style 5 bgColor:blue
# visual-style 5 fgColor:white
# visual-style 5 2 vocative color:blue
1 my my PRON _ Number=Sing|Person=1|Poss=Yes 2 nmod:poss _ AlignBegin=1540|AlignEnd=1705|Gloss=SG.1.POSS
2 people people NOUN _ Number=Plur 5 vocative _ AlignBegin=1705|AlignEnd=2060|Gloss=people.PL
3 < < X _ _ 2 dep _ AlignBegin=2060|AlignEnd=2060|Gloss=PUNCT
4 good good ADJ _ _ 5 amod _ AlignBegin=2060|AlignEnd=2249|Gloss=good
5 evening evening NOUN _ _ 0 root _ AlignBegin=2249|AlignEnd=2690|Gloss=evening
6 o o PART _ PartType=Disc 5 advmod _ AlignBegin=2690|AlignEnd=2954|Gloss=EMPH
7 !// !// X _ _ 5 dep _ AlignBegin=2954|AlignEnd=2954|Gloss=PUNCT