Treebank Statistics: UD_Polish-LFG: Features: PrepCase
This feature is language-specific.
It occurs with 2 different values: Npr
, Pre
.
2183 tokens (2%) have a non-empty value of PrepCase
.
58 types (0%) occur at least once with a non-empty value of PrepCase
.
23 lemmas (0%) occur at least once with a non-empty value of PrepCase
.
The feature is used with 2 part-of-speech tags: PRON (2141; 2% instances), ADJ (42; 0% instances).
PRON
2141 PRON tokens (23% of all PRON
tokens) have a non-empty value of PrepCase
.
The most frequent other feature values with which PRON
and PrepCase
co-occurred: Person=3 (2141; 100%), PronType=Prs (2141; 100%), Reflex=EMPTY (2141; 100%), Variant=Long (1683; 79%), Number=Sing (1562; 73%), Gender=Masc (1356; 63%), SubGender=Masc1 (1110; 52%).
PRON
tokens may have the following values of PrepCase
:
Npr
(1717; 80% of non-emptyPrepCase
): go, jej, jego, ich, mu, ją, on, je, ona, imPre
(424; 20% of non-emptyPrepCase
): nich, niego, nim, niej, nią, nimi, nie, ń, niemu
Paradigm on | Npr | Pre |
---|---|---|
Case=Acc|Gender=Masc|Number=Sing|SubGender=Masc1|Variant=Long | jego | niego |
Case=Acc|Gender=Masc|Number=Sing|SubGender=Masc1|Variant=Short | go | ń |
Case=Acc|Gender=Masc|Number=Sing|SubGender=Masc2|Variant=Long | niego | |
Case=Acc|Gender=Masc|Number=Sing|SubGender=Masc2|Variant=Short | go | |
Case=Acc|Gender=Masc|Number=Sing|SubGender=Masc3|Variant=Long | niego | |
Case=Acc|Gender=Masc|Number=Sing|SubGender=Masc3|Variant=Short | go | ń |
Case=Acc|Gender=Masc|Number=Plur|SubGender=Masc1|Variant=Long | ich | nich |
Case=Acc|Gender=Masc|Number=Plur|SubGender=Masc2|Variant=Long | je, ich | |
Case=Acc|Gender=Masc|Number=Plur|SubGender=Masc3|Variant=Long | je | |
Case=Acc|Gender=Fem|Number=Sing|Variant=Long | ją | nią |
Case=Acc|Gender=Fem|Number=Plur|Variant=Long | je | nie |
Case=Acc|Gender=Neut|Number=Sing|Variant=Long | je | nie |
Case=Acc|Gender=Neut|Number=Plur|Variant=Long | je | nie |
Case=Dat|Gender=Masc|Number=Sing|SubGender=Masc1|Variant=Long | jemu | niemu |
Case=Dat|Gender=Masc|Number=Sing|SubGender=Masc1|Variant=Short | mu | |
Case=Dat|Gender=Masc|Number=Sing|SubGender=Masc2|Variant=Long | jemu | |
Case=Dat|Gender=Masc|Number=Sing|SubGender=Masc2|Variant=Short | mu | |
Case=Dat|Gender=Masc|Number=Sing|SubGender=Masc3|Variant=Short | mu | |
Case=Dat|Gender=Masc|Number=Plur|SubGender=Masc1|Variant=Long | im | |
Case=Dat|Gender=Masc|Number=Plur|SubGender=Masc3|Variant=Long | nim | |
Case=Dat|Gender=Fem|Number=Sing|Variant=Long | jej | niej |
Case=Dat|Gender=Fem|Number=Plur|Variant=Long | im | nim |
Case=Dat|Gender=Neut|Number=Sing|Variant=Short | mu | |
Case=Dat|Gender=Neut|Number=Plur|Variant=Long | im | |
Case=Gen|Gender=Masc|Number=Sing|SubGender=Masc1|Variant=Long | jego, iego | niego |
Case=Gen|Gender=Masc|Number=Sing|SubGender=Masc1|Variant=Short | go | |
Case=Gen|Gender=Masc|Number=Sing|SubGender=Masc2|Variant=Long | jego | |
Case=Gen|Gender=Masc|Number=Sing|SubGender=Masc2|Variant=Short | go | |
Case=Gen|Gender=Masc|Number=Sing|SubGender=Masc3|Variant=Long | jego | niego |
Case=Gen|Gender=Masc|Number=Sing|SubGender=Masc3|Variant=Short | go | |
Case=Gen|Gender=Masc|Number=Plur|SubGender=Masc1|Variant=Long | ich | nich |
Case=Gen|Gender=Masc|Number=Plur|SubGender=Masc2|Variant=Long | ich | nich |
Case=Gen|Gender=Masc|Number=Plur|SubGender=Masc3|Variant=Long | ich | nich |
Case=Gen|Gender=Fem|Number=Sing|Variant=Long | jej | niej |
Case=Gen|Gender=Fem|Number=Plur|Variant=Long | ich | nich |
Case=Gen|Gender=Neut|Number=Sing|Variant=Long | jego | niego |
Case=Gen|Gender=Neut|Number=Sing|Variant=Short | go | |
Case=Gen|Gender=Neut|Number=Plur|Variant=Long | ich | nich |
Case=Ins|Gender=Masc|Number=Sing|SubGender=Masc1|Variant=Long | nim | nim |
Case=Ins|Gender=Masc|Number=Sing|SubGender=Masc2|Variant=Long | nim | nim |
Case=Ins|Gender=Masc|Number=Sing|SubGender=Masc3|Variant=Long | nim | nim |
Case=Ins|Gender=Masc|Number=Plur|SubGender=Masc1|Variant=Long | nimi | |
Case=Ins|Gender=Masc|Number=Plur|SubGender=Masc2|Variant=Long | nimi | |
Case=Ins|Gender=Fem|Number=Sing|Variant=Long | nią | nią |
Case=Ins|Gender=Fem|Number=Plur|Variant=Long | nimi | nimi |
Case=Ins|Gender=Neut|Number=Sing|Variant=Long | nim | nim |
Case=Ins|Gender=Neut|Number=Plur|Variant=Long | nimi | |
Case=Loc|Gender=Masc|Number=Sing|SubGender=Masc1|Variant=Long | nim | |
Case=Loc|Gender=Masc|Number=Sing|SubGender=Masc2|Variant=Long | nim | |
Case=Loc|Gender=Masc|Number=Sing|SubGender=Masc3|Variant=Long | nim | |
Case=Loc|Gender=Masc|Number=Plur|SubGender=Masc1|Variant=Long | nich | |
Case=Loc|Gender=Masc|Number=Plur|SubGender=Masc3|Variant=Long | nich | |
Case=Loc|Gender=Fem|Number=Sing|Variant=Long | niej | |
Case=Loc|Gender=Fem|Number=Plur|Variant=Long | nich | |
Case=Loc|Gender=Neut|Number=Sing|Variant=Long | nim | |
Case=Loc|Gender=Neut|Number=Plur|Variant=Long | nich | |
Case=Nom|Gender=Masc|Number=Sing|SubGender=Masc1|Variant=Long | on | |
Case=Nom|Gender=Masc|Number=Sing|SubGender=Masc2|Variant=Long | on | |
Case=Nom|Gender=Masc|Number=Sing|SubGender=Masc3|Variant=Long | on | |
Case=Nom|Gender=Masc|Number=Plur|SubGender=Masc1|Variant=Long | oni | |
Case=Nom|Gender=Masc|Number=Plur|SubGender=Masc3|Variant=Long | one | |
Case=Nom|Gender=Fem|Number=Sing|Variant=Long | ona | |
Case=Nom|Gender=Fem|Number=Plur|Variant=Long | one | |
Case=Nom|Gender=Neut|Number=Sing|Variant=Long | ono, one | |
Case=Nom|Gender=Neut|Number=Plur|Variant=Long | one |
ADJ
42 ADJ tokens (0% of all ADJ
tokens) have a non-empty value of PrepCase
.
The most frequent other feature values with which ADJ
and PrepCase
co-occurred: Aspect=EMPTY (42; 100%), Case=EMPTY (42; 100%), Degree=EMPTY (42; 100%), Gender=EMPTY (42; 100%), Number=EMPTY (42; 100%), Polarity=EMPTY (42; 100%), SubGender=EMPTY (42; 100%), VerbForm=EMPTY (42; 100%), Voice=EMPTY (42; 100%).
ADJ
tokens may have the following values of PrepCase
:
Pre
(42; 100% of non-emptyPrepCase
): dawna, daleka, prostu, swojemu, wolna, Niemiecku, amatorsku, arabsku, bliska, chrześcijańsku
PrepCase
seems to be lexical feature of ADJ
. 100% lemmas (22) occur only with one value of PrepCase
.