home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Polish-PUD: Features: PrepCase

This feature is language-specific. It occurs with 2 different values: Npr, Pre.

214 tokens (1%) have a non-empty value of PrepCase. 28 types (0%) occur at least once with a non-empty value of PrepCase. 6 lemmas (0%) occur at least once with a non-empty value of PrepCase. The feature is used with 2 part-of-speech tags: PRON (208; 1% instances), ADJ (6; 0% instances).

PRON

208 PRON tokens (33% of all PRON tokens) have a non-empty value of PrepCase.

The most frequent other feature values with which PRON and PrepCase co-occurred: Person=3 (208; 100%), PronType=Prs (208; 100%), Reflex=EMPTY (208; 100%), Variant=Long (187; 90%), Number=Sing (156; 75%), Case=Gen (134; 64%), Gender=Masc (130; 63%), Animacy=Hum (109; 52%).

PRON tokens may have the following values of PrepCase:

Paradigm onNprPre
Animacy=Hum|Case=Acc|Gender=Masc|Number=Sing|Variant=Shortgo
Animacy=Hum|Case=Acc|Gender=Masc|Number=Plur|Variant=Longnich
Animacy=Hum|Case=Dat|Gender=Masc|Number=Sing|Variant=Shortmu
Animacy=Hum|Case=Dat|Gender=Masc|Number=Plur|Variant=Longim
Animacy=Hum|Case=Gen|Gender=Masc|Number=Sing|Variant=Longjegoniego
Animacy=Hum|Case=Gen|Gender=Masc|Number=Plur|Variant=Longichnich
Animacy=Hum|Case=Ins|Gender=Masc|Number=Sing|Variant=Longnimnim
Animacy=Hum|Case=Ins|Gender=Masc|Number=Plur|Variant=Longnimi
Animacy=Hum|Case=Loc|Gender=Masc|Number=Sing|Variant=Longnim
Animacy=Hum|Case=Loc|Gender=Masc|Number=Plur|Variant=Longnich
Animacy=Hum|Case=Nom|Gender=Masc|Number=Sing|Variant=Longon
Animacy=Hum|Case=Nom|Gender=Masc|Number=Plur|Variant=Longoni
Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing|Variant=Longniego
Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing|Variant=Shortgo
Animacy=Inan|Case=Acc|Gender=Masc|Number=Plur|Variant=Longich, je
Animacy=Inan|Case=Gen|Gender=Masc|Number=Sing|Variant=Longjegoniego
Animacy=Inan|Case=Gen|Gender=Masc|Number=Sing|Variant=Shortgoń
Animacy=Inan|Case=Gen|Gender=Masc|Number=Plur|Variant=Longich
Animacy=Inan|Case=Nom|Gender=Masc|Number=Sing|Variant=Longon
Animacy=Inan|Case=Nom|Gender=Masc|Number=Plur|Variant=Longone
Case=Acc|Gender=Fem|Number=Sing|Variant=Longnią
Case=Acc|Gender=Fem|Number=Plur|Variant=Longje
Case=Acc|Gender=Neut|Number=Sing|Variant=Longje
Case=Acc|Gender=Neut|Number=Plur|Variant=Longjenie
Case=Dat|Gender=Fem|Number=Sing|Variant=Longjej
Case=Dat|Gender=Neut|Number=Plur|Variant=Longim
Case=Gen|Gender=Fem|Number=Sing|Variant=Longjejniej
Case=Gen|Gender=Fem|Number=Plur|Variant=Longichnich
Case=Gen|Gender=Neut|Number=Sing|Variant=Longjegoniego
Case=Gen|Gender=Neut|Number=Plur|Variant=Longich
Case=Loc|Gender=Fem|Number=Sing|Variant=Longniej
Case=Nom|Gender=Fem|Number=Sing|Variant=Longona
Case=Nom|Gender=Neut|Number=Plur|Variant=Longone

ADJ

6 ADJ tokens (0% of all ADJ tokens) have a non-empty value of PrepCase.

The most frequent other feature values with which ADJ and PrepCase co-occurred: Animacy=EMPTY (6; 100%), Aspect=EMPTY (6; 100%), Degree=EMPTY (6; 100%), Gender=EMPTY (6; 100%), Number=EMPTY (6; 100%), Polarity=EMPTY (6; 100%), VerbForm=EMPTY (6; 100%), Voice=EMPTY (6; 100%), Case=Dat (4; 67%).

ADJ tokens may have the following values of PrepCase: