Treebank Statistics: UD_Zaar-Autogramm: Relations: flat:name
This relation is a language-specific subtype of flat.
There are also 1 other language-specific subtypes of flat
: flat:foreign.
17 nodes (0%) are attached to their parents as flat:name
.
17 instances of flat:name
(100%) are left-to-right (parent precedes child).
Average distance between parent and child is 1.05882352941176.
The following 4 pairs of parts of speech are connected with flat:name
: PROPN-PROPN (14; 82% instances), ADV-NOUN (1; 6% instances), PROPN-NOUN (1; 6% instances), X-X (1; 6% instances).
# visual-style 8 bgColor:blue
# visual-style 8 fgColor:white
# visual-style 7 bgColor:blue
# visual-style 7 fgColor:white
# visual-style 7 8 flat:name color:blue
1 kúmá kúmá PART _ _ 3 discourse _ AlignBegin=166562|AlignEnd=166746|Gloss=also
2 ma _ AUX a Number=Sing|Person=1|Tense=Fut 3 aux _ AlignBegin=166746|AlignEnd=166930|Gloss=1Sing.Fut
3 ɬə ɬə VERB _ _ 0 root _ AlignBegin=166930|AlignEnd=167113|Gloss=go
4 ʧet ʧet VERB _ _ 3 compound _ AlignBegin=167113|AlignEnd=167273|Gloss=ask
5 lə́p lə̂p NOUN _ _ 4 obj _ AlignBegin=167273|AlignEnd=167433|Gloss=place
6 kə̀ kə́ ADP _ _ 7 case _ AlignBegin=167433|AlignEnd=167593|Gloss=of
7 Kullá Kullá PROPN _ _ 5 nmod _ AlignBegin=167593|AlignEnd=167753|Gloss=Kulla
8 Ɣáyáː Káyáː PROPN _ _ 7 flat:name _ AlignBegin=167753|AlignEnd=167913|Gloss=Kaya
9 hə́ŋ hə́n PART _ Polarity=Neg 3 advmod _ AlignBegin=167913|AlignEnd=168073|Gloss=Neg
10 oː oː PART _ PartType=Emp 3 advmod _ AlignBegin=168073|AlignEnd=168233|Gloss=Emp
11 // // PUNCT _ _ 3 punct _ AlignBegin=168233|AlignEnd=168393|Gloss=PUNCT
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 5 bgColor:blue
# visual-style 5 fgColor:white
# visual-style 5 6 flat:name color:blue
1 àmá àmá CCONJ _ _ 7 discourse _ AlignBegin=219920|AlignEnd=220157|Gloss=but
2 yâːn yáːni PRON _ Number=Sing|Person=3|PronType=Prs 7 dislocated _ AlignBegin=220157|AlignEnd=220394|Gloss=3Sing.IDP
3 dàːdá dàːdá ADP _ _ 2 appos _ AlignBegin=220394|AlignEnd=220631|Gloss=Dada
4 gòpm gòpm PRON _ Number=Plur|Person=1|PronType=Prs 3 obl _ AlignBegin=220631|AlignEnd=220867|Gloss=1Plur.Gen
5 Dàːdá Dàːdá ADV _ _ 3 appos _ AlignBegin=220867|AlignEnd=220995|Gloss=Dada
6 Álə̂m Álə̂m NOUN _ _ 5 flat:name _ AlignBegin=220995|AlignEnd=221123|Gloss=Aləm
7 wùl wul VERB _ _ 0 root _ AlignBegin=221123|AlignEnd=221251|Gloss=say
8 tu tu SCONJ _ _ 18 mark _ AlignBegin=221251|AlignEnd=221379|Gloss=COMP
9 [ [ PUNCT _ _ 18 punct _ AlignBegin=221379|AlignEnd=221507|Gloss=PUNCT
10 tôː tòː PART _ _ 18 discourse _ AlignBegin=221507|AlignEnd=221635|Gloss=DM
11 < < PUNCT _ _ 10 punct _ AlignBegin=221635|AlignEnd=221760|Gloss=PUNCT
12 vǐːn vìː NOUN _ Deixis=Prox 18 dislocated _ AlignBegin=222220|AlignEnd=222432|Gloss=word-Prox|wordform=vìː
13 ɗan ɗan SCONJ _ PronType=Rel 15 mark _ AlignBegin=222432|AlignEnd=222644|Gloss=REL
14 kàːwú kàːwú NOUN _ _ 15 nsubj _ AlignBegin=222644|AlignEnd=222856|Gloss=maternal_uncle
15 konə́n kon VERB _ Number=Plur 12 acl:relcl _ AlignBegin=222856|AlignEnd=223068|Gloss=say-Plur|wordform=kon
16 < < PUNCT _ _ 12 punct _ AlignBegin=223068|AlignEnd=223280|Gloss=PUNCT
17 tòː tòː PART _ _ 18 discourse _ AlignBegin=223900|AlignEnd=224051|Gloss=DM
18 ɮə́ːr ɮə́ːr VERB _ _ 7 ccomp _ AlignBegin=224051|AlignEnd=224202|Gloss=stand-Imp|Imperative=Yes
19 àː _ AUX tə̀ Mood=Sub|Number=Sing|Person=2 20 aux _ AlignBegin=224202|AlignEnd=224353|Gloss=2Sing.Sub
20 fi fi VERB _ _ 18 conj _ AlignBegin=224353|AlignEnd=224429|Gloss=do
21 =tə =tə PRON _ Number=Sing|Person=3|PronType=Prs 20 obj _ AlignBegin=224429|AlignEnd=224504|Gloss=3Sing.Obj
22 sòːséy sòːséy ADV _ _ 20 advmod _ AlignBegin=224504|AlignEnd=224655|Gloss=quite
23 //] //] PUNCT _ _ 18 punct _ AlignBegin=224655|AlignEnd=224806|Gloss=PUNCT
24 // // PUNCT _ _ 7 punct _ AlignBegin=224806|AlignEnd=224960|Gloss=PUNCT
# visual-style 8 bgColor:blue
# visual-style 8 fgColor:white
# visual-style 7 bgColor:blue
# visual-style 7 fgColor:white
# visual-style 7 8 flat:name color:blue
1 kây kây INTJ _ _ 12 discourse _ AlignBegin=392704|AlignEnd=392910|Gloss=eh
2 hár hár ADV _ _ 3 advmod _ AlignBegin=392910|AlignEnd=393116|Gloss=even
3 mop mop VERB _ _ 12 advcl _ AlignBegin=393116|AlignEnd=393322|Gloss=surpass
4 tu tu SCONJ _ _ 7 discourse _ AlignBegin=393322|AlignEnd=393528|Gloss=COMP|Idiom=Yes
5 ɗan ɗan ADP _ _ 4 fixed _ AlignBegin=393528|AlignEnd=393734|Gloss=like|InIdiom=Yes
6 gyáː gyáː DET _ Number=Plur 7 det _ AlignBegin=393734|AlignEnd=393940|Gloss=Plur
7 Mádaːkí Mádaːkí PROPN _ _ 3 obj _ AlignBegin=393940|AlignEnd=394146|Gloss=Madaki|Result=Yes
8 Dúːkìyá Dúːkìyá NOUN _ _ 7 flat:name _ AlignBegin=394146|AlignEnd=394352|Gloss=Dukiya
9 máː máː PART _ _ 7 advmod _ AlignBegin=394352|AlignEnd=394558|Gloss=even
10 bàː bàː PART _ Polarity=Neg 12 advmod _ AlignBegin=394558|AlignEnd=394761|Gloss=Neg1
11 tá _ AUX a Number=Plur|Person=3|Tense=Fut 12 aux _ AlignBegin=394761|AlignEnd=394963|Gloss=3Plur.Fut
12 wâː waː VERB _ _ 0 root _ AlignBegin=394963|AlignEnd=395165|Gloss=perform
13 ɮàr ɮàr NOUN _ _ 12 obj _ AlignBegin=395165|AlignEnd=395367|Gloss=dance
14 ɣáy káy PRON _ Person=3|PronType=Prs 12 iobj _ AlignBegin=395367|AlignEnd=395569|Gloss=ANAPH
15 hŋ́ hŋ́ PART _ Polarity=Neg 12 advmod _ AlignBegin=395569|AlignEnd=395771|Gloss=Neg2
16 // // PUNCT _ _ 12 punct _ AlignBegin=395771|AlignEnd=395970|Gloss=PUNCT