Treebank Statistics: UD_Zaar-Autogramm: Relations: nmod:poss
This relation is a language-specific subtype of nmod.
197 nodes (1%) are attached to their parents as nmod:poss
.
197 instances of nmod:poss
(100%) are left-to-right (parent precedes child).
Average distance between parent and child is 1.10659898477157.
The following 10 pairs of parts of speech are connected with nmod:poss
: NOUN-PRON (150; 76% instances), NOUN-PROPN (14; 7% instances), VERB-PRON (13; 7% instances), NOUN-NOUN (8; 4% instances), X-PRON (4; 2% instances), PRON-PRON (3; 2% instances), PROPN-PRON (2; 1% instances), DET-PRON (1; 1% instances), X-NOUN (1; 1% instances), X-PROPN (1; 1% instances).
# visual-style 12 bgColor:blue
# visual-style 12 fgColor:white
# visual-style 11 bgColor:blue
# visual-style 11 fgColor:white
# visual-style 11 12 nmod:poss color:blue
1 éy éy INTJ _ _ 7 discourse _ AlignBegin=174223|AlignEnd=174328|Gloss=indeed
2 < < PUNCT _ _ 1 punct _ AlignBegin=174328|AlignEnd=174433|Gloss=PUNCT
3 kyáː _ AUX yáː Mood=Cnd|Number=Sing|Person=2 4 aux _ AlignBegin=174433|AlignEnd=174543|Gloss=2Sing.Cnd
4 mân mán VERB _ _ 7 parataxis _ AlignBegin=174543|AlignEnd=174653|Gloss=come
5 < < PUNCT _ _ 4 punct _ AlignBegin=174653|AlignEnd=174763|Gloss=PUNCT
6 ká _ AUX a Number=Plur|Person=2|Tense=Fut 7 aux _ AlignBegin=174763|AlignEnd=174953|Gloss=2Plur.Fut
7 mán mán VERB _ _ 0 root _ AlignBegin=174953|AlignEnd=175143|Gloss=come
8 fi fî VERB _ _ 7 compound _ AlignBegin=175143|AlignEnd=175333|Gloss=do
9 maːndə maːndə NOUN _ _ 8 obj _ AlignBegin=175333|AlignEnd=175525|Gloss=fight
10 tə́ tə́ ADP _ _ 11 case _ AlignBegin=175525|AlignEnd=175658|Gloss=with
11 kúni kúni NOUN _ _ 8 obl:arg _ AlignBegin=175658|AlignEnd=175724|Gloss=boy
12 =âtn =atn PRON _ Number=Sing|Person=1|Poss=Yes|PronType=Prs 11 nmod:poss _ AlignBegin=175724|AlignEnd=175791|Gloss=1Sing.Gen
13 // // PUNCT _ _ 7 punct _ AlignBegin=175791|AlignEnd=175923|Gloss=PUNCT
# visual-style 3 bgColor:blue
# visual-style 3 fgColor:white
# visual-style 2 bgColor:blue
# visual-style 2 fgColor:white
# visual-style 2 3 nmod:poss color:blue
1 tòː tòː PART _ _ 7 discourse _ AlignBegin=190992|AlignEnd=191184|Gloss=well
2 màːʃîn màːʃîn NOUN _ Definite=Cons 7 dislocated _ AlignBegin=191184|AlignEnd=191376|Gloss=motorbike.CONS
3 Sónde Sónde PROPN _ _ 2 nmod:poss _ AlignBegin=191376|AlignEnd=191568|Gloss=Sunday
4 kúmá kúmá PART _ _ 2 discourse _ AlignBegin=191568|AlignEnd=191760|Gloss=also
5 < < PUNCT _ _ 2 punct _ AlignBegin=191760|AlignEnd=191952|Gloss=PUNCT
6 bàː bàː PART _ Polarity=Neg 7 advmod _ AlignBegin=191952|AlignEnd=192056|Gloss=Neg
7 á _ AUX á Aspect=Aor|Number=Sing|Person=3 0 root _ AlignBegin=192056|AlignEnd=192160|Gloss=3Sing.Aor|Scrap=Yes
8 &// &// PUNCT _ _ 7 punct _ AlignBegin=192160|AlignEnd=192264|Gloss=PUNCT
# visual-style 3 bgColor:blue
# visual-style 3 fgColor:white
# visual-style 2 bgColor:blue
# visual-style 2 fgColor:white
# visual-style 2 3 nmod:poss color:blue
1 á ká ADP _ _ 2 case _ AlignBegin=159367|AlignEnd=159689|Gloss=at|Scrap=Yes
2 kóngə̂n kon VERB _ VerbForm=Vnoun 0 root _ AlignBegin=159689|AlignEnd=159796|Gloss=say.NMLZ
3 =wàːsə̀ŋ =waːsəŋ PRON _ Number=Plur|Person=3|Poss=Yes|PronType=Prs 2 nmod:poss _ AlignBegin=159903|AlignEnd=160011|Gloss=3Plur.Gen
4 &// &// PUNCT _ _ 2 punct _ AlignBegin=160011|AlignEnd=160333|Gloss=PUNCT