Treebank Statistics: UD_Slovak-SNK: Features: Tense
This feature is universal.
It occurs with 3 different values: Fut
, Past
, Pres
.
15989 tokens (15%) have a non-empty value of Tense
.
5957 types (23%) occur at least once with a non-empty value of Tense
.
2418 lemmas (17%) occur at least once with a non-empty value of Tense
.
The feature is used with 2 part-of-speech tags: VERB (12508; 12% instances), AUX (3481; 3% instances).
VERB
12508 VERB tokens (89% of all VERB
tokens) have a non-empty value of Tense
.
The most frequent other feature values with which VERB
and Tense
co-occurred: Polarity=Pos (11386; 91%), Number=Sing (10239; 82%), Mood=EMPTY (9303; 74%), Person=EMPTY (9303; 74%), VerbForm=Part (9303; 74%), Animacy=EMPTY (7397; 59%), Aspect=Perf (6324; 51%).
VERB
tokens may have the following values of Tense
:
Fut
(39; 0% of non-emptyTense
): bude, pôjdeme, nebudú, pôjdem, pôjde, Poletím, Poletíš, budem, budeš, budúPast
(9303; 74% of non-emptyTense
): mal, povedal, povedala, mala, bol, bolo, bola, odvetil, spýtal, odvetilaPres
(3166; 25% of non-emptyTense
): je, má, ide, môže, mám, majú, musí, musím, sú, chcemEMPTY
(1560): povedať, mať, ísť, podporovať, pozri, robiť, stať, venovať, pokračovať, hľadať
AUX
3481 AUX tokens (93% of all AUX
tokens) have a non-empty value of Tense
.
The most frequent other feature values with which AUX
and Tense
co-occurred: Aspect=Imp (3481; 100%), Polarity=Pos (3342; 96%), Number=Sing (2918; 84%), Gender=EMPTY (2751; 79%), Mood=Ind (2745; 79%), VerbForm=Fin (2745; 79%).
AUX
tokens may have the following values of Tense
:
Fut
(192; 6% of non-emptyTense
): bude, budú, nebude, budeme, budem, budeš, nebudem, budete, Nebudete, nebudemePast
(736; 21% of non-emptyTense
): bol, bola, bolo, boli, nebola, nebolo, nebol, neboli, býval, bývaliPres
(2553; 73% of non-emptyTense
): som, je, sme, sú, si, ste, býva, nebýva, niesme, soEMPTY
(242): by, byť, buďte, Buďme, Nebuď
Paradigm byť | Pres | Fut | Past |
---|---|---|---|
Animacy=Anim|Gender=Masc|Number=Sing|Polarity=Neg|VerbForm=Part | nebol | ||
Animacy=Anim|Gender=Masc|Number=Sing|Polarity=Pos|VerbForm=Part | bol | ||
Animacy=Anim|Gender=Masc|Number=Plur|Polarity=Neg|VerbForm=Part | neboli | ||
Animacy=Anim|Gender=Masc|Number=Plur|Polarity=Pos|VerbForm=Part | boli | ||
Animacy=Inan|Gender=Masc|Number=Sing|Polarity=Neg|VerbForm=Part | nebol | ||
Animacy=Inan|Gender=Masc|Number=Sing|Polarity=Pos|VerbForm=Part | bol | ||
Animacy=Inan|Gender=Masc|Number=Plur|Polarity=Neg|VerbForm=Part | neboli | ||
Animacy=Inan|Gender=Masc|Number=Plur|Polarity=Pos|VerbForm=Part | boli | ||
Gender=Fem|Number=Sing|Polarity=Neg|VerbForm=Part | nebola | ||
Gender=Fem|Number=Sing|Polarity=Pos|VerbForm=Part | bola | ||
Gender=Fem|Number=Plur|Polarity=Neg|VerbForm=Part | neboli | ||
Gender=Fem|Number=Plur|Polarity=Pos|VerbForm=Part | boli | ||
Gender=Neut|Number=Sing|Polarity=Neg|VerbForm=Part | nebolo | ||
Gender=Neut|Number=Sing|Polarity=Pos|VerbForm=Part | bolo | ||
Gender=Neut|Number=Plur|Polarity=Pos|VerbForm=Part | boli | ||
Mood=Ind|Number=Sing|Person=1|Polarity=Neg|VerbForm=Fin | som | nebudem | |
Mood=Ind|Number=Sing|Person=1|Polarity=Pos|Typo=Yes|VerbForm=Fin | so | ||
Mood=Ind|Number=Sing|Person=1|Polarity=Pos|VerbForm=Fin | som | budem | |
Mood=Ind|Number=Sing|Person=2|Polarity=Neg|VerbForm=Fin | nebudeš | ||
Mood=Ind|Number=Sing|Person=2|Polarity=Pos|VerbForm=Fin | si | budeš | |
Mood=Ind|Number=Sing|Person=3|Polarity=Neg|VerbForm=Fin | je | nebude | |
Mood=Ind|Number=Sing|Person=3|Polarity=Pos|VerbForm=Fin | je | bude | |
Mood=Ind|Number=Plur|Person=1|Polarity=Neg|Typo=Yes|VerbForm=Fin | niesme | ||
Mood=Ind|Number=Plur|Person=1|Polarity=Neg|VerbForm=Fin | sme | nebudeme | |
Mood=Ind|Number=Plur|Person=1|Polarity=Pos|VerbForm=Fin | sme | budeme | |
Mood=Ind|Number=Plur|Person=2|Polarity=Neg|VerbForm=Fin | Nebudete | ||
Mood=Ind|Number=Plur|Person=2|Polarity=Pos|VerbForm=Fin | ste | budete | |
Mood=Ind|Number=Plur|Person=3|Polarity=Neg|VerbForm=Fin | sú | nebudú | |
Mood=Ind|Number=Plur|Person=3|Polarity=Pos|VerbForm=Fin | sú | budú | |
Number=Plur|Polarity=Pos|VerbForm=Part | boli |
Relations with Agreement in Tense
The 10 most frequent relations where parent and child node agree in Tense
:
VERB –[conj]–> VERB (1530; 95%),
VERB –[advcl]–> VERB (602; 84%),
VERB –[parataxis]–> VERB (32; 76%),
VERB –[appos]–> VERB (2; 100%).