Treebank Statistics: UD_Yoruba-YTB: Relations: aux
This relation is universal.
350 nodes (4%) are attached to their parents as aux
.
333 instances of aux
(95%) are right-to-left (child precedes parent).
Average distance between parent and child is 1.50571428571429.
The following 6 pairs of parts of speech are connected with aux
: VERB-AUX (331; 95% instances), NOUN-AUX (7; 2% instances), ADJ-AUX (5; 1% instances), ADV-AUX (3; 1% instances), PRON-AUX (3; 1% instances), PART-AUX (1; 0% instances).
# visual-style 8 bgColor:blue
# visual-style 8 fgColor:white
# visual-style 7 bgColor:blue
# visual-style 7 fgColor:white
# visual-style 7 8 aux color:blue
1 Ọlọ́run ọlọ́run NOUN _ _ 3 nsubj _ Gloss=god|Ref=GEN_1.3
2 sì sì CCONJ _ _ 3 cc _ Gloss=then|Ref=GEN_1.3
3 wí wí VERB _ _ 0 root _ Gloss=said|Ref=GEN_1.3
4 pé pé SCONJ _ _ 3 compound _ Gloss=that|Ref=GEN_1.3|SpaceAfter=No
5 , , PUNCT _ _ 12 punct _ Gloss=,|Ref=GEN_1.3
6 “ “ PUNCT _ _ 12 punct _ Gloss=“|Ref=GEN_1.3|SpaceAfter=No
7 Jẹ́ jẹ́ VERB _ _ 12 ccomp _ Gloss=let|Ref=GEN_1.3
8 kí kí AUX _ _ 7 aux _ Gloss=|Ref=GEN_1.3
9 ìmọ́lẹ̀ ìmọ́lẹ̀ NOUN _ _ 12 nsubj _ Gloss=light|Ref=GEN_1.3
10 kí kí AUX _ _ 12 aux _ Gloss=let|Ref=GEN_1.3
11 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 12 expl _ Gloss=he|Ref=GEN_1.3
12 wà wà VERB _ _ 3 ccomp _ Gloss=was|Ref=GEN_1.3|SpaceAfter=No
13 , , PUNCT _ _ 12 punct _ Gloss=,|Ref=GEN_1.3|SpaceAfter=No
14 ” ” PUNCT _ _ 12 punct _ Gloss=”|Ref=GEN_1.3
15 ìmọ́lẹ̀ ìmọ́lẹ̀ NOUN _ _ 17 nsubj _ Gloss=light|Ref=GEN_1.3
16 sì sì CCONJ _ _ 17 cc _ Gloss=and|Ref=GEN_1.3
17 wà wà VERB _ _ 3 conj _ Gloss=was|Ref=GEN_1.3|SpaceAfter=No
18 . . PUNCT _ _ 3 punct _ Gloss=.|Ref=GEN_1.3
# visual-style 3 bgColor:blue
# visual-style 3 fgColor:white
# visual-style 5 bgColor:blue
# visual-style 5 fgColor:white
# visual-style 5 3 aux color:blue
1 Kí kí AUX _ _ 5 aux _ Gloss=let|Ref=GEN_1.15
2 wọn wọn PRON _ Case=Nom|Number=Plur|Person=3|PronType=Prs 5 nsubj _ Gloss=them|Ref=GEN_1.15
3 ó ó AUX _ _ 5 aux _ Gloss=should|Ref=GEN_1.15
4 jẹ́ jẹ́ AUX _ _ 5 cop _ Gloss=be|Ref=GEN_1.15
5 ìmọ́lẹ̀ ìmọ́lẹ̀ NOUN _ _ 0 root _ Gloss=light|Ref=GEN_1.15
6 ní ní ADP _ _ 7 case _ Gloss=in|Ref=GEN_1.15
7 ojú ojú NOUN _ _ 5 obl _ Gloss=eyes|Ref=GEN_1.15
8 ọ̀run ọ̀run NOUN _ _ 7 nmod _ Gloss=heaven|Ref=GEN_1.15|SpaceAfter=No
9 , , PUNCT _ _ 11 punct _ Gloss=,|Ref=GEN_1.15
10 láti láti ADP _ _ 11 case _ Gloss=to|Ref=GEN_1.15
11 tan tan VERB _ _ 5 advcl _ Gloss=shine|Ref=GEN_1.15
12 ìmọ́lẹ̀ ìmọ́lẹ̀ NOUN _ _ 11 obj _ Gloss=light|Ref=GEN_1.15
13 sí sí ADP _ _ 14 case _ Gloss=to|Ref=GEN_1.15
14 orí orí NOUN _ _ 11 obl _ Gloss=upon|Ref=GEN_1.15
15 ilẹ̀ ilẹ̀ NOUN _ _ 14 nmod _ Gloss=land|Ref=GEN_1.15|SpaceAfter=No
16 . . PUNCT _ _ 5 punct _ Gloss=.|Ref=GEN_1.15|SpaceAfter=No
17 ” ” PUNCT _ _ 5 punct _ Gloss=”|Ref=GEN_1.15
18 Ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 20 nsubj _ Gloss=he|Ref=GEN_1.15
19 sì sì CCONJ _ _ 20 cc _ Gloss=and|Ref=GEN_1.15
20 rí rí VERB _ _ 5 parataxis _ Gloss=saw|Ref=GEN_1.15
21 bẹ́ẹ̀ bẹ́ẹ̀ ADV _ _ 20 advmod _ Gloss=so|Ref=GEN_1.15|SpaceAfter=No
22 . . PUNCT _ _ 20 punct _ Gloss=.|Ref=GEN_1.15
# visual-style 8 bgColor:blue
# visual-style 8 fgColor:white
# visual-style 5 bgColor:blue
# visual-style 5 fgColor:white
# visual-style 5 8 aux color:blue
1 Kíyèsí Kíyèsí INTJ _ _ 5 discourse _ Gloss=behold|Ref=PS_133.1|SpaceAfter=No
2 , , PUNCT _ _ 5 punct _ Gloss=,|Ref=PS_133.1
3 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 5 nsubj _ Gloss=it|Ref=PS_133.1
4 ti ti AUX _ _ 5 aux _ Gloss=have|Ref=PS_133.1
5 dára dára ADJ _ _ 0 root _ Gloss=good|Ref=PS_133.1
6 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 5 nmod _ Gloss=it|Ref=PS_133.1
7 sì sì CCONJ _ _ 5 cc _ Gloss=and|Ref=PS_133.1
8 ti ti AUX _ _ 5 aux _ Gloss=have|Ref=PS_133.1
9 dùn dùn ADJ _ _ 5 amod _ Gloss=glad|Ref=PS_133.1
10 tó tó ADV _ _ 9 advmod _ Gloss=much|Ref=PS_133.1
11 fún fún ADP _ _ 12 case _ Gloss=unto|Ref=PS_133.1
12 àwọn àwọn DET _ Number=Plur|PronType=Dem 13 det _ Gloss=the|Ref=PS_133.1
13 ará ará NOUN _ _ 10 obl _ Gloss=brethren|Ref=PS_133.1
14 láti láti ADP _ _ 16 case _ Gloss=to|Ref=PS_133.1
15 máa máa AUX _ _ 16 aux _ Gloss=be|Ref=PS_133.1
16 jùmọ̀ jùmọ̀ ADV _ _ 9 advmod _ Gloss=together|Ref=PS_133.1
17 gbé gbé VERB _ _ 16 conj _ Gloss=dwell|Ref=PS_133.1
18 ní ní ADP _ _ 19 case _ Gloss=in|Ref=PS_133.1
19 ìrẹ́pọ̀ ìrẹ́pọ̀ NOUN _ _ 17 obl _ Gloss=unity|Ref=PS_133.1|SpaceAfter=No
20 . . PUNCT _ _ 17 punct _ Gloss=.|Ref=PS_133.1