Treebank Statistics: UD_Yoruba-YTB: Relations: ccomp
This relation is universal.
194 nodes (2%) are attached to their parents as ccomp
.
170 instances of ccomp
(88%) are left-to-right (parent precedes child).
Average distance between parent and child is 6.55670103092783.
The following 13 pairs of parts of speech are connected with ccomp
: VERB-VERB (161; 83% instances), VERB-NOUN (7; 4% instances), VERB-ADJ (6; 3% instances), NOUN-VERB (5; 3% instances), PRON-VERB (4; 2% instances), ADJ-VERB (2; 1% instances), ADV-VERB (2; 1% instances), VERB-PROPN (2; 1% instances), ADV-NOUN (1; 1% instances), NOUN-AUX (1; 1% instances), PROPN-VERB (1; 1% instances), VERB-ADV (1; 1% instances), VERB-DET (1; 1% instances).
# visual-style 7 bgColor:blue
# visual-style 7 fgColor:white
# visual-style 12 bgColor:blue
# visual-style 12 fgColor:white
# visual-style 12 7 ccomp color:blue
1 Ọlọ́run ọlọ́run NOUN _ _ 3 nsubj _ Gloss=god|Ref=GEN_1.3
2 sì sì CCONJ _ _ 3 cc _ Gloss=then|Ref=GEN_1.3
3 wí wí VERB _ _ 0 root _ Gloss=said|Ref=GEN_1.3
4 pé pé SCONJ _ _ 3 compound _ Gloss=that|Ref=GEN_1.3|SpaceAfter=No
5 , , PUNCT _ _ 12 punct _ Gloss=,|Ref=GEN_1.3
6 “ “ PUNCT _ _ 12 punct _ Gloss=“|Ref=GEN_1.3|SpaceAfter=No
7 Jẹ́ jẹ́ VERB _ _ 12 ccomp _ Gloss=let|Ref=GEN_1.3
8 kí kí AUX _ _ 7 aux _ Gloss=|Ref=GEN_1.3
9 ìmọ́lẹ̀ ìmọ́lẹ̀ NOUN _ _ 12 nsubj _ Gloss=light|Ref=GEN_1.3
10 kí kí AUX _ _ 12 aux _ Gloss=let|Ref=GEN_1.3
11 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 12 expl _ Gloss=he|Ref=GEN_1.3
12 wà wà VERB _ _ 3 ccomp _ Gloss=was|Ref=GEN_1.3|SpaceAfter=No
13 , , PUNCT _ _ 12 punct _ Gloss=,|Ref=GEN_1.3|SpaceAfter=No
14 ” ” PUNCT _ _ 12 punct _ Gloss=”|Ref=GEN_1.3
15 ìmọ́lẹ̀ ìmọ́lẹ̀ NOUN _ _ 17 nsubj _ Gloss=light|Ref=GEN_1.3
16 sì sì CCONJ _ _ 17 cc _ Gloss=and|Ref=GEN_1.3
17 wà wà VERB _ _ 3 conj _ Gloss=was|Ref=GEN_1.3|SpaceAfter=No
18 . . PUNCT _ _ 3 punct _ Gloss=.|Ref=GEN_1.3
# visual-style 13 bgColor:blue
# visual-style 13 fgColor:white
# visual-style 10 bgColor:blue
# visual-style 10 fgColor:white
# visual-style 10 13 ccomp color:blue
1 Nítorí nítorí SCONJ _ _ 4 mark _ Gloss=for|Ref=MARK_5.8
2 tí tí PRON _ PronType=Rel 1 fixed _ Gloss=that|Ref=MARK_5.8
3 Ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 4 nsubj _ Gloss=he|Ref=MARK_5.8
4 wí wí VERB _ _ 0 root _ Gloss=said|Ref=MARK_5.8
5 fún fún ADP _ _ 6 case _ Gloss=unto|Ref=MARK_5.8
6 un un PRON _ Case=Gen|Number=Sing|Person=3|PronType=Prs 4 obl _ Gloss=him|Ref=MARK_5.8
7 pé pé SCONJ _ _ 10 mark _ Gloss=saying|Ref=MARK_5.8|SpaceAfter=No
8 , , PUNCT _ _ 10 punct _ Gloss=,|Ref=MARK_5.8
9 “ “ PUNCT _ _ 10 punct _ Gloss=“|Ref=MARK_5.8|SpaceAfter=No
10 Jáde jáde VERB _ _ 4 ccomp _ Gloss=come|Ref=MARK_5.8
11 kúrò kúrò ADP _ _ 13 case _ Gloss=from|Ref=MARK_5.8
12 lára lára ADP _ _ 13 case _ Gloss=of|Ref=MARK_5.8
13 ọkùnrin ọkùnrin NOUN _ _ 10 ccomp _ Gloss=man|Ref=MARK_5.8
14 náà náà DET _ _ 13 det _ Gloss=the|Ref=MARK_5.8|SpaceAfter=No
15 , , PUNCT _ _ 18 punct _ Gloss=,|Ref=MARK_5.8
16 ìwọ ìwọ PRON _ Case=Nom|Number=Sing|Person=2|PronType=Prs 18 nsubj _ Gloss=thou|Ref=MARK_5.8
17 ẹ̀mí ẹ̀mí NOUN _ _ 18 obj _ Gloss=spirit|Ref=MARK_5.8
18 àìmọ́ àìmọ́ ADJ _ _ 13 amod _ Gloss=unclean|Ref=MARK_5.8|SpaceAfter=No
19 ! ! PUNCT _ _ 18 punct _ Gloss=.|Ref=MARK_5.8|SpaceAfter=No
20 ” ” PUNCT _ _ 13 punct _ Gloss=.|Ref=MARK_5.8
# visual-style 8 bgColor:blue
# visual-style 8 fgColor:white
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 6 8 ccomp color:blue
1 Jésù jésù PROPN _ _ 6 nsubj _ Gloss=jesus|Ref=MARK_5.24
2 sì sì CCONJ _ _ 6 cc _ Gloss=and|Ref=MARK_5.24
3 ń ń AUX _ _ 6 aux _ Gloss=is|Ref=MARK_5.24
4 bá bá ADP _ _ 6 case _ Gloss=with|Ref=MARK_5.24
5 a a PRON _ Case=Gen|Number=Sing|Person=3|PronType=Prs 6 obj _ Gloss=him|Ref=MARK_5.24
6 lọ lọ VERB _ _ 0 root _ Gloss=him|Ref=MARK_5.24|SpaceAfter=No
7 . . PUNCT _ _ 8 punct _ Gloss=.|Ref=MARK_5.24
8 Ọ̀pọ̀ Ọ̀pọ̀ ADJ _ _ 6 ccomp _ Gloss=many|Ref=MARK_5.24
9 ìjọ ìjọ NOUN _ _ 13 nsubj _ Gloss=congregation|Ref=MARK_5.24
10 ènìyàn ènìyàn NOUN _ _ 9 nmod _ Gloss=people|Ref=MARK_5.24
11 sì sì CCONJ _ _ 13 cc _ Gloss=and|Ref=MARK_5.24
12 ń ń AUX _ _ 13 aux _ Gloss=is|Ref=MARK_5.24
13 tọ̀ tọ̀ VERB _ _ 8 parataxis _ Gloss=follow|Ref=MARK_5.24
14 Ọ́ ọ́ NOUN _ _ 13 obj _ Gloss=him|Ref=MARK_5.24
15 lẹ́yìn lẹ́yìn ADP _ _ 14 case _ Gloss=after|Ref=MARK_5.24|SpaceAfter=No
16 . . PUNCT _ _ 13 punct _ Gloss=.|Ref=MARK_5.24