Treebank Statistics: UD_Yoruba-YTB: Relations: discourse
This relation is universal.
8 nodes (0%) are attached to their parents as discourse
.
6 instances of discourse
(75%) are right-to-left (child precedes parent).
Average distance between parent and child is 3.625.
The following 6 pairs of parts of speech are connected with discourse
: PART-X (2; 25% instances), VERB-PRON (2; 25% instances), ADJ-INTJ (1; 13% instances), VERB-ADV (1; 13% instances), VERB-NOUN (1; 13% instances), VERB-X (1; 13% instances).
# visual-style 23 bgColor:blue
# visual-style 23 fgColor:white
# visual-style 22 bgColor:blue
# visual-style 22 fgColor:white
# visual-style 22 23 discourse color:blue
1 Bí Bí SCONJ _ _ 4 mark _ Gloss=if|Ref=MATT_5.46
2 ẹ̀yin ẹ̀yin PRON _ Case=Nom|Number=Plur|Person=2|PronType=Prs 4 nsubj _ Gloss=you|Ref=MATT_5.46
3 bá bá SCONJ _ _ 4 mark _ Gloss=if|Ref=MATT_5.46
4 fẹ́ràn fẹ́ràn VERB _ _ 0 root _ Gloss=love|Ref=MATT_5.46
5 àwọn àwọn PRON _ PronType=Ind 4 obj _ Gloss=the|Ref=MATT_5.46
6 tí tí PRON _ PronType=Rel 8 nsubj _ Gloss=that|Ref=MATT_5.46
7 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 8 expl _ Gloss=he|Ref=MATT_5.46
8 fẹ́ràn fẹ́ràn VERB _ _ 5 acl _ Gloss=love|Ref=MATT_5.46
9 yín yín PRON _ Case=Gen|Number=Plur|Person=2|PronType=Prs 8 obj _ Gloss=you|Ref=MATT_5.46
10 nìkan nìkan ADV _ _ 4 advmod _ Gloss=only|Ref=MATT_5.46|SpaceAfter=No
11 , , PUNCT _ _ 16 punct _ Gloss=,|Ref=MATT_5.46
12 èrè èrè NOUN _ _ 16 nsubj _ Gloss=reward|Ref=MATT_5.46
13 kí kí PRON _ PronType=Int 16 nmod _ Gloss=what|Ref=MATT_5.46
14 ni ni PART _ _ 13 compound _ Gloss=is|Ref=MATT_5.46
15 ẹ̀yin ẹ̀yin PRON _ Case=Nom|Number=Plur|Person=2|PronType=Prs 16 obj _ Gloss=you|Ref=MATT_5.46
16 ní ní VERB _ _ 4 conj _ Gloss=have|Ref=MATT_5.46|SpaceAfter=No
17 ? ? PUNCT _ _ 4 punct _ Gloss=?|Ref=MATT_5.46
18 Àwọn àwọn DET _ _ 19 det _ Gloss=the|Ref=MATT_5.46
19 agbowó agbowó NOUN _ _ 25 nsubj _ Gloss=publicans|Ref=MATT_5.46|SpaceAfter=No
20 - - PUNCT _ _ 21 punct _ Gloss=-|Ref=MATT_5.46|SpaceAfter=No
21 òde òde NOUN _ _ 19 nsubj _ Gloss=outside|Ref=MATT_5.46
22 kò kò PART _ _ 25 advmod _ Gloss=not|Ref=MATT_5.46
23 ha ha X _ _ 22 discourse _ Gloss=|Ref=MATT_5.46
24 ń ń AUX _ _ 25 aux _ Gloss=is|Ref=MATT_5.46
25 ṣe ṣe VERB _ _ 4 ccomp _ Gloss=do|Ref=MATT_5.46
26 bẹ́ẹ̀ bẹ́ẹ̀ ADV _ _ 25 advmod _ Gloss=so|Ref=MATT_5.46
27 gẹ́gẹ́ gẹ́gẹ́ ADV _ _ 25 advmod _ Gloss=exact|Ref=MATT_5.46|SpaceAfter=No
28 ? ? PUNCT _ _ 4 punct _ Gloss=?|Ref=MATT_5.46
# visual-style 19 bgColor:blue
# visual-style 19 fgColor:white
# visual-style 23 bgColor:blue
# visual-style 23 fgColor:white
# visual-style 23 19 discourse color:blue
1 Èmi Èmi PRON _ Case=Nom|Number=Sing|Person=1|PronType=Prs 3 nsubj _ Gloss=i|Ref=JOHN_11.15
2 sì sì CCONJ _ _ 3 cc _ Gloss=then|Ref=JOHN_11.15
3 yọ̀ yọ̀ VERB _ _ 0 root _ Gloss=rejoice|Ref=JOHN_11.15
4 nítorí nítorí SCONJ _ _ 5 case _ Gloss=because|Ref=JOHN_11.15
5 yín yín PRON _ Case=Gen|Number=Plur|Person=2|PronType=Prs 3 obl _ Gloss=you|Ref=JOHN_11.15|SpaceAfter=No
6 , , PUNCT _ _ 10 punct _ Gloss=,|Ref=JOHN_11.15
7 tí tí PRON _ PronType=Rel 10 obl _ Gloss=that|Ref=JOHN_11.15
8 èmi èmi PRON _ Case=Nom|Number=Sing|Person=1|PronType=Prs 10 nsubj _ Gloss=i|Ref=JOHN_11.15
9 kò kò PART _ _ 10 advmod _ Gloss=did|Ref=JOHN_11.15
10 sí sí VERB _ _ 3 advcl _ Gloss=not|Ref=JOHN_11.15
11 níbẹ̀ níbẹ̀ ADV _ _ 10 advmod _ Gloss=there|Ref=JOHN_11.15|SpaceAfter=No
12 , , PUNCT _ _ 16 punct _ Gloss=,|Ref=JOHN_11.15
13 Kí Kí SCONJ _ _ 16 mark _ Gloss=so|Ref=JOHN_11.15
14 ẹ ẹ PRON _ Case=Acc|Number=Plur|Person=2|PronType=Prs 16 nsubj _ Gloss=ye|Ref=JOHN_11.15
15 le lè AUX _ _ 16 aux _ Gloss=may|Ref=JOHN_11.15
16 gbàgbọ́ gbàgbọ́ VERB _ _ 3 advcl _ Gloss=believe|Ref=JOHN_11.15|SpaceAfter=No
17 ; ; PUNCT _ _ 23 punct _ Gloss=;|Ref=JOHN_11.15
18 ṣùgbọ́n ṣùgbọ́n CCONJ _ _ 23 cc _ Gloss=but|Ref=JOHN_11.15
19 ẹ ẹ PRON _ Case=Acc|Number=Plur|Person=2|PronType=Prs 23 discourse _ Gloss=ye|Ref=JOHN_11.15
20 jẹ́ jẹ́ VERB _ _ 23 ccomp _ Gloss=be|Ref=JOHN_11.15
21 kí kí AUX _ _ 20 aux _ Gloss=let|Ref=JOHN_11.15
22 a a PRON _ Case=Nom|Number=Plur|Person=1|PronType=Prs 23 nsubj _ Gloss=be|Ref=JOHN_11.15
23 lọ lọ VERB _ _ 3 parataxis _ Gloss=go|Ref=JOHN_11.15
24 sọ́dọ̀ sọ́dọ̀ ADP _ _ 25 case _ Gloss=unto|Ref=JOHN_11.15
25 rẹ̀ rẹ̀ PRON _ Case=Gen|Number=Sing|Person=3|PronType=Prs 23 obl _ Gloss=him|Ref=JOHN_11.15|SpaceAfter=No
26 . . PUNCT _ _ 3 punct _ Gloss=.|Ref=JOHN_11.15
# visual-style 1 bgColor:blue
# visual-style 1 fgColor:white
# visual-style 5 bgColor:blue
# visual-style 5 fgColor:white
# visual-style 5 1 discourse color:blue
1 Kíyèsí Kíyèsí INTJ _ _ 5 discourse _ Gloss=behold|Ref=PS_133.1|SpaceAfter=No
2 , , PUNCT _ _ 5 punct _ Gloss=,|Ref=PS_133.1
3 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 5 nsubj _ Gloss=it|Ref=PS_133.1
4 ti ti AUX _ _ 5 aux _ Gloss=have|Ref=PS_133.1
5 dára dára ADJ _ _ 0 root _ Gloss=good|Ref=PS_133.1
6 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 5 nmod _ Gloss=it|Ref=PS_133.1
7 sì sì CCONJ _ _ 5 cc _ Gloss=and|Ref=PS_133.1
8 ti ti AUX _ _ 5 aux _ Gloss=have|Ref=PS_133.1
9 dùn dùn ADJ _ _ 5 amod _ Gloss=glad|Ref=PS_133.1
10 tó tó ADV _ _ 9 advmod _ Gloss=much|Ref=PS_133.1
11 fún fún ADP _ _ 12 case _ Gloss=unto|Ref=PS_133.1
12 àwọn àwọn DET _ Number=Plur|PronType=Dem 13 det _ Gloss=the|Ref=PS_133.1
13 ará ará NOUN _ _ 10 obl _ Gloss=brethren|Ref=PS_133.1
14 láti láti ADP _ _ 16 case _ Gloss=to|Ref=PS_133.1
15 máa máa AUX _ _ 16 aux _ Gloss=be|Ref=PS_133.1
16 jùmọ̀ jùmọ̀ ADV _ _ 9 advmod _ Gloss=together|Ref=PS_133.1
17 gbé gbé VERB _ _ 16 conj _ Gloss=dwell|Ref=PS_133.1
18 ní ní ADP _ _ 19 case _ Gloss=in|Ref=PS_133.1
19 ìrẹ́pọ̀ ìrẹ́pọ̀ NOUN _ _ 17 obl _ Gloss=unity|Ref=PS_133.1|SpaceAfter=No
20 . . PUNCT _ _ 17 punct _ Gloss=.|Ref=PS_133.1