Treebank Statistics: UD_Yoruba-YTB: Relations: expl
This relation is universal.
136 nodes (2%) are attached to their parents as expl
.
136 instances of expl
(100%) are right-to-left (child precedes parent).
Average distance between parent and child is 1.49264705882353.
The following 5 pairs of parts of speech are connected with expl
: VERB-PRON (127; 93% instances), ADJ-PRON (3; 2% instances), NOUN-PRON (3; 2% instances), VERB-PART (2; 1% instances), PRON-PRON (1; 1% instances).
# visual-style 11 bgColor:blue
# visual-style 11 fgColor:white
# visual-style 12 bgColor:blue
# visual-style 12 fgColor:white
# visual-style 12 11 expl color:blue
1 Ọlọ́run ọlọ́run NOUN _ _ 3 nsubj _ Gloss=god|Ref=GEN_1.3
2 sì sì CCONJ _ _ 3 cc _ Gloss=then|Ref=GEN_1.3
3 wí wí VERB _ _ 0 root _ Gloss=said|Ref=GEN_1.3
4 pé pé SCONJ _ _ 3 compound _ Gloss=that|Ref=GEN_1.3|SpaceAfter=No
5 , , PUNCT _ _ 12 punct _ Gloss=,|Ref=GEN_1.3
6 “ “ PUNCT _ _ 12 punct _ Gloss=“|Ref=GEN_1.3|SpaceAfter=No
7 Jẹ́ jẹ́ VERB _ _ 12 ccomp _ Gloss=let|Ref=GEN_1.3
8 kí kí AUX _ _ 7 aux _ Gloss=|Ref=GEN_1.3
9 ìmọ́lẹ̀ ìmọ́lẹ̀ NOUN _ _ 12 nsubj _ Gloss=light|Ref=GEN_1.3
10 kí kí AUX _ _ 12 aux _ Gloss=let|Ref=GEN_1.3
11 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 12 expl _ Gloss=he|Ref=GEN_1.3
12 wà wà VERB _ _ 3 ccomp _ Gloss=was|Ref=GEN_1.3|SpaceAfter=No
13 , , PUNCT _ _ 12 punct _ Gloss=,|Ref=GEN_1.3|SpaceAfter=No
14 ” ” PUNCT _ _ 12 punct _ Gloss=”|Ref=GEN_1.3
15 ìmọ́lẹ̀ ìmọ́lẹ̀ NOUN _ _ 17 nsubj _ Gloss=light|Ref=GEN_1.3
16 sì sì CCONJ _ _ 17 cc _ Gloss=and|Ref=GEN_1.3
17 wà wà VERB _ _ 3 conj _ Gloss=was|Ref=GEN_1.3|SpaceAfter=No
18 . . PUNCT _ _ 3 punct _ Gloss=.|Ref=GEN_1.3
# visual-style 29 bgColor:blue
# visual-style 29 fgColor:white
# visual-style 30 bgColor:blue
# visual-style 30 fgColor:white
# visual-style 30 29 expl color:blue
1 Olúwa Olúwa PROPN _ _ 5 nsubj _ Gloss=lord|Ref=PS_131.1
2 àyà àyà NOUN _ _ 5 obl _ Gloss=heart|Ref=PS_131.1
3 mí mí PRON _ Case=Acc|Number=Sing|Person=1|PronType=Prs 2 nmod _ Gloss=me|Ref=PS_131.1
4 kò kò PART _ _ 5 advmod _ Gloss=not|Ref=PS_131.1
5 gbéga gbéga VERB _ _ 0 root _ Gloss=exalt|Ref=PS_131.1
6 bẹ́ẹ̀ bẹ́ẹ̀ ADV _ _ 8 advmod _ Gloss=so|Ref=PS_131.1
7 ní ni PART _ Typo=Yes 6 compound:prt _ Gloss=is|Ref=PS_131.1
8 ojú ojú NOUN _ _ 5 obl _ Gloss=eyes|Ref=PS_131.1
9 mi mi PRON _ Case=Acc|Number=Sing|Person=1|PronType=Prs 11 nsubj _ Gloss=my|Ref=PS_131.1
10 kò kò PART _ _ 11 advmod _ Gloss=not|Ref=PS_131.1
11 gbé gbé VERB _ _ 5 conj _ Gloss=rise|Ref=PS_131.1
12 sókè sókè ADP _ _ 18 mark _ Gloss=upward|Ref=PS_131.1|SpaceAfter=No
13 : : PUNCT _ _ 18 punct _ Gloss=:|Ref=PS_131.1
14 bẹ́ẹ̀ bẹ́ẹ̀ ADV _ _ 18 advmod _ Gloss=so|Ref=PS_131.1
15 ni ni PART _ _ 14 compound:prt _ Gloss=is|Ref=PS_131.1
16 èmi èmi PRON _ Case=Nom|Number=Sing|Person=1|PronType=Prs 18 nsubj _ Gloss=i|Ref=PS_131.1
17 kò kò PART _ _ 18 advmod _ Gloss=not|Ref=PS_131.1
18 fi fi VERB _ _ 11 advcl _ Gloss=use|Ref=PS_131.1
19 ọwọ́ ọwọ́ NOUN _ _ 21 nsubj _ Gloss=hand|Ref=PS_131.1
20 mi mi PRON _ Case=Acc|Number=Sing|Person=1|PronType=Prs 19 nmod _ Gloss=my|Ref=PS_131.1
21 lé lé VERB _ _ 18 compound:svc _ Gloss=put|Ref=PS_131.1
22 ọ̀ràn ọ̀ràn NOUN _ _ 21 obj _ Gloss=case|Ref=PS_131.1
23 ńlá ńlá ADJ _ _ 22 amod _ Gloss=great|Ref=PS_131.1|SpaceAfter=No
24 , , PUNCT _ _ 21 punct _ Gloss=,|Ref=PS_131.1
25 tàbí tàbí CCONJ _ _ 26 cc _ Gloss=or|Ref=PS_131.1
26 lé lé VERB _ _ 21 parataxis _ Gloss=put|Ref=PS_131.1
27 ohun ohun NOUN _ _ 26 obj _ Gloss=things|Ref=PS_131.1
28 tí tí PRON _ PronType=Rel 30 nsubj _ Gloss=that|Ref=PS_131.1
29 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 30 expl _ Gloss=it|Ref=PS_131.1
30 ga ga ADJ _ _ 27 amod _ Gloss=great|Ref=PS_131.1
31 jù jù VERB _ _ 30 compound:svc _ Gloss=pass|Ref=PS_131.1
32 mí mí PRON _ Case=Acc|Number=Sing|Person=1|PronType=Prs 31 obj _ Gloss=me|Ref=PS_131.1
33 lọ lọ VERB _ _ 31 compound:svc _ Gloss=go|Ref=PS_131.1
# visual-style 11 bgColor:blue
# visual-style 11 fgColor:white
# visual-style 14 bgColor:blue
# visual-style 14 fgColor:white
# visual-style 14 11 expl color:blue
1 Obìnrin Obìnrin NOUN _ _ 4 nsubj _ Gloss=woman|Ref=MARK_5.25
2 kan kan NUM _ NumType=Card 1 nmod _ Gloss=a|Ref=MARK_5.25
3 sì sì CCONJ _ _ 4 cc _ Gloss=and|Ref=MARK_5.25
4 wà wà VERB _ _ 0 root _ Gloss=was|Ref=MARK_5.25
5 láàrin láàrin ADP _ _ 7 case _ Gloss=among|Ref=MARK_5.25
6 ọ̀pọ̀ ọ̀pọ̀ ADJ _ _ 7 amod _ Gloss=many|Ref=MARK_5.25
7 ènìyàn ènìyàn NOUN _ _ 4 obl _ Gloss=people|Ref=MARK_5.25
8 náà náà DET _ _ 7 det _ Gloss=the|Ref=MARK_5.25|SpaceAfter=No
9 , , PUNCT _ _ 14 punct _ Gloss=,|Ref=MARK_5.25
10 tí tí PRON _ PronType=Rel 14 nsubj _ Gloss=that|Ref=MARK_5.25
11 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 14 expl _ Gloss=he|Ref=MARK_5.25
12 ti ti AUX _ _ 13 aux _ Gloss=have|Ref=MARK_5.25
13 ní ní VERB _ _ 14 ccomp _ Gloss=had|Ref=MARK_5.25
14 ìsun ìsun NOUN _ _ 4 obj _ Gloss=issue|Ref=MARK_5.25
15 ẹ̀jẹ̀ ẹ̀jẹ̀ NOUN _ _ 14 nmod _ Gloss=blood|Ref=MARK_5.25
16 fún fún ADP _ _ 17 case _ Gloss=unto|Ref=MARK_5.25
17 odidi odidi ADJ _ _ 18 amod _ Gloss=the|Ref=MARK_5.25
18 ọdún ọdún NOUN _ _ 14 obl _ Gloss=years|Ref=MARK_5.25
19 méjìlá méjìlá ADJ _ _ 17 amod _ Gloss=twelve|Ref=MARK_5.25|SpaceAfter=No
20 . . PUNCT _ _ 4 punct _ Gloss=.|Ref=MARK_5.25