Treebank Statistics: UD_Yoruba-YTB: Relations: goeswith
This relation is universal.
6 nodes (0%) are attached to their parents as goeswith
.
6 instances of goeswith
(100%) are left-to-right (parent precedes child).
Average distance between parent and child is 1.
The following 3 pairs of parts of speech are connected with goeswith
: AUX-X (3; 50% instances), ADV-X (2; 33% instances), NOUN-X (1; 17% instances).
# visual-style 20 bgColor:blue
# visual-style 20 fgColor:white
# visual-style 19 bgColor:blue
# visual-style 19 fgColor:white
# visual-style 19 20 goeswith color:blue
1 Àwọn Àwọn DET _ _ 2 det _ Gloss=the|Ref=MARK_5.12
2 ẹ̀mí ẹ̀mí NOUN _ _ 5 nsubj _ Gloss=spirit|Ref=MARK_5.12
3 àìmọ́ àìmọ́ ADJ _ _ 2 amod _ Gloss=unclean|Ref=MARK_5.12
4 náà náà DET _ _ 2 det _ Gloss=the|Ref=MARK_5.12
5 bẹ bẹ VERB _ _ 0 root _ Gloss=beg|Ref=MARK_5.12
6 Jésù Jésù PROPN _ _ 5 obj _ Gloss=jesus|Ref=MARK_5.12
7 pé pé SCONJ _ _ 12 mark _ Gloss=that|Ref=MARK_5.12|SpaceAfter=No
8 , , PUNCT _ _ 12 punct _ Gloss=,|Ref=MARK_5.12
9 “ “ PUNCT _ _ 12 punct _ Gloss=“|Ref=MARK_5.12|SpaceAfter=No
10 Rán rán VERB _ _ 12 ccomp _ Gloss=send|Ref=MARK_5.12
11 wa wa PRON _ Case=Acc|Number=Plur|Person=1|PronType=Prs 12 nsubj _ Gloss=us|Ref=MARK_5.12
12 lọ lọ VERB _ _ 5 ccomp _ Gloss=go|Ref=MARK_5.12
13 sínú sínú ADP _ _ 15 case _ Gloss=into|Ref=MARK_5.12
14 àwọn àwọn DET _ Number=Plur|PronType=Dem 15 det _ Gloss=the|Ref=MARK_5.12
15 ẹlẹ́dẹ̀ ẹlẹ́dẹ̀ NOUN _ _ 12 obl _ Gloss=swine|Ref=MARK_5.12
16 wọnni wọnni DET _ _ 12 det _ Gloss=those|Ref=MARK_5.12
17 kí kí AUX _ _ 21 aux _ Gloss=so|Ref=MARK_5.12
18 awa awa PRON _ Case=Acc|Number=Plur|Person=1|PronType=Prs 21 nsubj _ Gloss=we|Ref=MARK_5.12
19 le lè AUX _ Typo=Yes 21 aux _ CorrectForm=leè|Gloss=can|Ref=MARK_5.12
20 è _ X _ _ 19 goeswith _ Gloss=|Ref=MARK_5.12
21 wọ wọ VERB _ _ 16 xcomp _ Gloss=enter|Ref=MARK_5.12
22 inú inú ADP _ _ 23 case _ Gloss=into|Ref=MARK_5.12
23 wọn wọn PRON _ Case=Acc|Number=Plur|Person=3|PronType=Prs 21 obj _ Gloss=them|Ref=MARK_5.12
24 lọ lọ ADV _ _ 21 compound:svc _ Gloss=go|Ref=MARK_5.12|SpaceAfter=No
25 . . PUNCT _ _ 21 punct _ Gloss=.|Ref=MARK_5.12|SpaceAfter=No
26 ” ” PUNCT _ _ 21 punct _ Gloss=”|Ref=MARK_5.12
# visual-style 20 bgColor:blue
# visual-style 20 fgColor:white
# visual-style 19 bgColor:blue
# visual-style 19 fgColor:white
# visual-style 19 20 goeswith color:blue
1 Ṣùgbọ́n Ṣùgbọ́n CCONJ _ _ 5 cc _ Gloss=but|Ref=MARK_5.36
2 bi bí SCONJ _ Typo=Yes 5 mark _ Gloss=as|Ref=MARK_5.36
3 Jésù jésù PROPN _ _ 5 nsubj _ Gloss=jesus|Ref=MARK_5.36
4 ti ti AUX _ _ 5 aux _ Gloss=have|Ref=MARK_5.36
5 gbọ́ gbọ́ VERB _ _ 10 advcl _ Gloss=heard|Ref=MARK_5.36
6 ọ̀rọ̀ ọ̀rọ̀ NOUN _ _ 5 obj _ Gloss=word|Ref=MARK_5.36
7 náà náà DET _ _ 6 det _ Gloss=the|Ref=MARK_5.36|SpaceAfter=No
8 , , PUNCT _ _ 5 punct _ Gloss=,|Ref=MARK_5.36
9 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 10 nsubj _ Gloss=he|Ref=MARK_5.36
10 wí wí VERB _ _ 0 root _ Gloss=said|Ref=MARK_5.36
11 fún fún ADP _ _ 12 case _ Gloss=unto|Ref=MARK_5.36
12 Jáírù Jáírù PROPN _ _ 10 obl _ Gloss=jairus|Ref=MARK_5.36
13 pé pé SCONJ _ _ 17 mark _ Gloss=that|Ref=MARK_5.36|SpaceAfter=No
14 , , PUNCT _ _ 17 punct _ Gloss=,|Ref=MARK_5.36
15 “ “ PUNCT _ _ 17 punct _ Gloss=“|Ref=MARK_5.36|SpaceAfter=No
16 Má má AUX _ _ 17 aux _ Gloss=not|Ref=MARK_5.36
17 bẹ̀rù bẹ̀rù VERB _ _ 10 ccomp _ Gloss=fear|Ref=MARK_5.36|SpaceAfter=No
18 , , PUNCT _ _ 19 punct _ Gloss=,|Ref=MARK_5.36
19 sá sáà ADV _ Typo=Yes 17 advmod _ CorrectForm=sáà|Gloss=just|Ref=MARK_5.36
20 à _ X _ _ 19 goeswith _ Gloss=|Ref=MARK_5.36
21 gbà gbà VERB _ _ 19 acl _ Gloss=accept|Ref=MARK_5.36
22 mí mí PRON _ Case=Acc|Number=Sing|Person=1|PronType=Prs 21 obj _ Gloss=me|Ref=MARK_5.36
23 gbọ́ gbọ́ VERB _ _ 21 compound:svc _ Gloss=heard|Ref=MARK_5.36
24 nìkan nìkan ADV _ _ 23 advmod _ Gloss=only|Ref=MARK_5.36|SpaceAfter=No
25 . . PUNCT _ _ 17 punct _ Gloss=.|Ref=MARK_5.36|SpaceAfter=No
26 ” ” PUNCT _ _ 17 punct _ Gloss=.|Ref=MARK_5.36
# visual-style 7 bgColor:blue
# visual-style 7 fgColor:white
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 6 7 goeswith color:blue
1 Ó Ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 3 nsubj _ _
2 jẹ́ jẹ́ AUX _ _ 3 aux _ _
3 èso èso VERB _ _ 0 root _ _
4 ìfohùnṣọ̀kan ìfohùnṣọ̀kan ADV _ _ 3 advmod _ SpaceAfter=No
5 , , PUNCT _ _ 12 punct _ _
6 bẹ́ bẹ́ẹ̀ NOUN _ Typo=Yes 12 discourse _ CorrectForm=bẹ́ẹ̀
7 ẹ̀ _ X _ _ 6 goeswith _ _
8 sì sì CCONJ _ _ 12 cc _ _
9 ni ni PART _ _ 10 case _ _
10 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 12 nsubj _ _
11 jẹ́ jẹ́ AUX _ _ 12 aux _ _
12 gbígbàgbọ́ gbígbàgbọ́ VERB _ _ 3 conj _ _
13 pé pé SCONJ _ _ 16 mark _ _
14 gbogbo gbogbo DET _ _ 16 det _ _
15 àwọn àwọn DET _ Number=Plur|PronType=Dem 16 det _ _
16 oníṣe oníṣe NOUN _ _ 12 obj _ _
17 gbọ́dọ̀ gbọ́dọ̀ ADV _ _ 18 advmod _ _
18 tẹ̀lé tẹ̀lé VERB _ _ 16 conj _ _
19 wọn wọn PRON _ Case=Acc|Number=Plur|Person=3|PronType=Prs 18 obj _ _
20 gbámúgbámú gbámúgbámú VERB _ _ 18 compound:svc _ SpaceAfter=No
21 . . PUNCT _ _ 3 punct _ _