Treebank Statistics: UD_Yoruba-YTB: Relations: obl
This relation is universal.
485 nodes (6%) are attached to their parents as obl
.
425 instances of obl
(88%) are left-to-right (parent precedes child).
Average distance between parent and child is 3.34845360824742.
The following 20 pairs of parts of speech are connected with obl
: VERB-NOUN (290; 60% instances), VERB-PRON (119; 25% instances), NOUN-NOUN (16; 3% instances), VERB-PROPN (15; 3% instances), VERB-ADP (6; 1% instances), VERB-NUM (5; 1% instances), VERB-VERB (5; 1% instances), ADV-NOUN (4; 1% instances), NOUN-PRON (4; 1% instances), ADV-PRON (3; 1% instances), PRON-NOUN (3; 1% instances), PRON-PRON (3; 1% instances), VERB-ADJ (3; 1% instances), ADJ-NOUN (2; 0% instances), NOUN-ADP (2; 0% instances), ADJ-PRON (1; 0% instances), ADP-NOUN (1; 0% instances), PROPN-NOUN (1; 0% instances), VERB-DET (1; 0% instances), VERB-SCONJ (1; 0% instances).
# visual-style 2 bgColor:blue
# visual-style 2 fgColor:white
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 6 2 obl color:blue
1 Ní ní ADP _ _ 2 case _ Gloss=in|Ref=GEN_1.1
2 ìbẹ̀rẹ̀ ìbẹ̀rẹ̀ NOUN _ _ 6 obl _ Gloss=beginning|Ref=GEN_1.1
3 ohun ohun NOUN _ _ 5 nmod _ Gloss=things|Ref=GEN_1.1
4 gbogbo gbogbo DET _ _ 5 det _ Gloss=all|Ref=GEN_1.1
5 Ọlọ́run ọlọ́run NOUN _ _ 6 nsubj _ Gloss=god|Ref=GEN_1.1
6 dá dá VERB _ _ 0 root _ Gloss=made|Ref=GEN_1.1
7 àwọn àwọn DET _ Number=Plur|PronType=Dem 8 det _ Gloss=the|Ref=GEN_1.1
8 ọ̀run ọ̀run NOUN _ _ 6 obj _ Gloss=heaven|Ref=GEN_1.1
9 àti àti CCONJ _ _ 10 cc _ Gloss=and|Ref=GEN_1.1
10 ayé ayé NOUN _ _ 8 conj _ Gloss=earth|Ref=GEN_1.1|SpaceAfter=No
11 . . PUNCT _ _ 6 punct _ Gloss=.|Ref=GEN_1.1
# visual-style 7 bgColor:blue
# visual-style 7 fgColor:white
# visual-style 5 bgColor:blue
# visual-style 5 fgColor:white
# visual-style 5 7 obl color:blue
1 Nígbà Nígbà ADV _ _ 5 advmod _ Gloss=then|Ref=JOHN_11.14
2 náà náà ADV _ _ 1 fixed _ Gloss=|Ref=JOHN_11.14
3 ni ni PART _ _ 4 case _ Gloss=is|Ref=JOHN_11.14
4 Jésù Jésù PROPN _ _ 5 nsubj _ Gloss=jesus|Ref=JOHN_11.14
5 wí wí VERB _ _ 0 root _ Gloss=said|Ref=JOHN_11.14
6 fún fún ADP _ _ 7 case _ Gloss=unto|Ref=JOHN_11.14
7 wọn wọn PRON _ Case=Acc|Number=Plur|Person=3|PronType=Prs 5 obl _ Gloss=them|Ref=JOHN_11.14
8 gbangba gbangba ADV _ _ 5 advmod _ Gloss=plainly|Ref=JOHN_11.14
9 pé pé SCONJ _ _ 12 mark _ Gloss=that|Ref=JOHN_11.14|SpaceAfter=No
10 , , PUNCT _ _ 12 punct _ Gloss=,|Ref=JOHN_11.14
11 Lásárù Lásárù PROPN _ _ 12 nsubj _ Gloss=lazarus|Ref=JOHN_11.14
12 kú kú VERB _ _ 5 ccomp _ Gloss=die|Ref=JOHN_11.14|SpaceAfter=No
13 , , PUNCT _ _ 5 punct _ Gloss=,|Ref=JOHN_11.14
# visual-style 3 bgColor:blue
# visual-style 3 fgColor:white
# visual-style 1 bgColor:blue
# visual-style 1 fgColor:white
# visual-style 1 3 obl color:blue
1 Àmì àmì NOUN _ _ 0 root _ _
2 fún fún ADP _ _ 3 case _ _
3 okùn okùn NOUN _ _ 1 obl _ _
4 òwò òwò NOUN _ _ 3 nmod _ SpaceAfter=No
5 . . PUNCT _ _ 1 punct _ _