Treebank Statistics: UD_Yoruba-YTB: Relations: parataxis
This relation is universal.
64 nodes (1%) are attached to their parents as parataxis
.
64 instances of parataxis
(100%) are left-to-right (parent precedes child).
Average distance between parent and child is 12.28125.
The following 6 pairs of parts of speech are connected with parataxis
: VERB-VERB (44; 69% instances), NOUN-VERB (10; 16% instances), ADJ-VERB (5; 8% instances), VERB-NOUN (3; 5% instances), NOUN-PRON (1; 2% instances), NUM-VERB (1; 2% instances).
# visual-style 9 bgColor:blue
# visual-style 9 fgColor:white
# visual-style 4 bgColor:blue
# visual-style 4 fgColor:white
# visual-style 4 9 parataxis color:blue
1 Ṣíbẹ̀ Ṣíbẹ̀ ADV _ _ 4 advmod _ Gloss=yet|Ref=MARK_5.32|SpaceAfter=No
2 , , PUNCT _ _ 4 punct _ Gloss=,|Ref=MARK_5.32
3 Jésù jésù PROPN _ _ 4 nsubj _ Gloss=jesus|Ref=MARK_5.32
4 bẹ̀rẹ̀ bẹ̀rẹ̀ VERB _ _ 0 root _ Gloss=began|Ref=MARK_5.32
5 sí sí ADP _ _ 6 case _ Gloss=to|Ref=MARK_5.32
6 wò wò VERB _ _ 4 compound:svc _ Gloss=look|Ref=MARK_5.32
7 yíká yíká ADJ _ _ 6 amod _ Gloss=round|Ref=MARK_5.32
8 láti láti ADP _ _ 9 mark _ Gloss=to|Ref=MARK_5.32
9 rí rí VERB _ _ 4 parataxis _ Gloss=saw|Ref=MARK_5.32
10 ẹni ẹni PRON _ PronType=Ind 9 obj _ Gloss=person|Ref=MARK_5.32
11 náà náà DET _ _ 10 det _ Gloss=the|Ref=MARK_5.32|SpaceAfter=No
12 , , PUNCT _ _ 15 punct _ Gloss=,|Ref=MARK_5.32
13 tí tí PRON _ PronType=Rel 15 nsubj _ Gloss=that|Ref=MARK_5.32
14 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 15 expl _ Gloss=he|Ref=MARK_5.32
15 fi fi VERB _ _ 9 conj _ Gloss=use|Ref=MARK_5.32
16 ọwọ́ ọwọ́ NOUN _ _ 15 obj _ Gloss=hand|Ref=MARK_5.32
17 kan kan VERB _ _ 16 compound:svc _ Gloss=touched|Ref=MARK_5.32
18 òun òun PRON _ Case=Gen|Number=Sing|Person=3|PronType=Prs 15 obj _ Gloss=him|Ref=MARK_5.32|SpaceAfter=No
19 . . PUNCT _ _ 4 punct _ Gloss=.|Ref=MARK_5.32
# visual-style 28 bgColor:blue
# visual-style 28 fgColor:white
# visual-style 10 bgColor:blue
# visual-style 10 fgColor:white
# visual-style 10 28 parataxis color:blue
1 Jésù jésù PROPN _ _ 2 nsubj _ Gloss=jesus|Ref=JOHN_11.25
2 wí wí VERB _ _ 0 root _ Gloss=said|Ref=JOHN_11.25
3 fún fún ADP _ _ 4 case _ Gloss=unto|Ref=JOHN_11.25
4 un un PRON _ Case=Gen|Number=Sing|Person=3|PronType=Prs 2 obl _ Gloss=him|Ref=JOHN_11.25
5 pé pé SCONJ _ _ 10 mark _ Gloss=that|Ref=JOHN_11.25|SpaceAfter=No
6 , , PUNCT _ _ 10 punct _ Gloss=,|Ref=JOHN_11.25
7 “ “ PUNCT _ _ 10 punct _ Gloss=“|Ref=JOHN_11.25|SpaceAfter=No
8 Èmi Èmi PRON _ Case=Nom|Number=Sing|Person=1|PronType=Prs 10 nsubj _ Gloss=i|Ref=JOHN_11.25
9 ni ni PART _ _ 8 case _ Gloss=is|Ref=JOHN_11.25
10 àjíǹde àjíǹde NOUN _ _ 2 ccomp _ Gloss=resurrection|Ref=JOHN_11.25
11 àti àti CCONJ _ _ 12 cc _ Gloss=and|Ref=JOHN_11.25
12 ìyè ìyè NOUN _ _ 10 conj _ Gloss=life|Ref=JOHN_11.25|SpaceAfter=No
13 : : PUNCT _ _ 28 punct _ Gloss=:|Ref=JOHN_11.25
14 ẹni ẹni PRON _ PronType=Ind 28 nsubj _ Gloss=someone|Ref=JOHN_11.25
15 tí tí PRON _ PronType=Rel 14 fixed _ Gloss=that|Ref=JOHN_11.25
16 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 18 expl _ Gloss=he|Ref=JOHN_11.25
17 bá bá SCONJ _ _ 18 mark _ Gloss=if|Ref=JOHN_11.25
18 gbà gbà VERB _ _ 14 acl _ Gloss=agree|Ref=JOHN_11.25
19 mí mí PRON _ Case=Acc|Number=Sing|Person=1|PronType=Prs 18 obj _ Gloss=me|Ref=JOHN_11.25
20 gbọ́ gbọ́ VERB _ _ 18 compound:svc _ Gloss=hear|Ref=JOHN_11.25|SpaceAfter=No
21 , , PUNCT _ _ 25 punct _ Gloss=,|Ref=JOHN_11.25
22 bí bí SCONJ _ _ 25 mark _ Gloss=if|Ref=JOHN_11.25
23 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 25 nsubj _ Gloss=he|Ref=JOHN_11.25
24 tilẹ̀ tilẹ̀ SCONJ _ _ 25 mark _ Gloss=though|Ref=JOHN_11.25
25 kú kú VERB _ _ 28 advcl _ Gloss=die|Ref=JOHN_11.25|SpaceAfter=No
26 , , PUNCT _ _ 25 punct _ Gloss=,|Ref=JOHN_11.25
27 yóò yóò AUX _ _ 28 aux _ Gloss=shall|Ref=JOHN_11.25
28 yè yè VERB _ _ 10 parataxis _ Gloss=live|Ref=JOHN_11.25|SpaceAfter=No
29 : : PUNCT _ _ 2 punct _ Gloss=:|Ref=JOHN_11.25
# visual-style 13 bgColor:blue
# visual-style 13 fgColor:white
# visual-style 8 bgColor:blue
# visual-style 8 fgColor:white
# visual-style 8 13 parataxis color:blue
1 Jésù jésù PROPN _ _ 6 nsubj _ Gloss=jesus|Ref=MARK_5.24
2 sì sì CCONJ _ _ 6 cc _ Gloss=and|Ref=MARK_5.24
3 ń ń AUX _ _ 6 aux _ Gloss=is|Ref=MARK_5.24
4 bá bá ADP _ _ 6 case _ Gloss=with|Ref=MARK_5.24
5 a a PRON _ Case=Gen|Number=Sing|Person=3|PronType=Prs 6 obj _ Gloss=him|Ref=MARK_5.24
6 lọ lọ VERB _ _ 0 root _ Gloss=him|Ref=MARK_5.24|SpaceAfter=No
7 . . PUNCT _ _ 8 punct _ Gloss=.|Ref=MARK_5.24
8 Ọ̀pọ̀ Ọ̀pọ̀ ADJ _ _ 6 ccomp _ Gloss=many|Ref=MARK_5.24
9 ìjọ ìjọ NOUN _ _ 13 nsubj _ Gloss=congregation|Ref=MARK_5.24
10 ènìyàn ènìyàn NOUN _ _ 9 nmod _ Gloss=people|Ref=MARK_5.24
11 sì sì CCONJ _ _ 13 cc _ Gloss=and|Ref=MARK_5.24
12 ń ń AUX _ _ 13 aux _ Gloss=is|Ref=MARK_5.24
13 tọ̀ tọ̀ VERB _ _ 8 parataxis _ Gloss=follow|Ref=MARK_5.24
14 Ọ́ ọ́ NOUN _ _ 13 obj _ Gloss=him|Ref=MARK_5.24
15 lẹ́yìn lẹ́yìn ADP _ _ 14 case _ Gloss=after|Ref=MARK_5.24|SpaceAfter=No
16 . . PUNCT _ _ 13 punct _ Gloss=.|Ref=MARK_5.24