Treebank Statistics: UD_Chinese-GSD: Relations: advcl
This relation is universal.
4024 nodes (3%) are attached to their parents as advcl
.
3994 instances of advcl
(99%) are right-to-left (child precedes parent).
Average distance between parent and child is 7.89786282306163.
The following 32 pairs of parts of speech are connected with advcl
: VERB-VERB (3427; 85% instances), VERB-NOUN (183; 5% instances), VERB-ADJ (97; 2% instances), ADJ-VERB (71; 2% instances), ADJ-ADJ (62; 2% instances), VERB-PART (45; 1% instances), NOUN-VERB (39; 1% instances), NOUN-NOUN (25; 1% instances), ADJ-NOUN (14; 0% instances), VERB-ADP (10; 0% instances), ADP-VERB (6; 0% instances), VERB-NUM (6; 0% instances), X-PART (6; 0% instances), VERB-ADV (5; 0% instances), NOUN-ADJ (4; 0% instances), ADV-VERB (3; 0% instances), PROPN-VERB (3; 0% instances), VERB-PROPN (3; 0% instances), PART-NOUN (2; 0% instances), ADJ-ADV (1; 0% instances), ADJ-PART (1; 0% instances), ADP-ADP (1; 0% instances), ADP-NOUN (1; 0% instances), AUX-VERB (1; 0% instances), DET-VERB (1; 0% instances), NOUN-PROPN (1; 0% instances), NOUN-X (1; 0% instances), NUM-NOUN (1; 0% instances), PART-PART (1; 0% instances), PART-VERB (1; 0% instances), VERB-X (1; 0% instances), X-VERB (1; 0% instances).
# visual-style 7 bgColor:blue
# visual-style 7 fgColor:white
# visual-style 8 bgColor:blue
# visual-style 8 fgColor:white
# visual-style 8 7 advcl color:blue
1 五 五 NUM CD NumType=Card 4 nummod _ SpaceAfter=No|Translit=wǔ|LTranslit=wǔ
2 月 月 NOUN NNB _ 1 clf _ SpaceAfter=No|Translit=yuè|LTranslit=yuè
3 二十一 二十一 NUM CD NumType=Card 4 nummod _ SpaceAfter=No|Translit='èrshíyī|LTranslit='èrshíyī
4 日 日 NOUN NNB _ 8 nmod:tmod _ SpaceAfter=No|Translit=rì|LTranslit=rì
5 , , PUNCT , _ 4 punct _ SpaceAfter=No|Translit=,|LTranslit=,
6 努爾哈赤 努爾哈赤 PROPN NNP _ 8 nsubj _ SpaceAfter=No|Translit=nǔ'ěrhāchì|LTranslit=nǔ'ěrhāchì
7 出城 出城 VERB VV _ 8 advcl _ SpaceAfter=No|Translit=chūchéng|LTranslit=chūchéng
8 迎接 迎接 VERB VV _ 0 root _ SpaceAfter=No|Translit=yíngjiē|LTranslit=yíngjiē
9 前來 前來 VERB VV _ 15 acl:relcl _ SpaceAfter=No|Translit=qiánlái|LTranslit=qiánlái
10 瀋陽 瀋陽 PROPN NNP _ 9 obj _ SpaceAfter=No|Translit=瀋yáng|LTranslit=瀋yáng
11 的 的 SCONJ DEC _ 9 mark:rel _ SpaceAfter=No|Translit=de|LTranslit=de
12 科爾沁 科爾沁 PROPN NNP _ 13 compound _ SpaceAfter=No|Translit=kē'ěr沁|LTranslit=kē'ěr沁
13 部 部 PART SFN _ 15 nmod _ SpaceAfter=No|Translit=bù|LTranslit=bù
14 奧巴 奧巴 PROPN NNP _ 15 nmod _ SpaceAfter=No|Translit='àoba|LTranslit='àoba
15 貝勒 貝勒 NOUN NN _ 8 obj _ SpaceAfter=No|Translit=bèilēi|LTranslit=bèilēi
16 。 。 PUNCT . _ 8 punct _ SpaceAfter=No|Translit=.|LTranslit=.
# visual-style 12 bgColor:blue
# visual-style 12 fgColor:white
# visual-style 14 bgColor:blue
# visual-style 14 fgColor:white
# visual-style 14 12 advcl color:blue
1 南坑 南坑 PROPN NNP _ 14 nsubj _ SpaceAfter=No|Translit=nánkēng|LTranslit=nánkēng
2 , , PUNCT , _ 1 punct _ SpaceAfter=No|Translit=,|LTranslit=,
3 位 位 VERB VV _ 14 advcl _ SpaceAfter=No|Translit=wèi|LTranslit=wèi
4 於 於 VERB VV _ 3 mark _ SpaceAfter=No|Translit=yú|LTranslit=yú
5 臺灣 臺灣 PROPN NNP _ 6 nmod _ SpaceAfter=No|Translit=臺wān|LTranslit=臺wān
6 北部 北部 NOUN NN _ 3 obj _ SpaceAfter=No|Translit=běibù|LTranslit=běibù
7 , , PUNCT , _ 3 punct _ SpaceAfter=No|Translit=,|LTranslit=,
8 為 為 AUX VC _ 12 cop _ SpaceAfter=No|Translit=wèi|LTranslit=wèi
9 三姓公 三姓公 PROPN NNP _ 10 compound _ SpaceAfter=No|Translit=sānxìnggōng|LTranslit=sānxìnggōng
10 溪 溪 PART SFN _ 12 nmod _ SpaceAfter=No|Translit=xī|LTranslit=xī
11 的 的 PART DEC Case=Gen 10 case _ SpaceAfter=No|Translit=de|LTranslit=de
12 支流 支流 NOUN NN _ 14 advcl _ SpaceAfter=No|Translit=zhīliú|LTranslit=zhīliú
13 , , PUNCT , _ 12 punct _ SpaceAfter=No|Translit=,|LTranslit=,
14 位 位 VERB VV _ 0 root _ SpaceAfter=No|Translit=wèi|LTranslit=wèi
15 於 於 VERB VV _ 14 mark _ SpaceAfter=No|Translit=yú|LTranslit=yú
16 新竹 新竹 PROPN NNP _ 17 compound _ SpaceAfter=No|Translit=xīnzhú|LTranslit=xīnzhú
17 市 市 PART SFN _ 20 nmod _ SpaceAfter=No|Translit=shì|LTranslit=shì
18 香山 香山 PROPN NNP _ 19 compound _ SpaceAfter=No|Translit=xiāngshān|LTranslit=xiāngshān
19 區 區 PART SFN _ 20 nmod _ SpaceAfter=No|Translit=qū|LTranslit=qū
20 中部 中部 NOUN NN _ 14 obj _ SpaceAfter=No|Translit=zhōngbù|LTranslit=zhōngbù
21 。 。 PUNCT . _ 14 punct _ SpaceAfter=No|Translit=.|LTranslit=.
# visual-style 10 bgColor:blue
# visual-style 10 fgColor:white
# visual-style 11 bgColor:blue
# visual-style 11 fgColor:white
# visual-style 11 10 advcl color:blue
1 交戰 交戰 VERB VV _ 0 root _ SpaceAfter=No|Translit=jiāozhàn|LTranslit=jiāozhàn
2 後 後 ADP IN _ 1 mark _ SpaceAfter=No|Translit=hòu|LTranslit=hòu
3 , , PUNCT , _ 11 punct _ SpaceAfter=No|Translit=,|LTranslit=,
4 一切 一切 DET DT _ 11 nsubj _ SpaceAfter=No|Translit=yīqiè|LTranslit=yīqiè
5 如 如 ADP IN _ 9 case _ SpaceAfter=No|Translit=rú|LTranslit=rú
6 諸葛 諸葛 PROPN NNP _ 9 nsubj _ SpaceAfter=No|Translit=zhū葛|LTranslit=zhū葛
7 亮 亮 PROPN NNP _ 6 flat:name _ SpaceAfter=No|Translit=liàng|LTranslit=liàng
8 所 所 SCONJ RB _ 9 mark _ SpaceAfter=No|Translit=suǒ|LTranslit=suǒ
9 安排 安排 VERB VV _ 10 ccomp _ SpaceAfter=No|Translit='ānpái|LTranslit='ānpái
10 般 般 ADJ JJ _ 11 advcl _ SpaceAfter=No|Translit=bān|LTranslit=bān
11 發生 發生 VERB VV _ 1 parataxis _ SpaceAfter=No|Translit=fāshēng|LTranslit=fāshēng
12 。 。 PUNCT . _ 1 punct _ SpaceAfter=No|Translit=.|LTranslit=.