Treebank Statistics: UD_Chinese-PatentChar: Relations: appos
This relation is universal.
23 nodes (0%) are attached to their parents as appos
.
23 instances of appos
(100%) are left-to-right (parent precedes child).
Average distance between parent and child is 5.1304347826087.
The following 5 pairs of parts of speech are connected with appos
: X-VERB (12; 52% instances), NOUN-NUM (4; 17% instances), NOUN-PROPN (4; 17% instances), NOUN-X (2; 9% instances), NOUN-NOUN (1; 4% instances).
# visual-style 3 bgColor:blue
# visual-style 3 fgColor:white
# visual-style 1 bgColor:blue
# visual-style 1 fgColor:white
# visual-style 1 3 appos color:blue
1 S1 _ X _ _ 0 root _ Gloss=_|SpaceAfter=No|Translit=S1
2 、 _ PUNCT _ _ 3 punct _ Gloss=_|SpaceAfter=No|Translit=、
3 建立 _ VERB _ _ 1 appos _ Gloss=_|SpaceAfter=No|Translit=jiàn_lì
4 整车 _ NOUN _ _ 6 nmod _ Gloss=_|SpaceAfter=No|Translit=zhěng_chē
5 梁 _ NOUN _ _ 6 nmod _ Gloss=_|SpaceAfter=No|Translit=liáng
6 单元 _ NOUN _ _ 8 nmod _ Gloss=_|SpaceAfter=No|Translit=dān_yuán
7 初始 _ ADJ _ _ 8 amod _ Gloss=_|SpaceAfter=No|Translit=chū_shǐ
8 模型 _ NOUN _ _ 3 obj _ Gloss=_|SpaceAfter=No|Translit=mó_xíng
9 , _ PUNCT _ _ 12 punct _ Gloss=_|SpaceAfter=No|Translit=,
10 对 _ PART _ _ 11 case _ CpdPos=ADP|Gloss=_|SpaceAfter=No|Translit=dùi
11 其 _ PRON _ _ 12 obj _ Gloss=_|SpaceAfter=No|Translit=qí
12 进行 _ VERB _ _ 3 parataxis _ Gloss=_|SpaceAfter=No|Translit=jìn_xíng
13 模态 _ NOUN _ _ 14 nmod _ Gloss=_|SpaceAfter=No|Translit=mó_tài
14 分析 _ NOUN _ _ 12 obj _ Gloss=_|SpaceAfter=No|Translit=fēn_xī
15 , _ PUNCT _ _ 23 punct _ Gloss=_|SpaceAfter=No|Translit=,
16 并 _ CCONJ _ _ 23 cc _ CpdPos=CCONJ|Gloss=_|SpaceAfter=No|Translit=bìng
17 与 _ ADP _ _ 22 case _ Gloss=_|SpaceAfter=No|Translit=yǔ
18 同 _ ADJ _ _ 19 amod _ Gloss=_|SpaceAfter=No|Translit=tóng
19 类型 _ NOUN _ _ 20 nmod _ Gloss=_|SpaceAfter=No|Translit=lèi_xíng
20 车 _ NOUN _ _ 22 nmod _ Gloss=_|SpaceAfter=No|Translit=chē
21 的 _ PART _ _ 20 case _ Gloss=_|SpaceAfter=No|Translit=de
22 模态 _ NOUN _ _ 23 obl _ Gloss=_|SpaceAfter=No|Translit=mó_tài
23 进行 _ VERB _ _ 12 conj _ Gloss=_|SpaceAfter=No|Translit=jìn_xíng
24 对比 _ VERB _ _ 23 ccomp _ Gloss=_|SpaceAfter=No|Translit=dùi_bǐ
25 ; _ PUNCT _ _ 3 punct _ Gloss=_|SpaceAfter=No|Translit=;
# visual-style 5 bgColor:blue
# visual-style 5 fgColor:white
# visual-style 4 bgColor:blue
# visual-style 4 fgColor:white
# visual-style 4 5 appos color:blue
1 2. _ PUNCT _ _ 12 punct _ Gloss=_|SpaceAfter=No|Translit=2.
2 根据 _ ADP _ _ 4 case _ Gloss=_|SpaceAfter=No|Translit=gēn_jù
3 权利 _ NOUN _ _ 4 nmod _ Gloss=_|SpaceAfter=No|Translit=quán_lì
4 要求 _ NOUN _ _ 6 nmod _ Gloss=_|SpaceAfter=No|Translit=yào_qíu
5 1 _ NUM _ _ 4 appos _ Gloss=_|SpaceAfter=No|Translit=1
6 所述 _ ADJ _ _ 8 nmod _ Gloss=_|SpaceAfter=No|Translit=suǒ_shù
7 的 _ PART _ _ 6 case _ Gloss=_|SpaceAfter=No|Translit=de
8 变电站 _ NOUN _ _ 12 nmod _ Gloss=_|SpaceAfter=No|Translit=biàn_diàn_zhàn
9 的 _ PART _ _ 8 case _ Gloss=_|SpaceAfter=No|Translit=de
10 智能 _ NOUN _ _ 12 nmod _ Gloss=_|SpaceAfter=No|Translit=zhì_néng
11 电子 _ NOUN _ _ 12 nmod _ Gloss=_|SpaceAfter=No|Translit=diàn_zǐ
12 设备 _ NOUN _ _ 0 root _ Gloss=_|SpaceAfter=No|Translit=shè_bèi
13 , _ PUNCT _ _ 16 punct _ Gloss=_|SpaceAfter=No|Translit=,
14 其 _ PRON _ _ 15 nmod _ Gloss=_|SpaceAfter=No|Translit=qí
15 特征 _ NOUN _ _ 16 nsubj _ Gloss=_|SpaceAfter=No|Translit=tè_zhēng
16 在 _ VERB _ _ 12 parataxis _ CpdPos=VERB|Gloss=_|SpaceAfter=No|Translit=zài
17 于 _ ADP _ _ 16 obl:arg _ Gloss=_|SpaceAfter=No|Translit=yú
18 : _ PUNCT _ _ 12 punct _ Gloss=_|SpaceAfter=No|Translit=:
# visual-style 4 bgColor:blue
# visual-style 4 fgColor:white
# visual-style 3 bgColor:blue
# visual-style 3 fgColor:white
# visual-style 3 4 appos color:blue
1 遍历 _ VERB _ _ 0 root _ Gloss=_|SpaceAfter=No|Translit=biàn_lì
2 所有 _ DET _ _ 3 dep _ Gloss=_|SpaceAfter=No|Translit=suǒ_yǒu
3 卫星 _ NOUN _ _ 1 obj _ Gloss=_|SpaceAfter=No|Translit=wèi_xīng
4 S _ PROPN _ _ 3 appos _ Gloss=_|SpaceAfter=No|Translit=S