home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Welsh-CCG: Features: Mood

This feature is universal. It occurs with 4 different values: Cnd, Imp, Ind, Sub.

3894 tokens (7%) have a non-empty value of Mood. 767 types (11%) occur at least once with a non-empty value of Mood. 249 lemmas (5%) occur at least once with a non-empty value of Mood. The feature is used with 2 part-of-speech tags: VERB (2985; 6% instances), AUX (909; 2% instances).

VERB

2985 VERB tokens (100% of all VERB tokens) have a non-empty value of Mood.

The most frequent other feature values with which VERB and Mood co-occurred: VerbForm=Fin (2746; 92%), Mutation=EMPTY (2477; 83%), Number=Sing (2304; 77%), Person=3 (1954; 65%).

VERB tokens may have the following values of Mood:

Paradigm bodIndImpCndSub
Mutation=SM|Number=Sing|Person=1|Tense=Fut|VerbForm=Finfyddaf, byddaf
Mutation=SM|Number=Sing|Person=1|Tense=Past|VerbForm=Finfues
Mutation=SM|Number=Sing|Person=1|VerbForm=Finfuasen
Mutation=SM|Number=Sing|Person=2|Tense=Fut|VerbForm=Finfyddi
Mutation=SM|Number=Sing|Person=2|Tense=Imp|VerbForm=Finfyddet
Mutation=SM|Number=Sing|Person=2|Tense=Past|VerbForm=Finfasat
Mutation=SM|Number=Sing|Person=3|Tense=Fut|VerbForm=Finfydd, bydd, fyddan, fyddant
Mutation=SM|Number=Sing|Person=3|Tense=Imp|VerbForm=FinO'ddfyddai, byddai
Mutation=SM|Number=Sing|Person=3|Tense=Past|VerbForm=Finfu, fuodd
Mutation=SM|Number=Sing|Person=3|Tense=Pqp|VerbForm=FinFasai
Mutation=SM|Number=Sing|Person=3|Tense=Pres|VerbForm=Finydanfo
Mutation=SM|Number=Plur|Person=1|Tense=Fut|VerbForm=Finfyddwn
Mutation=SM|Number=Plur|Person=2|Tense=Fut|VerbForm=Finfyddwch, Byddwch
Mutation=SM|Number=Plur|Person=2|Tense=Past|VerbForm=FinFuoch
Mutation=SM|Number=Plur|Person=2|Tense=Pres|VerbForm=Finfyswch
Number=Sing|Person=1|Tense=Fut|VerbForm=Finbyddaf, bydda, byddem, Buaswn, Rwdy
Number=Sing|Person=1|Tense=Imp|VerbForm=Finoeddwn, oeddanbyddwn, fydden
Number=Sing|Person=1|Tense=Past|VerbForm=Finbûmbof
Number=Sing|Person=1|Tense=Pqp|VerbForm=Finbaswn
Number=Sing|Person=1|Tense=Pres|VerbForm=Finydw, dw, wy, wyf, dwi, rwyf, ydan, Rwi, dwy, ydwyf, Dw', Rydw, Sai, Wi, buaswn, ydw'
Number=Sing|Person=2|Tense=Fut|VerbForm=Finfyddi
Number=Sing|Person=2|Tense=Imp|VerbForm=Finoeddet, oeddach, oeddabyddet
Number=Sing|Person=2|Tense=Pres|VerbForm=Finwyt, bo'
Number=Sing|Person=3|Tense=Fut|VerbForm=Finbydd, Fydd, Ydan
Number=Sing|Person=3|Tense=Imp|VerbForm=Finoedd, Roeddentbyddai, fyddai, Basai, baent
Number=Sing|Person=3|Tense=Past|VerbForm=Finbu, buom, buodd, fuboed
Number=Sing|Person=3|Tense=Pqp|VerbForm=FinBasai
Number=Sing|Person=3|Tense=Pres|VerbForm=Finmae, yw, oes, ydy, ydi, ydyw, 'S, ma', rwyf, tydibaibai
Number=Sing|Person=3|Tense=Pres|VerbForm=FinRelsy, sydd
Number=Plur|Person=1|Tense=Fut|VerbForm=Finbyddwn, byddent
Number=Plur|Person=1|Tense=Imp|VerbForm=Finoeddem, oedden, oeddan, oeddwnbyddem
Number=Plur|Person=1|Tense=Pres|VerbForm=Finydym, ydyn, 'dyn, ry'n, ydan, ydyw, y'n
Number=Plur|Person=2|Tense=Fut|VerbForm=Finbyddwch
Number=Plur|Person=2|Tense=Imp|VerbForm=Finoeddech, oeddachbyddech, byddem, byddent
Number=Plur|Person=2|Tense=Pres|VerbForm=Finydych, ydach
Number=Plur|Person=3|Tense=Imp|VerbForm=Finoedden, oeddent, ro'n
Number=Plur|Person=3|Tense=Pres|VerbForm=Finmaen, maent, ydyn, ydynt, Byddanbo'n
Number=Plur|Person=3|Tense=Pres|VerbForm=FinRelmaent

AUX

909 AUX tokens (30% of all AUX tokens) have a non-empty value of Mood.

The most frequent other feature values with which AUX and Mood co-occurred: Number=Sing (860; 95%), VerbForm=Fin (853; 94%), Person=3 (827; 91%), Tense=Pres (626; 69%).

AUX tokens may have the following values of Mood:

Paradigm bodIndCndSub
Mutation=SM|Number=Sing|Person=3|Tense=Fut|VerbForm=Finfydd
Mutation=SM|Number=Sing|Person=3|Tense=Imp|VerbForm=Finfyddai
Mutation=SM|Number=Sing|Person=3|Tense=Past|VerbForm=Finfufo
Number=Sing|Person=1|Tense=Fut|VerbForm=FinByddaf, bydda
Number=Sing|Person=1|Tense=Imp|VerbForm=Finoeddwn, baent
Number=Sing|Person=1|Tense=Past|VerbForm=FinBûm
Number=Sing|Person=1|Tense=Pqp|VerbForm=Finbaswn, bawn
Number=Sing|Person=1|Tense=Pres|VerbForm=Findw, ydw, wy, wyf, dwi
Number=Sing|Person=1|Tense=Pres|VerbForm=FinRelydw
Number=Sing|Person=2|Tense=Imp|VerbForm=FinOeddet
Number=Sing|Person=2|Tense=Pres|VerbForm=Finwyt
Number=Sing|Person=2|VerbForm=Finbaech
Number=Sing|Person=3|Tense=Fut|VerbForm=Finbydd, Byddan
Number=Sing|Person=3|Tense=Imp|VerbForm=Finoedd, ydoeddbyddai
Number=Sing|Person=3|Tense=Past|VerbForm=Finbu, Byddant
Number=Sing|Person=3|Tense=Pres|VerbForm=Finmae, yw, oes, ydy, ydi, ydyw, ma', s'bysa
Number=Sing|Person=3|Tense=Pres|VerbForm=FinRelsy, sydd
Number=Plur|Person=1|Tense=Imp|VerbForm=Finoeddem
Number=Plur|Person=1|Tense=Pres|VerbForm=Finydym, ydyn
Number=Plur|Person=2|Tense=Fut|VerbForm=Finbyddwch
Number=Plur|Person=2|Tense=Imp|VerbForm=FinoeddechByddech
Number=Plur|Person=2|Tense=Pres|VerbForm=Finydych, Ydach
Number=Plur|Person=3|Tense=Fut|VerbForm=Finbydda
Number=Plur|Person=3|Tense=Pres|VerbForm=Finydynt, ydyn, Maen

Relations with Agreement in Mood

The 10 most frequent relations where parent and child node agree in Mood: VERB –[conj]–> VERB (180; 93%), VERB –[advcl]–> VERB (59; 84%), VERB –[ccomp]–> VERB (22; 59%), VERB –[parataxis]–> VERB (14; 74%), VERB –[conj]–> AUX (11; 100%), AUX –[conj]–> VERB (2; 100%), VERB –[appos]–> VERB (2; 100%), VERB –[obj]–> VERB (2; 100%), AUX –[advcl]–> VERB (1; 100%), AUX –[conj]–> AUX (1; 100%).