Treebank Statistics: UD_Welsh-CCG: Features: VerbForm
This feature is universal but the values FinRel
, Vnoun
are language-specific.
It occurs with 3 different values: Fin
, FinRel
, Vnoun
.
8840 tokens (17%) have a non-empty value of VerbForm
.
1833 types (25%) occur at least once with a non-empty value of VerbForm
.
800 lemmas (17%) occur at least once with a non-empty value of VerbForm
.
The feature is used with 3 part-of-speech tags: NOUN (4768; 9% instances), VERB (2985; 6% instances), AUX (1087; 2% instances).
NOUN
4768 NOUN tokens (30% of all NOUN
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which NOUN
and VerbForm
co-occurred: Number=Sing (4768; 100%), Gender=EMPTY (4760; 100%), Mutation=EMPTY (3298; 69%).
NOUN
tokens may have the following values of VerbForm
:
Vnoun
(4768; 100% of non-emptyVerbForm
): bod, cael, fod, gael, mynd, dod, wneud, ddod, fynd, gwneudEMPTY
(11226): ôl, iaith, Gymraeg, ysgol, nifer, gwaith, gyfer, cyngor, mwyn, eisteddfod
VerbForm
seems to be lexical feature of NOUN
. 100% lemmas (744) occur only with one value of VerbForm
.
VERB
2985 VERB tokens (100% of all VERB
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which VERB
and VerbForm
co-occurred: Mood=Ind (2744; 92%), Mutation=EMPTY (2477; 83%), Number=Sing (2304; 77%), Person=3 (1954; 65%).
VERB
tokens may have the following values of VerbForm
:
Fin
(2746; 92% of non-emptyVerbForm
): mae, oedd, bydd, fydd, ydw, ydych, ydym, yw, ydyn, oesFinRel
(239; 8% of non-emptyVerbForm
): sy, sydd, allem, maent
Paradigm bod | Fin | FinRel |
---|---|---|
Mood=Cnd|Mutation=SM|Number=Sing|Person=2|Tense=Imp | fyddet | |
Mood=Cnd|Mutation=SM|Number=Sing|Person=2|Tense=Past | fasat | |
Mood=Cnd|Mutation=SM|Number=Sing|Person=3|Tense=Imp | fyddai, byddai | |
Mood=Cnd|Mutation=SM|Number=Plur|Person=2|Tense=Pres | fyswch | |
Mood=Cnd|Number=Sing|Person=1|Tense=Imp | byddwn, fydden | |
Mood=Cnd|Number=Sing|Person=2|Tense=Imp | byddet | |
Mood=Cnd|Number=Sing|Person=3|Tense=Imp | byddai, fyddai, Basai, baent | |
Mood=Cnd|Number=Sing|Person=3|Tense=Pres | bai | |
Mood=Cnd|Number=Plur|Person=1|Tense=Imp | byddem | |
Mood=Cnd|Number=Plur|Person=2|Tense=Imp | byddech, byddem, byddent | |
Mood=Imp|Mutation=SM|Number=Sing|Person=1 | fuasen | |
Mood=Ind|Mutation=SM|Number=Sing|Person=1|Tense=Fut | fyddaf, byddaf | |
Mood=Ind|Mutation=SM|Number=Sing|Person=1|Tense=Past | fues | |
Mood=Ind|Mutation=SM|Number=Sing|Person=2|Tense=Fut | fyddi | |
Mood=Ind|Mutation=SM|Number=Sing|Person=3|Tense=Fut | fydd, bydd, fyddan, fyddant | |
Mood=Ind|Mutation=SM|Number=Sing|Person=3|Tense=Imp | O'dd | |
Mood=Ind|Mutation=SM|Number=Sing|Person=3|Tense=Past | fu, fuodd | |
Mood=Ind|Mutation=SM|Number=Sing|Person=3|Tense=Pqp | Fasai | |
Mood=Ind|Mutation=SM|Number=Sing|Person=3|Tense=Pres | ydan | |
Mood=Ind|Mutation=SM|Number=Plur|Person=1|Tense=Fut | fyddwn | |
Mood=Ind|Mutation=SM|Number=Plur|Person=2|Tense=Fut | fyddwch, Byddwch | |
Mood=Ind|Mutation=SM|Number=Plur|Person=2|Tense=Past | Fuoch | |
Mood=Ind|Number=Sing|Person=1|Tense=Fut | byddaf, bydda, byddem, Buaswn, Rwdy | |
Mood=Ind|Number=Sing|Person=1|Tense=Imp | oeddwn, oeddan | |
Mood=Ind|Number=Sing|Person=1|Tense=Past | bûm | |
Mood=Ind|Number=Sing|Person=1|Tense=Pqp | baswn | |
Mood=Ind|Number=Sing|Person=1|Tense=Pres | ydw, dw, wy, wyf, dwi, rwyf, ydan, Rwi, dwy, ydwyf, Dw', Rydw, Sai, Wi, buaswn, ydw' | |
Mood=Ind|Number=Sing|Person=2|Tense=Fut | fyddi | |
Mood=Ind|Number=Sing|Person=2|Tense=Imp | oeddet, oeddach, oedda | |
Mood=Ind|Number=Sing|Person=2|Tense=Pres | wyt, bo' | |
Mood=Ind|Number=Sing|Person=3|Tense=Fut | bydd, Fydd, Ydan | |
Mood=Ind|Number=Sing|Person=3|Tense=Imp | oedd, Roeddent | |
Mood=Ind|Number=Sing|Person=3|Tense=Past | bu, buom, buodd, fu | |
Mood=Ind|Number=Sing|Person=3|Tense=Pqp | Basai | |
Mood=Ind|Number=Sing|Person=3|Tense=Pres | mae, yw, oes, ydy, ydi, ydyw, 'S, ma', rwyf, tydi | sy, sydd |
Mood=Ind|Number=Plur|Person=1|Tense=Fut | byddwn, byddent | |
Mood=Ind|Number=Plur|Person=1|Tense=Imp | oeddem, oedden, oeddan, oeddwn | |
Mood=Ind|Number=Plur|Person=1|Tense=Pres | ydym, ydyn, 'dyn, ry'n, ydan, ydyw, y'n | |
Mood=Ind|Number=Plur|Person=2|Tense=Fut | byddwch | |
Mood=Ind|Number=Plur|Person=2|Tense=Imp | oeddech, oeddach | |
Mood=Ind|Number=Plur|Person=2|Tense=Pres | ydych, ydach | |
Mood=Ind|Number=Plur|Person=3|Tense=Imp | oedden, oeddent, ro'n | |
Mood=Ind|Number=Plur|Person=3|Tense=Pres | maen, maent, ydyn, ydynt, Byddan | maent |
Mood=Sub|Mutation=SM|Number=Sing|Person=3|Tense=Pres | fo | |
Mood=Sub|Number=Sing|Person=1|Tense=Past | bof | |
Mood=Sub|Number=Sing|Person=3|Tense=Past | boed | |
Mood=Sub|Number=Sing|Person=3|Tense=Pres | bai | |
Mood=Sub|Number=Plur|Person=3|Tense=Pres | bo'n |
VerbForm
seems to be lexical feature of VERB
. 99% lemmas (247) occur only with one value of VerbForm
.
AUX
1087 AUX tokens (36% of all AUX
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which AUX
and VerbForm
co-occurred: Number=Sing (1036; 95%), Mood=Ind (891; 82%), Person=3 (831; 76%), Tense=Pres (626; 58%).
AUX
tokens may have the following values of VerbForm
:
Fin
(861; 79% of non-emptyVerbForm
): mae, yw, oedd, oes, fydd, bydd, bu, fu, ydy, ydychFinRel
(56; 5% of non-emptyVerbForm
): sy, sydd, ydwVnoun
(170; 16% of non-emptyVerbForm
): bod, fod, modEMPTY
(1959): yn, ‘n, wedi, ar, am, newydd, heb, ‘di, di
Paradigm bod | Fin | FinRel | Vnoun |
---|---|---|---|
Mood=Cnd|Mutation=SM|Number=Sing|Person=3|Tense=Imp | fyddai | ||
Mood=Cnd|Number=Sing|Person=3|Tense=Imp | byddai | ||
Mood=Cnd|Number=Sing|Person=3|Tense=Pres | bysa | ||
Mood=Cnd|Number=Plur|Person=2|Tense=Imp | Byddech | ||
Mood=Ind|Mutation=SM|Number=Sing|Person=3|Tense=Fut | fydd | ||
Mood=Ind|Mutation=SM|Number=Sing|Person=3|Tense=Past | fu | ||
Mood=Ind|Number=Sing|Person=1|Tense=Fut | Byddaf, bydda | ||
Mood=Ind|Number=Sing|Person=1|Tense=Imp | oeddwn, baent | ||
Mood=Ind|Number=Sing|Person=1|Tense=Past | Bûm | ||
Mood=Ind|Number=Sing|Person=1|Tense=Pqp | baswn, bawn | ||
Mood=Ind|Number=Sing|Person=1|Tense=Pres | dw, ydw, wy, wyf, dwi | ydw | |
Mood=Ind|Number=Sing|Person=2|Tense=Imp | Oeddet | ||
Mood=Ind|Number=Sing|Person=2|Tense=Pres | wyt | ||
Mood=Ind|Number=Sing|Person=3|Tense=Fut | bydd, Byddan | ||
Mood=Ind|Number=Sing|Person=3|Tense=Imp | oedd, ydoedd | ||
Mood=Ind|Number=Sing|Person=3|Tense=Past | bu, Byddant | ||
Mood=Ind|Number=Sing|Person=3|Tense=Pres | mae, yw, oes, ydy, ydi, ydyw, ma', s' | sy, sydd | |
Mood=Ind|Number=Plur|Person=1|Tense=Imp | oeddem | ||
Mood=Ind|Number=Plur|Person=1|Tense=Pres | ydym, ydyn | ||
Mood=Ind|Number=Plur|Person=2|Tense=Fut | byddwch | ||
Mood=Ind|Number=Plur|Person=2|Tense=Imp | oeddech | ||
Mood=Ind|Number=Plur|Person=2|Tense=Pres | ydych, Ydach | ||
Mood=Ind|Number=Plur|Person=3|Tense=Fut | bydda | ||
Mood=Ind|Number=Plur|Person=3|Tense=Pres | ydynt, ydyn, Maen | ||
Mood=Sub|Mutation=SM|Number=Sing|Person=3|Tense=Past | fo | ||
Mood=Sub|Number=Sing|Person=2 | baech | ||
Mutation=NM|Number=Sing | mod | ||
Mutation=SM|Number=Sing | fod | ||
Number=Sing | bod | ||
Number=Sing|Person=2|Tense=Fut | Byddi | ||
Number=Sing|Person=3|Tense=Fut | byddant | ||
Number=Sing|Person=3|Tense=Past | Buodd | ||
Number=Plur|Person=2|Tense=Past | buoch |
Relations with Agreement in VerbForm
The 10 most frequent relations where parent and child node agree in VerbForm
:
NOUN –[xcomp]–> NOUN (417; 88%),
NOUN –[ccomp]–> NOUN (387; 90%),
NOUN –[advcl]–> NOUN (283; 83%),
NOUN –[conj]–> NOUN (257; 71%),
VERB –[conj]–> VERB (186; 96%),
VERB –[advcl]–> VERB (70; 100%),
VERB –[ccomp]–> VERB (37; 100%),
VERB –[parataxis]–> VERB (19; 100%),
VERB –[conj]–> AUX (10; 91%),
AUX –[conj]–> VERB (2; 100%).