Treebank Statistics: UD_Croatian-SET: Features: Definite
This feature is universal.
It occurs with 2 different values: Def
, Ind
.
22136 tokens (11%) have a non-empty value of Definite
.
10432 types (29%) occur at least once with a non-empty value of Definite
.
4168 lemmas (22%) occur at least once with a non-empty value of Definite
.
The feature is used with 1 part-of-speech tags: ADJ (22136; 11% instances).
ADJ
22136 ADJ tokens (92% of all ADJ
tokens) have a non-empty value of Definite
.
The most frequent other feature values with which ADJ
and Definite
co-occurred: Degree=Pos (21028; 95%), Number=Sing (14544; 66%).
ADJ
tokens may have the following values of Definite
:
Def
(20684; 93% of non-emptyDefinite
): novi, sve, svi, vanjskih, glavni, novih, nove, prošle, hrvatski, mogućeInd
(1452; 7% of non-emptyDefinite
): velik, sam, dobar, važan, poznat, održan, otvoren, postignut, rođen, siguranEMPTY
(2003): prvi, drugi, druge, drugih, 1., prva, 2004., 2008., 2007., 2009.
Paradigm velik | Ind | Def |
---|---|---|
Animacy=Inan|Case=Acc|Degree=Pos|Gender=Masc|Number=Sing | velik, veći | veliki |
Animacy=Inan|Case=Acc|Degree=Cmp|Gender=Masc|Number=Sing | veći | |
Animacy=Inan|Case=Acc|Degree=Sup|Gender=Masc|Number=Sing | najveći | |
Case=Acc|Degree=Pos|Gender=Masc|Number=Plur | velike | |
Case=Acc|Degree=Pos|Gender=Fem|Number=Sing | veliku | |
Case=Acc|Degree=Pos|Gender=Fem|Number=Plur | velike | |
Case=Acc|Degree=Pos|Gender=Neut|Number=Plur | veća | |
Case=Acc|Degree=Cmp|Gender=Masc|Number=Plur | veće | |
Case=Acc|Degree=Cmp|Gender=Fem|Number=Sing | veću | |
Case=Acc|Degree=Cmp|Gender=Fem|Number=Plur | veće | |
Case=Acc|Degree=Cmp|Gender=Neut|Number=Sing | veće | |
Case=Acc|Degree=Sup|Gender=Masc|Number=Plur | najveće | |
Case=Acc|Degree=Sup|Gender=Fem|Number=Sing | najveću | |
Case=Acc|Degree=Sup|Gender=Neut|Number=Sing | najveće | |
Case=Acc|Degree=Sup|Gender=Neut|Number=Plur | najveća | |
Case=Dat|Degree=Pos|Gender=Masc|Number=Sing | velikom | |
Case=Dat|Degree=Pos|Gender=Fem|Number=Sing | velikoj | |
Case=Dat|Degree=Pos|Gender=Fem|Number=Plur | velikim | |
Case=Dat|Degree=Cmp|Gender=Fem|Number=Sing | većoj | |
Case=Dat|Degree=Sup|Gender=Masc|Number=Sing | najvećem | |
Case=Dat|Degree=Sup|Gender=Fem|Number=Sing | najvećim | |
Case=Dat|Degree=Sup|Gender=Fem|Number=Plur | najvećim | |
Case=Gen|Degree=Pos|Gender=Masc|Number=Sing | velikog, velika, velikoga | |
Case=Gen|Degree=Pos|Gender=Masc|Number=Plur | velikih | |
Case=Gen|Degree=Pos|Gender=Fem|Number=Sing | velike | |
Case=Gen|Degree=Pos|Gender=Fem|Number=Plur | velikih | |
Case=Gen|Degree=Pos|Gender=Neut|Number=Sing | velikog, najvećeg | |
Case=Gen|Degree=Pos|Gender=Neut|Number=Plur | velikih | |
Case=Gen|Degree=Cmp|Gender=Masc|Number=Sing | većeg | |
Case=Gen|Degree=Cmp|Gender=Masc|Number=Plur | većih | |
Case=Gen|Degree=Cmp|Gender=Fem|Number=Sing | veće | |
Case=Gen|Degree=Cmp|Gender=Fem|Number=Plur | većih | |
Case=Gen|Degree=Cmp|Gender=Neut|Number=Sing | većeg | |
Case=Gen|Degree=Sup|Gender=Masc|Number=Sing | najvećeg, najveća | |
Case=Gen|Degree=Sup|Gender=Masc|Number=Plur | najvećih | |
Case=Gen|Degree=Sup|Gender=Fem|Number=Sing | najveće | |
Case=Gen|Degree=Sup|Gender=Fem|Number=Plur | najvećih | |
Case=Gen|Degree=Sup|Gender=Neut|Number=Plur | najvećih | |
Case=Ins|Degree=Pos|Gender=Masc|Number=Sing | velikim | |
Case=Ins|Degree=Pos|Gender=Masc|Number=Plur | velikim | |
Case=Ins|Degree=Pos|Gender=Fem|Number=Sing | velikom | |
Case=Ins|Degree=Pos|Gender=Fem|Number=Plur | velikim | |
Case=Ins|Degree=Pos|Gender=Neut|Number=Sing | najvećim | |
Case=Ins|Degree=Cmp|Gender=Masc|Number=Sing | većim | |
Case=Ins|Degree=Cmp|Gender=Fem|Number=Sing | većom | |
Case=Ins|Degree=Cmp|Gender=Fem|Number=Plur | većim | |
Case=Ins|Degree=Sup|Gender=Masc|Number=Sing | najvećim | |
Case=Ins|Degree=Sup|Gender=Masc|Number=Plur | najvećim | |
Case=Ins|Degree=Sup|Gender=Fem|Number=Sing | najvećom | |
Case=Ins|Degree=Sup|Gender=Fem|Number=Plur | najvećima | |
Case=Loc|Degree=Pos|Gender=Masc|Number=Sing | velikom | |
Case=Loc|Degree=Pos|Gender=Masc|Number=Plur | velikim | |
Case=Loc|Degree=Pos|Gender=Fem|Number=Sing | velikoj | |
Case=Loc|Degree=Pos|Gender=Fem|Number=Plur | velikim | |
Case=Loc|Degree=Pos|Gender=Neut|Number=Sing | velikom | |
Case=Loc|Degree=Pos|Gender=Neut|Number=Plur | velikim | |
Case=Loc|Degree=Cmp|Gender=Masc|Number=Sing | većem | |
Case=Loc|Degree=Cmp|Gender=Fem|Number=Sing | većoj | |
Case=Loc|Degree=Sup|Gender=Masc|Number=Sing | najvećem | |
Case=Loc|Degree=Sup|Gender=Fem|Number=Sing | najvećoj | |
Case=Loc|Degree=Sup|Gender=Neut|Number=Plur | najvećim | |
Case=Nom|Degree=Pos|Gender=Masc|Number=Sing | velik | veliki |
Case=Nom|Degree=Pos|Gender=Masc|Number=Plur | veliki | |
Case=Nom|Degree=Pos|Gender=Fem|Number=Sing | velika | |
Case=Nom|Degree=Pos|Gender=Fem|Number=Plur | velike | |
Case=Nom|Degree=Pos|Gender=Neut|Number=Sing | veliko | |
Case=Nom|Degree=Pos|Gender=Neut|Number=Plur | velika | |
Case=Nom|Degree=Cmp|Gender=Masc|Number=Sing | veći | |
Case=Nom|Degree=Cmp|Gender=Fem|Number=Sing | veća | |
Case=Nom|Degree=Cmp|Gender=Neut|Number=Sing | veće | |
Case=Nom|Degree=Cmp|Gender=Neut|Number=Plur | veća | |
Case=Nom|Degree=Sup|Gender=Masc|Number=Sing | najveći | |
Case=Nom|Degree=Sup|Gender=Masc|Number=Plur | najveći | |
Case=Nom|Degree=Sup|Gender=Fem|Number=Sing | najveća | |
Case=Nom|Degree=Sup|Gender=Fem|Number=Plur | najveće | |
Case=Nom|Degree=Sup|Gender=Neut|Number=Sing | najveće | |
Case=Nom|Degree=Sup|Gender=Neut|Number=Plur | najveća |
Relations with Agreement in Definite
The 10 most frequent relations where parent and child node agree in Definite
:
ADJ –[conj]–> ADJ (775; 95%),
ADJ –[amod]–> ADJ (52; 63%),
ADJ –[advcl]–> ADJ (33; 75%),
ADJ –[nsubj]–> ADJ (19; 83%),
ADJ –[flat]–> ADJ (18; 100%),
ADJ –[parataxis]–> ADJ (16; 67%),
ADJ –[acl]–> ADJ (13; 93%),
ADJ –[csubj]–> ADJ (9; 82%),
ADJ –[xcomp]–> ADJ (7; 88%),
ADJ –[appos]–> ADJ (3; 100%).