home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Armenian-ArmTDP: Features: Subcat

This feature is language-specific. It occurs with 2 different values: Intr, Tran.

6720 tokens (13%) have a non-empty value of Subcat. 3395 types (26%) occur at least once with a non-empty value of Subcat. 1217 lemmas (17%) occur at least once with a non-empty value of Subcat. The feature is used with 1 part-of-speech tags: VERB (6720; 13% instances).

VERB

6720 VERB tokens (100% of all VERB tokens) have a non-empty value of Subcat.

The most frequent other feature values with which VERB and Subcat co-occurred: Tense=EMPTY (4942; 74%), Person=EMPTY (4797; 71%), Mood=EMPTY (4759; 71%), Number=EMPTY (4130; 61%), Polarity=Pos (3670; 55%), VerbForm=Part (3490; 52%), Voice=Act (3470; 52%).

VERB tokens may have the following values of Subcat:

Paradigm ասելIntrTran
Aspect=Imp|VerbForm=Part|Voice=Actասում
Aspect=Imp|VerbForm=Part|Voice=Passասվում
Aspect=Perf|Mood=Ind|Number=Sing|Person=1|Polarity=Pos|Tense=Past|VerbForm=Fin|Voice=Actասացի
Aspect=Perf|Mood=Ind|Number=Sing|Person=3|Polarity=Neg|VerbForm=Fin|Voice=Actչասաց
Aspect=Perf|Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Past|VerbForm=Fin|Voice=Actասաց
Aspect=Perf|Mood=Ind|Number=Plur|Person=3|Polarity=Pos|Tense=Past|VerbForm=Fin|Voice=Actասացին, ասեցին
Aspect=Perf|Polarity=Pos|VerbForm=Part|Voice=Actասած
Aspect=Perf|Polarity=Pos|VerbForm=Part|Voice=Passասված
Aspect=Perf|VerbForm=Part|Voice=Actասել
Aspect=Prosp|Mood=Cnd|Number=Sing|Person=1|Polarity=Pos|Tense=Imp|VerbForm=Fin|Voice=Actկասեի
Aspect=Prosp|Mood=Cnd|Number=Sing|Person=3|Polarity=Pos|Tense=Imp|VerbForm=Fin|Voice=Actկասեր
Aspect=Prosp|Mood=Cnd|Number=Sing|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Actկասի
Aspect=Prosp|Mood=Cnd|Number=Plur|Person=2|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=ActԿասեք
Aspect=Prosp|Mood=Cnd|Number=Plur|Person=3|Polarity=Pos|Tense=Imp|VerbForm=Fin|Voice=Actկասեին
Aspect=Prosp|Mood=Cnd|Number=Plur|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Actկասեն
Aspect=Prosp|Mood=Imp|Number=Sing|Person=2|VerbForm=Fin|Voice=Actասա
Aspect=Prosp|Mood=Sub|Number=Sing|Person=1|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Actասեմ
Aspect=Prosp|Mood=Sub|Number=Sing|Person=2|Polarity=Neg|Tense=Pres|VerbForm=Fin|Voice=Actչասես
Aspect=Prosp|Mood=Sub|Number=Sing|Person=2|Polarity=Pos|Tense=Imp|VerbForm=Fin|Voice=Actասեիր
Aspect=Prosp|Mood=Sub|Number=Sing|Person=2|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Actասես
Aspect=Prosp|Mood=Sub|Number=Sing|Person=3|Polarity=Pos|Style=Vrnc|VerbForm=Fin|Voice=ActԱՍԵ
Aspect=Prosp|Mood=Sub|Number=Sing|Person=3|Polarity=Pos|Tense=Imp|VerbForm=Fin|Voice=Actասեր
Aspect=Prosp|Mood=Sub|Number=Plur|Person=3|Polarity=Neg|Tense=Pres|VerbForm=Fin|Voice=Passչասվեն
Aspect=Prosp|Mood=Sub|Number=Plur|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Actասեն
Aspect=Prosp|Mood=Sub|Person=1|Polarity=Neg|Tense=Pres|VerbForm=Fin|Voice=Actչասեմ
Aspect=Prosp|VerbForm=Part|Voice=Actասելու
Case=Ins|Definite=Ind|Number=Coll|Polarity=Pos|VerbForm=Gdv|Voice=Actասելով
Polarity=Pos|VerbForm=Inf|Voice=Actասել

Relations with Agreement in Subcat

The 10 most frequent relations where parent and child node agree in Subcat: VERB –[conj]–> VERB (911; 61%), VERB –[advcl]–> VERB (260; 51%), VERB –[xcomp]–> VERB (164; 56%), VERB –[parataxis]–> VERB (105; 50%), VERB –[obl]–> VERB (56; 54%), VERB –[compound:svc]–> VERB (29; 76%), VERB –[obj]–> VERB (5; 63%), VERB –[dislocated]–> VERB (3; 75%), VERB –[nsubj]–> VERB (3; 60%), VERB –[acl]–> VERB (1; 100%).