home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Icelandic-IcePaHC: Features: Gender

This feature is universal. It occurs with 3 different values: Fem, Masc, Neut.

374145 tokens (38%) have a non-empty value of Gender. 56012 types (85%) occur at least once with a non-empty value of Gender. 29683 lemmas (84%) occur at least once with a non-empty value of Gender. The feature is used with 16 part-of-speech tags: NOUN (142915; 15% instances), PRON (90318; 9% instances), DET (43064; 4% instances), PROPN (37907; 4% instances), ADJ (35276; 4% instances), VERB (16229; 2% instances), ADV (4012; 0% instances), NUM (2726; 0% instances), AUX (964; 0% instances), ADP (228; 0% instances), SCONJ (184; 0% instances), X (153; 0% instances), CCONJ (114; 0% instances), PUNCT (23; 0% instances), INTJ (22; 0% instances), PART (10; 0% instances).

NOUN

142915 NOUN tokens (98% of all NOUN tokens) have a non-empty value of Gender.

The most frequent other feature values with which NOUN and Gender co-occurred: Definite=Ind (113636; 80%), Number=Sing (105804; 74%).

NOUN tokens may have the following values of Gender:

Paradigm maðurMascFemNeut
Case=Acc|Definite=Def|Degree=Sup|Number=Singmanna
Case=Acc|Definite=Def|Number=Singmanninn
Case=Acc|Definite=Def|Number=Plurmennina
Case=Acc|Definite=Ind|Number=Singmann, Mannamönnu
Case=Acc|Definite=Ind|Number=Plurmennmenninir
Case=Dat|Definite=Def|Number=Singmanninum
Case=Dat|Definite=Def|Number=Plurmönnunum
Case=Dat|Definite=Ind|Number=Singmanni, Manna
Case=Dat|Definite=Ind|Number=Plurmönnummönnönum
Case=Gen|Definite=Def|Number=Singmannsins
Case=Gen|Definite=Def|Number=Plurmannanna
Case=Gen|Definite=Ind|Number=Singmanns
Case=Gen|Definite=Ind|Number=Plurmannamanna
Case=Nom|Definite=Def|Number=Singmaðurinn
Case=Nom|Definite=Def|Number=Plurmennirnir
Case=Nom|Definite=Ind|Degree=Sup|Number=SingMannanna
Case=Nom|Definite=Ind|Number=Singmaður, mann, Menn, maðrmen
Case=Nom|Definite=Ind|Number=Plurmennmen
Case=Nom|Degree=Pos|Number=SingMannanna

Gender seems to be lexical feature of NOUN. 93% lemmas (16582) occur only with one value of Gender.

PRON

90318 PRON tokens (75% of all PRON tokens) have a non-empty value of Gender.

The most frequent other feature values with which PRON and Gender co-occurred: Person=EMPTY (90318; 100%), PronType=Prs (78493; 87%), Number=Sing (70182; 78%).

PRON tokens may have the following values of Gender:

Paradigm hannMascFemNeut
Case=Acc|Definite=Ind|Number=Singþeira
Case=Acc|Degree=Pos|Number=Singþeira
Case=Acc|Number=Sing|PronType=Demþá
Case=Acc|Number=Sing|PronType=Prshann, ann
Case=Acc|Number=Plur|PronType=Demþá
Case=Acc|Number=Plur|PronType=Prsþá
Case=Dat|Definite=Ind|Degree=Pos|Number=Singþeiri
Case=Dat|Definite=Ind|Number=Singþeira
Case=Dat|Definite=Ind|Number=PlurhönumHönumhönum
Case=Dat|Number=Sing|PronType=Demþeim, hönum
Case=Dat|Number=Sing|PronType=Indhönum, þeirra
Case=Dat|Number=Sing|PronType=Prshonum, þeim, honum.
Case=Dat|Number=Plur|PronType=Demþeim, hönum
Case=Dat|Number=Plur|PronType=Indhönumhönum
Case=Dat|Number=Plur|PronType=Prsþeim, hönumhönum, þeim, þeirraþeim
Case=Gen|Definite=Ind|Number=Singþeira, hansm
Case=Gen|Definite=Ind|Number=Plurþeiraþeira, þeirraþeira
Case=Gen|Number=Sing|PronType=Demþeirrar
Case=Gen|Number=Sing|PronType=Prshans
Case=Gen|Number=Plur|PronType=Demþeirraþeirraþeirra
Case=Gen|Number=Plur|PronType=Prsþeirraþeirraþeirra
Case=Nom|Definite=Def|Degree=Pos|Number=Singþeirra
Case=Nom|Definite=Def|Degree=Sup|Number=Plurþeirra
Case=Nom|Definite=Ind|Degree=Pos|Number=SingHans
Case=Nom|Definite=Ind|Degree=Pos|Number=PlurÞeira
Case=Nom|Definite=Ind|Number=Singþeirrþeira, þeirraþeirra
Case=Nom|Number=Sing|PronType=IndHans
Case=Nom|Number=Sing|PronType=Prshann, Hansþað
Case=Nom|Number=Plur|PronType=Demþeir
Case=Nom|Number=Plur|PronType=Indþeirra
Case=Nom|Number=Plur|PronType=Intþeirra
Case=Nom|Number=Plur|PronType=Prsþeirþau

DET

43064 DET tokens (96% of all DET tokens) have a non-empty value of Gender.

The most frequent other feature values with which DET and Gender co-occurred: Degree=EMPTY (36340; 84%), Definite=EMPTY (35484; 82%), Number=Sing (32101; 75%).

DET tokens may have the following values of Gender:

Paradigm MascFemNeut
Case=Acc|Definite=Ind|Degree=Pos|Number=Plurþaug
Case=Acc|Number=Sing|PronType=Demþann, þenna, þennanþá, Þessaþað
Case=Acc|Number=Sing|PronType=Prsþað
Case=Acc|Number=Plur|PronType=Demþáþærþau, þessi
Case=Acc|Number=Plur|PronType=Prsþáþærþau
Case=Dat|Definite=Ind|Degree=Pos|Number=Singþeiri
Case=Dat|Number=Sing|PronType=Demþeimþeirriþví
Case=Dat|Number=Sing|PronType=Prsþví
Case=Dat|Number=Plur|PronType=Demþeimþeimþeim
Case=Dat|Number=Plur|PronType=Prsþeimþeimþeim
Case=Gen|Definite=Ind|Number=Plurþeira
Case=Gen|Number=Sing|PronType=Demþessþeirrarþess
Case=Gen|Number=Sing|PronType=Prsþess
Case=Gen|Number=Plur|PronType=Demþeirraþeirraþeirra
Case=Gen|Number=Plur|PronType=Prsþeirraþeirraþeirra
Case=Nom|Number=Sing|PronType=Demsá, sjású, sjá, þessiþað, sá, sjá, Þetta
Case=Nom|Number=Sing|PronType=Prsþað
Case=Nom|Number=Plur|PronType=Demþeir, Þessirþær, þessarþau
Case=Nom|Number=Plur|PronType=Prsþeirþærþau, þeim

PROPN

37907 PROPN tokens (92% of all PROPN tokens) have a non-empty value of Gender.

The most frequent other feature values with which PROPN and Gender co-occurred: Definite=Ind (36454; 96%), Number=Sing (35709; 94%), Case=Nom (19815; 52%).

PROPN tokens may have the following values of Gender:

Paradigm guðMascFemNeut
Case=Acc|Definite=Ind|Number=Singguð
Case=Acc|Definite=Ind|Number=Plurguði
Case=Dat|Definite=Ind|Number=Singguði, Guð
Case=Gen|Definite=Ind|Number=Singguðs, Guði
Case=Nom|Definite=Def|Number=Singguðinn
Case=Nom|Definite=Def|Number=PlurGuðin
Case=Nom|Definite=Ind|Number=Singguð, Guði, GuðsGuði
Case=Nom|Definite=Ind|Number=Plurguðs
Case=Nom|Number=SingGuðs

Gender seems to be lexical feature of PROPN. 90% lemmas (4086) occur only with one value of Gender.

ADJ

35276 ADJ tokens (95% of all ADJ tokens) have a non-empty value of Gender.

The most frequent other feature values with which ADJ and Gender co-occurred: Degree=Pos (27877; 79%), Number=Sing (27228; 77%), Definite=Ind (26316; 75%), Case=Nom (19016; 54%).

ADJ tokens may have the following values of Gender:

Paradigm góðurMascFemNeut
Case=Acc|Definite=Def|Degree=Pos|Number=Singgóðagóðugóða
Case=Acc|Definite=Def|Degree=Pos|Number=Plurgóðugóðu
Case=Acc|Definite=Def|Degree=Cmp|Number=Singbetri, góðibetribetra
Case=Acc|Definite=Def|Degree=Cmp|Number=Plurbetribetri
Case=Acc|Definite=Def|Degree=Sup|Number=Singbesta, beztabestu, beztubesta
Case=Acc|Definite=Def|Degree=Sup|Number=Plurbestubestubestu, beztu
Case=Acc|Definite=Ind|Degree=Pos|Number=Singgóðangóðagott
Case=Acc|Definite=Ind|Degree=Pos|Number=Plurgóðagóðargóð
Case=Acc|Definite=Ind|Degree=Sup|Number=Singbestanbestabest, bestan
Case=Acc|Definite=Ind|Number=SinggóðaGóðugott
Case=Dat|Definite=Def|Degree=Pos|Number=Singgóðagóðugóða
Case=Dat|Definite=Def|Degree=Pos|Number=Plurgóðugóðugóðu
Case=Dat|Definite=Def|Degree=Cmp|Number=Singbetribetra
Case=Dat|Definite=Def|Degree=Cmp|Number=Plurbetri
Case=Dat|Definite=Def|Degree=Sup|Number=Singbesta, beztabestubesta, bezta
Case=Dat|Definite=Def|Degree=Sup|Number=Plurbestubestubestu
Case=Dat|Definite=Ind|Degree=Pos|Number=Singgóðumgóðrigóðu
Case=Dat|Definite=Ind|Degree=Pos|Number=Plurgóðumgóðumgóðum
Case=Dat|Definite=Ind|Degree=Sup|Number=Singbestu, beztu
Case=Dat|Definite=Ind|Degree=Sup|Number=Plurbestumbestum
Case=Dat|Definite=Ind|Number=Singgóða
Case=Dat|Degree=Pos|Number=Singbetri
Case=Gen|Definite=Def|Degree=Pos|Number=Singgóðagóðu, góðsgóða
Case=Gen|Definite=Def|Degree=Pos|Number=Plurgóðu
Case=Gen|Definite=Def|Degree=Cmp|Number=Singbetra
Case=Gen|Definite=Def|Degree=Cmp|Number=Plurbetribetri
Case=Gen|Definite=Def|Degree=Sup|Number=Singbeztubesta
Case=Gen|Definite=Def|Degree=Sup|Number=Plurbestubestu
Case=Gen|Definite=Ind|Degree=Pos|Number=Singgóðsgóðrargóðs
Case=Gen|Definite=Ind|Degree=Pos|Number=Plurgóðragóðragóðra
Case=Gen|Definite=Ind|Degree=Sup|Number=Singbestrar
Case=Gen|Definite=Ind|Number=Singgóða
Case=Nom|Definite=Def|Degree=Pos|Number=Singgóðigóðagóða
Case=Nom|Definite=Def|Degree=Pos|Number=Plurgóðugóðugóðu
Case=Nom|Definite=Def|Degree=Cmp|Number=Singbetribetribetra
Case=Nom|Definite=Def|Degree=Cmp|Number=Plurbetribetribetri
Case=Nom|Definite=Def|Degree=Sup|Number=Singbesti, bestubesta, beztabesta
Case=Nom|Definite=Def|Degree=Sup|Number=Plurbestu, beztubestubestu
Case=Nom|Definite=Def|Number=Singbeztan
Case=Nom|Definite=Ind|Degree=Pos|Number=Singgóðurgóðgott
Case=Nom|Definite=Ind|Degree=Pos|Number=Plurgóðirgóðargóð
Case=Nom|Definite=Ind|Degree=Sup|Number=Singbesturbestbest, bezt
Case=Nom|Definite=Ind|Degree=Sup|Number=Plurbestirbestar
Case=Nom|Number=Sing|VerbForm=Part|Voice=MidBezt

VERB

16229 VERB tokens (13% of all VERB tokens) have a non-empty value of Gender.

The most frequent other feature values with which VERB and Gender co-occurred: Mood=EMPTY (16229; 100%), Person=EMPTY (16229; 100%), Tense=EMPTY (16229; 100%), Case=Nom (13216; 81%), Number=Sing (13020; 80%), VerbForm=Part (8417; 52%), Voice=Act (8352; 51%).

VERB tokens may have the following values of Gender:

Paradigm segjaMascFemNeut
Case=Acc|Definite=Ind|Degree=Pos|Number=Singsagðansagða
Case=Acc|Definite=Ind|Number=Plursegjandisagðar
Case=Acc|Number=Sing|VerbForm=Part|Voice=Actsagða
Case=Acc|Number=Plur|VerbForm=Part|Voice=Actsagðasagðar
Case=Dat|Definite=Def|Degree=Pos|Number=Singsagða
Case=Dat|Definite=Ind|Degree=Pos|Number=Singsögðu
Case=Dat|Definite=Ind|Number=Singsegjandasögu, sögðusegi
Case=Gen|Definite=Ind|Number=Plursegða
Case=Nom|Definite=Def|Degree=Pos|Number=Singsagðasagða
Case=Nom|Definite=Def|Degree=Pos|Number=Plursögðu
Case=Nom|Definite=Ind|Number=SingsegjandiSagða, segða
Case=Nom|Degree=Pos|Number=Singsagðasegjandi
Case=Nom|Number=Sing|VerbForm=Part|Voice=Actsagðursögð, sögðuðsagt
Case=Nom|Number=Plur|VerbForm=Part|Voice=Actsagðirsagðarsögð

ADV

4012 ADV tokens (5% of all ADV tokens) have a non-empty value of Gender.

ADV tokens may have the following values of Gender:

Paradigm þáMascFemNeut
Case=Acc|Definite=Ind|Degree=Pos|Number=Singþá
Case=Acc|Definite=Ind|Degree=Pos|Number=Plurþá
Case=Acc|Degree=Pos|Number=Singþá
Case=Acc|Number=Sing|PronType=DemþáÞá
Case=Acc|Number=Sing|PronType=Indþá
Case=Acc|Number=Sing|PronType=PrsÞá
Case=Acc|Number=Plur|PronType=Demþá
Case=Acc|Number=Plur|PronType=Prsþá
Case=Gen|Number=Sing|PronType=Prsþá

NUM

2726 NUM tokens (62% of all NUM tokens) have a non-empty value of Gender.

The most frequent other feature values with which NUM and Gender co-occurred: Number=Plur (2362; 87%), NumType=Card (2272; 83%).

NUM tokens may have the following values of Gender:

Paradigm tveirMascFemNeut
Case=Acc|Definite=Ind|Degree=Pos|Number=Plurijij
Case=Acc|Definite=Ind|Number=Singij
Case=Acc|Number=Plur|NumType=Cardtvotværtvö
Case=Dat|Definite=Ind|Number=Singiiijur
Case=Dat|Number=Plur|NumType=Cardtveimur, tveimtveim, tveimurtveimur, tveim
Case=Gen|Number=Plur|NumType=Cardtveggjatveggjatveggja
Case=Nom|Definite=Ind|Degree=Pos|Number=Sing2.2.
Case=Nom|Definite=Ind|Degree=Pos|Number=PlurijTveim
Case=Nom|Definite=Ind|Number=Singij
Case=Nom|Definite=Ind|Number=PlurTveim
Case=Nom|Number=Plur|NumType=Cardtveirtværtvö

AUX

964 AUX tokens (2% of all AUX tokens) have a non-empty value of Gender.

The most frequent other feature values with which AUX and Gender co-occurred: Mood=EMPTY (964; 100%), Person=EMPTY (964; 100%), Tense=EMPTY (964; 100%), VerbForm=EMPTY (848; 88%), Voice=EMPTY (848; 88%), Number=Sing (774; 80%).

AUX tokens may have the following values of Gender:

Paradigm veraMascFemNeut
Case=Acc|Definite=Def|Degree=Pos|Number=Singværa, vera
Case=Acc|Definite=Def|Degree=Pos|Number=Plurvóru
Case=Acc|Definite=Def|Number=Singséið
Case=Acc|Definite=Ind|Degree=Pos|Number=Plurværa
Case=Acc|Definite=Ind|Number=Singveravóru, vera, Váruem
Case=Acc|Definite=Ind|Number=Plurem
Case=Dat|Definite=Def|Degree=Pos|Number=Plurvóru
Case=Dat|Definite=Ind|Degree=Pos|Number=Singvóru, sénu
Case=Dat|Definite=Ind|Number=Singvera, vóruem
Case=Dat|Definite=Ind|Number=Plurvórumverum, vorumséum, vorum
Case=Dat|Degree=Pos|Number=Singvar
Case=Dat|Number=Sing|PronType=Indvóru
Case=Dat|Number=Sing|PronType=Prssérsér
Case=Dat|Number=Plur|PronType=Prsvorum
Case=Gen|Definite=Def|Degree=Pos|Number=Singvóru
Case=Gen|Definite=Ind|Number=Singvóru
Case=Gen|Definite=Ind|Number=Plurvera
Case=Gen|Number=Sing|PronType=Demvóru
Case=Gen|Number=Sing|PronType=Indvóru
Case=Nom|Definite=Def|Degree=Pos|Number=Singværa
Case=Nom|Definite=Def|Degree=Pos|Number=Plurvóruvóru
Case=Nom|Definite=Def|Number=Singséið, værið
Case=Nom|Definite=Ind|Degree=Pos|Number=Singvarvarvar, vert, vart
Case=Nom|Definite=Ind|Degree=Sup|Number=Singvart
Case=Nom|Definite=Ind|Degree=Sup|Number=Plurvorum
Case=Nom|Definite=Ind|Number=SingVer, verirvera, em, vóruem, var, es
Case=Nom|Definite=Ind|Number=Plurem
Case=Nom|Degree=Pos|Number=Plurverandi
Case=Nom|Number=Sing|PronType=Demvar
Case=Nom|Number=Sing|PronType=Prsvar
Case=Nom|Number=Sing|VerbForm=Part|Voice=Actverið
Case=Nom|Number=Plur|PronType=Demvóru
Case=Nom|Number=Plur|VerbForm=Part|Voice=Actværir

ADP

228 ADP tokens (0% of all ADP tokens) have a non-empty value of Gender.

ADP tokens may have the following values of Gender:

Paradigm fyrirMascFemNeut
Case=Acc|Definite=Ind|Degree=Pos|Number=Singfyr
Case=Acc|Definite=Ind|Degree=Pos|Number=Plurfyr
Case=Acc|Definite=Ind|Number=Singfyr
Case=Acc|Degree=Pos|Number=Singfyr
Case=Acc|Number=Sing|PronType=Demfyr
Case=Acc|Number=Sing|PronType=Indfyr
Case=Acc|Number=Plur|PronType=Demfyrfyr
Case=Acc|Number=Plur|PronType=Indfyr
Case=Acc|Number=Plur|PronType=Prsfyr
Case=Dat|Definite=Def|Degree=Pos|Number=Plurfyr
Case=Dat|Definite=Ind|Number=Singfyr
Case=Dat|Number=Sing|PronType=Indfyr
Case=Dat|Number=Sing|PronType=Prsfyr
Case=Dat|Number=Plur|PronType=Indfyr
Case=Gen|Definite=Ind|Number=Singfyrfyr
Case=Gen|Number=Sing|PronType=Indfyr
Case=Nom|Definite=Ind|Degree=Pos|Number=Singfyrfyr
Case=Nom|Definite=Ind|Number=Singfyr, fyrir, fyrur
Case=Nom|Definite=Ind|Number=PlurFyr
Case=Nom|Degree=Pos|Number=Singfyr
Case=Nom|Number=Sing|PronType=Indfyr

SCONJ

184 SCONJ tokens (0% of all SCONJ tokens) have a non-empty value of Gender.

SCONJ tokens may have the following values of Gender:

Paradigm hverMascFemNeut
Case=Acc|Number=Sing|PronType=Indhvernhverjahvert
Case=Acc|Number=Plur|PronType=Demhverjar
Case=Acc|Number=Plur|PronType=Indhverja
Case=Dat|Definite=Ind|Number=Singhvörju, hvörnhvörri
Case=Dat|Definite=Ind|Number=Plurhvörjum
Case=Dat|Number=Sing|PronType=Indhverjum
Case=Dat|Number=Sing|PronType=Inthverju
Case=Gen|Definite=Ind|Number=Plurhvör
Case=Gen|Number=Sing|PronType=Indhvers
Case=Nom|Definite=Ind|Number=Singhvör
Case=Nom|Number=Sing|PronType=Indhverhverhvert
Case=Nom|Number=Sing|PronType=InthverHverhvert
Case=Nom|Number=Plur|PronType=Indhver
Case=Nom|Number=Plur|PronType=Inthverjirhverjarhver

X

153 X tokens (7% of all X tokens) have a non-empty value of Gender.

The most frequent other feature values with which X and Gender co-occurred: Foreign=EMPTY (153; 100%).

X tokens may have the following values of Gender:

Paradigm itemMascFem
Definite=Ind|Number=SingItem
Definite=Ind|Number=PlurItem
Number=SingItem

Gender seems to be lexical feature of X. 94% lemmas (103) occur only with one value of Gender.

CCONJ

114 CCONJ tokens (0% of all CCONJ tokens) have a non-empty value of Gender.

CCONJ tokens may have the following values of Gender:

Paradigm bæðiMascFemNeut
Case=Acc|Number=Plur|PronType=Indbæði
Case=Nom|Number=Sing|PronType=Indbæðibæði
Case=Nom|Number=Plur|PronType=Indbæði
Case=Nom|Number=Plur|VerbForm=Part|Voice=Actbæði

PUNCT

23 PUNCT tokens (0% of all PUNCT tokens) have a non-empty value of Gender.

PUNCT tokens may have the following values of Gender:

Paradigm "FemNeut
Case=Acc|Definite=Def|Degree=Pos|Number=Sing"
Case=Acc|Definite=Def|Degree=Pos|Number=Plur"
Case=Acc|Number=Sing"
Case=Acc|Number=Plur|NumType=Card"
Case=Nom|Definite=Def|Degree=Pos|Number=Plur"
Case=Nom|Number=Plur|NumType=Card"

INTJ

22 INTJ tokens (2% of all INTJ tokens) have a non-empty value of Gender.

INTJ tokens may have the following values of Gender:

Paradigm óveiMascNeut
Case=Accóvei
Case=NomÓvei

Gender seems to be lexical feature of INTJ. 92% lemmas (12) occur only with one value of Gender.

PART

10 PART tokens (0% of all PART tokens) have a non-empty value of Gender.

PART tokens may have the following values of Gender:

Paradigm einnMascFemNeut
Case=Acc|Number=Sing|NumType=Cardeitt
Case=Dat|Definite=Ind|Degree=Pos|Number=Singeinu
Case=Dat|Number=Sing|NumType=Cardeinu
Case=Nom|Definite=Ind|Degree=Pos|Number=Plureinir
Case=Nom|Number=Sing|PronType=Indein

Relations with Agreement in Gender

The 10 most frequent relations where parent and child node agree in Gender: NOUN –[amod]–> ADJ (14457; 90%), NOUN –[det]–> DET (13675; 93%), NOUN –[nmod:poss]–> PRON (13348; 72%), NOUN –[amod]–> DET (9672; 90%), PROPN –[appos]–> NOUN (3109; 87%), PROPN –[flat:name]–> PROPN (2792; 86%), ADJ –[amod]–> ADJ (1994; 85%), NOUN –[det]–> PRON (1980; 94%), ADJ –[nsubj]–> PRON (1662; 63%), NOUN –[nummod]–> NUM (1631; 67%).